2021 Number of Registered Teams
Last Entry: Fri, Feb 5, 2021 at 10:23:58 PM
| Club | Boys | Girls | Club Total |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | |||
| 1 | Albion S.C. | 1 | 1 | 1 | 1 | 2 | 4 | 5 | ||||||||||||||||||
| 2 | Batavia S.C. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 13 | 21 | |||||||
| 3 | Bloomfield S.C. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 6 | ||||||||||||||||
| 4 | Brockport S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 17 | ||||||
| 5 | Byron-Bergen S.C. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 7 | |||||||||||||||
| 6 | Caledonia S.C. | 0 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| 7 | Canandaigua Area S.L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 6 | 13 | ||||||||||
| 8 | Chili S.A. | 1 | 2 | 1 | 2 | 1 | 1 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 17 | ||||||||
| 9 | Churchville S.C. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 7 | |||||||||||||||
| 10 | Cobras F.C. | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 12 | 21 | |||||||
| 11 | Empire United Soccer Academy | 3 | 2 | 5 | 2 | 2 | 4 | 9 | ||||||||||||||||||
| 12 | Fairport S.C. | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 20 | ||||||||
| 13 | FC Dynamo Roc | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 9 | ||||||||||||||
| 14 | Full Circle Sports Clubs | 2 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | 1 | 5 | 13 | ||||||||||||
| 15 | Gananda Bandits S.C. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 6 | ||||||||||||||||
| 16 | Gates Youth S.L. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 10 | ||||||||||||
| 17 | Genesee Lancers S.C. | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||
| 18 | Genesee Valley Bronze Bears S.C. | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | |||||||||||||
| 19 | Greece United F.C. | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 15 | |||||||||
| 20 | Hilton-Parma S.C. | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 22 | ||||||
| 21 | Holley S.C. | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||||
| 22 | Honeoye Falls Blaze S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | 13 | ||||||||||
| 23 | Irondequoit S.C. | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 20 | ||||
| 24 | Kendall Crossfires S.C. | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||||||
| 25 | Lakefront S.C. | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 15 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 24 | ||||||
| 26 | LeRoy S.C. | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 5 | 8 | |||||||||||||||
| 27 | Livonia S.C. | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 5 | 10 | ||||||||||||
| 28 | Penfield Rangers S.C. | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | 0 | 12 | |||||||||||||
| 29 | Penfield Strikers S.C. | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 12 | 12 | |||||||||||||
| 30 | Pittsford Mustangs S.C. | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 13 | 25 | |||||
| 31 | River Flow S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 6 | ||||||||||||||||
| 32 | Rush-Henrietta S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 15 | |||||||||
| 33 | Scottsville A.A. | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||
| 34 | Spencerport S.C. | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 24 | ||||||
| 35 | Victor S.C. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 17 | |||||||
| 36 | Wayne Wings S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 5 | 13 | |||||||||
| Total | 28 | 29 | 29 | 30 | 24 | 22 | 19 | 15 | 12 | 17 | 6 | 231 | 26 | 29 | 25 | 29 | 24 | 16 | 23 | 12 | 15 | 0 | 19 | 218 | 449 | |
Background color key: Today's entries Today's last entry No club entries
Number of Entries Per Day