2026 Girls U15 Division 3
Division Coordinator: Kristi Morgan
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canandaigua Attack | Chad Snyder | 12 | 4 | 0 | 0 | 0 | 8 | 3 | 2 | 4 |
| 2 | Byron-Bergen Sting | Aaron Burch | 5 | 1 | 3 | 2 | 0 | -6 | 12 | 2 | 6 |
| 3 | Batavia SC | Michelle Dedman | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 4 | Bloomfield S.C. Didas | Michael Didas | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| 5 | GVBBSC Palazzo | Erika Palazzo | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 |
| 6 | Albion SC | Paul Zeppetella | 1 | 0 | 1 | 1 | 0 | -3 | 4 | 1 | 2 |
| 7 | Rush-Henrietta Falcons - Schoener | Robert Schoener | 1 | 0 | 2 | 1 | 0 | -3 | 6 | 0 | 3 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC