2026 Girls U15 Division 3
Division Coordinator: Kristi Morgan
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albion SC | Paul Zeppetella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Batavia SC | Michelle Dedman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bloomfield S.C. Didas | Michael Didas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Byron-Bergen Sting | Aaron Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Canandaigua Attack | Chad Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GVBBSC Palazzo | Erika Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rush-Henrietta Falcons - Schoener | Robert Schoener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC