2023 Girls U14 Division 3
Division Coordinator: Kathleen Buckley
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GVBBSC Lang | Matt Lang | 36 | 12 | 0 | 0 | 0 | 33 | 3 | 9 | 12 |
| 2 | Brockport Blizzard | Dawn Starwald | 27 | 8 | 1 | 3 | 0 | 20 | 13 | 4 | 12 |
| 3 | FCSC Avon SC | Greg Lull | 25 | 7 | 1 | 4 | 0 | 13 | 10 | 6 | 12 |
| 4 | Pavilion | Brandon Gilkes | 20 | 6 | 4 | 2 | 0 | 8 | 13 | 4 | 12 |
| 5 | LeRoy-MacKenzie | William MacKenzie | 19 | 6 | 5 | 1 | 0 | 3 | 24 | 3 | 12 |
| 6 | Wayne United Girls 2009 | Dawn Eldred | 10 | 3 | 8 | 1 | 0 | -12 | 36 | 1 | 12 |
| 7 | Batavia SC | Jarrod Clark | 8 | 2 | 8 | 2 | 0 | -15 | 33 | 3 | 12 |
| 8 | Penfield Strikers | Dan Tydings | 7 | 2 | 9 | 1 | 0 | -18 | 33 | 2 | 12 |
| 9 | Brighton FC U14 Girls | Drew VanBuren | 3 | 1 | 11 | 0 | 0 | -32 | 77 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 14626 | Thu | 05/25/2023 | 06:30 PM | Ready | LeRoy-MacKenzie | 3 | Batavia SC | 0 | Hartwood Park (LeRoy) #1 | ||
| 14630 | Tue | 05/30/2023 | 06:30 PM | Ready | GVBBSC Lang | 6 | Batavia SC | 0 | Genesee Country Christian School #4 | ||
| 14644 | Mon | 06/05/2023 | 06:30 PM | Ready | Wayne United Girls 2009 | 1 | LeRoy-MacKenzie | 5 | Kent Park #6 | ||
| 14617 | Fri | 06/09/2023 | 06:30 PM | Ready | Batavia SC | 5 | Info | Brighton FC U14 Girls | 0 | Batavia Soccer Park #14 | |
| 14651 | Sun | 06/11/2023 | 01:00 PM | Ready | LeRoy-MacKenzie | 2 | Brockport Blizzard | 2 | Hartwood Park (LeRoy) #1 | ||
| 14642 | Tue | 06/13/2023 | 06:30 PM | Ready | Brighton FC U14 Girls | 0 | Penfield Strikers | 4 | Meridian Centre #17 | ||
| 14643 | Tue | 06/13/2023 | 06:30 PM | Ready | FCSC Avon SC | 1 | GVBBSC Lang | 3 | TBD | ||
| 14645 | Thu | 06/15/2023 | 06:30 PM | Ready | Brighton FC U14 Girls | 1 | Wayne United Girls 2009 | 5 | Meridian Centre #17 | ||
| 14648 | Thu | 06/15/2023 | 06:30 PM | Ready | Penfield Strikers | 0 | FCSC Avon SC | 2 | Penfield Town Hall #1 | ||
| 14623 | Fri | 06/16/2023 | 06:30 PM | Ready | LeRoy-MacKenzie | 5 | Info | Brighton FC U14 Girls | 0 | Info $ | Hartwood Park (LeRoy) #1 |
| 14619 | Sun | 06/18/2023 | 06:00 PM | Ready | GVBBSC Lang | 3 | Info | LeRoy-MacKenzie | 0 | Genesee Country Christian School #4 | |
| 14621 | Tue | 06/20/2023 | 06:30 PM | Ready | Batavia SC | 0 | Wayne United Girls 2009 | 3 | Batavia Soccer Park #11 | ||
| 14646 | Tue | 06/20/2023 | 06:30 PM | Ready | Brockport Blizzard | 1 | GVBBSC Lang | 3 | Sweden Town Park #1 | ||
| 14627 | Wed | 06/21/2023 | 07:00 PM | Ready | Pavilion | 0 | Brockport Blizzard | 2 | $ | Batavia Soccer Park #12 | |
| 14649 | Thu | 06/22/2023 | 06:30 PM | Ready | FCSC Avon SC | 0 | Batavia SC | 0 | TBD | ||
| 14632 | Fri | 06/23/2023 | 06:30 PM | Ready | Penfield Strikers | 1 | Info | Brockport Blizzard | 6 | Rothfuss Park #4 | |
| 14635 | Sun | 06/25/2023 | 06:00 PM | Ready | LeRoy-MacKenzie | 2 | FCSC Avon SC | 3 | $ | Hartwood Park (LeRoy) #1 | |
| 14653 | Tue | 06/27/2023 | 06:30 PM | Ready | Brighton FC U14 Girls | 2 | Batavia SC | 1 | Meridian Centre #17 | ||
| 14654 | Tue | 06/27/2023 | 06:30 PM | Ready | FCSC Avon SC | 2 | Brockport Blizzard | 2 | TBD | ||
| 14655 | Tue | 06/27/2023 | 06:30 PM | Ready | LeRoy-MacKenzie | 0 | GVBBSC Lang | 5 | Hartwood Park (LeRoy) #1 | ||
| 14656 | Tue | 06/27/2023 | 06:30 PM | Ready | Penfield Strikers | 0 | Pavilion | 0 | Penfield Town Hall #4 | ||
| 14624 | Wed | 07/05/2023 | 06:30 PM | Ready | Penfield Strikers | 0 | GVBBSC Lang | 6 | $ | Rothfuss Park #4 | |
| 14625 | Fri | 07/07/2023 | 06:30 PM | Ready | Brighton FC U14 Girls | 0 | GVBBSC Lang | 10 | $ | Meridian Centre #17 | |
| 14661 | Fri | 07/07/2023 | 06:30 PM | Ready | Batavia SC | 0 | Info | LeRoy-MacKenzie | 1 | Info | Van Detta Stadium Turf Field |
| 14652 | Sun | 07/09/2023 | 06:30 PM | Ready | Pavilion | 8 | Brighton FC U14 Girls | 1 | Batavia Soccer Park #14 | ||
| 14662 | Tue | 07/11/2023 | 06:30 PM | Ready | Brockport Blizzard | 2 | Pavilion | 0 | Info | Sweden Town Park #1 | |
| 14663 | Tue | 07/11/2023 | 06:30 PM | Ready | GVBBSC Lang | 9 | Brighton FC U14 Girls | 0 | Genesee Country Christian School #4 | ||
| 14664 | Tue | 07/11/2023 | 06:30 PM | Ready | Penfield Strikers | 2 | Wayne United Girls 2009 | 1 | Penfield Town Hall #4 | ||
| 14629 | Thu | 07/13/2023 | 06:30 PM | Ready | FCSC Avon SC | 1 | Wayne United Girls 2009 | 0 | TBD | ||
| 14639 | Thu | 07/13/2023 | 06:30 PM | Ready | GVBBSC Lang | 2 | Pavilion | 0 | Genesee Country Christian School #4 | ||
| 14640 | Thu | 07/13/2023 | 06:30 PM | Ready | Penfield Strikers | 1 | LeRoy-MacKenzie | 3 | Penfield Town Hall #1 | ||
| 14657 | Fri | 07/14/2023 | 06:00 PM | Ready | Brighton FC U14 Girls | 1 | Info | LeRoy-MacKenzie | 5 | Buckland Park #24 | |
| 14628 | Sat | 07/15/2023 | 10:15 AM | Ready | Wayne United Girls 2009 | 2 | Penfield Strikers | 1 | Kent Park #5 | ||
| 14622 | Sun | 07/16/2023 | 06:30 PM | Ready | FCSC Avon SC | 1 | Pavilion | 1 | Info | TBD | |
| 14666 | Mon | 07/17/2023 | 08:00 PM | Ready | Brockport Blizzard | 5 | Penfield Strikers | 1 | Sweden Town Park #1 | ||
| 14665 | Tue | 07/18/2023 | 06:30 PM | Ready | Batavia SC | 0 | Info | GVBBSC Lang | 5 | Info | Batavia Soccer Park #12 |
| 14667 | Tue | 07/18/2023 | 06:30 PM | Ready | LeRoy-MacKenzie | 1 | Pavilion | 6 | Hartwood Park (LeRoy) #1 | ||
| 14668 | Tue | 07/18/2023 | 06:30 PM | Ready | Wayne United Girls 2009 | 1 | FCSC Avon SC | 5 | Kent Park #6 | ||
| 14620 | Wed | 07/19/2023 | 06:30 PM | Ready | Pavilion | 3 | Penfield Strikers | 0 | Batavia Soccer Park #10 | ||
| 14631 | Thu | 07/20/2023 | 06:30 PM | Ready | Pavilion | 2 | LeRoy-MacKenzie | 0 | Batavia Soccer Park #9 | ||
| 14650 | Thu | 07/20/2023 | 06:30 PM | Ready | GVBBSC Lang | 4 | Wayne United Girls 2009 | 1 | Genesee Country Christian School #4 | ||
| 14658 | Fri | 07/21/2023 | 06:30 PM | Ready | GVBBSC Lang | 3 | Info | Penfield Strikers | 0 | Genesee Country Christian School #4 | |
| 14634 | Sun | 07/23/2023 | 06:30 PM | Ready | Brockport Blizzard | 11 | Info | Brighton FC U14 Girls | 0 | Info | Sweden Town Park #1 |
| 14659 | Sun | 07/23/2023 | 06:30 PM | Ready | Pavilion | 0 | Info | FCSC Avon SC | 2 | Info | Batavia Soccer Park #5 |
| 14647 | Tue | 07/25/2023 | 06:30 PM | Ready | Pavilion | 5 | Batavia SC | 0 | Batavia Soccer Park #13 | ||
| 14670 | Tue | 07/25/2023 | 06:30 PM | Ready | Wayne United Girls 2009 | 0 | Brockport Blizzard | 4 | Sherburne Road Park #1 | ||
| 14669 | Tue | 07/25/2023 | 07:00 PM | Ready | FCSC Avon SC | 7 | $ | Brighton FC U14 Girls | 0 | TBD | |
| 14633 | Wed | 07/26/2023 | 06:30 PM | Ready | Batavia SC | 2 | Penfield Strikers | 0 | Info | Batavia Soccer Park #15 | |
| 14636 | Thu | 07/27/2023 | 06:30 PM | Ready | Wayne United Girls 2009 | 2 | Pavilion | 4 | Kent Park #6 | ||
| 14641 | Fri | 07/28/2023 | 06:30 PM | Ready | Batavia SC | 1 | Brockport Blizzard | 5 | Info | Batavia Soccer Park #11 | |
| 14638 | Mon | 07/31/2023 | 06:30 PM | Ready | Brockport Blizzard | 6 | Info | Wayne United Girls 2009 | 2 | Sweden Town Park #1 | |
| 14637 | Tue | 08/01/2023 | 06:30 PM | Ready | Brighton FC U14 Girls | 0 | Info | FCSC Avon SC | 7 | $ | Meridian Centre #17 |
| 14660 | Tue | 08/01/2023 | 06:30 PM | Ready | Wayne United Girls 2009 | 3 | Batavia SC | 3 | Sherburne Road Park #1 | ||
| 14618 | Wed | 08/02/2023 | 08:00 PM | Ready | Brockport Blizzard | 1 | Info | FCSC Avon SC | 1 | Sweden Town Park #1 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC