2022 Girls U13 Division 3
Division Coordinator: Kathleen Buckley
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gananda Bandits-King | Gabe King | 33 | 11 | 1 | 0 | 0 | 26 | 6 | 8 | 12 |
| 2 | Pittsford Mustangs Panthers | Azanaw Tassew | 32 | 10 | 0 | 2 | 0 | 26 | 7 | 7 | 12 |
| 3 | LeRoy S.C.-MacKenzie | William MacKenzie | 21 | 6 | 3 | 3 | 0 | 11 | 21 | 2 | 12 |
| 4 | Batavia SC | Jarrod Clark | 21 | 7 | 5 | 0 | 0 | 6 | 21 | 3 | 12 |
| 5 | FCSC Avon SC | Greg Lull | 17 | 4 | 3 | 5 | 0 | 2 | 15 | 4 | 12 |
| 6 | Batavia S.C. - Pavilion | Brandon Gilkes | 8 | 2 | 8 | 2 | 0 | -14 | 44 | 1 | 12 |
| 7 | Fairport Elite | Melissa Stec | 6 | 2 | 10 | 0 | 0 | -21 | 67 | 0 | 12 |
| 8 | Caledonia-Kosinski | Amy Kosinski | 0 | 0 | 12 | 0 | 0 | -36 | 124 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 13636 | Mon | 05/16/2022 | 06:30 PM | Ready | Gananda Bandits-King | 3 | LeRoy S.C.-MacKenzie | 2 | Sherburne Road Park #1 | ||
| 13608 | Sun | 05/22/2022 | 03:30 PM | Ready | LeRoy S.C.-MacKenzie | 0 | Gananda Bandits-King | 6 | Hartwood Park (LeRoy) #1 | ||
| 13597 | Mon | 05/23/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 0 | Gananda Bandits-King | 7 | Batavia Soccer Park #9 | ||
| 13591 | Fri | 05/27/2022 | 06:30 PM | Ready | Pittsford Mustangs Panthers | 8 | Batavia S.C. - Pavilion | 0 | Thornell Farm Park #4 | ||
| 13606 | Thu | 06/02/2022 | 06:30 PM | Ready | Gananda Bandits-King | 7 | Fairport Elite | 0 | Sherburne Road Park #1 | ||
| 13604 | Fri | 06/03/2022 | 06:30 PM | Ready | Batavia SC | 3 | Batavia S.C. - Pavilion | 1 | Batavia Soccer Park #9 | ||
| 13609 | Sat | 06/04/2022 | 04:00 PM | Ready | Fairport Elite | 10 | Caledonia-Kosinski | 2 | Center Park West #1 Front | ||
| 13615 | Sun | 06/05/2022 | 06:00 PM | Ready | Batavia SC | 1 | Info $ | Gananda Bandits-King | 4 | Batavia Soccer Park #10 | |
| 13616 | Mon | 06/06/2022 | 06:30 PM | Ready | Pittsford Mustangs Panthers | 5 | LeRoy S.C.-MacKenzie | 2 | Great Embankment Park #1 | ||
| 13595 | Fri | 06/10/2022 | 06:30 PM | Ready | LeRoy S.C.-MacKenzie | 8 | $ | Fairport Elite | 1 | Hartwood Park (LeRoy) #1 | |
| 13607 | Fri | 06/10/2022 | 06:30 PM | Ready | Batavia SC | 1 | Pittsford Mustangs Panthers | 3 | Batavia Soccer Park #9 | ||
| 13610 | Fri | 06/10/2022 | 06:30 PM | Ready | FCSC Avon SC | 1 | Batavia S.C. - Pavilion | 0 | TBD | ||
| 13617 | Sat | 06/11/2022 | 01:30 PM | Ready | Fairport Elite | 2 | Batavia S.C. - Pavilion | 4 | Center Park West #1 Front | ||
| 13611 | Mon | 06/13/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 8 | Caledonia-Kosinski | 0 | Batavia Soccer Park #12 | ||
| 13614 | Mon | 06/13/2022 | 06:30 PM | Ready | LeRoy S.C.-MacKenzie | 5 | Batavia SC | 1 | Hartwood Park (LeRoy) #1 | ||
| 13612 | Tue | 06/14/2022 | 06:30 PM | Ready | FCSC Avon SC | 6 | Fairport Elite | 3 | TBD | ||
| 13613 | Tue | 06/14/2022 | 06:30 PM | Ready | Gananda Bandits-King | 0 | Pittsford Mustangs Panthers | 2 | Sherburne Road Park #1 | ||
| 13619 | Tue | 06/21/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 0 | Pittsford Mustangs Panthers | 2 | Batavia Soccer Park #12 | ||
| 13620 | Tue | 06/21/2022 | 06:30 PM | Ready | Gananda Bandits-King | 8 | Caledonia-Kosinski | 0 | Sherburne Road Park #1 | ||
| 13621 | Tue | 06/21/2022 | 06:30 PM | Ready | LeRoy S.C.-MacKenzie | 1 | FCSC Avon SC | 1 | Hartwood Park (LeRoy) #1 | ||
| 13622 | Tue | 06/21/2022 | 06:30 PM | Ready | Fairport Elite | 2 | Batavia SC | 7 | Center Park West #2 Back | ||
| 13624 | Wed | 06/22/2022 | 06:30 PM | Ready | Batavia SC | 2 | $ | FCSC Avon SC | 0 | Info $ | Batavia Soccer Park #5 |
| 13623 | Thu | 06/23/2022 | 06:30 PM | Ready | Fairport Elite | 1 | LeRoy S.C.-MacKenzie | 9 | Center Park West #2 Back | ||
| 13625 | Thu | 06/23/2022 | 06:30 PM | Ready | Gananda Bandits-King | 3 | Batavia S.C. - Pavilion | 1 | Sherburne Road Park #1 | ||
| 13626 | Thu | 06/23/2022 | 06:30 PM | Ready | Caledonia-Kosinski | 0 | Pittsford Mustangs Panthers | 10 | Caledonia-Mumford High School JV Grass Field | ||
| 13631 | Sun | 06/26/2022 | 01:30 PM | Ready | LeRoy S.C.-MacKenzie | 13 | Caledonia-Kosinski | 0 | Hartwood Park (LeRoy) #1 | ||
| 13627 | Tue | 06/28/2022 | 06:30 PM | Ready | FCSC Avon SC | 0 | Gananda Bandits-King | 4 | Info | TBD | |
| 13628 | Tue | 06/28/2022 | 06:30 PM | Ready | Pittsford Mustangs Panthers | 6 | Fairport Elite | 0 | Thornell Farm Park #4 | ||
| 13629 | Tue | 06/28/2022 | 06:30 PM | Ready | Batavia SC | 15 | Caledonia-Kosinski | 0 | Batavia Soccer Park #13 | ||
| 13633 | Thu | 06/30/2022 | 06:30 PM | Ready | FCSC Avon SC | 2 | Pittsford Mustangs Panthers | 2 | TBD | ||
| 13634 | Thu | 06/30/2022 | 06:30 PM | Ready | Fairport Elite | 0 | Gananda Bandits-King | 7 | Center Park West #1 Front | ||
| 13600 | Tue | 07/05/2022 | 05:30 PM | Ready | Fairport Elite | 0 | Pittsford Mustangs Panthers | 7 | Center Park West #1 Front | ||
| 13635 | Thu | 07/07/2022 | 06:30 PM | Ready | Pittsford Mustangs Panthers | 3 | Info | Batavia SC | 1 | Thornell Farm Park #4 | |
| 13637 | Thu | 07/07/2022 | 06:30 PM | Ready | Caledonia-Kosinski | 2 | Fairport Elite | 8 | Caledonia-Mumford High School JV Grass Field | ||
| 13638 | Thu | 07/07/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 1 | FCSC Avon SC | 1 | Batavia Soccer Park #14 | ||
| 13594 | Fri | 07/08/2022 | 06:30 PM | Ready | Batavia SC | 2 | Fairport Elite | 1 | Van Detta Stadium Turf Field | ||
| 13602 | Fri | 07/08/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 1 | LeRoy S.C.-MacKenzie | 1 | Batavia Soccer Park #11 | ||
| 13603 | Sun | 07/10/2022 | 06:30 PM | Ready | Caledonia-Kosinski | 1 | LeRoy S.C.-MacKenzie | 10 | Caledonia-Mumford High School JV Grass Field | ||
| 13601 | Mon | 07/11/2022 | 06:30 PM | Ready | Caledonia-Kosinski | 0 | Batavia SC | 7 | Caledonia-Mumford High School JV Grass Field | ||
| 13605 | Mon | 07/11/2022 | 06:30 PM | Ready | Pittsford Mustangs Panthers | 1 | Info | FCSC Avon SC | 1 | Great Embankment Park #3 | |
| 13593 | Tue | 07/12/2022 | 06:30 PM | Ready | FCSC Avon SC | 0 | LeRoy S.C.-MacKenzie | 0 | TBD | ||
| 13632 | Wed | 07/13/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 1 | Info | Batavia SC | 8 | Batavia Soccer Park #13 | |
| 13630 | Thu | 07/14/2022 | 06:30 PM | Ready | LeRoy S.C.-MacKenzie | 8 | Batavia S.C. - Pavilion | 1 | Hartwood Park (LeRoy) #1 | ||
| 13618 | Fri | 07/15/2022 | 06:30 PM | Ready | Caledonia-Kosinski | 0 | FCSC Avon SC | 13 | Caledonia-Mumford High School JV Grass Field | ||
| 13599 | Sun | 07/17/2022 | 03:30 PM | Ready | Gananda Bandits-King | 1 | FCSC Avon SC | 0 | $ | Richard Mann Elementary School Turf Field | |
| 13592 | Tue | 07/19/2022 | 06:30 PM | Ready | Caledonia-Kosinski | 0 | Gananda Bandits-King | 7 | Caledonia-Mumford High School JV Grass Field | ||
| 13596 | Tue | 07/19/2022 | 06:30 PM | Ready | FCSC Avon SC | 1 | $ | Batavia SC | 0 | TBD | |
| 13598 | Thu | 07/21/2022 | 06:30 PM | Ready | Pittsford Mustangs Panthers | 15 | Caledonia-Kosinski | 0 | Thornell Farm Park #4 | ||
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC