2025 Girls U13 Division 2
Division Coordinator: Ryan Campoli
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Irondequoit - Ruta | Justin Ruta | 32 | 10 | 0 | 2 | 0 | 25 | 3 | 9 | 12 |
| 2 | FC Dynamo ROC G2013 | Tom Strutt | 22 | 7 | 4 | 1 | 0 | 12 | 12 | 5 | 12 |
| 3 | Wayne United Girls 2012 | Jay Marino | 16 | 5 | 6 | 1 | 0 | -2 | 18 | 4 | 12 |
| 4 | Brockport Blizzard - Murphy | Aimee Murphy | 15 | 4 | 5 | 3 | 0 | -6 | 19 | 1 | 12 |
| 5 | Pittsford Mustangs Girls 2012 Blue | Josh Paganelli | 14 | 4 | 6 | 2 | 0 | -7 | 16 | 4 | 12 |
| 6 | Penfield Strikers U-13 Pulcini | David Pulcini | 11 | 3 | 7 | 2 | 0 | -13 | 28 | 1 | 12 |
| 7 | Greece United Kron | Matt Kron | 10 | 3 | 8 | 1 | 0 | -9 | 30 | 2 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 23073 | Mon | 05/12/2025 | 06:30 PM | Ready | Irondequoit - Ruta | 1 | FC Dynamo ROC G2013 | 0 | Pinegrove Field #3/NE | ||
| 23087 | Fri | 05/16/2025 | 06:30 PM | Ready | Greece United Kron | 0 | Info | Irondequoit - Ruta | 5 | Info | Grace & Truth Park F3 |
| 23049 | Sun | 05/18/2025 | 11:00 AM | Ready | FC Dynamo ROC G2013 | 5 | Greece United Kron | 1 | Semmler Fields #5 | ||
| 23061 | Fri | 05/30/2025 | 08:00 PM | Ready | Brockport Blizzard - Murphy | 0 | Pittsford Mustangs Girls 2012 Blue | 2 | Sweden Town Park #1 | ||
| 23058 | Tue | 06/03/2025 | 06:30 PM | Ready | Greece United Kron | 4 | Penfield Strikers U-13 Pulcini | 0 | Grace & Truth Park F2 | ||
| 23059 | Tue | 06/03/2025 | 06:30 PM | Ready | Irondequoit - Ruta | 2 | Info | Wayne United Girls 2012 | 0 | Pinegrove Field #3/NE | |
| 23063 | Thu | 06/05/2025 | 06:30 PM | Ready | Penfield Strikers U-13 Pulcini | 1 | Irondequoit - Ruta | 4 | Rothfuss Park #4 | ||
| 23083 | Sat | 06/07/2025 | 06:30 PM | Ready | Greece United Kron | 4 | Wayne United Girls 2012 | 2 | Grace & Truth Park F4 | ||
| 23066 | Tue | 06/10/2025 | 06:30 PM | Ready | Irondequoit - Ruta | 4 | Greece United Kron | 0 | Pinegrove Field #2/NW | ||
| 23055 | Wed | 06/11/2025 | 06:30 PM | Ready | Pittsford Mustangs Girls 2012 Blue | 1 | Info | Irondequoit - Ruta | 1 | Thornell Farm Park #3 | |
| 23056 | Wed | 06/11/2025 | 06:30 PM | Ready | Brockport Blizzard - Murphy | 1 | Penfield Strikers U-13 Pulcini | 0 | Sweden Town Park #1 | ||
| 23064 | Thu | 06/12/2025 | 06:30 PM | Ready | Wayne United Girls 2012 | 1 | Penfield Strikers U-13 Pulcini | 0 | Wayne Central Schools Track Stadium | ||
| 23085 | Mon | 06/16/2025 | 06:30 PM | Ready | Penfield Strikers U-13 Pulcini | 1 | Wayne United Girls 2012 | 0 | Info $ | Rothfuss Park #4 | |
| 23071 | Mon | 06/16/2025 | 08:15 PM | Ready | Brockport Blizzard - Murphy | 1 | Irondequoit - Ruta | 3 | Sweden Town Park #1 | ||
| 23051 | Tue | 06/17/2025 | 06:30 PM | Ready | Penfield Strikers U-13 Pulcini | 1 | Pittsford Mustangs Girls 2012 Blue | 1 | Rothfuss Park #4 | ||
| 23070 | Tue | 06/17/2025 | 06:30 PM | Ready | Greece United Kron | 2 | FC Dynamo ROC G2013 | 4 | Grace & Truth Park F5 | ||
| 23067 | Thu | 06/19/2025 | 06:30 PM | Ready | Wayne United Girls 2012 | 3 | Info | Pittsford Mustangs Girls 2012 Blue | 0 | Hopkins Park #2 | |
| 23052 | Wed | 06/25/2025 | 06:30 PM | Ready | FC Dynamo ROC G2013 | 0 | Irondequoit - Ruta | 0 | Rochester Institute of Technology Practice Field #1 | ||
| 23054 | Wed | 06/25/2025 | 06:30 PM | Ready | Brockport Blizzard - Murphy | 0 | Wayne United Girls 2012 | 2 | Sweden Town Park #2 | ||
| 23072 | Thu | 06/26/2025 | 06:30 PM | Ready | Pittsford Mustangs Girls 2012 Blue | 1 | Penfield Strikers U-13 Pulcini | 2 | Thornell Farm Park #2 | ||
| 23047 | Fri | 06/27/2025 | 06:30 PM | Ready | Penfield Strikers U-13 Pulcini | 0 | FC Dynamo ROC G2013 | 5 | Greenwood Park #3 | ||
| 23082 | Fri | 06/27/2025 | 06:30 PM | Ready | Pittsford Mustangs Girls 2012 Blue | 1 | Brockport Blizzard - Murphy | 0 | Thornell Farm Park #1 Turf | ||
| 23050 | Mon | 06/30/2025 | 06:30 PM | Ready | Irondequoit - Ruta | 3 | Brockport Blizzard - Murphy | 0 | Info | Pinegrove Field #3/NE | |
| 23086 | Tue | 07/01/2025 | 06:30 PM | Ready | FC Dynamo ROC G2013 | 1 | Pittsford Mustangs Girls 2012 Blue | 0 | Semmler Fields #5 | ||
| 23065 | Wed | 07/02/2025 | 06:30 PM | Ready | Pittsford Mustangs Girls 2012 Blue | 0 | Info | FC Dynamo ROC G2013 | 1 | Thornell Farm Park #1 Turf | |
| 23060 | Mon | 07/07/2025 | 06:30 PM | Ready | FC Dynamo ROC G2013 | 2 | Brockport Blizzard - Murphy | 3 | Semmler Fields #5 | ||
| 23062 | Mon | 07/07/2025 | 08:05 PM | Ready | Wayne United Girls 2012 | 3 | Info | Greece United Kron | 0 | Wayne Central Schools Eagle Stadium | |
| 23057 | Tue | 07/08/2025 | 06:30 PM | Ready | Wayne United Girls 2012 | 2 | FC Dynamo ROC G2013 | 1 | Wayne Central Schools Eagle Stadium | ||
| 23079 | Tue | 07/08/2025 | 06:30 PM | Ready | Penfield Strikers U-13 Pulcini | 2 | Info | Greece United Kron | 1 | Rothfuss Park #5 | |
| 23077 | Wed | 07/09/2025 | 06:30 PM | Ready | Penfield Strikers U-13 Pulcini | 1 | Brockport Blizzard - Murphy | 1 | Penfield Town Hall #1 | ||
| 23074 | Thu | 07/10/2025 | 06:30 PM | Ready | Pittsford Mustangs Girls 2012 Blue | 1 | Greece United Kron | 0 | Thornell Farm Park #1 Turf | ||
| 23075 | Mon | 07/14/2025 | 06:30 PM | Ready | Wayne United Girls 2012 | 1 | Brockport Blizzard - Murphy | 1 | Wayne Central Schools Track Stadium | ||
| 23053 | Tue | 07/15/2025 | 06:30 PM | Ready | Greece United Kron | 4 | Pittsford Mustangs Girls 2012 Blue | 0 | Grace & Truth Park F1 | ||
| 23069 | Thu | 07/17/2025 | 06:30 PM | Ready | Brockport Blizzard - Murphy | 1 | Info | Greece United Kron | 1 | Sweden Town Park #2 | |
| 23076 | Thu | 07/17/2025 | 06:30 PM | Ready | Irondequoit - Ruta | 3 | Pittsford Mustangs Girls 2012 Blue | 0 | Pinegrove Field #2/NW | ||
| 23078 | Thu | 07/17/2025 | 06:30 PM | Ready | FC Dynamo ROC G2013 | 4 | Wayne United Girls 2012 | 1 | Info | Rochester Institute of Technology Practice Field #1 | |
| 23048 | Fri | 07/18/2025 | 06:30 PM | Ready | Greece United Kron | 2 | Brockport Blizzard - Murphy | 3 | Grace & Truth Park F1 | ||
| 23081 | Sun | 07/20/2025 | 01:00 PM | Ready | Brockport Blizzard - Murphy | 2 | FC Dynamo ROC G2013 | 1 | Sweden Town Park #1 | ||
| 23068 | Wed | 07/23/2025 | 06:00 PM | Ready | FC Dynamo ROC G2013 | 7 | $ | Penfield Strikers U-13 Pulcini | 0 | Semmler Fields #5 | |
| 23080 | Thu | 07/24/2025 | 06:30 PM | Ready | Wayne United Girls 2012 | 0 | Irondequoit - Ruta | 4 | Wayne Central Schools Eagle Stadium | ||
| 23084 | Tue | 07/29/2025 | 06:30 PM | Ready | Irondequoit - Ruta | 2 | Penfield Strikers U-13 Pulcini | 0 | Ivan Green Elementary School F1 | ||
| 23046 | Thu | 07/31/2025 | 08:00 PM | Ready | Pittsford Mustangs Girls 2012 Blue | 1 | Wayne United Girls 2012 | 0 | Info $ | Wayne Central Schools Eagle Stadium | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC