2022 Girls U13 Division 2
Division Coordinator: Kathleen Buckley
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livonia Blue Angels | Ryan Snyder | 33 | 11 | 1 | 0 | 0 | 23 | 3 | 10 | 12 |
| 2 | Rush-Henrietta Falcons S Pierre-Philippe | Sosthenes Pierre-Philippe | 27 | 9 | 3 | 0 | 0 | 10 | 25 | 2 | 12 |
| 3 | Chili United | Nicole Brahm | 23 | 7 | 3 | 2 | 0 | 9 | 19 | 4 | 12 |
| 4 | Greece United FC Manetta | Jordan Manetta | 22 | 7 | 4 | 1 | 0 | 8 | 8 | 7 | 12 |
| 5 | GVBBSC Lang | Matt Lang | 13 | 4 | 7 | 1 | 0 | -9 | 31 | 1 | 12 |
| 6 | Bloomfield SC | Marco Falsone | 11 | 3 | 7 | 2 | 0 | -8 | 20 | 2 | 12 |
| 7 | Brockport Blizzard | Dawn Starwald | 11 | 3 | 7 | 2 | 0 | -7 | 22 | 2 | 12 |
| 8 | Penfield Strikers Patriots | Michelle Schrouder | 0 | 0 | 12 | 0 | 0 | -26 | 45 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 13547 | Tue | 05/24/2022 | 06:30 PM | Ready | Penfield Strikers Patriots | 1 | GVBBSC Lang | 3 | Penfield Town Hall #1 | ||
| 13548 | Tue | 05/24/2022 | 06:30 PM | Ready | Greece United FC Manetta | 1 | Info | Brockport Blizzard | 1 | Grace & Truth Park F1 | |
| 13550 | Thu | 05/26/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons S Pierre-Philippe | 3 | Chili United | 7 | $ | Martin Road Park #6 | |
| 13551 | Tue | 05/31/2022 | 06:30 PM | Ready | Livonia Blue Angels | 2 | Greece United FC Manetta | 0 | Willow Creek #1 (Lighted Field) | ||
| 13552 | Tue | 05/31/2022 | 06:30 PM | Ready | GVBBSC Lang | 3 | Rush-Henrietta Falcons S Pierre-Philippe | 5 | York Central School #3 | ||
| 13555 | Thu | 06/02/2022 | 06:30 PM | Ready | Chili United | 7 | Penfield Strikers Patriots | 0 | Davis Park #9 | ||
| 13558 | Thu | 06/02/2022 | 07:45 PM | Ready | Livonia Blue Angels | 5 | $ | GVBBSC Lang | 0 | Willow Creek #1 (Lighted Field) | |
| 13559 | Thu | 06/09/2022 | 06:30 PM | Ready | Brockport Blizzard | 0 | Rush-Henrietta Falcons S Pierre-Philippe | 4 | Sweden Town Park #1 | ||
| 13560 | Thu | 06/09/2022 | 06:30 PM | Ready | Penfield Strikers Patriots | 1 | Info | Livonia Blue Angels | 5 | $ | Penfield Town Hall #4 |
| 13549 | Fri | 06/10/2022 | 06:30 PM | Ready | Bloomfield SC | 0 | Info | Livonia Blue Angels | 3 | Bloomfield Elementary School #2 | |
| 13580 | Sun | 06/12/2022 | 11:00 AM | Ready | Rush-Henrietta Falcons S Pierre-Philippe | 7 | GVBBSC Lang | 0 | Martin Road Park #5 | ||
| 13564 | Tue | 06/14/2022 | 06:30 PM | Ready | Greece United FC Manetta | 1 | GVBBSC Lang | 0 | Grace & Truth Park F4 | ||
| 13565 | Tue | 06/14/2022 | 06:30 PM | Ready | Livonia Blue Angels | 3 | Info | Rush-Henrietta Falcons S Pierre-Philippe | 0 | Info | Willow Creek #1 (Lighted Field) |
| 13566 | Tue | 06/14/2022 | 06:30 PM | Ready | Penfield Strikers Patriots | 0 | Brockport Blizzard | 3 | Penfield Town Hall #1 | ||
| 13567 | Fri | 06/17/2022 | 07:30 PM | Ready | Brockport Blizzard | 0 | Livonia Blue Angels | 1 | Sweden Town Park #1 | ||
| 13571 | Tue | 06/21/2022 | 06:30 PM | Ready | Bloomfield SC | 1 | Rush-Henrietta Falcons S Pierre-Philippe | 2 | Info | Bloomfield Elementary School JV Field | |
| 13573 | Tue | 06/21/2022 | 06:30 PM | Ready | Penfield Strikers Patriots | 0 | Greece United FC Manetta | 6 | Rothfuss Park #4 | ||
| 13546 | Tue | 06/21/2022 | 07:30 PM | Ready | Brockport Blizzard | 2 | GVBBSC Lang | 0 | Sweden Town Park #1 | ||
| 13575 | Thu | 06/23/2022 | 06:30 PM | Ready | GVBBSC Lang | 2 | Penfield Strikers Patriots | 1 | York Central School #3 | ||
| 13576 | Thu | 06/23/2022 | 06:30 PM | Ready | Brockport Blizzard | 0 | Greece United FC Manetta | 1 | Sweden Town Park #2 | ||
| 13578 | Thu | 06/23/2022 | 06:30 PM | Ready | Chili United | 2 | Rush-Henrietta Falcons S Pierre-Philippe | 6 | Davis Park #9 | ||
| 13574 | Fri | 06/24/2022 | 06:30 PM | Ready | GVBBSC Lang | 3 | Info | Brockport Blizzard | 0 | York Central School #2 | |
| 13563 | Mon | 06/27/2022 | 06:30 PM | Ready | Bloomfield SC | 2 | Info | Chili United | 2 | $ | Bloomfield Elementary School #2 |
| 13581 | Tue | 06/28/2022 | 06:30 PM | Ready | Brockport Blizzard | 3 | Chili United | 2 | Sweden Town Park #2 | ||
| 13582 | Tue | 06/28/2022 | 06:30 PM | Ready | Penfield Strikers Patriots | 0 | Bloomfield SC | 1 | Penfield Town Hall #1 | ||
| 13583 | Thu | 06/30/2022 | 06:30 PM | Ready | Penfield Strikers Patriots | 1 | Chili United | 2 | Rothfuss Park #5 | ||
| 13584 | Thu | 06/30/2022 | 06:30 PM | Ready | Bloomfield SC | 2 | Brockport Blizzard | 0 | Bloomfield Elementary School JV Field | ||
| 13577 | Wed | 07/06/2022 | 06:30 PM | Ready | Livonia Blue Angels | 1 | Bloomfield SC | 0 | Willow Creek #1 (Lighted Field) | ||
| 13588 | Thu | 07/07/2022 | 06:30 PM | Ready | Livonia Blue Angels | 6 | Penfield Strikers Patriots | 0 | Willow Creek #1 (Lighted Field) | ||
| 13589 | Thu | 07/07/2022 | 06:30 PM | Ready | Chili United | 4 | Info | GVBBSC Lang | 2 | Davis Park #9 | |
| 13590 | Thu | 07/07/2022 | 06:30 PM | Ready | Bloomfield SC | 0 | Greece United FC Manetta | 3 | Bloomfield Elementary School JV Field | ||
| 13554 | Mon | 07/11/2022 | 06:30 PM | Ready | Bloomfield SC | 2 | $ | Penfield Strikers Patriots | 1 | Bloomfield Elementary School JV Field | |
| 13556 | Wed | 07/13/2022 | 06:30 PM | Ready | Brockport Blizzard | 2 | Bloomfield SC | 2 | Sweden Town Park #2 | ||
| 13586 | Mon | 07/18/2022 | 06:30 PM | Ready | GVBBSC Lang | 0 | Livonia Blue Angels | 3 | $ | Willow Creek #1 (Lighted Field) | |
| 13572 | Tue | 07/19/2022 | 06:30 PM | Ready | Livonia Blue Angels | 1 | Chili United | 0 | Willow Creek #1 (Lighted Field) | ||
| 13587 | Tue | 07/19/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons S Pierre-Philippe | 4 | Brockport Blizzard | 3 | Martin Road Park #6 | ||
| 13553 | Wed | 07/20/2022 | 06:30 PM | Ready | Chili United | 2 | $ | Brockport Blizzard | 0 | $ | Davis Park #9 |
| 13562 | Thu | 07/21/2022 | 06:30 PM | Ready | Greece United FC Manetta | 1 | Bloomfield SC | 0 | Grace & Truth Park F1 | ||
| 13543 | Mon | 07/25/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons S Pierre-Philippe | 3 | Bloomfield SC | 1 | Martin Road Park #6 | ||
| 13544 | Mon | 07/25/2022 | 06:30 PM | Ready | Chili United | 2 | Livonia Blue Angels | 0 | Davis Park #9 | ||
| 13568 | Thu | 07/28/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons S Pierre-Philippe | 6 | Info | Penfield Strikers Patriots | 1 | Martin Road Park #6 | |
| 13569 | Thu | 07/28/2022 | 06:30 PM | Ready | GVBBSC Lang | 2 | $ | Bloomfield SC | 1 | York Central School #2 | |
| 13579 | Thu | 07/28/2022 | 06:30 PM | Ready | Greece United FC Manetta | 0 | Livonia Blue Angels | 2 | Grace & Truth Park F1 | ||
| 13545 | Fri | 07/29/2022 | 06:30 PM | Ready | Greece United FC Manetta | 2 | Penfield Strikers Patriots | 0 | $ | Grace & Truth Park F1 | |
| 13561 | Fri | 07/29/2022 | 06:30 PM | Ready | GVBBSC Lang | 1 | Chili United | 1 | $ | York Central School #2 | |
| 13557 | Tue | 08/02/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons S Pierre-Philippe | 0 | Greece United FC Manetta | 3 | Martin Road Park #6 | ||
| 13585 | Thu | 08/04/2022 | 06:30 PM | Ready | Greece United FC Manetta | 1 | Info $ | Rush-Henrietta Falcons S Pierre-Philippe | 2 | Info | Grace & Truth Park F1 |
| 13570 | Tue | 08/09/2022 | 06:30 PM | Ready | Chili United | 1 | Info | Greece United FC Manetta | 0 | Davis Park #9 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC