2025 Girls U12 Division 4
Division Coordinator: Jacky & Mark VanDellon
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Blue Devils | Steve Ireland | 30 | 9 | 0 | 3 | 0 | 23 | 11 | 6 | 12 |
| 2 | Caledonia-Kosinski | Amy Kosinski | 22 | 7 | 4 | 1 | 0 | 8 | 21 | 3 | 12 |
| 3 | Greece United F.C. 2013 Sample | Nathaniel Sample | 21 | 6 | 3 | 3 | 0 | 9 | 20 | 4 | 12 |
| 4 | GVBBSC Sargent | Jamie Sargent | 19 | 6 | 5 | 1 | 0 | 5 | 24 | 3 | 12 |
| 5 | Livonia Bulldogs | Brendan Zyglocke-Eadie | 17 | 5 | 5 | 2 | 0 | -5 | 25 | 2 | 12 |
| 6 | LeRoy S.C. Ryan | Kate Ryan | 15 | 5 | 7 | 0 | 0 | -8 | 39 | 2 | 12 |
| 7 | Wayne United Girls 2013 | Laura Roethel | 15 | 4 | 5 | 3 | 0 | -2 | 28 | 1 | 12 |
| 8 | Irondequoit - Valentino | Nick Valentino | 12 | 2 | 4 | 6 | 0 | -3 | 15 | 4 | 12 |
| 9 | Fairport Flames | Russ Rehberg | 1 | 0 | 11 | 1 | 0 | -27 | 39 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 22172 | Wed | 05/14/2025 | 06:30 PM | Ready | Livonia Bulldogs | 0 | Victor Blue Devils | 3 | Willow Creek #2 (Upper Field) | ||
| 22174 | Fri | 05/16/2025 | 06:00 PM | Ready | Irondequoit - Valentino | 2 | Wayne United Girls 2013 | 2 | Camp Eastman #3 | ||
| 22177 | Fri | 05/16/2025 | 06:30 PM | Ready | Livonia Bulldogs | 2 | GVBBSC Sargent | 4 | Willow Creek #2 (Upper Field) | ||
| 22204 | Sun | 05/18/2025 | 03:00 PM | Ready | Irondequoit - Valentino | 0 | GVBBSC Sargent | 0 | Camp Eastman #3 | ||
| 22225 | Mon | 05/19/2025 | 07:15 PM | Ready | Greece United F.C. 2013 Sample | 1 | Victor Blue Devils | 3 | Grace & Truth Park F3E | ||
| 22176 | Fri | 05/23/2025 | 07:15 PM | Ready | Greece United F.C. 2013 Sample | 9 | Info | LeRoy S.C. Ryan | 2 | Grace & Truth Park F3E | |
| 22206 | Tue | 05/27/2025 | 07:30 PM | Ready | LeRoy S.C. Ryan | 2 | Info | Victor Blue Devils | 5 | Info | LeRoy Church Field #1 |
| 22181 | Wed | 05/28/2025 | 06:30 PM | Ready | Victor Blue Devils | 4 | Info | Irondequoit - Valentino | 0 | Info | Victor Central #15 |
| 22182 | Wed | 05/28/2025 | 06:30 PM | Ready | Wayne United Girls 2013 | 0 | Info | Livonia Bulldogs | 1 | Info | Wayne Central Schools WE #5 |
| 22185 | Fri | 05/30/2025 | 06:00 PM | Ready | Greece United F.C. 2013 Sample | 1 | GVBBSC Sargent | 3 | Grace & Truth Park F3W | ||
| 22183 | Fri | 05/30/2025 | 06:30 PM | Ready | LeRoy S.C. Ryan | 1 | Info | Caledonia-Kosinski | 2 | Info | LeRoy Church Field #1 |
| 22187 | Sun | 06/01/2025 | 04:00 PM | Ready | Irondequoit - Valentino | 1 | Livonia Bulldogs | 2 | Parkside #1 | ||
| 22173 | Sun | 06/01/2025 | 06:00 PM | Ready | Caledonia-Kosinski | 4 | Greece United F.C. 2013 Sample | 3 | Caledonia-Mumford High School JV Grass Field | ||
| 22203 | Tue | 06/03/2025 | 07:30 PM | Ready | Victor Blue Devils | 3 | GVBBSC Sargent | 0 | Village on the Park #1 | ||
| 22186 | Wed | 06/04/2025 | 06:30 PM | Ready | Fairport Flames | 0 | Info | Caledonia-Kosinski | 5 | Johanna Perrin School #1 | |
| 22180 | Fri | 06/06/2025 | 06:30 PM | Ready | GVBBSC Sargent | 5 | Fairport Flames | 0 | SUNY Geneseo Upper Merritt Field | ||
| 22220 | Sun | 06/08/2025 | 03:00 PM | Ready | Wayne United Girls 2013 | 2 | LeRoy S.C. Ryan | 3 | Wayne Central Schools WE #5 | ||
| 22188 | Wed | 06/11/2025 | 06:30 PM | Ready | Caledonia-Kosinski | 2 | Victor Blue Devils | 4 | Caledonia-Mumford High School JV Grass Field | ||
| 22189 | Wed | 06/11/2025 | 06:30 PM | Ready | Livonia Bulldogs | 3 | Fairport Flames | 2 | Willow Creek #2 (Upper Field) | ||
| 22208 | Thu | 06/12/2025 | 06:30 PM | Ready | Victor Blue Devils | 2 | Livonia Bulldogs | 0 | Victor Central #15 | ||
| 22190 | Fri | 06/13/2025 | 06:30 PM | Ready | GVBBSC Sargent | 6 | LeRoy S.C. Ryan | 2 | SUNY Geneseo Upper Merritt Field | ||
| 22184 | Fri | 06/20/2025 | 06:30 PM | Ready | LeRoy S.C. Ryan | 4 | Wayne United Girls 2013 | 1 | Info | LeRoy Church Field #1 | |
| 22197 | Wed | 06/25/2025 | 06:00 PM | Ready | Victor Blue Devils | 3 | Fairport Flames | 0 | Victor Central #15 | ||
| 22199 | Wed | 06/25/2025 | 06:00 PM | Ready | Greece United F.C. 2013 Sample | 0 | Irondequoit - Valentino | 0 | Grace & Truth Park F3E | ||
| 22196 | Wed | 06/25/2025 | 06:30 PM | Ready | Livonia Bulldogs | 2 | $ | Caledonia-Kosinski | 2 | Willow Creek #2 (Upper Field) | |
| 22198 | Wed | 06/25/2025 | 06:30 PM | Ready | GVBBSC Sargent | 4 | Wayne United Girls 2013 | 5 | SUNY Geneseo Upper Merritt Field | ||
| 22201 | Fri | 06/27/2025 | 06:30 PM | Ready | LeRoy S.C. Ryan | 0 | Livonia Bulldogs | 2 | LeRoy Church Field #1 | ||
| 22200 | Fri | 06/27/2025 | 07:30 PM | Ready | Fairport Flames | 0 | Greece United F.C. 2013 Sample | 2 | Martha Brown Middle School #4 | ||
| 22193 | Sun | 06/29/2025 | 11:00 AM | Ready | Irondequoit - Valentino | 0 | LeRoy S.C. Ryan | 1 | Camp Eastman #3 | ||
| 22223 | Wed | 07/02/2025 | 06:00 PM | Ready | Livonia Bulldogs | 2 | Irondequoit - Valentino | 2 | Willow Creek #2 (Upper Field) | ||
| 22175 | Wed | 07/09/2025 | 06:30 PM | Ready | LeRoy S.C. Ryan | 3 | $ | Fairport Flames | 1 | LeRoy Church Field #1 | |
| 22205 | Wed | 07/09/2025 | 06:30 PM | Ready | Wayne United Girls 2013 | 0 | Info | Caledonia-Kosinski | 2 | Wayne Central Schools WE #5 | |
| 22209 | Fri | 07/11/2025 | 06:00 PM | Ready | Greece United F.C. 2013 Sample | 3 | Caledonia-Kosinski | 0 | Grace & Truth Park F3E | ||
| 22210 | Fri | 07/11/2025 | 06:30 PM | Ready | Wayne United Girls 2013 | 2 | Irondequoit - Valentino | 1 | Wayne Central Schools WE #5 | ||
| 22211 | Fri | 07/11/2025 | 06:30 PM | Ready | Fairport Flames | 0 | LeRoy S.C. Ryan | 3 | Martha Brown Middle School #4 | ||
| 22178 | Mon | 07/14/2025 | 06:30 PM | Ready | Fairport Flames | 1 | Info | Irondequoit - Valentino | 1 | Johanna Perrin School #1 | |
| 22195 | Mon | 07/14/2025 | 06:30 PM | Ready | Caledonia-Kosinski | 2 | $ | GVBBSC Sargent | 0 | Caledonia-Mumford High School JV Grass Field | |
| 22214 | Wed | 07/16/2025 | 06:00 PM | Ready | Irondequoit - Valentino | 2 | Info | Fairport Flames | 0 | Camp Eastman #3 | |
| 22212 | Wed | 07/16/2025 | 06:30 PM | Ready | LeRoy S.C. Ryan | 1 | Greece United F.C. 2013 Sample | 6 | LeRoy Church Field #1 | ||
| 22213 | Wed | 07/16/2025 | 06:30 PM | Ready | GVBBSC Sargent | 3 | Livonia Bulldogs | 4 | SUNY Geneseo Upper Merritt Field | ||
| 22215 | Wed | 07/16/2025 | 06:30 PM | Ready | Victor Blue Devils | 3 | Wayne United Girls 2013 | 3 | Village on the Park #1 | ||
| 22202 | Sun | 07/20/2025 | 06:30 PM | Ready | Caledonia-Kosinski | 1 | Info | Irondequoit - Valentino | 2 | Caledonia-Mumford High School JV Grass Field | |
| 22216 | Wed | 07/23/2025 | 06:30 PM | Ready | Fairport Flames | 0 | GVBBSC Sargent | 2 | Center Park East #2 Back | ||
| 22217 | Wed | 07/23/2025 | 06:30 PM | Ready | Irondequoit - Valentino | 0 | Victor Blue Devils | 0 | Parkside #1 | ||
| 22218 | Wed | 07/23/2025 | 06:30 PM | Ready | Livonia Bulldogs | 2 | Wayne United Girls 2013 | 4 | Willow Creek #2 (Upper Field) | ||
| 22219 | Wed | 07/23/2025 | 06:30 PM | Ready | Caledonia-Kosinski | 5 | LeRoy S.C. Ryan | 2 | Caledonia-Mumford High School JV Grass Field | ||
| 22179 | Thu | 07/24/2025 | 06:30 PM | Ready | Wayne United Girls 2013 | 1 | Info | Victor Blue Devils | 3 | Wayne Central Schools WE #5 | |
| 22221 | Fri | 07/25/2025 | 06:30 PM | Ready | GVBBSC Sargent | 2 | Greece United F.C. 2013 Sample | 3 | SUNY Geneseo Upper Merritt Field | ||
| 22222 | Fri | 07/25/2025 | 06:30 PM | Ready | Caledonia-Kosinski | 4 | Fairport Flames | 1 | Info | Caledonia-Mumford High School JV Grass Field | |
| 22192 | Tue | 07/29/2025 | 06:30 PM | Ready | Fairport Flames | 0 | Info | Wayne United Girls 2013 | 6 | Center Park East #1 Front | |
| 22194 | Tue | 07/29/2025 | 06:30 PM | Ready | Victor Blue Devils | 2 | Info | Greece United F.C. 2013 Sample | 2 | Victor Central #15 | |
| 22207 | Wed | 07/30/2025 | 06:00 PM | Ready | Greece United F.C. 2013 Sample | 2 | Info | Livonia Bulldogs | 0 | Info | Grace & Truth Park F3E |
| 22224 | Wed | 07/30/2025 | 06:30 PM | Ready | GVBBSC Sargent | 3 | Info | Caledonia-Kosinski | 2 | Info | SUNY Geneseo Upper Merritt Field |
| 22191 | Fri | 08/01/2025 | 06:30 PM | Ready | Wayne United Girls 2013 | 3 | Greece United F.C. 2013 Sample | 3 | $ | Wayne Central Schools WE #5 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC