2022 Girls U12 Division 3
Division Coordinator: Bill Heist
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livonia Lady Lakers | Charles Whittel | 36 | 12 | 0 | 0 | 0 | 34 | 8 | 6 | 12 |
| 2 | LeRoy S.C. 2010 Girls | Paula Caton | 30 | 10 | 2 | 0 | 0 | 18 | 19 | 4 | 12 |
| 3 | Irondequoit Challenge Red | Jill Valentino | 27 | 9 | 3 | 0 | 0 | 12 | 17 | 4 | 12 |
| 4 | Cobras FC Team Bournazakis | Peter Bournazakis | 19 | 6 | 5 | 1 | 0 | 2 | 31 | 3 | 12 |
| 5 | Scottsville iKONs | Keith Nicolosi | 16 | 5 | 6 | 1 | 0 | -5 | 24 | 4 | 12 |
| 6 | Greece United F.C. - Martin | Keri Martin | 10 | 3 | 8 | 1 | 0 | -9 | 26 | 4 | 12 |
| 7 | Victor S.C. Blue Devils | Michael Fahy | 4 | 1 | 10 | 1 | 0 | -22 | 49 | 1 | 12 |
| 8 | Penfield Strikers Tydings | Dan Tydings | 0 | 0 | 12 | 0 | 0 | -30 | 54 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 12606 | Tue | 05/17/2022 | 06:30 PM | Ready | Irondequoit Challenge Red | 2 | Info | Livonia Lady Lakers | 3 | Camp Eastman #3 | |
| 12586 | Fri | 05/20/2022 | 06:30 PM | Ready | Victor S.C. Blue Devils | 1 | Irondequoit Challenge Red | 4 | Village on the Park #1 | ||
| 12582 | Mon | 05/23/2022 | 06:00 PM | Ready | Greece United F.C. - Martin | 2 | LeRoy S.C. 2010 Girls | 3 | Info $ | Grace & Truth Park F3E | |
| 12624 | Mon | 05/23/2022 | 06:30 PM | Ready | Penfield Strikers Tydings | 0 | Scottsville iKONs | 2 | Penfield Town Hall #5 | ||
| 12598 | Tue | 05/24/2022 | 06:30 PM | Ready | Livonia Lady Lakers | 6 | Cobras FC Team Bournazakis | 1 | Willow Creek #2 (Upper Field) | ||
| 12590 | Wed | 05/25/2022 | 06:00 PM | Ready | Cobras FC Team Bournazakis | 4 | Scottsville iKONs | 2 | Grace & Truth Park F3W | ||
| 12589 | Wed | 05/25/2022 | 06:30 PM | Ready | Irondequoit Challenge Red | 2 | Greece United F.C. - Martin | 1 | Bishop Kearney High School 3/Southeast | ||
| 12581 | Tue | 05/31/2022 | 06:30 PM | Ready | Livonia Lady Lakers | 8 | $ | Scottsville iKONs | 0 | Willow Creek #2 (Upper Field) | |
| 12591 | Wed | 06/01/2022 | 06:30 PM | Ready | Irondequoit Challenge Red | 2 | Info | Scottsville iKONs | 0 | Info | Camp Eastman #3 |
| 12592 | Wed | 06/01/2022 | 07:15 PM | Ready | Greece United F.C. - Martin | 0 | Cobras FC Team Bournazakis | 2 | Grace & Truth Park F3W | ||
| 12580 | Thu | 06/02/2022 | 06:30 PM | Ready | Irondequoit Challenge Red | 3 | Info | Penfield Strikers Tydings | 0 | Iroquois Middle School #1 | |
| 12584 | Fri | 06/03/2022 | 06:30 PM | Ready | Livonia Lady Lakers | 6 | Greece United F.C. - Martin | 1 | Willow Creek #2 (Upper Field) | ||
| 12617 | Mon | 06/06/2022 | 07:15 PM | Ready | Greece United F.C. - Martin | 2 | Irondequoit Challenge Red | 3 | Grace & Truth Park F3E | ||
| 12601 | Tue | 06/07/2022 | 06:30 PM | Ready | Penfield Strikers Tydings | 0 | Victor S.C. Blue Devils | 2 | Rothfuss Park #1 | ||
| 12596 | Wed | 06/08/2022 | 06:30 PM | Ready | Scottsville iKONs | 1 | Penfield Strikers Tydings | 0 | Wheatland-Chili High School S-5 | ||
| 12597 | Wed | 06/08/2022 | 06:30 PM | Ready | LeRoy S.C. 2010 Girls | 3 | Irondequoit Challenge Red | 1 | LeRoy Church Field #1 | ||
| 12595 | Wed | 06/08/2022 | 07:15 PM | Ready | Greece United F.C. - Martin | 1 | Victor S.C. Blue Devils | 0 | Grace & Truth Park F3E | ||
| 12579 | Thu | 06/09/2022 | 06:30 PM | Ready | Victor S.C. Blue Devils | 1 | Cobras FC Team Bournazakis | 1 | Village on the Park #1 | ||
| 12588 | Sun | 06/12/2022 | 06:30 PM | Ready | LeRoy S.C. 2010 Girls | 6 | Victor S.C. Blue Devils | 0 | LeRoy Church Field #1 | ||
| 12600 | Mon | 06/13/2022 | 07:15 PM | Ready | Livonia Lady Lakers | 5 | LeRoy S.C. 2010 Girls | 2 | $ | Willow Creek #2 (Upper Field) | |
| 12603 | Wed | 06/15/2022 | 07:15 PM | Ready | Greece United F.C. - Martin | 2 | Penfield Strikers Tydings | 0 | Grace & Truth Park F3W | ||
| 12604 | Wed | 06/15/2022 | 07:25 PM | Ready | Victor S.C. Blue Devils | 1 | Scottsville iKONs | 2 | Victor Central #15 | ||
| 12608 | Fri | 06/17/2022 | 06:30 PM | Ready | Penfield Strikers Tydings | 0 | Irondequoit Challenge Red | 8 | Penfield Town Hall #5 | ||
| 12607 | Fri | 06/17/2022 | 07:30 PM | Ready | Cobras FC Team Bournazakis | 6 | Victor S.C. Blue Devils | 0 | Grace & Truth Park F3W | ||
| 12613 | Mon | 06/20/2022 | 06:30 PM | Ready | Penfield Strikers Tydings | 1 | Cobras FC Team Bournazakis | 6 | Penfield Town Hall #5 | ||
| 12614 | Tue | 06/21/2022 | 06:30 PM | Ready | Irondequoit Challenge Red | 3 | Victor S.C. Blue Devils | 2 | Iroquois Middle School #1 | ||
| 12611 | Wed | 06/22/2022 | 06:00 PM | Ready | LeRoy S.C. 2010 Girls | 2 | Scottsville iKONs | 3 | LeRoy Church Field #1 | ||
| 12612 | Wed | 06/22/2022 | 07:30 PM | Ready | Greece United F.C. - Martin | 0 | Livonia Lady Lakers | 4 | Grace & Truth Park F3W | ||
| 12610 | Fri | 06/24/2022 | 07:15 PM | Ready | LeRoy S.C. 2010 Girls | 4 | Greece United F.C. - Martin | 2 | LeRoy Church Field #1 | ||
| 12605 | Sat | 06/25/2022 | 10:00 AM | Ready | LeRoy S.C. 2010 Girls | 6 | Cobras FC Team Bournazakis | 3 | LeRoy Church Field #1 | ||
| 12593 | Mon | 06/27/2022 | 06:30 PM | Ready | Victor S.C. Blue Devils | 0 | Livonia Lady Lakers | 8 | Victor Central #15 | ||
| 12594 | Mon | 06/27/2022 | 06:30 PM | Ready | Penfield Strikers Tydings | 1 | LeRoy S.C. 2010 Girls | 5 | Penfield Town Hall #5 | ||
| 12616 | Wed | 06/29/2022 | 06:00 PM | Ready | Victor S.C. Blue Devils | 2 | LeRoy S.C. 2010 Girls | 6 | Victor Central #15 | ||
| 12618 | Wed | 06/29/2022 | 06:30 PM | Ready | Scottsville iKONs | 2 | Cobras FC Team Bournazakis | 0 | Wheatland-Chili High School S-5 | ||
| 12615 | Wed | 06/29/2022 | 07:15 PM | Ready | Livonia Lady Lakers | 8 | Penfield Strikers Tydings | 0 | Willow Creek #2 (Upper Field) | ||
| 12620 | Wed | 07/06/2022 | 06:00 PM | Ready | Cobras FC Team Bournazakis | 2 | $ | Greece United F.C. - Martin | 0 | Grace & Truth Park F3E | |
| 12621 | Wed | 07/06/2022 | 06:30 PM | Ready | Livonia Lady Lakers | 8 | Victor S.C. Blue Devils | 1 | Willow Creek #2 (Upper Field) | ||
| 12622 | Wed | 07/06/2022 | 06:30 PM | Ready | LeRoy S.C. 2010 Girls | 2 | Penfield Strikers Tydings | 0 | LeRoy Church Field #1 | ||
| 12625 | Fri | 07/08/2022 | 06:30 PM | Ready | Irondequoit Challenge Red | 0 | Info | LeRoy S.C. 2010 Girls | 2 | Iroquois Middle School #1 | |
| 12626 | Fri | 07/08/2022 | 07:30 PM | Ready | Cobras FC Team Bournazakis | 1 | Livonia Lady Lakers | 6 | Grace & Truth Park F3W | ||
| 12587 | Mon | 07/11/2022 | 06:30 PM | Ready | Penfield Strikers Tydings | 0 | Livonia Lady Lakers | 9 | Penfield Town Hall #5 | ||
| 12623 | Tue | 07/12/2022 | 06:30 PM | Ready | Victor S.C. Blue Devils | 0 | Greece United F.C. - Martin | 4 | Victor Central #15 | ||
| 12619 | Wed | 07/13/2022 | 06:30 PM | Ready | Scottsville iKONs | 0 | Irondequoit Challenge Red | 1 | Wheatland-Chili High School S-5 | ||
| 12599 | Thu | 07/14/2022 | 06:00 PM | Ready | Cobras FC Team Bournazakis | 3 | Irondequoit Challenge Red | 5 | Grace & Truth Park F3E | ||
| 12583 | Fri | 07/15/2022 | 05:30 PM | Ready | Scottsville iKONs | 0 | LeRoy S.C. 2010 Girls | 1 | Wheatland-Chili High School S-5 | ||
| 12602 | Mon | 07/18/2022 | 06:30 PM | Ready | Scottsville iKONs | 0 | Greece United F.C. - Martin | 0 | Wheatland-Chili High School S-5 | ||
| 12609 | Wed | 07/20/2022 | 06:30 PM | Ready | Scottsville iKONs | 0 | Livonia Lady Lakers | 5 | Wheatland-Chili High School S-5 | ||
| 12585 | Wed | 07/20/2022 | 07:30 PM | Ready | Cobras FC Team Bournazakis | 6 | Penfield Strikers Tydings | 2 | Grace & Truth Park F3E | ||
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC