2025 Girls U12 Division 1
Division Coordinator: Jacky & Mark VanDellon
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chili Elite G2013 Lightning | Ryan Egan | 36 | 12 | 0 | 0 | 0 | 31 | 8 | 6 | 12 |
| 2 | Spencerport SC G2013 Gold | Jody Wyant | 31 | 10 | 1 | 1 | 0 | 26 | 7 | 6 | 12 |
| 3 | AFCR Pittsford | Adil Elmouji | 19 | 6 | 5 | 1 | 0 | 1 | 26 | 2 | 12 |
| 4 | Spencerport SC G2014 Gold | Jenny Marciano | 18 | 5 | 4 | 3 | 0 | 0 | 19 | 5 | 12 |
| 5 | Cobras FC Swanson CFC | Alan Swanson | 14 | 4 | 6 | 2 | 0 | -4 | 32 | 1 | 12 |
| 6 | Rush-Henrietta Falcons Girls 12 Robinson | Dayne Robinson | 11 | 3 | 7 | 2 | 0 | -11 | 35 | 2 | 12 |
| 7 | Fairport Thunder | Kelly Ahern | 7 | 2 | 9 | 1 | 0 | -17 | 30 | 3 | 12 |
| 8 | Victor S.C. - Annesi | Chris Annesi | 3 | 1 | 11 | 0 | 0 | -26 | 38 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 22004 | Mon | 05/12/2025 | 06:30 PM | Ready | Chili Elite G2013 Lightning | 4 | Fairport Thunder | 0 | Davis Park #2 | ||
| 22008 | Mon | 05/12/2025 | 07:15 PM | Ready | Cobras FC Swanson CFC | 4 | Rush-Henrietta Falcons Girls 12 Robinson | 2 | Grace & Truth Park F3E | ||
| 22015 | Fri | 05/16/2025 | 07:15 PM | Ready | Cobras FC Swanson CFC | 1 | AFCR Pittsford | 2 | Grace & Truth Park F9 | ||
| 22011 | Sat | 05/17/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Girls 12 Robinson | 0 | Info | Chili Elite G2013 Lightning | 7 | Martin Road Park #3 | |
| 22038 | Mon | 05/19/2025 | 05:45 PM | Ready | Cobras FC Swanson CFC | 4 | Fairport Thunder | 2 | Grace & Truth Park F3W | ||
| 22039 | Mon | 05/19/2025 | 06:30 PM | Ready | Chili Elite G2013 Lightning | 4 | Rush-Henrietta Falcons Girls 12 Robinson | 3 | Davis Park #2 | ||
| 22002 | Tue | 05/27/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Girls 12 Robinson | 1 | $ | Spencerport SC G2013 Gold | 4 | Martin Road Park #3 | |
| 22033 | Wed | 05/28/2025 | 06:30 PM | Ready | Fairport Thunder | 1 | Victor S.C. - Annesi | 0 | Center Park East #2 Back | ||
| 22009 | Thu | 05/29/2025 | 06:00 PM | Ready | Spencerport SC G2013 Gold | 5 | AFCR Pittsford | 1 | Total Sports Experience #12 | ||
| 22045 | Thu | 05/29/2025 | 06:00 PM | Ready | Cobras FC Swanson CFC | 1 | Chili Elite G2013 Lightning | 7 | Grace & Truth Park F3E | ||
| 22029 | Mon | 06/02/2025 | 06:00 PM | Ready | Spencerport SC G2014 Gold | 4 | Cobras FC Swanson CFC | 0 | Total Sports Experience #8 | ||
| 22018 | Mon | 06/02/2025 | 07:30 PM | Ready | Victor S.C. - Annesi | 0 | Info | Spencerport SC G2013 Gold | 3 | Info | Victor Central #15 |
| 22016 | Wed | 06/04/2025 | 07:30 PM | Ready | Spencerport SC G2013 Gold | 3 | Fairport Thunder | 1 | Total Sports Experience #8 | ||
| 22048 | Fri | 06/06/2025 | 06:00 PM | Ready | Spencerport SC G2014 Gold | 2 | AFCR Pittsford | 3 | Info | Munn School #3 | |
| 22014 | Mon | 06/09/2025 | 06:30 PM | Ready | Chili Elite G2013 Lightning | 3 | Spencerport SC G2014 Gold | 0 | Davis Park #2 | ||
| 22017 | Wed | 06/11/2025 | 06:30 PM | Ready | Chili Elite G2013 Lightning | 5 | Cobras FC Swanson CFC | 1 | Davis Park #2 | ||
| 22020 | Wed | 06/11/2025 | 06:30 PM | Ready | AFCR Pittsford | 0 | Spencerport SC G2014 Gold | 1 | Buckland Park #23A | ||
| 22022 | Thu | 06/12/2025 | 06:30 PM | Ready | AFCR Pittsford | 5 | Fairport Thunder | 3 | Hopkins Park #2 | ||
| 22040 | Mon | 06/16/2025 | 06:30 PM | Ready | Victor S.C. - Annesi | 1 | Spencerport SC G2014 Gold | 3 | Victor Central #15 | ||
| 22028 | Tue | 06/17/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Girls 12 Robinson | 2 | AFCR Pittsford | 7 | Martin Road Park #8 | ||
| 22023 | Tue | 06/17/2025 | 07:30 PM | Ready | Spencerport SC G2013 Gold | 5 | Cobras FC Swanson CFC | 1 | Pineway Ponds Park #4 | ||
| 22025 | Thu | 06/19/2025 | 06:30 PM | Ready | Chili Elite G2013 Lightning | 2 | Spencerport SC G2013 Gold | 1 | Info | Davis Park #2 | |
| 22030 | Tue | 06/24/2025 | 07:30 PM | Ready | Spencerport SC G2013 Gold | 3 | Info | Rush-Henrietta Falcons Girls 12 Robinson | 0 | Info | Spencerport High School G |
| 22026 | Wed | 06/25/2025 | 06:00 PM | Ready | Cobras FC Swanson CFC | 4 | Victor S.C. - Annesi | 1 | Grace & Truth Park F3W | ||
| 22027 | Wed | 06/25/2025 | 06:30 PM | Ready | Fairport Thunder | 0 | Spencerport SC G2014 Gold | 0 | Center Park East #1 Front | ||
| 22031 | Fri | 06/27/2025 | 06:30 PM | Ready | Victor S.C. - Annesi | 0 | AFCR Pittsford | 7 | Victor Central #15 | ||
| 22032 | Fri | 06/27/2025 | 07:30 PM | Ready | Fairport Thunder | 0 | Info | Chili Elite G2013 Lightning | 3 | Johanna Perrin School #1 | |
| 22006 | Tue | 07/01/2025 | 06:00 PM | Ready | AFCR Pittsford | 1 | Chili Elite G2013 Lightning | 5 | Buckland Park #23A | ||
| 22021 | Tue | 07/01/2025 | 07:30 PM | Ready | Spencerport SC G2014 Gold | 0 | Rush-Henrietta Falcons Girls 12 Robinson | 0 | Munn School #3 | ||
| 22012 | Wed | 07/02/2025 | 06:30 PM | Ready | Spencerport SC G2014 Gold | 4 | Victor S.C. - Annesi | 1 | Info | Spencerport High School G | |
| 22010 | Mon | 07/07/2025 | 06:30 PM | Ready | Fairport Thunder | 0 | Cobras FC Swanson CFC | 4 | Center Park East #1 Front | ||
| 22042 | Mon | 07/07/2025 | 06:30 PM | Ready | Spencerport SC G2014 Gold | 1 | Chili Elite G2013 Lightning | 6 | Spencerport High School G | ||
| 22035 | Wed | 07/09/2025 | 06:00 PM | Ready | Spencerport SC G2013 Gold | 4 | Spencerport SC G2014 Gold | 0 | Spencerport High School G | ||
| 22005 | Wed | 07/09/2025 | 06:30 PM | Ready | Victor S.C. - Annesi | 0 | Info | Fairport Thunder | 2 | Info | Victor Central #15 |
| 22034 | Wed | 07/09/2025 | 06:30 PM | Ready | Chili Elite G2013 Lightning | 2 | AFCR Pittsford | 0 | Davis Park #2 | ||
| 22036 | Wed | 07/09/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Girls 12 Robinson | 2 | Cobras FC Swanson CFC | 2 | Martin Road Park #3 | ||
| 22037 | Fri | 07/11/2025 | 06:30 PM | Ready | AFCR Pittsford | 0 | Spencerport SC G2013 Gold | 4 | Buckland Park #23B | ||
| 22003 | Mon | 07/14/2025 | 07:30 PM | Ready | AFCR Pittsford | 4 | Victor S.C. - Annesi | 0 | Info | Total Sports Experience #8 | |
| 22044 | Tue | 07/15/2025 | 06:30 PM | Ready | Fairport Thunder | 0 | Info | Spencerport SC G2013 Gold | 2 | Info | Johanna Perrin School #1 |
| 22041 | Wed | 07/16/2025 | 06:30 PM | Ready | Victor S.C. - Annesi | 0 | Rush-Henrietta Falcons Girls 12 Robinson | 2 | Victor Central #15 | ||
| 22043 | Wed | 07/16/2025 | 06:30 PM | Ready | AFCR Pittsford | 1 | Cobras FC Swanson CFC | 1 | Buckland Park #23A | ||
| 22024 | Thu | 07/17/2025 | 06:30 PM | Ready | Victor S.C. - Annesi | 0 | Info | Chili Elite G2013 Lightning | 5 | Victor Central #15 | |
| 22007 | Mon | 07/21/2025 | 06:00 PM | Ready | Spencerport SC G2014 Gold | 1 | Info | Spencerport SC G2013 Gold | 1 | Munn School #3 | |
| 22013 | Mon | 07/21/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Girls 12 Robinson | 1 | Victor S.C. - Annesi | 2 | Info | Martin Road Park #3 | |
| 22046 | Wed | 07/23/2025 | 06:30 PM | Ready | Spencerport SC G2013 Gold | 2 | Victor S.C. - Annesi | 0 | Spencerport High School G | ||
| 22047 | Wed | 07/23/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Girls 12 Robinson | 3 | Fairport Thunder | 1 | Martin Road Park #3 | ||
| 22001 | Thu | 07/24/2025 | 06:30 PM | Ready | Cobras FC Swanson CFC | 0 | Info | Spencerport SC G2014 Gold | 1 | Total Sports Experience #12 | |
| 22019 | Mon | 07/28/2025 | 06:30 PM | Ready | Fairport Thunder | 1 | Rush-Henrietta Falcons Girls 12 Robinson | 2 | Center Park East #1 Front | ||
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC