2021 Girls U11 Division 3
Division Coordinator: Bill Heist
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Churchville Cosmos | Ian MacDowell | 32 | 10 | 0 | 2 | 0 | 24 | 13 | 5 | 12 |
| 2 | Spencerport Blue | Tom Murphy | 31 | 10 | 1 | 1 | 0 | 22 | 11 | 6 | 12 |
| 3 | Penfield Strikers- Tydings | Dan Tydings | 28 | 9 | 2 | 1 | 0 | 20 | 13 | 5 | 12 |
| 4 | Pittsford Mustangs Strikers | Robert Green | 24 | 8 | 4 | 0 | 0 | 13 | 18 | 5 | 12 |
| 5 | Victor Blue | Mike Fahy | 19 | 6 | 5 | 1 | 0 | 6 | 23 | 3 | 12 |
| 6 | Wayne Wings S.C. | Dawn Eldred | 18 | 6 | 6 | 0 | 0 | -4 | 36 | 1 | 12 |
| 7 | Batavia SC | Amanda Lowe | 11 | 3 | 7 | 2 | 0 | -8 | 41 | 1 | 12 |
| 8 | FCSC Avon SC | Kelly Meyer | 7 | 2 | 9 | 1 | 0 | -19 | 49 | 0 | 12 |
| 9 | Honeoye Falls Blaze - Black | Will Wagner | 5 | 1 | 9 | 2 | 0 | -20 | 41 | 0 | 12 |
| 10 | Batavia SC - Alexander | Tammy Fuller | 0 | 0 | 12 | 0 | 0 | -34 | 78 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 11594 | Wed | 05/19/2021 | 06:30 PM | Ready | Victor Blue | 3 | FCSC Avon SC | 0 | Village on the Park #1 | ||
| 11591 | Fri | 05/21/2021 | 06:30 PM | Ready | Penfield Strikers- Tydings | 4 | $ | Wayne Wings S.C. | 1 | Penfield Town Hall #5 | |
| 11592 | Fri | 05/21/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Black | 0 | Pittsford Mustangs Strikers | 2 | Driesbach Fields South | ||
| 11593 | Tue | 05/25/2021 | 06:30 PM | Ready | Batavia SC - Alexander | 0 | Info | Churchville Cosmos | 10 | Batavia Soccer Park #1 | |
| 11596 | Wed | 05/26/2021 | 06:30 PM | Ready | FCSC Avon SC | 0 | Pittsford Mustangs Strikers | 10 | Avon Lake Road Field #1 | ||
| 11599 | Wed | 05/26/2021 | 06:30 PM | Ready | Wayne Wings S.C. | 3 | Honeoye Falls Blaze - Black | 2 | TBD | ||
| 11600 | Wed | 05/26/2021 | 06:30 PM | Ready | Churchville Cosmos | 3 | Penfield Strikers- Tydings | 2 | Cottonwood Park #1 | ||
| 11598 | Wed | 05/26/2021 | 07:00 PM | Ready | Spencerport Blue | 3 | Victor Blue | 2 | Total Sports Experience #8 | ||
| 11606 | Fri | 05/28/2021 | 06:30 PM | Ready | Victor Blue | 4 | Batavia SC - Alexander | 0 | Village on the Park #1 | ||
| 11601 | Wed | 06/02/2021 | 06:30 PM | Ready | Churchville Cosmos | 6 | Honeoye Falls Blaze - Black | 0 | Cottonwood Park #1 | ||
| 11603 | Wed | 06/02/2021 | 06:30 PM | Ready | Pittsford Mustangs Strikers | 6 | Info | Batavia SC | 0 | Mendon Center Elementary #2 | |
| 11605 | Wed | 06/02/2021 | 06:30 PM | Ready | Victor Blue | 4 | Wayne Wings S.C. | 0 | Village on the Park #1 | ||
| 11597 | Fri | 06/04/2021 | 06:30 PM | Ready | Batavia SC | 4 | Batavia SC - Alexander | 1 | Batavia Soccer Park #1 | ||
| 11608 | Fri | 06/04/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Black | 2 | FCSC Avon SC | 3 | Driesbach Fields North | ||
| 11613 | Fri | 06/04/2021 | 06:30 PM | Ready | Pittsford Mustangs Strikers | 5 | Penfield Strikers- Tydings | 1 | Mendon Center Elementary #3 | ||
| 11643 | Sun | 06/06/2021 | 06:30 PM | Ready | Victor Blue | 0 | Spencerport Blue | 4 | Village on the Park #1 | ||
| 11639 | Mon | 06/07/2021 | 06:30 PM | Ready | FCSC Avon SC | 1 | Victor Blue | 6 | Avon Lake Road Field #1 | ||
| 11607 | Wed | 06/09/2021 | 06:30 PM | Ready | Churchville Cosmos | 4 | Wayne Wings S.C. | 2 | Info | Cottonwood Park #1 | |
| 11609 | Wed | 06/09/2021 | 06:30 PM | Ready | Penfield Strikers- Tydings | 6 | Batavia SC | 0 | Rothfuss Park #1 | ||
| 11610 | Wed | 06/09/2021 | 07:00 PM | Ready | Spencerport Blue | 2 | Pittsford Mustangs Strikers | 0 | Total Sports Experience #6 | ||
| 11611 | Fri | 06/11/2021 | 06:30 PM | Ready | Wayne Wings S.C. | 5 | Info | Batavia SC | 2 | TBD | |
| 11614 | Fri | 06/11/2021 | 06:30 PM | Ready | Churchville Cosmos | 2 | Victor Blue | 1 | Cottonwood Park #1 | ||
| 11615 | Fri | 06/11/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Black | 2 | Batavia SC - Alexander | 1 | Driesbach Fields South | ||
| 11622 | Mon | 06/14/2021 | 06:30 PM | Ready | Victor Blue | 1 | Honeoye Falls Blaze - Black | 1 | Village on the Park #1 | ||
| 11604 | Tue | 06/15/2021 | 06:30 PM | Ready | Batavia SC - Alexander | 0 | Spencerport Blue | 5 | Batavia Soccer Park #3 | ||
| 11617 | Wed | 06/16/2021 | 06:30 PM | Ready | Batavia SC | 3 | Churchville Cosmos | 5 | Batavia Soccer Park #2 | ||
| 11620 | Wed | 06/16/2021 | 06:30 PM | Ready | Penfield Strikers- Tydings | 6 | Victor Blue | 1 | Rothfuss Park #1 | ||
| 11616 | Wed | 06/16/2021 | 07:00 PM | Ready | Spencerport Blue | 8 | Honeoye Falls Blaze - Black | 2 | Munn School #3 | ||
| 11632 | Fri | 06/18/2021 | 06:30 PM | Ready | Pittsford Mustangs Strikers | 2 | Victor Blue | 4 | Mendon Center Elementary #1 | ||
| 11633 | Fri | 06/18/2021 | 06:30 PM | Ready | Wayne Wings S.C. | 7 | Info $ | Batavia SC - Alexander | 2 | TBD | |
| 11602 | Mon | 06/21/2021 | 06:30 PM | Ready | Penfield Strikers- Tydings | 2 | FCSC Avon SC | 0 | Penfield Town Hall #5 | ||
| 11650 | Mon | 06/21/2021 | 06:30 PM | Ready | Wayne Wings S.C. | 2 | Info | Victor Blue | 1 | TBD | |
| 11626 | Wed | 06/23/2021 | 06:00 PM | Ready | Victor Blue | 3 | Batavia SC | 2 | Village on the Park #1 | ||
| 11621 | Fri | 06/25/2021 | 06:30 PM | Ready | Batavia SC - Alexander | 0 | Penfield Strikers- Tydings | 8 | Batavia Soccer Park #2 | ||
| 11623 | Fri | 06/25/2021 | 06:30 PM | Ready | Churchville Cosmos | 1 | Spencerport Blue | 1 | Cottonwood Park #1 | ||
| 11624 | Fri | 06/25/2021 | 06:30 PM | Ready | Batavia SC | 3 | FCSC Avon SC | 3 | Batavia Soccer Park #3 | ||
| 11625 | Fri | 06/25/2021 | 06:30 PM | Ready | Wayne Wings S.C. | 1 | Pittsford Mustangs Strikers | 5 | TBD | ||
| 11635 | Mon | 06/28/2021 | 06:30 PM | Ready | Batavia SC | 2 | Honeoye Falls Blaze - Black | 2 | Batavia Soccer Park #4 | ||
| 11628 | Wed | 06/30/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Black | 1 | Penfield Strikers- Tydings | 4 | Driesbach Fields North | ||
| 11595 | Wed | 06/30/2021 | 07:00 PM | Ready | Spencerport Blue | 3 | Batavia SC | 2 | Total Sports Experience #8 | ||
| 11629 | Fri | 07/02/2021 | 06:30 PM | Ready | Pittsford Mustangs Strikers | 0 | Churchville Cosmos | 4 | Mendon Center Elementary #2 | ||
| 11631 | Wed | 07/07/2021 | 06:30 PM | Ready | FCSC Avon SC | 2 | Churchville Cosmos | 6 | Avon Lake Road Field #1 | ||
| 11634 | Wed | 07/07/2021 | 06:30 PM | Ready | Penfield Strikers- Tydings | 2 | Spencerport Blue | 1 | Rothfuss Park #1 | ||
| 11636 | Fri | 07/09/2021 | 06:30 PM | Ready | Wayne Wings S.C. | 1 | Penfield Strikers- Tydings | 5 | TBD | ||
| 11640 | Fri | 07/09/2021 | 06:30 PM | Ready | Batavia SC | 2 | Spencerport Blue | 4 | Batavia Soccer Park #2 | ||
| 11618 | Mon | 07/12/2021 | 06:30 PM | Ready | FCSC Avon SC | 2 | Info | Wayne Wings S.C. | 7 | Avon Lake Road Field #1 | |
| 11645 | Mon | 07/12/2021 | 06:30 PM | Ready | Penfield Strikers- Tydings | 0 | Churchville Cosmos | 0 | Penfield Town Hall #5 | ||
| 11612 | Tue | 07/13/2021 | 06:30 PM | Ready | FCSC Avon SC | 0 | Info | Spencerport Blue | 2 | Avon Lake Road Field #1 | |
| 11642 | Wed | 07/14/2021 | 06:00 PM | Ready | Batavia SC - Alexander | 0 | Info | Batavia SC | 6 | Batavia Soccer Park #1 | |
| 11641 | Wed | 07/14/2021 | 06:30 PM | Ready | Pittsford Mustangs Strikers | 3 | FCSC Avon SC | 2 | Mendon Center Elementary #2 | ||
| 11644 | Wed | 07/14/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Black | 0 | Wayne Wings S.C. | 2 | Driesbach Fields South | ||
| 11630 | Fri | 07/16/2021 | 06:30 PM | Ready | Batavia SC - Alexander | 1 | FCSC Avon SC | 5 | Batavia Soccer Park #3 | ||
| 11637 | Fri | 07/16/2021 | 06:30 PM | Ready | Pittsford Mustangs Strikers | 5 | Honeoye Falls Blaze - Black | 0 | Hopkins Park #1 | ||
| 11646 | Mon | 07/19/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Black | 0 | Info | Churchville Cosmos | 4 | Driesbach Fields North | |
| 11627 | Mon | 07/19/2021 | 07:00 PM | Ready | Spencerport Blue | 5 | Wayne Wings S.C. | 0 | $ | Munn School #3 | |
| 11647 | Wed | 07/21/2021 | 06:30 PM | Ready | FCSC Avon SC | 0 | Penfield Strikers- Tydings | 4 | Avon Lake Road Field #1 | ||
| 11648 | Wed | 07/21/2021 | 06:30 PM | Ready | Batavia SC | 4 | Pittsford Mustangs Strikers | 3 | Batavia Soccer Park #3 | ||
| 11649 | Wed | 07/21/2021 | 07:00 PM | Ready | Spencerport Blue | 6 | Batavia SC - Alexander | 0 | Total Sports Experience #8 | ||
| 11638 | Fri | 07/23/2021 | 06:30 PM | Ready | Churchville Cosmos | 10 | Batavia SC - Alexander | 2 | Cottonwood Park #1 | ||
| 11619 | Mon | 07/26/2021 | 05:00 PM | Ready | Batavia SC - Alexander | 0 | Info | Pittsford Mustangs Strikers | 11 | Batavia Soccer Park #1 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC