2021 Girls U11 Division 2
Division Coordinator: Bill Heist
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brockport Blizzards | Timothy Bauch | 33 | 11 | 1 | 0 | 0 | 28 | 14 | 3 | 12 |
| 2 | Penfield Strikers Fire | Kerri Sanderson | 29 | 9 | 1 | 2 | 0 | 23 | 17 | 6 | 12 |
| 3 | Lakefront SC Blue | Joshua Karasinski | 25 | 8 | 3 | 1 | 0 | 14 | 22 | 1 | 12 |
| 4 | Victor Gold | Kevin Neenan | 24 | 8 | 4 | 0 | 0 | 10 | 22 | 4 | 12 |
| 5 | Honeoye Falls Blaze - Gold | Chris Smith | 23 | 7 | 3 | 2 | 0 | 13 | 26 | 3 | 12 |
| 6 | Irondequoit Challenge Red | Nick Valentino | 14 | 4 | 6 | 2 | 0 | -12 | 35 | 3 | 12 |
| 7 | Rush-Henrietta Falcons 2010 Bonisteel | Bryan Bonisteel | 11 | 3 | 7 | 2 | 0 | -10 | 40 | 3 | 12 |
| 8 | Scottsville iKON's | Keith Nicolosi | 6 | 2 | 10 | 0 | 0 | -22 | 56 | 1 | 12 |
| 9 | Cobras FC Taylor | Luke Taylor | 6 | 2 | 10 | 0 | 0 | -22 | 52 | 0 | 12 |
| 10 | Greece United F.C. - Kephart | Keri Kephart | 4 | 1 | 10 | 1 | 0 | -22 | 38 | 1 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 11585 | Wed | 05/19/2021 | 06:30 PM | Ready | Lakefront SC Blue | 6 | Greece United F.C. - Kephart | 1 | Lakefront Sports Park #13 | ||
| 11534 | Fri | 05/21/2021 | 05:00 PM | Ready | Scottsville iKON's | 2 | Honeoye Falls Blaze - Gold | 9 | Wheatland-Chili High School S-5 | ||
| 11533 | Fri | 05/21/2021 | 05:45 PM | Ready | Cobras FC Taylor | 4 | $ | Greece United F.C. - Kephart | 2 | Info | Grace & Truth Park F9 |
| 11532 | Fri | 05/21/2021 | 06:00 PM | Ready | Irondequoit Challenge Red | 0 | Penfield Strikers Fire | 5 | Camp Eastman #3 | ||
| 11535 | Fri | 05/21/2021 | 06:30 PM | Ready | Rush-Henrietta Falcons 2010 Bonisteel | 2 | Info | Brockport Blizzards | 8 | Info | Martin Road Park #3 |
| 11571 | Mon | 05/24/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Gold | 5 | Greece United F.C. - Kephart | 0 | Driesbach Fields North | ||
| 11537 | Wed | 05/26/2021 | 05:30 PM | Ready | Brockport Blizzards | 7 | Info | Cobras FC Taylor | 2 | Sweden Town Park #3 | |
| 11536 | Wed | 05/26/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Gold | 3 | Penfield Strikers Fire | 3 | Driesbach Fields North | ||
| 11538 | Wed | 05/26/2021 | 06:30 PM | Ready | Rush-Henrietta Falcons 2010 Bonisteel | 5 | Scottsville iKON's | 0 | Martin Road Park #3 | ||
| 11540 | Wed | 05/26/2021 | 06:30 PM | Ready | Greece United F.C. - Kephart | 0 | Info | Lakefront SC Blue | 7 | Grace & Truth Park F3W | |
| 11531 | Thu | 05/27/2021 | 06:30 PM | Ready | Lakefront SC Blue | 3 | Victor Gold | 5 | Lakefront Sports Park #12 | ||
| 11542 | Wed | 06/02/2021 | 06:30 PM | Ready | Lakefront SC Blue | 3 | Honeoye Falls Blaze - Gold | 1 | Lakefront Sports Park #11 | ||
| 11543 | Wed | 06/02/2021 | 06:30 PM | Ready | Penfield Strikers Fire | 2 | Brockport Blizzards | 3 | Info | Penfield Town Hall #5 | |
| 11541 | Wed | 06/02/2021 | 07:15 PM | Ready | Greece United F.C. - Kephart | 0 | Irondequoit Challenge Red | 1 | Grace & Truth Park F3W | ||
| 11544 | Wed | 06/02/2021 | 07:15 PM | Ready | Cobras FC Taylor | 3 | Rush-Henrietta Falcons 2010 Bonisteel | 2 | Grace & Truth Park F3E | ||
| 11570 | Fri | 06/04/2021 | 06:30 PM | Ready | Cobras FC Taylor | 1 | Honeoye Falls Blaze - Gold | 10 | Grace & Truth Park F3W | ||
| 11555 | Mon | 06/07/2021 | 06:00 PM | Ready | Irondequoit Challenge Red | 2 | Cobras FC Taylor | 0 | Camp Eastman #3 | ||
| 11564 | Mon | 06/07/2021 | 06:30 PM | Ready | Brockport Blizzards | 6 | Honeoye Falls Blaze - Gold | 3 | Sweden Town Park #4 | ||
| 11548 | Wed | 06/09/2021 | 06:00 PM | Ready | Irondequoit Challenge Red | 2 | Honeoye Falls Blaze - Gold | 4 | Camp Eastman #3 | ||
| 11546 | Wed | 06/09/2021 | 06:30 PM | Ready | Scottsville iKON's | 3 | Cobras FC Taylor | 2 | Wheatland-Chili High School S-5 | ||
| 11550 | Wed | 06/09/2021 | 06:30 PM | Ready | Rush-Henrietta Falcons 2010 Bonisteel | 3 | Penfield Strikers Fire | 6 | Martin Road Park #3 | ||
| 11551 | Thu | 06/10/2021 | 06:30 PM | Ready | Victor Gold | 1 | Brockport Blizzards | 4 | Village on the Park #1 | ||
| 11552 | Fri | 06/11/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Gold | 3 | Rush-Henrietta Falcons 2010 Bonisteel | 0 | Driesbach Fields North | ||
| 11587 | Mon | 06/14/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Gold | 3 | Lakefront SC Blue | 4 | Driesbach Fields South | ||
| 11557 | Wed | 06/16/2021 | 05:30 PM | Ready | Brockport Blizzards | 4 | Greece United F.C. - Kephart | 0 | Sweden Town Park #3 | ||
| 11556 | Wed | 06/16/2021 | 06:30 PM | Ready | Rush-Henrietta Falcons 2010 Bonisteel | 2 | Irondequoit Challenge Red | 2 | Martin Road Park #3 | ||
| 11559 | Wed | 06/16/2021 | 06:30 PM | Ready | Cobras FC Taylor | 0 | Penfield Strikers Fire | 7 | Grace & Truth Park F3W | ||
| 11560 | Wed | 06/16/2021 | 06:30 PM | Ready | Lakefront SC Blue | 6 | Scottsville iKON's | 1 | Lakefront Sports Park #12 | ||
| 11568 | Fri | 06/18/2021 | 06:00 PM | Ready | Irondequoit Challenge Red | 1 | Lakefront SC Blue | 1 | Bishop Kearney High School 3/Southeast | ||
| 11547 | Fri | 06/18/2021 | 06:30 PM | Ready | Greece United F.C. - Kephart | 0 | Victor Gold | 3 | Grace & Truth Park F3W | ||
| 11583 | Fri | 06/18/2021 | 06:30 PM | Ready | Scottsville iKON's | 0 | Rush-Henrietta Falcons 2010 Bonisteel | 1 | Wheatland-Chili High School S-5 | ||
| 11539 | Mon | 06/21/2021 | 06:30 PM | Ready | Victor Gold | 5 | Info | Irondequoit Challenge Red | 1 | Village on the Park #1 | |
| 11579 | Mon | 06/21/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Gold | 5 | Scottsville iKON's | 0 | Driesbach Fields North | ||
| 11553 | Wed | 06/23/2021 | 06:30 PM | Ready | Penfield Strikers Fire | 5 | Lakefront SC Blue | 3 | Penfield Town Hall #5 | ||
| 11554 | Wed | 06/23/2021 | 06:30 PM | Ready | Greece United F.C. - Kephart | 0 | Info | Scottsville iKON's | 2 | Grace & Truth Park F3E | |
| 11558 | Wed | 06/23/2021 | 06:30 PM | Ready | Honeoye Falls Blaze - Gold | 4 | Victor Gold | 2 | Info | Driesbach Fields North | |
| 11580 | Fri | 06/25/2021 | 06:30 PM | Ready | Brockport Blizzards | 5 | Rush-Henrietta Falcons 2010 Bonisteel | 1 | Sweden Town Park #3 | ||
| 11561 | Fri | 06/25/2021 | 07:30 PM | Ready | Cobras FC Taylor | 1 | Lakefront SC Blue | 4 | Grace & Truth Park F3E | ||
| 11562 | Mon | 06/28/2021 | 06:30 PM | Ready | Scottsville iKON's | 1 | Irondequoit Challenge Red | 2 | Wheatland-Chili High School S-5 | ||
| 11569 | Mon | 06/28/2021 | 06:30 PM | Ready | Penfield Strikers Fire | 3 | Greece United F.C. - Kephart | 0 | Penfield Town Hall #5 | ||
| 11586 | Wed | 06/30/2021 | 06:00 PM | Ready | Irondequoit Challenge Red | 1 | Greece United F.C. - Kephart | 0 | Camp Eastman #3 | ||
| 11545 | Wed | 06/30/2021 | 06:30 PM | Ready | Scottsville iKON's | 0 | Victor Gold | 2 | Wheatland-Chili High School S-5 | ||
| 11581 | Wed | 06/30/2021 | 06:30 PM | Ready | Penfield Strikers Fire | 3 | Honeoye Falls Blaze - Gold | 3 | Rothfuss Park #1 | ||
| 11565 | Thu | 07/01/2021 | 06:30 PM | Ready | Victor Gold | 0 | Info $ | Penfield Strikers Fire | 5 | Victor Central #15 | |
| 11566 | Fri | 07/02/2021 | 06:30 PM | Ready | Scottsville iKON's | 1 | Brockport Blizzards | 6 | Wheatland-Chili High School S-5 | ||
| 11572 | Wed | 07/07/2021 | 06:30 PM | Ready | Penfield Strikers Fire | 9 | Scottsville iKON's | 0 | Penfield Town Hall #5 | ||
| 11573 | Wed | 07/07/2021 | 06:30 PM | Ready | Victor Gold | 3 | Cobras FC Taylor | 1 | Village on the Park #1 | ||
| 11575 | Wed | 07/07/2021 | 06:30 PM | Ready | Brockport Blizzards | 6 | Irondequoit Challenge Red | 0 | Sweden Town Park #4 | ||
| 11574 | Sun | 07/11/2021 | 06:30 PM | Ready | Lakefront SC Blue | 8 | Rush-Henrietta Falcons 2010 Bonisteel | 1 | Lakefront Sports Park #12 | ||
| 11577 | Mon | 07/12/2021 | 06:30 PM | Ready | Penfield Strikers Fire | 8 | Irondequoit Challenge Red | 2 | Rothfuss Park #1 | ||
| 11584 | Wed | 07/14/2021 | 06:00 PM | Ready | Irondequoit Challenge Red | 0 | Victor Gold | 3 | Camp Eastman #3 | ||
| 11582 | Wed | 07/14/2021 | 06:30 PM | Ready | Cobras FC Taylor | 0 | Brockport Blizzards | 5 | Grace & Truth Park F3W | ||
| 11549 | Mon | 07/19/2021 | 06:30 PM | Ready | Lakefront SC Blue | 1 | Info | Brockport Blizzards | 2 | Lakefront Sports Park #12 | |
| 11567 | Mon | 07/19/2021 | 06:30 PM | Ready | Rush-Henrietta Falcons 2010 Bonisteel | 2 | Victor Gold | 3 | Martin Road Park #3 | ||
| 11588 | Wed | 07/21/2021 | 06:30 PM | Ready | Brockport Blizzards | 0 | Penfield Strikers Fire | 1 | Sweden Town Park #3 | ||
| 11589 | Wed | 07/21/2021 | 06:30 PM | Ready | Rush-Henrietta Falcons 2010 Bonisteel | 5 | Cobras FC Taylor | 0 | Martin Road Park #3 | ||
| 11590 | Wed | 07/21/2021 | 06:30 PM | Ready | Victor Gold | 9 | Scottsville iKON's | 0 | Village on the Park #1 | ||
| 11576 | Thu | 07/22/2021 | 06:30 PM | Ready | Victor Gold | 1 | Info | Lakefront SC Blue | 2 | Village on the Park #1 | |
| 11563 | Fri | 07/30/2021 | 06:30 PM | Ready | Greece United F.C. - Kephart | 2 | Rush-Henrietta Falcons 2010 Bonisteel | 2 | Grace & Truth Park F3E | ||
| 11578 | Wed | 08/04/2021 | 06:30 PM | Ready | Greece United F.C. - Kephart | 2 | $ | Cobras FC Taylor | 0 | Grace & Truth Park F3 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC