2023 Boys U17 Division 2
Division Coordinator: Marc Dall
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GVBBSC APatti | Anthony Patti | 28 | 9 | 2 | 1 | 0 | 16 | 12 | 6 | 12 |
| 2 | Canandaigua Attack-Brian Burke | Brian Burke | 26 | 8 | 2 | 2 | 0 | 15 | 17 | 4 | 12 |
| 3 | Rush-Henrietta Falcons B06 D Robinson | Dayne Robinson | 20 | 6 | 4 | 2 | 0 | 3 | 22 | 2 | 12 |
| 4 | Cobras FC Wallace | Jordan Wallace | 17 | 5 | 5 | 2 | 0 | 3 | 24 | 1 | 12 |
| 5 | Gates Metros Sarkis | Kristian S Sarkis | 14 | 4 | 4 | 4 | -2 | 6 | 14 | 3 | 12 |
| 6 | Livonia UTD | Nathan Christian | 14 | 3 | 4 | 5 | 0 | -4 | 29 | 1 | 12 |
| 7 | Lakefront SC Green | Kyle DeBrine | 13 | 4 | 7 | 1 | 0 | -8 | 37 | 2 | 12 |
| 8 | Brighton FC 06/07 Blue | William Banahene | 1 | 0 | 11 | 1 | 0 | -31 | 54 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 17076 | Thu | 05/18/2023 | 06:30 PM | Ready | Lakefront SC Green | 3 | Brighton FC 06/07 Blue | 0 FF | $ | Lakefront Sports Park #16 | |
| 17099 | Mon | 05/22/2023 | 06:30 PM | Ready | Canandaigua Attack-Brian Burke | 2 | Lakefront SC Green | 3 | Northeast Park #2 | ||
| 17101 | Fri | 05/26/2023 | 06:30 PM | Ready | Livonia UTD | 2 | Gates Metros Sarkis | 2 | Info | Willow Creek #1 (Lighted Field) | |
| 17059 | Sun | 06/04/2023 | 06:30 PM | Ready | Brighton FC 06/07 Blue | 0 | Canandaigua Attack-Brian Burke | 6 | Info | Meridian Centre #17 | |
| 17060 | Sun | 06/04/2023 | 06:30 PM | Ready | Cobras FC Wallace | 1 | Gates Metros Sarkis | 1 | Info | Grace & Truth Park F2 | |
| 17061 | Sun | 06/04/2023 | 06:30 PM | Ready | Lakefront SC Green | 2 | Livonia UTD | 4 | Lakefront Sports Park #16 | ||
| 17104 | Fri | 06/09/2023 | 06:30 PM | Ready | Canandaigua Attack-Brian Burke | 3 | Rush-Henrietta Falcons B06 D Robinson | 1 | Northeast Park #2 | ||
| 17067 | Sun | 06/11/2023 | 06:30 PM | Ready | Canandaigua Attack-Brian Burke | 4 | $ | GVBBSC APatti | 2 | Northeast Park #2 | |
| 17070 | Sun | 06/11/2023 | 06:30 PM | Ready | Livonia UTD | 2 | Brighton FC 06/07 Blue | 2 | Willow Creek #1 (Lighted Field) | ||
| 17071 | Tue | 06/13/2023 | 06:30 PM | Ready | Brighton FC 06/07 Blue | 1 | Info $ | Rush-Henrietta Falcons B06 D Robinson | 5 | Info | Buckland Park #24 |
| 17072 | Tue | 06/13/2023 | 06:30 PM | Ready | Cobras FC Wallace | 0 | GVBBSC APatti | 2 | Grace & Truth Park F3 | ||
| 17074 | Tue | 06/13/2023 | 06:30 PM | Ready | Lakefront SC Green | 1 | Canandaigua Attack-Brian Burke | 3 | Lakefront Sports Park #16 | ||
| 17073 | Tue | 06/13/2023 | 08:30 PM | Ready | Gates Metros Sarkis | 2 | Info | Livonia UTD | 2 | Gates Chili High School Spartan Stadium | |
| 17078 | Wed | 06/14/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B06 D Robinson | 2 | Canandaigua Attack-Brian Burke | 2 | Info | Martin Road Park #7 | |
| 17065 | Fri | 06/16/2023 | 07:00 PM | Ready | GVBBSC APatti | 3 | Info | Livonia UTD | 0 | Info | York Central School #2 |
| 17077 | Sun | 06/18/2023 | 06:30 PM | Ready | Livonia UTD | 2 | Cobras FC Wallace | 2 | Willow Creek #1 (Lighted Field) | ||
| 17079 | Tue | 06/20/2023 | 06:30 PM | Ready | Canandaigua Attack-Brian Burke | 2 | Cobras FC Wallace | 0 | Canandaigua Academy Turf | ||
| 17080 | Tue | 06/20/2023 | 06:30 PM | Ready | Gates Metros Sarkis | 3 | Brighton FC 06/07 Blue | 0 | Gates Chili High School Spartan Stadium | ||
| 17081 | Tue | 06/20/2023 | 06:30 PM | Ready | GVBBSC APatti | 3 | Info $ | Lakefront SC Green | 2 | $ | York Central School #2 |
| 17082 | Tue | 06/20/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B06 D Robinson | 3 | Livonia UTD | 2 | Info | Martin Road Park #7 | |
| 17089 | Thu | 06/22/2023 | 06:30 PM | Ready | GVBBSC APatti | 3 | Rush-Henrietta Falcons B06 D Robinson | 0 | York Central School #3 | ||
| 17086 | Fri | 06/23/2023 | 06:30 PM | Ready | Livonia UTD | 0 | Canandaigua Attack-Brian Burke | 4 | Info | Willow Creek #1 (Lighted Field) | |
| 17088 | Fri | 06/23/2023 | 06:30 PM | Ready | Gates Metros Sarkis | 4 | Info | Cobras FC Wallace | 0 | Gates Chili High School Spartan Stadium | |
| 17083 | Sun | 06/25/2023 | 06:30 PM | Ready | Brighton FC 06/07 Blue | 1 | GVBBSC APatti | 6 | Meridian Centre #17 | ||
| 17084 | Sun | 06/25/2023 | 06:30 PM | Ready | Cobras FC Wallace | 2 | Rush-Henrietta Falcons B06 D Robinson | 3 | Info | Grace & Truth Park F1 | |
| 17085 | Sun | 06/25/2023 | 06:30 PM | Ready | Lakefront SC Green | 0 | Gates Metros Sarkis | 6 | Info | Lakefront Sports Park #16 | |
| 17087 | Sun | 07/02/2023 | 06:30 PM | Ready | Canandaigua Attack-Brian Burke | 3 | Brighton FC 06/07 Blue | 0 FF | $ | Canandaigua Academy Turf | |
| 17090 | Sun | 07/02/2023 | 06:30 PM | Ready | Livonia UTD | 2 | Lakefront SC Green | 2 | Info | Willow Creek #1 (Lighted Field) | |
| 17066 | Wed | 07/05/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B06 D Robinson | 3 | Info | Lakefront SC Green | 1 | Info | Martin Road Park #7 |
| 17094 | Sun | 07/09/2023 | 08:30 PM | Ready | Livonia UTD | 2 | GVBBSC APatti | 0 | Willow Creek #1 (Lighted Field) | ||
| 17095 | Tue | 07/11/2023 | 06:30 PM | Ready | Brighton FC 06/07 Blue | 2 | $ | Livonia UTD | 4 | Info $ | Meridian Centre #17 |
| 17096 | Tue | 07/11/2023 | 06:30 PM | Ready | GVBBSC APatti | 2 | Info $ | Canandaigua Attack-Brian Burke | 2 | Info | York Central School #2 |
| 17097 | Tue | 07/11/2023 | 08:30 PM | Ready | Lakefront SC Green | 0 | Cobras FC Wallace | 3 | Lakefront Soccer Complex Boulter Field | ||
| 17091 | Fri | 07/14/2023 | 06:30 PM | Ready | Cobras FC Wallace | 4 | Brighton FC 06/07 Blue | 2 | Info $ | Grace & Truth Park F1 | |
| 17100 | Sun | 07/16/2023 | 06:30 PM | Ready | GVBBSC APatti | 3 | Cobras FC Wallace | 0 | York Central School #3 | ||
| 17064 | Mon | 07/17/2023 | 06:30 PM | Ready | Canandaigua Attack-Brian Burke | 1 | Info | Gates Metros Sarkis | 5 | Info $ | Northeast Park #2 |
| 17092 | Wed | 07/19/2023 | 08:30 PM | Ready | Gates Metros Sarkis | 1 | Info | Canandaigua Attack-Brian Burke | 3 | Info | Gates Chili High School Spartan Stadium |
| 17093 | Thu | 07/20/2023 | 06:30 PM | Ready | Lakefront SC Green | 4 | Info | Rush-Henrietta Falcons B06 D Robinson | 3 | Info | Lakefront Sports Park #16 |
| 17103 | Sun | 07/23/2023 | 06:30 PM | Ready | Brighton FC 06/07 Blue | 0 FF | $ | Lakefront SC Green | 3 | Meridian Centre #17 | |
| 17105 | Sun | 07/23/2023 | 06:30 PM | Ready | Cobras FC Wallace | 5 | Livonia UTD | 2 | Info | Grace & Truth Park F2 | |
| 17106 | Tue | 07/25/2023 | 06:30 PM | Ready | Gates Metros Sarkis | 0 | Info | GVBBSC APatti | 1 | Gates Chili High School Spartan Stadium | |
| 17068 | Thu | 07/27/2023 | 06:30 PM | Ready | Cobras FC Wallace | 8 | $ | Lakefront SC Green | 2 | Grace & Truth Park F5 | |
| 17075 | Thu | 07/27/2023 | 06:30 PM | Ready | GVBBSC APatti | 2 | Gates Metros Sarkis | 0 | Info | York Central School #2 | |
| 17102 | Fri | 07/28/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B06 D Robinson | 7 | Info | Brighton FC 06/07 Blue | 0 | Martin Road Park #7 | |
| 17063 | Sun | 07/30/2023 | 06:00 PM | Ready | Brighton FC 06/07 Blue | 1 | Info $ | Cobras FC Wallace | 8 | Buckland Park #24 | |
| 17069 | Mon | 07/31/2023 | 06:00 PM | Ready | Gates Metros Sarkis | 1 | Rush-Henrietta Falcons B06 D Robinson | 1 | Gates Chili High School Spartan Stadium | ||
| 17098 | Tue | 08/01/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B06 D Robinson | 1 | Info | Gates Metros Sarkis | 0 | Info $ | Martin Road Park #9 |
| 17062 | Thu | 08/03/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B06 D Robinson | 1 | Info | GVBBSC APatti | 3 | Martin Road Park #9 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC