2024 Boys U16 Division 2
Division Coordinator: Shawn Hart
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne United Boys 2008 - Carbone | Nicholas Carbone | 31 | 10 | 1 | 1 | 0 | 19 | 5 | 8 | 12 |
| 2 | Fairport Arsenal | Josh Dziedzic | 30 | 9 | 0 | 3 | 0 | 23 | 9 | 5 | 12 |
| 3 | Livonia United | Mario Kovach | 25 | 8 | 3 | 1 | 0 | 16 | 18 | 2 | 12 |
| 4 | LeRoy S.C. 2008 Boys | Dray Grayson | 24 | 8 | 4 | 0 | 0 | 9 | 17 | 4 | 12 |
| 5 | Batavia SC | Mike Reimer | 12 | 3 | 6 | 3 | 0 | -6 | 40 | 0 | 12 |
| 6 | Rush-Henrietta Falcons Boys Gilbert | Steve Gilbert | 10 | 3 | 8 | 1 | 0 | -8 | 31 | 1 | 12 |
| 7 | Irondequoit - Yanosh | Dan Yanosh | 4 | 1 | 10 | 1 | 0 | -26 | 67 | 1 | 12 |
| 8 | Gananda SC- Selby | Nate Selby | 3 | 1 | 11 | 0 | 0 | -27 | 51 | 1 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 16087 | Thu | 05/16/2024 | 06:30 PM | Ready | Irondequoit - Yanosh | 1 | Batavia SC | 1 | Info | Pinegrove Field #2/NW | |
| 16062 | Sun | 05/19/2024 | 05:00 PM | Ready | Gananda SC- Selby | 0 | Irondequoit - Yanosh | 2 | Info | Sherburne Road Park #1 | |
| 16057 | Mon | 05/20/2024 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 2 | Gananda SC- Selby | 1 | Bunnell Park #1 | ||
| 16059 | Mon | 05/20/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys Gilbert | 1 | Livonia United | 2 | Martin Road Park #7 | ||
| 16061 | Thu | 05/23/2024 | 06:30 PM | Ready | Wayne United Boys 2008 - Carbone | 2 | Info | Rush-Henrietta Falcons Boys Gilbert | 0 | Lakefront Sports Park #14 | |
| 16063 | Thu | 05/23/2024 | 06:30 PM | Ready | Fairport Arsenal | 7 | Info | Batavia SC | 0 | Info | Center Park West #1 |
| 16064 | Thu | 05/23/2024 | 06:30 PM | Ready | Livonia United | 3 | LeRoy S.C. 2008 Boys | 2 | Livonia Senior High School Meyers Community Field | ||
| 16053 | Tue | 05/28/2024 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 0 | Wayne United Boys 2008 - Carbone | 1 | Bunnell Park #1 | ||
| 16067 | Wed | 05/29/2024 | 06:30 PM | Ready | Fairport Arsenal | 1 | Info | Livonia United | 0 | Info | Center Park West #1 |
| 16065 | Thu | 05/30/2024 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 4 | Info | Batavia SC | 2 | Bunnell Park #1 | |
| 16068 | Thu | 05/30/2024 | 06:30 PM | Ready | Irondequoit - Yanosh | 0 | Wayne United Boys 2008 - Carbone | 8 | Ivan Green Elementary School F1 | ||
| 16070 | Mon | 06/03/2024 | 06:30 PM | Ready | Irondequoit - Yanosh | 0 | LeRoy S.C. 2008 Boys | 8 | Ivan Green Elementary School F1 | ||
| 16071 | Mon | 06/03/2024 | 06:30 PM | Ready | Livonia United | 8 | Gananda SC- Selby | 0 | Willow Creek #1 (Lighted Field) | ||
| 16072 | Tue | 06/04/2024 | 06:30 PM | Ready | Batavia SC | 1 | Wayne United Boys 2008 - Carbone | 2 | Batavia Soccer Park #11 | ||
| 16086 | Thu | 06/06/2024 | 06:00 PM | Ready | Fairport Arsenal | 0 | Wayne United Boys 2008 - Carbone | 0 | Center Park East #2 Back | ||
| 16055 | Thu | 06/06/2024 | 06:30 PM | Ready | Irondequoit - Yanosh | 2 | Info | Livonia United | 7 | Info | Ivan Green Elementary School F1 |
| 16066 | Thu | 06/06/2024 | 06:30 PM | Ready | Gananda SC- Selby | 2 | Rush-Henrietta Falcons Boys Gilbert | 4 | Sherburne Road Park #1 | ||
| 16075 | Sun | 06/09/2024 | 12:00 PM | Ready | Rush-Henrietta Falcons Boys Gilbert | 4 | Irondequoit - Yanosh | 1 | Info | Martin Road Park #9 | |
| 16076 | Mon | 06/10/2024 | 06:30 PM | Ready | Batavia SC | 3 | Livonia United | 7 | Batavia Soccer Park #10 | ||
| 16073 | Tue | 06/11/2024 | 06:30 PM | Ready | Wayne United Boys 2008 - Carbone | 9 | Gananda SC- Selby | 0 | Info | Wayne Central Schools Porray Field | |
| 16077 | Thu | 06/13/2024 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 3 | Rush-Henrietta Falcons Boys Gilbert | 0 | Info | Bunnell Park #1 | |
| 16078 | Thu | 06/13/2024 | 06:30 PM | Ready | Gananda SC- Selby | 1 | Batavia SC | 4 | Info | Sherburne Road Park #1 | |
| 16079 | Thu | 06/13/2024 | 06:30 PM | Ready | Irondequoit - Yanosh | 0 | Info | Fairport Arsenal | 9 | Info | Ivan Green Elementary School F1 |
| 16091 | Sun | 06/16/2024 | 05:00 PM | Ready | Irondequoit - Yanosh | 0 | Info | Gananda SC- Selby | 1 | Ivan Green Elementary School F1 | |
| 16082 | Mon | 06/17/2024 | 06:30 PM | Ready | Fairport Arsenal | 4 | Gananda SC- Selby | 1 | Center Park West #2 | ||
| 16083 | Mon | 06/17/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys Gilbert | 2 | Batavia SC | 3 | $ | Martin Road Park #7 | |
| 16084 | Mon | 06/17/2024 | 06:30 PM | Ready | Livonia United | 9 | Info | Irondequoit - Yanosh | 1 | Info | Willow Creek #1 (Lighted Field) |
| 16081 | Wed | 06/19/2024 | 06:30 PM | Ready | Wayne United Boys 2008 - Carbone | 2 | Info | LeRoy S.C. 2008 Boys | 0 | Info | Wayne Central Schools Eagle Stadium |
| 16054 | Thu | 06/20/2024 | 06:30 PM | Ready | Gananda SC- Selby | 0 | Fairport Arsenal | 6 | Sherburne Road Park #1 | ||
| 16060 | Thu | 06/20/2024 | 06:30 PM | Ready | Batavia SC | 9 | Info | Irondequoit - Yanosh | 2 | Batavia Soccer Park #11 | |
| 16085 | Mon | 06/24/2024 | 06:30 PM | Ready | Gananda SC- Selby | 1 | LeRoy S.C. 2008 Boys | 3 | Sherburne Road Park #1 | ||
| 16088 | Mon | 06/24/2024 | 06:30 PM | Ready | Livonia United | 4 | Rush-Henrietta Falcons Boys Gilbert | 2 | Info | Willow Creek #1 (Lighted Field) | |
| 16056 | Thu | 06/27/2024 | 06:30 PM | Ready | Batavia SC | 3 | Info | Rush-Henrietta Falcons Boys Gilbert | 3 | Batavia Soccer Park #10 | |
| 16080 | Fri | 06/28/2024 | 06:30 PM | Ready | Livonia United | 1 | Info $ | Wayne United Boys 2008 - Carbone | 2 | Info $ | Willow Creek #1 (Lighted Field) |
| 16089 | Mon | 07/01/2024 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 3 | Livonia United | 2 | Info | Bunnell Park #1 | |
| 16092 | Mon | 07/01/2024 | 06:30 PM | Ready | Batavia SC | 2 | Info | Fairport Arsenal | 2 | Info | Batavia Soccer Park #15 |
| 16094 | Mon | 07/08/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys Gilbert | 4 | Gananda SC- Selby | 0 | Info | Martin Road Park #7 | |
| 16095 | Mon | 07/08/2024 | 06:30 PM | Ready | Livonia United | 1 | Fairport Arsenal | 1 | Willow Creek #1 (Lighted Field) | ||
| 16096 | Mon | 07/08/2024 | 06:30 PM | Ready | Batavia SC | 0 | Info $ | LeRoy S.C. 2008 Boys | 1 | Info | Van Detta Stadium Turf Field |
| 16058 | Thu | 07/11/2024 | 06:30 PM | Ready | Wayne United Boys 2008 - Carbone | 1 | Fairport Arsenal | 2 | Wayne Central Schools Eagle Stadium | ||
| 16099 | Fri | 07/12/2024 | 06:30 PM | Ready | Gananda SC- Selby | 0 | Livonia United | 5 | Info | Sherburne Road Park #1 | |
| 16098 | Tue | 07/16/2024 | 06:30 PM | Ready | Wayne United Boys 2008 - Carbone | 8 | Batavia SC | 0 | Info | Wayne Central Schools Eagle Stadium | |
| 16069 | Wed | 07/17/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys Gilbert | 1 | Fairport Arsenal | 4 | Info | Martin Road Park #9 | |
| 16093 | Thu | 07/18/2024 | 06:30 PM | Ready | Wayne United Boys 2008 - Carbone | 8 | Irondequoit - Yanosh | 0 | Wayne Central Schools Eagle Stadium | ||
| 16090 | Tue | 07/23/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys Gilbert | 1 | Wayne United Boys 2008 - Carbone | 2 | Info | Martin Road Park #9 | |
| 16097 | Tue | 07/23/2024 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 3 | Irondequoit - Yanosh | 0 | Info $ | Bunnell Park #1 | |
| 16074 | Tue | 07/30/2024 | 06:30 PM | Ready | Fairport Arsenal | 5 | Info | LeRoy S.C. 2008 Boys | 2 | Info | Martha Brown Middle School #2 |
| 16100 | Thu | 08/01/2024 | 06:30 PM | Ready | Fairport Arsenal | 5 | Info | Rush-Henrietta Falcons Boys Gilbert | 1 | Center Park West #1 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC