2025 Boys U16 Division 1
Division Coordinator: Shawn Hart
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece United FC - T. Manetta | Thomas Manetta | 28 | 9 | 2 | 1 | 0 | 23 | 12 | 6 | 12 |
| 2 | Spencerport SC B2009 Gold | Brian Komosinski | 24 | 8 | 4 | 0 | 0 | 12 | 17 | 3 | 12 |
| 3 | Pittsford Mustangs Boys 2009 Blue | Ben Winter | 23 | 7 | 3 | 2 | 0 | 7 | 20 | 5 | 12 |
| 4 | Penfield Rangers Williams | Scott Williams | 15 | 5 | 7 | 0 | 0 | -6 | 22 | 2 | 12 |
| 5 | Irondequoit - Zeller | Fritz Zeller | 14 | 4 | 6 | 2 | 0 | -5 | 22 | 3 | 12 |
| 6 | Lakefront SC Blue | Charles Cipolla | 12 | 3 | 5 | 4 | -1 | -3 | 25 | 1 | 12 |
| 7 | Wayne United Boys 2009 - Howard | Jennifer Howard | 4 | 1 | 10 | 1 | 0 | -28 | 50 | 1 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 16002 | Mon | 05/12/2025 | 06:30 PM | Ready | Lakefront SC Blue | 1 | Pittsford Mustangs Boys 2009 Blue | 2 | Info | Lakefront Sports Park #15 | |
| 16001 | Thu | 05/15/2025 | 07:30 PM | Ready | Wayne United Boys 2009 - Howard | 1 | Info | Penfield Rangers Williams | 3 | Info | Wayne Central Schools Eagle Stadium |
| 16005 | Mon | 05/19/2025 | 06:30 PM | Ready | Greece United FC - T. Manetta | 2 | Spencerport SC B2009 Gold | 1 | Grace & Truth Park F1 | ||
| 16008 | Thu | 05/22/2025 | 06:30 PM | Ready | Irondequoit - Zeller | 5 | Wayne United Boys 2009 - Howard | 0 | Pinegrove Field #2/NW | ||
| 16009 | Thu | 05/22/2025 | 06:30 PM | Ready | Spencerport SC B2009 Gold | 3 | Penfield Rangers Williams | 0 | Total Sports Experience #13 | ||
| 16010 | Thu | 05/29/2025 | 07:30 PM | Ready | Wayne United Boys 2009 - Howard | 0 | Info | Greece United FC - T. Manetta | 4 | Info | Wayne Central Schools Eagle Stadium |
| 16013 | Mon | 06/02/2025 | 06:30 PM | Ready | Irondequoit - Zeller | 2 | Lakefront SC Blue | 2 | Ivan Green Elementary School F1 | ||
| 16015 | Mon | 06/02/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2009 Blue | 1 | Spencerport SC B2009 Gold | 3 | Info | Great Embankment Park #1 | |
| 16014 | Wed | 06/04/2025 | 06:30 PM | Ready | Greece United FC - T. Manetta | 4 | Penfield Rangers Williams | 1 | Info | Grace & Truth Park F3 | |
| 16027 | Wed | 06/04/2025 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 2 | Info | Lakefront SC Blue | 2 | Info | Wayne Central Schools Track Stadium |
| 16007 | Thu | 06/05/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2009 Blue | 2 | Info | Greece United FC - T. Manetta | 2 | Great Embankment Park #1 | |
| 16017 | Mon | 06/09/2025 | 06:30 PM | Ready | Penfield Rangers Williams | 0 | Info | Irondequoit - Zeller | 1 | Penfield Town Hall #4 | |
| 16018 | Mon | 06/09/2025 | 06:30 PM | Ready | Lakefront SC Blue | 0 | Info | Greece United FC - T. Manetta | 3 | Info | Lakefront Sports Park #16 |
| 16016 | Tue | 06/10/2025 | 06:30 PM | Ready | Spencerport SC B2009 Gold | 3 | Wayne United Boys 2009 - Howard | 0 | Info | Total Sports Experience #2 | |
| 16019 | Thu | 06/12/2025 | 06:30 PM | Ready | Penfield Rangers Williams | 1 | Lakefront SC Blue | 3 | Penfield Town Hall #1 | ||
| 16020 | Thu | 06/12/2025 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 1 | Pittsford Mustangs Boys 2009 Blue | 4 | Wayne Central Schools Eagle Stadium | ||
| 16021 | Thu | 06/12/2025 | 06:30 PM | Ready | Greece United FC - T. Manetta | 4 | Info | Irondequoit - Zeller | 0 | Info | Grace & Truth Park F2 |
| 16022 | Mon | 06/16/2025 | 06:30 PM | Ready | Penfield Rangers Williams | 7 | Info | Wayne United Boys 2009 - Howard | 0 | Info | Penfield Town Hall #1 |
| 16023 | Mon | 06/16/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2009 Blue | 2 | Lakefront SC Blue | 2 | Great Embankment Park #1 | ||
| 16024 | Mon | 06/16/2025 | 06:30 PM | Ready | Spencerport SC B2009 Gold | 3 | Info | Irondequoit - Zeller | 1 | Info | Spencerport High School F |
| 16011 | Wed | 06/18/2025 | 06:30 PM | Ready | Spencerport SC B2009 Gold | 3 | Lakefront SC Blue | 0 | Info $ | Spencerport High School H | |
| 16004 | Thu | 06/19/2025 | 07:30 PM | Ready | Pittsford Mustangs Boys 2009 Blue | 1 | Irondequoit - Zeller | 0 | Thornell Farm Park #1 Turf | ||
| 16037 | Tue | 06/24/2025 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 1 | Spencerport SC B2009 Gold | 0 | Info | Wayne Central Schools Eagle Stadium | |
| 16029 | Thu | 06/26/2025 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 0 | Irondequoit - Zeller | 4 | Wayne Central Schools Track Stadium | ||
| 16028 | Mon | 06/30/2025 | 06:30 PM | Ready | Greece United FC - T. Manetta | 8 | Pittsford Mustangs Boys 2009 Blue | 0 | Grace & Truth Park F4 | ||
| 16030 | Mon | 06/30/2025 | 06:30 PM | Ready | Penfield Rangers Williams | 1 | Info | Spencerport SC B2009 Gold | 0 | Penfield Town Hall #4 | |
| 16039 | Wed | 07/02/2025 | 06:30 PM | Ready | Greece United FC - T. Manetta | 3 | Lakefront SC Blue | 0 | Grace & Truth Park F4 | ||
| 16031 | Mon | 07/07/2025 | 06:30 PM | Ready | Greece United FC - T. Manetta | 6 | Wayne United Boys 2009 - Howard | 0 | Info | Grace & Truth Park F4 | |
| 16032 | Mon | 07/07/2025 | 06:30 PM | Ready | Lakefront SC Blue | 4 | Info | Spencerport SC B2009 Gold | 5 | Info | Lakefront Sports Park #16 |
| 16033 | Mon | 07/07/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2009 Blue | 1 | Penfield Rangers Williams | 0 | Great Embankment Park #1 | ||
| 16012 | Fri | 07/11/2025 | 06:30 PM | Ready | Penfield Rangers Williams | 0 | Info | Pittsford Mustangs Boys 2009 Blue | 1 | Penfield Town Hall #1 | |
| 16042 | Fri | 07/11/2025 | 06:30 PM | Ready | Irondequoit - Zeller | 1 | Info $ | Greece United FC - T. Manetta | 4 | Ivan Green Elementary School F1 | |
| 16034 | Mon | 07/14/2025 | 06:30 PM | Ready | Lakefront SC Blue | 1 | Info | Irondequoit - Zeller | 1 | Lakefront Sports Park #15 | |
| 16035 | Mon | 07/14/2025 | 06:30 PM | Ready | Penfield Rangers Williams | 3 | Info | Greece United FC - T. Manetta | 2 | Penfield Town Hall #4 | |
| 16036 | Mon | 07/14/2025 | 06:30 PM | Ready | Spencerport SC B2009 Gold | 3 | Info | Pittsford Mustangs Boys 2009 Blue | 2 | Info | Spencerport High School Soccer Stadium |
| 16003 | Wed | 07/16/2025 | 06:30 PM | Ready | Irondequoit - Zeller | 2 | Info | Spencerport SC B2009 Gold | 1 | Info | Ivan Green Elementary School F1 |
| 16006 | Wed | 07/16/2025 | 08:30 PM | Ready | Lakefront SC Blue | 7 | Wayne United Boys 2009 - Howard | 1 | Info | Lakefront Soccer Complex Boulter Field | |
| 16041 | Thu | 07/17/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2009 Blue | 5 | Wayne United Boys 2009 - Howard | 0 | Info | Thornell Farm Park #1 Turf | |
| 16025 | Mon | 07/21/2025 | 06:30 PM | Ready | Irondequoit - Zeller | 0 | Info | Pittsford Mustangs Boys 2009 Blue | 3 | Info | Camp Eastman #2 |
| 16026 | Thu | 07/24/2025 | 06:30 PM | Ready | Spencerport SC B2009 Gold | 4 | Info | Greece United FC - T. Manetta | 3 | $ | Spencerport High School F |
| 16038 | Thu | 07/24/2025 | 06:30 PM | Ready | Irondequoit - Zeller | 2 | Info | Penfield Rangers Williams | 3 | Info | Camp Eastman #2 |
| 16040 | Mon | 07/28/2025 | 06:30 PM | Ready | Lakefront SC Blue | 4 | Penfield Rangers Williams | 0 | Info | Lakefront Sports Park #15 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC