2025 Boys U15 Division 3
Division Coordinator: Shawn Hart
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Flow United | Deon Rodgers | 29 | 9 | 1 | 2 | 0 | 21 | 11 | 3 | 12 |
| 2 | Bloomfield SC Core | Joe Nacca | 25 | 8 | 3 | 1 | 0 | 14 | 21 | 4 | 12 |
| 3 | Penfield Rangers Terwilliger | Cory Willink-Terwilliger | 25 | 7 | 1 | 4 | 0 | 9 | 13 | 3 | 12 |
| 4 | Spencerport S.C. B2010 Gold | David Matt | 23 | 7 | 3 | 2 | 0 | 11 | 19 | 5 | 12 |
| 5 | Fairport Venom | Mike Demauro | 15 | 5 | 7 | 0 | 0 | 2 | 22 | 3 | 12 |
| 6 | Rush-Henrietta Falcons Boys 2010 | Ben Loos | 10 | 3 | 8 | 1 | 0 | -11 | 30 | 1 | 12 |
| 7 | AFCR Brighton Blue | Anna Steele | 9 | 3 | 9 | 0 | 0 | -19 | 54 | 2 | 12 |
| 8 | Livonia Flyers | John Dennis | 3 | 1 | 11 | 0 | 0 | -27 | 54 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 15105 | Fri | 05/16/2025 | 06:30 PM | Ready | Livonia Flyers | 0 | Bloomfield SC Core | 6 | Willow Creek #1 (Lighted Field) | ||
| 15114 | Sat | 05/17/2025 | 11:00 AM | Ready | Spencerport S.C. B2010 Gold | 2 | Bloomfield SC Core | 3 | Info | Total Sports Experience #13 | |
| 15111 | Mon | 05/19/2025 | 06:30 PM | Ready | River Flow United | 8 | Livonia Flyers | 0 | East High School Turf Field | ||
| 15112 | Mon | 05/19/2025 | 06:30 PM | Ready | Fairport Venom | 3 | Info | Rush-Henrietta Falcons Boys 2010 | 0 | Center Park West #1 | |
| 15103 | Wed | 05/28/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2010 | 1 | Spencerport S.C. B2010 Gold | 6 | Martin Road Park #9 | ||
| 15118 | Mon | 06/02/2025 | 06:30 PM | Ready | River Flow United | 2 | Fairport Venom | 1 | Info | East High School Turf Field | |
| 15119 | Wed | 06/04/2025 | 05:30 PM | Ready | AFCR Brighton Blue | 2 | Info | Rush-Henrietta Falcons Boys 2010 | 0 | Info | Meridian Centre #17 |
| 15120 | Thu | 06/05/2025 | 06:30 PM | Ready | Bloomfield SC Core | 1 | River Flow United | 4 | Info $ | Bloomfield Elementary School #2 | |
| 15121 | Thu | 06/05/2025 | 06:30 PM | Ready | Fairport Venom | 0 | Info | Penfield Rangers Terwilliger | 1 | Center Park West #2 | |
| 15117 | Sun | 06/08/2025 | 02:00 PM | Ready | Rush-Henrietta Falcons Boys 2010 | 8 | Livonia Flyers | 0 | Info | Martin Road Park #5 | |
| 15122 | Wed | 06/11/2025 | 06:30 PM | Ready | Livonia Flyers | 0 | Spencerport S.C. B2010 Gold | 4 | Willow Creek #1 (Lighted Field) | ||
| 15134 | Sat | 06/14/2025 | 01:00 PM | Ready | Fairport Venom | 8 | Info | AFCR Brighton Blue | 0 | Info | Center Park West #1 |
| 15115 | Sat | 06/14/2025 | 06:30 PM | Ready | Penfield Rangers Terwilliger | 1 | $ | Bloomfield SC Core | 4 | Info | Rothfuss Park #4 |
| 15127 | Mon | 06/16/2025 | 05:30 PM | Ready | AFCR Brighton Blue | 2 | Info | River Flow United | 5 | Info | Meridian Centre #17 |
| 15129 | Mon | 06/16/2025 | 06:30 PM | Ready | Fairport Venom | 0 | Info | Spencerport S.C. B2010 Gold | 2 | Info | Center Park West #2 |
| 15130 | Mon | 06/16/2025 | 06:30 PM | Ready | Penfield Rangers Terwilliger | 2 | Livonia Flyers | 1 | Greenwood Park #3 | ||
| 15124 | Thu | 06/19/2025 | 06:30 PM | Ready | Livonia Flyers | 1 | Info | Fairport Venom | 3 | Livonia Senior High School JV Soccer Field | |
| 15113 | Sat | 06/21/2025 | 11:00 AM | Ready | Penfield Rangers Terwilliger | 7 | Info | AFCR Brighton Blue | 2 | Info | Rothfuss Park #5 |
| 15125 | Wed | 06/25/2025 | 06:30 PM | Ready | River Flow United | 3 | Info | Rush-Henrietta Falcons Boys 2010 | 1 | Total Sports Experience #14 | |
| 15135 | Mon | 06/30/2025 | 06:30 PM | Ready | Fairport Venom | 3 | Info | Bloomfield SC Core | 4 | Center Park East #2 Back | |
| 15108 | Wed | 07/02/2025 | 06:30 PM | Ready | Livonia Flyers | 3 | AFCR Brighton Blue | 2 | Willow Creek #1 (Lighted Field) | ||
| 15123 | Wed | 07/02/2025 | 06:30 PM | Ready | Spencerport S.C. B2010 Gold | 0 | Info | Penfield Rangers Terwilliger | 0 | Pineway Ponds Park #3 | |
| 15107 | Thu | 07/03/2025 | 06:30 PM | Ready | Bloomfield SC Core | 5 | Fairport Venom | 0 | Info | Bloomfield Elementary School #2 | |
| 15139 | Mon | 07/07/2025 | 06:30 PM | Ready | Livonia Flyers | 0 | River Flow United | 7 | Willow Creek #1 (Lighted Field) | ||
| 15140 | Mon | 07/07/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2010 | 4 | Fairport Venom | 3 | Info | Martin Road Park #9 | |
| 15142 | Mon | 07/07/2025 | 06:30 PM | Ready | Bloomfield SC Core | 3 | Spencerport S.C. B2010 Gold | 3 | Info | Bloomfield Elementary School #2 | |
| 15145 | Wed | 07/09/2025 | 06:30 PM | Ready | Livonia Flyers | 1 | Rush-Henrietta Falcons Boys 2010 | 4 | Willow Creek #1 (Lighted Field) | ||
| 15106 | Fri | 07/11/2025 | 06:30 PM | Ready | AFCR Brighton Blue | 0 | Info | Fairport Venom | 9 | Info | Meridian Centre #17 |
| 15133 | Sun | 07/13/2025 | 01:00 PM | Ready | Bloomfield SC Core | 3 | Info | Livonia Flyers | 0 | Bloomfield Elementary School #2 | |
| 15146 | Mon | 07/14/2025 | 07:45 PM | Ready | Fairport Venom | 2 | Info | River Flow United | 1 | Info | East High School Turf Field |
| 15143 | Tue | 07/15/2025 | 06:30 PM | Ready | Bloomfield SC Core | 1 | Info | Penfield Rangers Terwilliger | 2 | Info | Bloomfield Elementary School #2 |
| 15150 | Wed | 07/16/2025 | 06:30 PM | Ready | Spencerport S.C. B2010 Gold | 6 | Livonia Flyers | 1 | Spencerport High School H | ||
| 15148 | Thu | 07/17/2025 | 06:30 PM | Ready | River Flow United | 3 | Info | Bloomfield SC Core | 1 | $ | Total Sports Experience #14 |
| 15149 | Thu | 07/17/2025 | 06:30 PM | Ready | Penfield Rangers Terwilliger | 2 | Fairport Venom | 1 | Info | Rothfuss Park #5 | |
| 15141 | Fri | 07/18/2025 | 06:30 PM | Ready | AFCR Brighton Blue | 0 | Info $ | Penfield Rangers Terwilliger | 6 | Brighton High School Stadium Field | |
| 15126 | Sat | 07/19/2025 | 11:00 AM | Ready | Bloomfield SC Core | 6 | Info | AFCR Brighton Blue | 3 | Info $ | Bloomfield Elementary School #2 |
| 15109 | Mon | 07/21/2025 | 06:30 PM | Ready | Spencerport S.C. B2010 Gold | 0 | River Flow United | 2 | Info | Spencerport High School Soccer Stadium | |
| 15128 | Tue | 07/22/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2010 | 0 FF | Info $ | Bloomfield SC Core | 3 | Martin Road Park #9 | |
| 15138 | Wed | 07/23/2025 | 06:30 PM | Ready | Penfield Rangers Terwilliger | 1 | Info | Rush-Henrietta Falcons Boys 2010 | 1 | Rothfuss Park #4 | |
| 15144 | Wed | 07/23/2025 | 06:30 PM | Ready | Spencerport S.C. B2010 Gold | 7 | Info | AFCR Brighton Blue | 2 | Info | Spencerport High School F |
| 15104 | Thu | 07/24/2025 | 06:30 PM | Ready | Penfield Rangers Terwilliger | 1 | River Flow United | 1 | Info | Greenwood Park #3 | |
| 15116 | Fri | 07/25/2025 | 06:30 PM | Ready | AFCR Brighton Blue | 0 | Info | Spencerport S.C. B2010 Gold | 1 | Brighton High School Stadium Field | |
| 15110 | Mon | 07/28/2025 | 08:00 PM | Ready | Rush-Henrietta Falcons Boys 2010 | 1 | Info | Penfield Rangers Terwilliger | 3 | Info | Rush-Henrietta Senior High School Turf Field |
| 15147 | Wed | 07/30/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2010 | 2 | Info | AFCR Brighton Blue | 3 | Info | Martin Road Park #9 |
| 15131 | Fri | 08/01/2025 | 06:30 PM | Ready | Spencerport S.C. B2010 Gold | 2 | Info | Rush-Henrietta Falcons Boys 2010 | 0 | Pineway Ponds Park #3 | |
| 15132 | Fri | 08/01/2025 | 06:30 PM | Ready | River Flow United | 1 | Info | Penfield Rangers Terwilliger | 1 | East High School Turf Field | |
| 15136 | Sat | 08/02/2025 | 11:00 AM | Ready | AFCR Brighton Blue | 1 | Info | Livonia Flyers | 0 | Brighton High School Stadium Field | |
| 15137 | Sat | 08/02/2025 | 06:30 PM | Ready | River Flow United | 7 | Info | Spencerport S.C. B2010 Gold | 1 | East High School Turf Field | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC