2024 Boys U15 Division 2
Division Coordinator: Shawn Hart
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakefront SC Blue | Charles Cipolla | 32 | 10 | 0 | 2 | 0 | 25 | 5 | 8 | 12 |
| 2 | Wayne United Boys 2009 - Howard | Jennifer Howard | 31 | 10 | 1 | 1 | 0 | 20 | 4 | 8 | 12 |
| 3 | Victor Blue Devils | Craig Winters | 20 | 7 | 4 | 1 | -2 | 7 | 13 | 4 | 12 |
| 4 | Churchville United | Bryan Barth | 17 | 6 | 5 | 1 | -2 | 10 | 10 | 6 | 12 |
| 5 | River Flow United | Joshua Schipper | 11 | 3 | 7 | 2 | 0 | -10 | 17 | 5 | 12 |
| 6 | Honeoye Falls Blaze | Brian McQuillan | 10 | 3 | 8 | 1 | 0 | -15 | 39 | 2 | 12 |
| 7 | Fairport Fire | Robert Rinefierd | 8 | 2 | 8 | 2 | 0 | -14 | 37 | 2 | 12 |
| 8 | FCSC ER Jets SC | Lafeyette Eaton | 6 | 2 | 10 | 0 | 0 | -23 | 44 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 15053 | Mon | 05/13/2024 | 06:30 PM | Ready | Lakefront SC Blue | 3 | River Flow United | 0 | Info | Lakefront Sports Park #14 | |
| 15054 | Mon | 05/13/2024 | 06:30 PM | Ready | Honeoye Falls Blaze | 1 | Victor Blue Devils | 0 | Info | Honeoye Falls Rotary Park #12 | |
| 15055 | Mon | 05/13/2024 | 06:30 PM | Ready | Fairport Fire | 1 | $ | Churchville United | 6 | Info | Center Park West #2 |
| 15058 | Thu | 05/16/2024 | 06:30 PM | Ready | River Flow United | 0 | Info | Victor Blue Devils | 3 | Info | East High School Turf Field |
| 15060 | Thu | 05/16/2024 | 06:30 PM | Ready | FCSC ER Jets SC | 4 | Fairport Fire | 2 | Info | East Rochester High School Stadium | |
| 15061 | Mon | 05/20/2024 | 06:30 PM | Ready | River Flow United | 1 | Wayne United Boys 2009 - Howard | 0 | Info | East High School Turf Field | |
| 15062 | Mon | 05/20/2024 | 06:30 PM | Ready | Honeoye Falls Blaze | 4 | Fairport Fire | 4 | Info | Honeoye Falls Rotary Park #12 | |
| 15063 | Mon | 05/20/2024 | 06:30 PM | Ready | Victor Blue Devils | 2 | FCSC ER Jets SC | 1 | Victor Central #18 | ||
| 15064 | Mon | 05/20/2024 | 06:30 PM | Ready | Churchville United | 0 | Info | Lakefront SC Blue | 0 | Churchville Park #5 | |
| 15080 | Wed | 05/22/2024 | 06:30 PM | Ready | Churchville United | 3 | River Flow United | 0 FF | Info $ | Churchville Park #5 | |
| 15090 | Wed | 05/29/2024 | 07:00 PM | Ready | Wayne United Boys 2009 - Howard | 2 | River Flow United | 0 | Wayne Central Schools Eagle Stadium | ||
| 15092 | Wed | 05/29/2024 | 07:00 PM | Ready | FCSC ER Jets SC | 1 | Victor Blue Devils | 4 | Info | East Rochester High School Upper Field | |
| 15095 | Sat | 06/01/2024 | 11:00 AM | Ready | Churchville United | 0 | Victor Blue Devils | 2 | Churchville Park #5 | ||
| 15065 | Mon | 06/03/2024 | 06:30 PM | Ready | Lakefront SC Blue | 4 | Info | FCSC ER Jets SC | 1 | Lakefront Sports Park #16 | |
| 15066 | Mon | 06/03/2024 | 06:30 PM | Ready | Honeoye Falls Blaze | 1 | Wayne United Boys 2009 - Howard | 3 | Honeoye Falls-Lima High School Turf Field | ||
| 15067 | Mon | 06/03/2024 | 06:30 PM | Ready | Victor Blue Devils | 2 | $ | Churchville United | 1 | $ | Victor Central #18 |
| 15068 | Mon | 06/03/2024 | 06:30 PM | Ready | Fairport Fire | 0 | River Flow United | 0 | Center Park West #1 | ||
| 15098 | Wed | 06/05/2024 | 06:30 PM | Ready | River Flow United | 2 | Info | FCSC ER Jets SC | 3 | East High School Turf Field | |
| 15070 | Thu | 06/06/2024 | 06:30 PM | Ready | Fairport Fire | 2 | Lakefront SC Blue | 3 | Center Park West #2 | ||
| 15071 | Thu | 06/06/2024 | 06:30 PM | Ready | Churchville United | 2 | Info | Honeoye Falls Blaze | 0 | Info | Churchville Park #5 |
| 15073 | Mon | 06/10/2024 | 06:30 PM | Ready | River Flow United | 2 | Honeoye Falls Blaze | 0 | East High School Turf Field | ||
| 15074 | Mon | 06/10/2024 | 06:30 PM | Ready | Victor Blue Devils | 0 | Lakefront SC Blue | 4 | Info | Victor Central #9 | |
| 15076 | Mon | 06/10/2024 | 06:30 PM | Ready | FCSC ER Jets SC | 0 | $ | Churchville United | 3 | East Rochester High School Upper Field | |
| 15057 | Wed | 06/12/2024 | 06:30 PM | Ready | Lakefront SC Blue | 4 | Info | Honeoye Falls Blaze | 0 | Lakefront Sports Park #15 | |
| 15056 | Thu | 06/13/2024 | 07:00 PM | Ready | FCSC ER Jets SC | 0 | Wayne United Boys 2009 - Howard | 4 | East Rochester High School Stadium | ||
| 15078 | Mon | 06/17/2024 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | FCSC ER Jets SC | 1 | Honeoye Falls-Lima High School Turf Field | ||
| 15079 | Mon | 06/17/2024 | 06:30 PM | Ready | Fairport Fire | 2 | Victor Blue Devils | 3 | Center Park East #2 Back | ||
| 15077 | Tue | 06/18/2024 | 08:30 PM | Ready | Lakefront SC Blue | 0 | Wayne United Boys 2009 - Howard | 0 | Lakefront Soccer Complex Boulter Field | ||
| 15096 | Thu | 06/20/2024 | 07:00 PM | Ready | FCSC ER Jets SC | 1 | Lakefront SC Blue | 6 | East Rochester High School Upper Field | ||
| 15093 | Fri | 06/21/2024 | 06:30 PM | Ready | River Flow United | 0 | Fairport Fire | 1 | East High School Turf Field | ||
| 15082 | Mon | 06/24/2024 | 06:30 PM | Ready | Victor Blue Devils | 7 | Honeoye Falls Blaze | 0 | Victor Central #18 | ||
| 15083 | Mon | 06/24/2024 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 8 | FCSC ER Jets SC | 0 | Wayne Central Schools Porray Field | ||
| 15084 | Mon | 06/24/2024 | 06:30 PM | Ready | Churchville United | 2 | Info | Fairport Fire | 0 | Info | Churchville Park #5 |
| 15081 | Mon | 06/24/2024 | 07:35 PM | Ready | River Flow United | 0 | Lakefront SC Blue | 2 | East High School Turf Field | ||
| 15072 | Wed | 06/26/2024 | 07:00 PM | Ready | FCSC ER Jets SC | 0 | Info | River Flow United | 2 | Info | East Rochester High School Upper Field |
| 15075 | Thu | 06/27/2024 | 07:00 PM | Ready | Wayne United Boys 2009 - Howard | 5 | Fairport Fire | 1 | Info | Wayne Central Schools Eagle Stadium | |
| 15086 | Mon | 07/01/2024 | 06:30 PM | Ready | Victor Blue Devils | 0 | River Flow United | 0 | Info | Victor Central #9 | |
| 15087 | Mon | 07/01/2024 | 06:30 PM | Ready | Fairport Fire | 4 | Info | FCSC ER Jets SC | 1 | Info | Center Park West #2 |
| 15089 | Mon | 07/08/2024 | 06:30 PM | Ready | Lakefront SC Blue | 2 | Churchville United | 1 | Info | Lakefront Sports Park #15 | |
| 15091 | Mon | 07/08/2024 | 06:30 PM | Ready | Fairport Fire | 0 | $ | Honeoye Falls Blaze | 4 | Martha Brown Middle School #1 | |
| 15069 | Tue | 07/09/2024 | 07:00 PM | Ready | Wayne United Boys 2009 - Howard | 2 | Victor Blue Devils | 0 | Wayne Central Schools Eagle Stadium | ||
| 15059 | Thu | 07/11/2024 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 2 | Churchville United | 1 | Info | Wayne Central Schools Porray Field | |
| 15085 | Sun | 07/14/2024 | 06:30 PM | Ready | Honeoye Falls Blaze | 0 | Lakefront SC Blue | 7 | Honeoye Falls-Lima High School Turf Field | ||
| 15094 | Mon | 07/15/2024 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 4 | Honeoye Falls Blaze | 0 | Wayne Central Schools Eagle Stadium | ||
| 15088 | Wed | 07/17/2024 | 06:30 PM | Ready | Churchville United | 0 | Wayne United Boys 2009 - Howard | 1 | Info $ | Cottonwood Park #3 | |
| 15097 | Thu | 07/18/2024 | 06:30 PM | Ready | Lakefront SC Blue | 5 | Fairport Fire | 0 | Lakefront Sports Park #15 | ||
| 15099 | Thu | 07/18/2024 | 06:30 PM | Ready | Honeoye Falls Blaze | 0 | Churchville United | 5 | Honeoye Falls-Lima High School Turf Field | ||
| 15100 | Thu | 07/18/2024 | 06:30 PM | Ready | Victor Blue Devils | 0 | Info | Wayne United Boys 2009 - Howard | 1 | Dryer Road Park #2 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC