2022 Boys U14 Division 3
Division Coordinator: Jeff Rothwell
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rush-Henrietta Falcons Pollizi | Ryan Pollizi | 29 | 9 | 1 | 2 | 0 | 22 | 21 | 3 | 12 |
| 2 | River Flow United (Yellow) | James Hermann | 28 | 9 | 2 | 1 | 0 | 18 | 27 | 1 | 12 |
| 3 | Batavia S.C. - Pavilion | Aaron Dominiak | 25 | 8 | 3 | 1 | 0 | 15 | 20 | 3 | 12 |
| 4 | LeRoy S.C. 2008 Boys | Edward Caton | 25 | 8 | 3 | 1 | 0 | 13 | 16 | 3 | 12 |
| 5 | Gananda Bandits- Cody | Thomas Cody | 16 | 5 | 6 | 1 | 0 | -1 | 27 | 4 | 12 |
| 6 | Batavia SC | Michael Reimer | 15 | 4 | 5 | 3 | 0 | -3 | 29 | 2 | 12 |
| 7 | Irondequoit Challenge Blue | Scott Petzing | 9 | 3 | 8 | 1 | -1 | -11 | 36 | 0 | 12 |
| 8 | Honeoye Falls Blaze | Matt Bellizzi | 9 | 3 | 9 | 0 | 0 | -17 | 46 | 0 | 12 |
| 9 | Lakefront SC Green | Bob Johnson | 0 | 0 | 12 | 0 | 0 | -36 | 91 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 14085 | Mon | 05/16/2022 | 06:30 PM | Ready | Irondequoit Challenge Blue | 0 | $ | Rush-Henrietta Falcons Pollizi | 5 | Pinegrove Field #2/NW | |
| 14090 | Wed | 05/18/2022 | 06:30 PM | Ready | Irondequoit Challenge Blue | 5 | Info | Lakefront SC Green | 1 | Info | Bishop Kearney High School 2/Central |
| 14087 | Sun | 05/22/2022 | 04:30 PM | Ready | LeRoy S.C. 2008 Boys | 7 | Honeoye Falls Blaze | 0 | Bunnell Park #1 | ||
| 14092 | Mon | 05/23/2022 | 06:30 PM | Ready | Honeoye Falls Blaze | 1 | Rush-Henrietta Falcons Pollizi | 6 | Honeoye Falls Rotary Park #12 | ||
| 14089 | Mon | 05/23/2022 | 07:00 PM | Ready | River Flow United (Yellow) | 3 | Batavia SC | 0 FF | Info $ | East High School Turf Field | |
| 14105 | Thu | 05/26/2022 | 06:30 PM | Ready | Gananda Bandits- Cody | 2 | Honeoye Falls Blaze | 0 | Sherburne Road Park #1 | ||
| 14091 | Tue | 05/31/2022 | 06:30 PM | Ready | Gananda Bandits- Cody | 3 | LeRoy S.C. 2008 Boys | 2 | Sherburne Road Park #1 | ||
| 14095 | Wed | 06/01/2022 | 06:30 PM | Ready | Honeoye Falls Blaze | 1 | Irondequoit Challenge Blue | 2 | Info | Honeoye Falls-Lima High School Turf Field | |
| 14096 | Wed | 06/01/2022 | 06:30 PM | Ready | Batavia SC | 3 | Info | Batavia S.C. - Pavilion | 2 | Batavia Soccer Park #12 | |
| 14094 | Wed | 06/01/2022 | 07:00 PM | Ready | Rush-Henrietta Falcons Pollizi | 3 | LeRoy S.C. 2008 Boys | 4 | Martin Road Park #5 | ||
| 14093 | Thu | 06/02/2022 | 08:30 PM | Ready | Lakefront SC Green | 0 | Gananda Bandits- Cody | 9 | Lakefront Soccer Complex Boulter Field | ||
| 14097 | Mon | 06/06/2022 | 06:30 PM | Ready | Batavia SC | 5 | Info | Honeoye Falls Blaze | 3 | Info | Batavia Soccer Park #13 |
| 14099 | Mon | 06/06/2022 | 06:30 PM | Ready | Gananda Bandits- Cody | 2 | Batavia S.C. - Pavilion | 6 | Sherburne Road Park #1 | ||
| 14100 | Mon | 06/06/2022 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 3 | Irondequoit Challenge Blue | 1 | Hartwood Park (LeRoy) #1 | ||
| 14098 | Mon | 06/06/2022 | 08:15 PM | Ready | River Flow United (Yellow) | 9 | Lakefront SC Green | 1 | East High School Turf Field | ||
| 14086 | Wed | 06/08/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 4 | Info $ | River Flow United (Yellow) | 5 | Info $ | Batavia Soccer Park #10 |
| 14101 | Mon | 06/13/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 4 | Rush-Henrietta Falcons Pollizi | 4 | Batavia Soccer Park #13 | ||
| 14104 | Mon | 06/13/2022 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | River Flow United (Yellow) | 6 | Honeoye Falls-Lima High School Turf Field | ||
| 14103 | Tue | 06/14/2022 | 06:30 PM | Ready | Lakefront SC Green | 0 | Batavia SC | 12 | Lakefront Sports Park #15 | ||
| 14102 | Wed | 06/15/2022 | 06:30 PM | Ready | Irondequoit Challenge Blue | 0 | $ | Gananda Bandits- Cody | 2 | Pinegrove Field #2/NW | |
| 14106 | Wed | 06/15/2022 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 1 | Batavia SC | 1 | Info | Hartwood Park (LeRoy) #1 | |
| 14107 | Wed | 06/15/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons Pollizi | 3 | River Flow United (Yellow) | 3 | Martin Road Park #5 | ||
| 14137 | Wed | 06/15/2022 | 06:30 PM | Ready | Lakefront SC Green | 0 | Batavia S.C. - Pavilion | 9 | Lakefront Sports Park #14 | ||
| 14136 | Sun | 06/19/2022 | 06:30 PM | Ready | Irondequoit Challenge Blue | 1 | LeRoy S.C. 2008 Boys | 3 | Info | Camp Eastman #2 | |
| 14109 | Mon | 06/20/2022 | 06:30 PM | Ready | Irondequoit Challenge Blue | 0 | Batavia S.C. - Pavilion | 2 | Bishop Kearney High School 2/Central | ||
| 14110 | Mon | 06/20/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons Pollizi | 7 | Gananda Bandits- Cody | 3 | Info | Martin Road Park #5 | |
| 14088 | Wed | 06/22/2022 | 06:30 PM | Ready | Batavia SC | 2 | Gananda Bandits- Cody | 0 | Batavia Soccer Park #14 | ||
| 14111 | Wed | 06/22/2022 | 06:30 PM | Ready | Lakefront SC Green | 1 | Honeoye Falls Blaze | 6 | Lakefront Sports Park #15 | ||
| 14113 | Fri | 06/24/2022 | 06:30 PM | Ready | Gananda Bandits- Cody | 4 | River Flow United (Yellow) | 5 | Sherburne Road Park #1 | ||
| 14112 | Sun | 06/26/2022 | 06:00 PM | Ready | River Flow United (Yellow) | 1 | LeRoy S.C. 2008 Boys | 2 | East High School Turf Field | ||
| 14114 | Mon | 06/27/2022 | 06:30 PM | Ready | Batavia SC | 2 | Info | Irondequoit Challenge Blue | 2 | Batavia Soccer Park #11 | |
| 14115 | Mon | 06/27/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 2 | Info | LeRoy S.C. 2008 Boys | 1 | Batavia Soccer Park #12 | |
| 14116 | Mon | 06/27/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons Pollizi | 9 | Lakefront SC Green | 0 | Martin Road Park #5 | ||
| 14120 | Wed | 06/29/2022 | 06:00 PM | Ready | River Flow United (Yellow) | 4 | Irondequoit Challenge Blue | 1 | East High School Turf Field | ||
| 14117 | Wed | 06/29/2022 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 7 | Lakefront SC Green | 0 | Hartwood Park (LeRoy) #1 | ||
| 14118 | Wed | 06/29/2022 | 06:30 PM | Ready | Honeoye Falls Blaze | 1 | Batavia S.C. - Pavilion | 5 | Honeoye Falls Rotary Park #12 | ||
| 14119 | Wed | 06/29/2022 | 06:30 PM | Ready | Batavia SC | 2 | Info | Rush-Henrietta Falcons Pollizi | 4 | Info | Batavia Soccer Park #5 |
| 14122 | Wed | 07/06/2022 | 06:00 PM | Ready | River Flow United (Yellow) | 2 | Info | Batavia S.C. - Pavilion | 1 | East High School Turf Field | |
| 14121 | Wed | 07/06/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons Pollizi | 8 | Irondequoit Challenge Blue | 1 | Martin Road Park #5 | ||
| 14123 | Wed | 07/06/2022 | 06:30 PM | Ready | Honeoye Falls Blaze | 2 | LeRoy S.C. 2008 Boys | 4 | Honeoye Falls Rotary Park #12 | ||
| 14125 | Mon | 07/11/2022 | 06:30 PM | Ready | Batavia SC | 2 | River Flow United (Yellow) | 6 | Info | Van Detta Stadium Turf Field | |
| 14126 | Mon | 07/11/2022 | 06:30 PM | Ready | Lakefront SC Green | 1 | Irondequoit Challenge Blue | 7 | Lakefront Sports Park #14 | ||
| 14127 | Mon | 07/11/2022 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 2 | Info | Gananda Bandits- Cody | 0 | Info | Hartwood Park (LeRoy) #1 |
| 14128 | Mon | 07/11/2022 | 06:30 PM | Ready | Rush-Henrietta Falcons Pollizi | 3 | Info | Honeoye Falls Blaze | 0 | Martin Road Park #5 | |
| 14130 | Wed | 07/13/2022 | 06:30 PM | Ready | LeRoy S.C. 2008 Boys | 1 | Info | Rush-Henrietta Falcons Pollizi | 2 | Hartwood Park (LeRoy) #1 | |
| 14131 | Wed | 07/13/2022 | 06:30 PM | Ready | Irondequoit Challenge Blue | 3 | Honeoye Falls Blaze | 4 | Bishop Kearney High School 2/Central | ||
| 14132 | Wed | 07/13/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 3 | Batavia SC | 1 | Info | Batavia Soccer Park #15 | |
| 14129 | Thu | 07/14/2022 | 06:30 PM | Ready | Gananda Bandits- Cody | 6 | Lakefront SC Green | 0 | Sherburne Road Park #1 | ||
| 14133 | Mon | 07/18/2022 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | Info | Batavia SC | 2 | Info | Honeoye Falls Rotary Park #12 |
| 14134 | Mon | 07/18/2022 | 06:30 PM | Ready | Lakefront SC Green | 2 | River Flow United (Yellow) | 8 | Lakefront Sports Park #16 | ||
| 14135 | Mon | 07/18/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 1 | Gananda Bandits- Cody | 0 | Batavia Soccer Park #14 | ||
| 14108 | Wed | 07/20/2022 | 06:30 PM | Ready | Batavia S.C. - Pavilion | 4 | Lakefront SC Green | 1 | Batavia Soccer Park #11 | ||
| 14124 | Wed | 07/20/2022 | 06:30 PM | Ready | Gananda Bandits- Cody | 2 | Batavia SC | 2 | Info | Richard Mann Elementary School Turf Field | |
| 14138 | Wed | 07/20/2022 | 07:30 PM | Ready | River Flow United (Yellow) | 2 | Info | Rush-Henrietta Falcons Pollizi | 4 | East High School Turf Field | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC