2023 Boys U14 Division 2
Division Coordinator: Jeff Rothwell
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairport Arsenal | Justin Mirando | 28 | 8 | 0 | 4 | 0 | 21 | 5 | 9 | 12 |
| 2 | Irondequoit Challenge Red | Fritz Zeller | 25 | 8 | 3 | 1 | 0 | 8 | 9 | 6 | 12 |
| 3 | Rush-Henrietta Falcons B09 Craw | Jason Craw | 24 | 8 | 4 | 0 | 0 | 12 | 18 | 4 | 12 |
| 4 | River Flow United | Omar Watts | 21 | 6 | 3 | 3 | 0 | 6 | 11 | 7 | 12 |
| 5 | Brockport Blizzard | Peyton Young | 19 | 5 | 3 | 4 | 0 | 8 | 15 | 4 | 12 |
| 6 | Lakefront SC Blue | Charles Cipolla | 12 | 3 | 6 | 3 | 0 | -7 | 18 | 4 | 12 |
| 7 | Livonia Flyers | John Dennis | 11 | 3 | 7 | 2 | 0 | -11 | 36 | 2 | 12 |
| 8 | Wayne United Boys 2009 - Howard | Jennifer Howard | 7 | 2 | 9 | 1 | 0 | -21 | 32 | 1 | 12 |
| 9 | Cobras FC Cruz | Adrienne Cruz | 5 | 1 | 9 | 2 | 0 | -16 | 24 | 3 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 14048 | Wed | 05/17/2023 | 06:30 PM | Ready | Fairport Arsenal | 3 | Irondequoit Challenge Red | 0 | Center Park East #1 Front | ||
| 14049 | Wed | 05/17/2023 | 06:30 PM | Ready | Lakefront SC Blue | 3 | Livonia Flyers | 2 | Lakefront Sports Park #14 | ||
| 14054 | Mon | 05/22/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B09 Craw | 2 | Info | Lakefront SC Blue | 3 | Martin Road Park #9 | |
| 14066 | Mon | 05/22/2023 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 0 | River Flow United | 2 | Sherburne Road Park #1 | ||
| 14052 | Wed | 05/24/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 2 | River Flow United | 1 | Pinegrove Field #3/NE | ||
| 14053 | Wed | 05/24/2023 | 06:30 PM | Ready | Livonia Flyers | 3 | Cobras FC Cruz | 0 | Willow Creek #1 (Lighted Field) | ||
| 14092 | Fri | 05/26/2023 | 06:00 PM | Ready | Fairport Arsenal | 2 | River Flow United | 2 | Center Park East #2 Back | ||
| 14047 | Tue | 05/30/2023 | 06:30 PM | Ready | Brockport Blizzard | 4 | Cobras FC Cruz | 1 | Sweden Town Park #2 | ||
| 14058 | Tue | 05/30/2023 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 0 | Rush-Henrietta Falcons B09 Craw | 4 | Kent Park #6 | ||
| 14057 | Wed | 05/31/2023 | 06:30 PM | Ready | River Flow United | 0 | Fairport Arsenal | 0 | East High School Turf Field | ||
| 14059 | Mon | 06/05/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 3 | Info | Wayne United Boys 2009 - Howard | 0 | Pinegrove Field #2/NW | |
| 14060 | Mon | 06/05/2023 | 06:30 PM | Ready | Lakefront SC Blue | 0 | Brockport Blizzard | 0 | Info | Lakefront Sports Park #14 | |
| 14061 | Mon | 06/05/2023 | 06:30 PM | Ready | River Flow United | 5 | Livonia Flyers | 0 | East High School Turf Field | ||
| 14070 | Sun | 06/11/2023 | 11:00 AM | Ready | Rush-Henrietta Falcons B09 Craw | 6 | Livonia Flyers | 3 | Martin Road Park #5 | ||
| 14067 | Mon | 06/12/2023 | 06:30 PM | Ready | Cobras FC Cruz | 1 | Irondequoit Challenge Red | 2 | Grace & Truth Park F4 | ||
| 14069 | Wed | 06/14/2023 | 06:30 PM | Ready | Lakefront SC Blue | 0 | River Flow United | 1 | Lakefront Sports Park #14 | ||
| 14079 | Wed | 06/14/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 1 | Info | Brockport Blizzard | 0 | Pinegrove Field #2/NW | |
| 14075 | Thu | 06/15/2023 | 06:30 PM | Ready | Cobras FC Cruz | 1 | Wayne United Boys 2009 - Howard | 2 | Grace & Truth Park F1 | ||
| 14063 | Fri | 06/16/2023 | 06:30 PM | Ready | Brockport Blizzard | 2 | Rush-Henrietta Falcons B09 Craw | 3 | Sweden Town Park #2 | ||
| 14071 | Mon | 06/19/2023 | 06:30 PM | Ready | Brockport Blizzard | 2 | $ | Fairport Arsenal | 2 | Sweden Town Park #1 | |
| 14072 | Mon | 06/19/2023 | 06:30 PM | Ready | Cobras FC Cruz | 3 | Rush-Henrietta Falcons B09 Craw | 4 | Total Sports Experience #10 | ||
| 14073 | Mon | 06/19/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 1 | Lakefront SC Blue | 0 | Pinegrove Field #3/NE | ||
| 14074 | Mon | 06/19/2023 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 2 | Info | Livonia Flyers | 2 | Kent Park #6 | |
| 14076 | Wed | 06/21/2023 | 06:30 PM | Ready | Fairport Arsenal | 4 | Lakefront SC Blue | 0 | Center Park East #1 Front | ||
| 14077 | Wed | 06/21/2023 | 06:30 PM | Ready | River Flow United | 1 | Brockport Blizzard | 1 | East High School Turf Field | ||
| 14078 | Wed | 06/21/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B09 Craw | 2 | Irondequoit Challenge Red | 0 | Martin Road Park #5 | ||
| 14055 | Thu | 06/22/2023 | 06:30 PM | Ready | Cobras FC Cruz | 0 | Lakefront SC Blue | 0 | Grace & Truth Park F4 | ||
| 14050 | Sun | 06/25/2023 | 06:00 PM | Ready | River Flow United | 1 | Rush-Henrietta Falcons B09 Craw | 0 | Info | East High School Turf Field | |
| 14098 | Mon | 06/26/2023 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 0 | Irondequoit Challenge Red | 2 | Kent Park #6 | ||
| 14085 | Mon | 06/26/2023 | 08:30 PM | Ready | Livonia Flyers | 4 | Lakefront SC Blue | 3 | Willow Creek #1 (Lighted Field) | ||
| 14051 | Wed | 07/05/2023 | 06:30 PM | Ready | Brockport Blizzard | 4 | Wayne United Boys 2009 - Howard | 1 | Sweden Town Park #2 | ||
| 14065 | Wed | 07/05/2023 | 06:30 PM | Ready | Livonia Flyers | 1 | Info | Irondequoit Challenge Red | 5 | Willow Creek #1 (Lighted Field) | |
| 14097 | Sun | 07/09/2023 | 03:00 PM | Ready | Livonia Flyers | 0 | River Flow United | 4 | Willow Creek #1 (Lighted Field) | ||
| 14083 | Mon | 07/10/2023 | 06:30 PM | Ready | Cobras FC Cruz | 1 | Brockport Blizzard | 3 | Total Sports Experience #13 | ||
| 14084 | Mon | 07/10/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 0 | Fairport Arsenal | 0 | Info | Pinegrove Field #2/NW | |
| 14086 | Mon | 07/10/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B09 Craw | 4 | River Flow United | 0 | Info | Martin Road Park #5 | |
| 14087 | Wed | 07/12/2023 | 06:30 PM | Ready | Cobras FC Cruz | 0 | Livonia Flyers | 0 | Total Sports Experience #13 | ||
| 14090 | Wed | 07/12/2023 | 06:30 PM | Ready | Wayne United Boys 2009 - Howard | 0 | Brockport Blizzard | 3 | Kent Park #5 | ||
| 14089 | Wed | 07/12/2023 | 07:45 PM | Ready | River Flow United | 0 | Info | Irondequoit Challenge Red | 2 | East High School Turf Field | |
| 14100 | Sat | 07/15/2023 | 10:00 AM | Ready | Wayne United Boys 2009 - Howard | 0 | Fairport Arsenal | 2 | Info | Kent Park #6 | |
| 14081 | Sun | 07/16/2023 | 02:00 PM | Ready | Livonia Flyers | 0 | Info | Fairport Arsenal | 4 | Willow Creek #1 (Lighted Field) | |
| 14056 | Mon | 07/17/2023 | 06:30 PM | Ready | Livonia Flyers | 0 | Brockport Blizzard | 1 | Willow Creek #1 (Lighted Field) | ||
| 14099 | Mon | 07/17/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 0 | Cobras FC Cruz | 1 | Pinegrove Field #2/NW | ||
| 14080 | Mon | 07/17/2023 | 08:30 PM | Ready | Lakefront SC Blue | 0 | Wayne United Boys 2009 - Howard | 2 | Lakefront Soccer Complex Boulter Field | ||
| 14068 | Tue | 07/18/2023 | 06:00 PM | Ready | Fairport Arsenal | 5 | Wayne United Boys 2009 - Howard | 0 | Center Park East #1 Front | ||
| 14091 | Wed | 07/19/2023 | 06:30 PM | Ready | Brockport Blizzard | 3 | Livonia Flyers | 5 | Sweden Town Park #2 | ||
| 14093 | Thu | 07/20/2023 | 06:30 PM | Ready | Lakefront SC Blue | 1 | Cobras FC Cruz | 0 | Lakefront Sports Park #14 | ||
| 14094 | Thu | 07/20/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B09 Craw | 4 | Wayne United Boys 2009 - Howard | 1 | Martin Road Park #5 | ||
| 14062 | Tue | 07/25/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B09 Craw | 1 | Info | Fairport Arsenal | 4 | Martin Road Park #5 | |
| 14095 | Wed | 07/26/2023 | 08:00 PM | Ready | Brockport Blizzard | 0 | Info $ | Lakefront SC Blue | 0 | Brockport High School Turf Field | |
| 14064 | Thu | 07/27/2023 | 06:00 PM | Ready | Fairport Arsenal | 3 | Info | Cobras FC Cruz | 0 | Martha Brown Middle School #2 | |
| 14088 | Thu | 07/27/2023 | 06:30 PM | Ready | Lakefront SC Blue | 0 | Rush-Henrietta Falcons B09 Craw | 2 | Info $ | Lakefront Sports Park #14 | |
| 14082 | Mon | 07/31/2023 | 06:30 PM | Ready | River Flow United | 2 | Info | Cobras FC Cruz | 0 | East High School Turf Field | |
| 14096 | Tue | 08/01/2023 | 06:30 PM | Ready | Fairport Arsenal | 1 | Info | Rush-Henrietta Falcons B09 Craw | 0 | Martha Brown Middle School #2 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC