2025 Boys U13 Division 3
Division Coordinator: Jason Howard
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rush-Henrietta Falcons Bechard | Allison Bechard | 33 | 11 | 1 | 0 | 0 | 24 | 13 | 5 | 12 |
| 2 | Penfield Rangers Dubash | Karl Dubash | 29 | 9 | 1 | 2 | 0 | 15 | 13 | 5 | 12 |
| 3 | Cobras FC - Armstrong | James Armstrong | 20 | 6 | 4 | 2 | 0 | 2 | 26 | 4 | 12 |
| 4 | Canandaigua Attack | Bill Bambach | 18 | 6 | 4 | 2 | -2 | 6 | 16 | 3 | 12 |
| 5 | AFCR Brighton | Andrew Sanders | 12 | 3 | 6 | 3 | 0 | -3 | 33 | 0 | 12 |
| 6 | Lakefront SC Green | Vinny Lattuca | 11 | 4 | 7 | 1 | -2 | -6 | 33 | 2 | 12 |
| 7 | Caledonia McArdle | Tim McArdle | 10 | 3 | 8 | 1 | 0 | -10 | 33 | 1 | 12 |
| 8 | Kendall Crossfires- Robinson | Elisa Robinson | 1 | 0 | 11 | 1 | 0 | -28 | 40 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 13098 | Tue | 05/13/2025 | 06:30 PM | Ready | Kendall Crossfires- Robinson | 1 | Lakefront SC Green | 2 | Kendall High School #2 | ||
| 13093 | Wed | 05/14/2025 | 06:30 PM | Ready | Cobras FC - Armstrong | 2 | Rush-Henrietta Falcons Bechard | 4 | Grace & Truth Park F5 | ||
| 13091 | Thu | 05/15/2025 | 06:30 PM | Ready | Kendall Crossfires- Robinson | 0 | Penfield Rangers Dubash | 3 | Kendall High School #2 | ||
| 13095 | Mon | 05/19/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 5 | Canandaigua Attack | 1 | Martin Road Park #6 | ||
| 13105 | Tue | 05/20/2025 | 06:30 PM | Ready | Kendall Crossfires- Robinson | 0 | Cobras FC - Armstrong | 1 | Kendall High School #2 | ||
| 13102 | Wed | 05/21/2025 | 06:30 PM | Ready | Penfield Rangers Dubash | 4 | Rush-Henrietta Falcons Bechard | 2 | Rothfuss Park #5 | ||
| 13096 | Thu | 05/22/2025 | 06:30 PM | Ready | Cobras FC - Armstrong | 3 | AFCR Brighton | 3 | Info | Grace & Truth Park F5 | |
| 13104 | Wed | 05/28/2025 | 05:30 PM | Ready | AFCR Brighton | 1 | Info | Penfield Rangers Dubash | 3 | Meridian Centre #17 | |
| 13103 | Wed | 05/28/2025 | 06:30 PM | Ready | Lakefront SC Green | 3 | Rush-Henrietta Falcons Bechard | 4 | Lakefront Sports Park #14 | ||
| 13100 | Thu | 05/29/2025 | 06:30 PM | Ready | Canandaigua Attack | 6 | Kendall Crossfires- Robinson | 1 | Finger Lakes Community College #1 | ||
| 13109 | Wed | 06/04/2025 | 06:30 PM | Ready | Canandaigua Attack | 3 | Lakefront SC Green | 2 | Finger Lakes Community College #1 | ||
| 13110 | Wed | 06/04/2025 | 06:30 PM | Ready | Cobras FC - Armstrong | 0 | Info | Penfield Rangers Dubash | 0 | Grace & Truth Park F6 | |
| 13114 | Wed | 06/04/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 9 | Info | AFCR Brighton | 0 | Info | Martin Road Park #6 |
| 13097 | Sat | 06/07/2025 | 10:30 AM | Ready | Penfield Rangers Dubash | 8 | Caledonia McArdle | 0 | $ | Rothfuss Park #5 | |
| 13108 | Sun | 06/08/2025 | 12:30 PM | Ready | Rush-Henrietta Falcons Bechard | 8 | Caledonia McArdle | 1 | Martin Road Park #6 | ||
| 13111 | Mon | 06/09/2025 | 06:30 PM | Ready | Penfield Rangers Dubash | 2 | Info | Lakefront SC Green | 1 | Penfield Town Hall #1 | |
| 13112 | Mon | 06/09/2025 | 06:30 PM | Ready | Cobras FC - Armstrong | 1 | Info | Canandaigua Attack | 0 | Grace & Truth Park F5 | |
| 13116 | Wed | 06/11/2025 | 06:30 PM | Ready | Kendall Crossfires- Robinson | 0 | Rush-Henrietta Falcons Bechard | 3 | Kendall High School #1 | ||
| 13118 | Wed | 06/11/2025 | 06:30 PM | Ready | Lakefront SC Green | 1 | Cobras FC - Armstrong | 6 | Lakefront Sports Park #16 | ||
| 13115 | Fri | 06/13/2025 | 06:30 PM | Ready | AFCR Brighton | 2 | Info | Caledonia McArdle | 2 | Meridian Centre #17 | |
| 13128 | Mon | 06/16/2025 | 06:30 PM | Ready | Kendall Crossfires- Robinson | 0 | Canandaigua Attack | 2 | Kendall High School #2 | ||
| 13125 | Tue | 06/17/2025 | 06:30 PM | Ready | Caledonia McArdle | 0 | Penfield Rangers Dubash | 2 | Caledonia-Mumford Middle School Turf | ||
| 13117 | Wed | 06/18/2025 | 06:30 PM | Ready | Canandaigua Attack | 1 | Penfield Rangers Dubash | 1 | Finger Lakes Community College #1 | ||
| 13124 | Thu | 06/19/2025 | 07:15 PM | Ready | AFCR Brighton | 5 | Info | Cobras FC - Armstrong | 2 | Meridian Centre #17 | |
| 13099 | Wed | 06/25/2025 | 06:30 PM | Ready | Caledonia McArdle | 1 | Cobras FC - Armstrong | 3 | Caledonia-Mumford High School JV Grass Field | ||
| 13094 | Thu | 06/26/2025 | 07:15 PM | Ready | AFCR Brighton | 2 | Info | Canandaigua Attack | 1 | Meridian Centre #17 | |
| 13120 | Fri | 06/27/2025 | 06:30 PM | Ready | Caledonia McArdle | 3 | Lakefront SC Green | 1 | Info | Caledonia-Mumford Middle School Turf | |
| 13132 | Fri | 06/27/2025 | 06:30 PM | Ready | Penfield Rangers Dubash | 3 | AFCR Brighton | 2 | Info | Rothfuss Park #4 | |
| 13123 | Mon | 06/30/2025 | 06:30 PM | Ready | Canandaigua Attack | 1 | Info | Rush-Henrietta Falcons Bechard | 2 | Finger Lakes Community College #1 | |
| 13121 | Wed | 07/02/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 8 | Info | Cobras FC - Armstrong | 0 | Martin Road Park #6 | |
| 13127 | Wed | 07/09/2025 | 06:30 PM | Ready | Cobras FC - Armstrong | 2 | Info | Caledonia McArdle | 1 | Grace & Truth Park F5 | |
| 13130 | Wed | 07/09/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 4 | Penfield Rangers Dubash | 1 | Martin Road Park #6 | ||
| 13129 | Thu | 07/10/2025 | 06:30 PM | Ready | AFCR Brighton | 0 | Info | Lakefront SC Green | 1 | Meridian Centre #17 | |
| 13113 | Fri | 07/11/2025 | 06:30 PM | Ready | Caledonia McArdle | 3 | Kendall Crossfires- Robinson | 0 | Caledonia-Mumford Middle School Turf | ||
| 13138 | Fri | 07/11/2025 | 06:30 PM | Ready | Penfield Rangers Dubash | 3 | Cobras FC - Armstrong | 2 | Info | Rothfuss Park #4 | |
| 13131 | Mon | 07/14/2025 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 9 | Lakefront SC Green | 0 | Martin Road Park #6 | ||
| 13133 | Mon | 07/14/2025 | 06:30 PM | Ready | Cobras FC - Armstrong | 3 | Kendall Crossfires- Robinson | 0 | Grace & Truth Park F1 | ||
| 13134 | Tue | 07/15/2025 | 06:30 PM | Ready | Canandaigua Attack | 2 | Info | Caledonia McArdle | 1 | Finger Lakes Community College #1 | |
| 13135 | Wed | 07/16/2025 | 06:30 PM | Ready | Kendall Crossfires- Robinson | 3 | AFCR Brighton | 3 | Kendall High School #1 | ||
| 13137 | Wed | 07/16/2025 | 06:30 PM | Ready | Lakefront SC Green | 1 | $ | Canandaigua Attack | 1 | Info $ | Lakefront Sports Park #10 |
| 13119 | Thu | 07/17/2025 | 05:00 PM | Ready | Penfield Rangers Dubash | 6 | Info | Kendall Crossfires- Robinson | 0 | Penfield Town Hall #1 | |
| 13136 | Thu | 07/17/2025 | 06:30 PM | Ready | Caledonia McArdle | 0 | Rush-Henrietta Falcons Bechard | 1 | Caledonia-Mumford Middle School Turf | ||
| 13107 | Mon | 07/21/2025 | 06:30 PM | Ready | AFCR Brighton | 5 | Info | Kendall Crossfires- Robinson | 1 | Meridian Centre #17 | |
| 13101 | Tue | 07/22/2025 | 06:30 PM | Ready | Lakefront SC Green | 3 | AFCR Brighton | 2 | Lakefront Sports Park #16 | ||
| 13122 | Wed | 07/23/2025 | 06:30 PM | Ready | Canandaigua Attack | 2 | AFCR Brighton | 0 | Info | Finger Lakes Community College #1 | |
| 13106 | Thu | 07/24/2025 | 06:30 PM | Ready | Caledonia McArdle | 0 | Canandaigua Attack | 3 | Caledonia-Mumford Middle School Turf | ||
| 13092 | Fri | 07/25/2025 | 06:30 PM | Ready | Lakefront SC Green | 1 | Info | Caledonia McArdle | 2 | Lakefront Sports Park #14 | |
| 13126 | Mon | 07/28/2025 | 06:30 PM | Ready | Lakefront SC Green | 3 | Info | Kendall Crossfires- Robinson | 0 FF | $ | Lakefront Sports Park #16 |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC