2024 Boys U12 Division 3
Division Coordinator: Jason Howard
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece United FC Talone | Michael Talone | 32 | 10 | 0 | 2 | 0 | 28 | 10 | 6 | 12 |
| 2 | Penfield Rangers Black | Karl Dubash | 28 | 8 | 0 | 4 | 0 | 21 | 14 | 3 | 12 |
| 3 | Lakefront SC Blue | Joe Rotolo | 24 | 8 | 4 | 0 | 0 | 5 | 29 | 2 | 12 |
| 4 | Wayne United Boys 2012 - Verstraete | Joel Verstraete | 20 | 6 | 4 | 2 | 0 | 3 | 29 | 2 | 12 |
| 5 | Rush-Henrietta Falcons Bechard | Allison Bechard | 16 | 5 | 6 | 1 | 0 | 1 | 35 | 1 | 12 |
| 6 | Canandaigua Attack | Bill Bambach | 12 | 4 | 8 | 0 | 0 | -6 | 32 | 0 | 12 |
| 7 | Irondequoit - Nordquist | Russell Nordquist | 7 | 2 | 9 | 1 | 0 | -17 | 47 | 1 | 12 |
| 8 | Brockport Blizzard-Bubb | Mark Bubb | 0 | 0 | 12 | 0 | 0 | -35 | 79 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 12093 | Tue | 05/14/2024 | 06:30 PM | Ready | Canandaigua Attack | 5 | Info | Brockport Blizzard-Bubb | 1 | Baker Park - Upper #4 | |
| 12094 | Tue | 05/14/2024 | 06:30 PM | Ready | Lakefront SC Blue | 4 | Rush-Henrietta Falcons Bechard | 3 | Lakefront Sports Park #13 | ||
| 12096 | Fri | 05/17/2024 | 07:15 PM | Ready | Greece United FC Talone | 1 | Info | Penfield Rangers Black | 1 | Grace & Truth Park F3E | |
| 12100 | Tue | 05/21/2024 | 05:45 PM | Ready | Greece United FC Talone | 7 | Wayne United Boys 2012 - Verstraete | 1 | Grace & Truth Park F3E | ||
| 12099 | Tue | 05/21/2024 | 06:30 PM | Ready | Penfield Rangers Black | 5 | Irondequoit - Nordquist | 1 | Penfield Town Hall #5 | ||
| 12097 | Thu | 05/23/2024 | 06:30 PM | Ready | Canandaigua Attack | 2 | Lakefront SC Blue | 3 | Baker Park - Upper #4 | ||
| 12098 | Thu | 05/23/2024 | 06:30 PM | Ready | Brockport Blizzard-Bubb | 2 | Info | Rush-Henrietta Falcons Bechard | 8 | Sweden Town Park #2 | |
| 12101 | Tue | 05/28/2024 | 06:30 PM | Ready | Brockport Blizzard-Bubb | 0 | Info | Penfield Rangers Black | 7 | Info | Sweden Town Park #4 |
| 12102 | Tue | 05/28/2024 | 06:30 PM | Ready | Lakefront SC Blue | 3 | Wayne United Boys 2012 - Verstraete | 2 | Lakefront Sports Park #13 | ||
| 12104 | Tue | 05/28/2024 | 07:30 PM | Ready | Irondequoit - Nordquist | 3 | Canandaigua Attack | 2 | Camp Eastman #3 | ||
| 12126 | Thu | 05/30/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 7 | Brockport Blizzard-Bubb | 2 | Martin Road Park #3 | ||
| 12106 | Fri | 05/31/2024 | 06:30 PM | Ready | Lakefront SC Blue | 1 | Penfield Rangers Black | 6 | Lakefront Sports Park #13 | ||
| 12107 | Fri | 05/31/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 5 | Irondequoit - Nordquist | 3 | Martin Road Park #3 | ||
| 12112 | Tue | 06/04/2024 | 06:00 PM | Ready | Greece United FC Talone | 11 | Brockport Blizzard-Bubb | 0 | Grace & Truth Park F3W | ||
| 12109 | Tue | 06/04/2024 | 06:30 PM | Ready | Penfield Rangers Black | 4 | Rush-Henrietta Falcons Bechard | 2 | $ | Greenwood Park #2 | |
| 12110 | Tue | 06/04/2024 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 1 | Info | Canandaigua Attack | 0 | Kent Park #6B | |
| 12111 | Tue | 06/04/2024 | 06:30 PM | Ready | Irondequoit - Nordquist | 0 | Lakefront SC Blue | 1 | Camp Eastman #3 | ||
| 12105 | Thu | 06/06/2024 | 06:30 PM | Ready | Canandaigua Attack | 0 | Greece United FC Talone | 6 | Baker Park - Upper #4 | ||
| 12108 | Thu | 06/06/2024 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 2 | Brockport Blizzard-Bubb | 0 | Kent Park #6A | ||
| 12116 | Tue | 06/11/2024 | 06:00 PM | Ready | Greece United FC Talone | 7 | Irondequoit - Nordquist | 2 | Grace & Truth Park F3E | ||
| 12113 | Tue | 06/11/2024 | 06:30 PM | Ready | Brockport Blizzard-Bubb | 0 | Lakefront SC Blue | 10 | Sweden Town Park #4 | ||
| 12114 | Tue | 06/11/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 2 | Canandaigua Attack | 5 | Martin Road Park #3 | ||
| 12115 | Tue | 06/11/2024 | 06:30 PM | Ready | Penfield Rangers Black | 1 | Wayne United Boys 2012 - Verstraete | 1 | Penfield Town Hall #5 | ||
| 12117 | Fri | 06/14/2024 | 06:30 PM | Ready | Canandaigua Attack | 0 | Penfield Rangers Black | 3 | Baker Park - Upper #4 | ||
| 12119 | Fri | 06/14/2024 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 0 | Rush-Henrietta Falcons Bechard | 5 | Kent Park #6B | ||
| 12120 | Fri | 06/14/2024 | 06:30 PM | Ready | Irondequoit - Nordquist | 5 | Brockport Blizzard-Bubb | 0 | Camp Eastman #3 | ||
| 12121 | Tue | 06/18/2024 | 06:30 PM | Ready | Brockport Blizzard-Bubb | 1 | Canandaigua Attack | 4 | Info | Sweden Town Park #4 | |
| 12122 | Tue | 06/18/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 3 | Lakefront SC Blue | 5 | Martin Road Park #3 | ||
| 12123 | Tue | 06/18/2024 | 06:30 PM | Ready | Penfield Rangers Black | 2 | Info | Greece United FC Talone | 2 | Info | Penfield Town Hall #5 |
| 12124 | Wed | 06/19/2024 | 07:30 PM | Ready | Irondequoit - Nordquist | 2 | Wayne United Boys 2012 - Verstraete | 2 | Camp Eastman #3 | ||
| 12095 | Fri | 06/21/2024 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 8 | Irondequoit - Nordquist | 2 | Kent Park #6A | ||
| 12133 | Tue | 06/25/2024 | 06:30 PM | Ready | Brockport Blizzard-Bubb | 2 | Wayne United Boys 2012 - Verstraete | 5 | Sweden Town Park #2 | ||
| 12125 | Fri | 06/28/2024 | 06:30 PM | Ready | Lakefront SC Blue | 3 | Canandaigua Attack | 1 | Lakefront Sports Park #13 | ||
| 12127 | Fri | 06/28/2024 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 2 | Info | Greece United FC Talone | 5 | Kent Park #6A | |
| 12128 | Fri | 06/28/2024 | 07:30 PM | Ready | Irondequoit - Nordquist | 2 | Penfield Rangers Black | 5 | Camp Eastman #3 | ||
| 12132 | Tue | 07/02/2024 | 06:00 PM | Ready | Greece United FC Talone | 5 | Rush-Henrietta Falcons Bechard | 0 | Grace & Truth Park F3W | ||
| 12129 | Tue | 07/02/2024 | 06:30 PM | Ready | Canandaigua Attack | 3 | Info | Irondequoit - Nordquist | 2 | Info | Baker Park - Upper #4 |
| 12103 | Tue | 07/09/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 0 | Greece United FC Talone | 1 | Martin Road Park #3 | ||
| 12130 | Tue | 07/09/2024 | 06:30 PM | Ready | Penfield Rangers Black | 7 | Info | Brockport Blizzard-Bubb | 1 | Info | Penfield Town Hall #5 |
| 12139 | Tue | 07/09/2024 | 06:30 PM | Ready | Lakefront SC Blue | 6 | Info | Irondequoit - Nordquist | 2 | Lakefront Sports Park #12 | |
| 12135 | Fri | 07/12/2024 | 06:00 PM | Ready | Irondequoit - Nordquist | 1 | Rush-Henrietta Falcons Bechard | 3 | Camp Eastman #3 | ||
| 12136 | Fri | 07/12/2024 | 06:00 PM | Ready | Greece United FC Talone | 4 | Canandaigua Attack | 0 | Grace & Truth Park F3W | ||
| 12134 | Fri | 07/12/2024 | 06:30 PM | Ready | Penfield Rangers Black | 1 | Lakefront SC Blue | 0 | Penfield Town Hall #5 | ||
| 12131 | Tue | 07/16/2024 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 3 | Lakefront SC Blue | 1 | Kent Park #6A | ||
| 12140 | Tue | 07/16/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Bechard | 3 | Penfield Rangers Black | 3 | Martin Road Park #3 | ||
| 12137 | Fri | 07/19/2024 | 06:30 PM | Ready | Canandaigua Attack | 1 | Info | Wayne United Boys 2012 - Verstraete | 3 | Info | Baker Park - Upper #4 |
| 12138 | Tue | 07/23/2024 | 06:30 PM | Ready | Brockport Blizzard-Bubb | 2 | Greece United FC Talone | 8 | Sweden Town Park #4 | ||
| 12118 | Fri | 07/26/2024 | 06:30 PM | Ready | Lakefront SC Blue | 0 | Info | Greece United FC Talone | 6 | Lakefront Sports Park #12 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC