2025 Boys U11 Division 4
Division Coordinator: Jenny Marciano
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobras FC B14 Wallace | Jordan Wallace | 29 | 9 | 1 | 2 | 0 | 22 | 22 | 3 | 12 |
| 2 | AFCR Brighton-Blue | Kourtney McKnight | 28 | 9 | 2 | 1 | 0 | 17 | 20 | 4 | 12 |
| 3 | Victor SC 2014 | Andrew Klein | 27 | 9 | 3 | 0 | 0 | 17 | 17 | 5 | 12 |
| 4 | Pittsford Mustangs Boys 2014 Gold | Clayton Hale | 20 | 6 | 4 | 2 | 0 | 1 | 27 | 0 | 12 |
| 5 | Honeoye Falls Blaze | Nick Gugino | 18 | 5 | 4 | 3 | 0 | 3 | 32 | 1 | 12 |
| 6 | Hilton Heat - Sotile | Marc Sotile | 15 | 4 | 5 | 3 | 0 | -1 | 21 | 4 | 12 |
| 7 | River Flow United | Jonus Bain-Lucey | 11 | 3 | 7 | 2 | 0 | -12 | 44 | 2 | 12 |
| 8 | Fairport Thunder | Darius Lind | 6 | 2 | 10 | 0 | 0 | -19 | 47 | 0 | 12 |
| 9 | Penfield Rangers White | Andrea Randt | 1 | 0 | 11 | 1 | 0 | -28 | 56 | 1 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 11166 | Mon | 05/05/2025 | 06:30 PM | Ready | Penfield Rangers White | 0 | AFCR Brighton-Blue | 7 | Penfield Town Hall #5 | ||
| 11156 | Mon | 05/12/2025 | 06:30 PM | Ready | Hilton Heat - Sotile | 0 | AFCR Brighton-Blue | 5 | Parma Town Park #4 | ||
| 11154 | Tue | 05/13/2025 | 06:30 PM | Ready | Fairport Thunder | 1 | Honeoye Falls Blaze | 3 | Center Park East #2 Back | ||
| 11155 | Tue | 05/13/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2014 Gold | 3 | Cobras FC B14 Wallace | 2 | Hopkins Park #1 | ||
| 11157 | Tue | 05/13/2025 | 06:30 PM | Ready | Penfield Rangers White | 0 | Victor SC 2014 | 5 | Penfield Town Hall #5 | ||
| 11159 | Mon | 05/19/2025 | 06:30 PM | Ready | Fairport Thunder | 5 | River Flow United | 7 | Center Park East #2 Back | ||
| 11158 | Tue | 05/20/2025 | 05:45 PM | Ready | Cobras FC B14 Wallace | 8 | Penfield Rangers White | 1 | Grace & Truth Park F3W | ||
| 11162 | Fri | 05/23/2025 | 06:30 PM | Ready | River Flow United | 1 | Info | Victor SC 2014 | 4 | Info | School No 46 Large Field |
| 11168 | Tue | 05/27/2025 | 06:30 PM | Ready | Victor SC 2014 | 3 | Pittsford Mustangs Boys 2014 Gold | 0 | Info | Village on the Park #1 | |
| 11169 | Tue | 05/27/2025 | 06:30 PM | Ready | Hilton Heat - Sotile | 3 | Fairport Thunder | 0 | Parma Town Park #4 | ||
| 11193 | Fri | 05/30/2025 | 06:30 PM | Ready | Victor SC 2014 | 7 | Penfield Rangers White | 0 | Village on the Park #1 | ||
| 11167 | Sat | 05/31/2025 | 06:30 PM | Ready | Cobras FC B14 Wallace | 5 | Info | River Flow United | 5 | Info | Grace & Truth Park F3E |
| 11186 | Mon | 06/02/2025 | 06:30 PM | Ready | Hilton Heat - Sotile | 0 | River Flow United | 1 | Parma Town Park #3 | ||
| 11187 | Tue | 06/03/2025 | 06:00 PM | Ready | AFCR Brighton-Blue | 3 | Pittsford Mustangs Boys 2014 Gold | 5 | Buckland Park #23A | ||
| 11189 | Tue | 06/03/2025 | 06:00 PM | Ready | Cobras FC B14 Wallace | 9 | Info | Fairport Thunder | 2 | Info | Grace & Truth Park F3W |
| 11188 | Tue | 06/03/2025 | 06:30 PM | Ready | Penfield Rangers White | 2 | Honeoye Falls Blaze | 6 | Penfield Town Hall #5 | ||
| 11172 | Wed | 06/04/2025 | 06:30 PM | Ready | River Flow United | 6 | Info | Penfield Rangers White | 0 | School No 46 Large Field | |
| 11173 | Thu | 06/05/2025 | 06:00 PM | Ready | AFCR Brighton-Blue | 2 | Cobras FC B14 Wallace | 4 | Buckland Park #23A | ||
| 11170 | Fri | 06/06/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2014 Gold | 1 | Honeoye Falls Blaze | 1 | Hopkins Park #2 | ||
| 11171 | Fri | 06/06/2025 | 06:30 PM | Ready | Fairport Thunder | 1 | Victor SC 2014 | 4 | Center Park East #1 Front | ||
| 11174 | Wed | 06/11/2025 | 06:30 PM | Ready | Victor SC 2014 | 3 | Info | AFCR Brighton-Blue | 4 | Village on the Park #1 | |
| 11164 | Thu | 06/12/2025 | 06:00 PM | Ready | AFCR Brighton-Blue | 5 | Fairport Thunder | 3 | Buckland Park #23A | ||
| 11165 | Thu | 06/12/2025 | 06:30 PM | Ready | Penfield Rangers White | 1 | Pittsford Mustangs Boys 2014 Gold | 3 | Penfield Town Hall #5 | ||
| 11175 | Fri | 06/13/2025 | 06:30 PM | Ready | Hilton Heat - Sotile | 0 | Penfield Rangers White | 0 | Parma Town Park #3 | ||
| 11176 | Fri | 06/13/2025 | 06:30 PM | Ready | Honeoye Falls Blaze | 0 | Info $ | Cobras FC B14 Wallace | 2 | Info | Driesbach Fields North |
| 11177 | Fri | 06/13/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2014 Gold | 4 | River Flow United | 4 | Mendon Center Elementary #1 | ||
| 11180 | Tue | 06/17/2025 | 06:00 PM | Ready | River Flow United | 1 | AFCR Brighton-Blue | 5 | School No 46 Large Field | ||
| 11178 | Tue | 06/17/2025 | 06:30 PM | Ready | Fairport Thunder | 1 | Pittsford Mustangs Boys 2014 Gold | 3 | Martha Brown Middle School #4 | ||
| 11179 | Tue | 06/17/2025 | 06:30 PM | Ready | Honeoye Falls Blaze | 0 | Victor SC 2014 | 5 | Driesbach Fields South | ||
| 11181 | Tue | 06/17/2025 | 07:30 PM | Ready | Cobras FC B14 Wallace | 2 | Hilton Heat - Sotile | 2 | Grace & Truth Park F3W | ||
| 11182 | Fri | 06/20/2025 | 06:30 PM | Ready | Victor SC 2014 | 2 | Cobras FC B14 Wallace | 5 | Village on the Park #1 | ||
| 11183 | Fri | 06/20/2025 | 06:30 PM | Ready | Penfield Rangers White | 1 | Fairport Thunder | 3 | Rothfuss Park #1 | ||
| 11184 | Fri | 06/20/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2014 Gold | 2 | Hilton Heat - Sotile | 3 | Mendon Center Elementary #1 | ||
| 11197 | Thu | 06/26/2025 | 06:30 PM | Ready | Honeoye Falls Blaze | 1 | AFCR Brighton-Blue | 7 | Driesbach Fields North | ||
| 11190 | Fri | 06/27/2025 | 07:30 PM | Ready | Honeoye Falls Blaze | 8 | Fairport Thunder | 2 | Driesbach Fields South | ||
| 11191 | Fri | 06/27/2025 | 07:30 PM | Ready | Cobras FC B14 Wallace | 5 | Pittsford Mustangs Boys 2014 Gold | 0 | Grace & Truth Park F3E | ||
| 11160 | Mon | 06/30/2025 | 06:30 PM | Ready | Victor SC 2014 | 0 | Info | Hilton Heat - Sotile | 2 | Info | Village on the Park #1 |
| 11185 | Mon | 06/30/2025 | 06:30 PM | Ready | Honeoye Falls Blaze | 4 | Info | River Flow United | 0 | Driesbach Fields South | |
| 11163 | Tue | 07/01/2025 | 07:00 PM | Ready | Honeoye Falls Blaze | 4 | Info | Hilton Heat - Sotile | 3 | Driesbach Fields South | |
| 11196 | Wed | 07/09/2025 | 06:30 PM | Ready | Hilton Heat - Sotile | 1 | Victor SC 2014 | 2 | Parma Town Park #4 | ||
| 11195 | Fri | 07/11/2025 | 06:00 PM | Ready | River Flow United | 1 | Fairport Thunder | 3 | School No 46 Large Field | ||
| 11194 | Fri | 07/11/2025 | 06:30 PM | Ready | Penfield Rangers White | 0 | Cobras FC B14 Wallace | 7 | Penfield Town Hall #5 | ||
| 11204 | Fri | 07/11/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2014 Gold | 0 | Victor SC 2014 | 1 | Hopkins Park #1 | ||
| 11202 | Mon | 07/14/2025 | 07:30 PM | Ready | AFCR Brighton-Blue | 2 | Penfield Rangers White | 0 | Buckland Park #23A | ||
| 11198 | Tue | 07/15/2025 | 06:30 PM | Ready | Victor SC 2014 | 7 | River Flow United | 3 | Village on the Park #1 | ||
| 11199 | Tue | 07/15/2025 | 06:30 PM | Ready | Hilton Heat - Sotile | 2 | Honeoye Falls Blaze | 2 | Parma Town Park #3 | ||
| 11200 | Tue | 07/15/2025 | 06:30 PM | Ready | Fairport Thunder | 0 | AFCR Brighton-Blue | 2 | Center Park East #2 Back | ||
| 11201 | Tue | 07/15/2025 | 06:30 PM | Ready | Pittsford Mustangs Boys 2014 Gold | 2 | Penfield Rangers White | 1 | Hopkins Park #2 | ||
| 11205 | Thu | 07/17/2025 | 06:30 PM | Ready | Fairport Thunder | 0 | Hilton Heat - Sotile | 1 | Johanna Perrin School #1 | ||
| 11203 | Fri | 07/18/2025 | 06:30 PM | Ready | River Flow United | 1 | Cobras FC B14 Wallace | 4 | School No 46 Large Field | ||
| 11161 | Mon | 07/21/2025 | 07:15 PM | Ready | AFCR Brighton-Blue | 2 | Honeoye Falls Blaze | 2 | Buckland Park #23A | ||
| 11192 | Thu | 07/24/2025 | 06:00 PM | Ready | AFCR Brighton-Blue | 3 | Hilton Heat - Sotile | 1 | Buckland Park #23A | ||
| 11207 | Fri | 07/25/2025 | 06:00 PM | Ready | Cobras FC B14 Wallace | 5 | Honeoye Falls Blaze | 4 | Grace & Truth Park F3W | ||
| 11206 | Fri | 07/25/2025 | 06:30 PM | Ready | River Flow United | 2 | Pittsford Mustangs Boys 2014 Gold | 3 | School No 46 Large Field | ||
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC