2024 Boys U11 Division 4
Division Coordinator: Jason Howard
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobras FC 13B Coffta | Jonathon Coffta | 31 | 10 | 1 | 1 | 0 | 19 | 22 | 4 | 12 |
| 2 | Rochester Rush 2013/14 Boys | Kody Haywood | 29 | 9 | 1 | 2 | 0 | 25 | 24 | 2 | 12 |
| 3 | Greece United FC LaRosa | Pete LaRosa | 20 | 6 | 4 | 2 | 0 | 0 | 34 | 2 | 12 |
| 4 | Rush-Henrietta Falcons Boys 2013 | Edward Muoio | 17 | 5 | 5 | 2 | 0 | 3 | 25 | 3 | 12 |
| 5 | Victor S.C. Lightning - Partridge | Steve Partridge | 12 | 3 | 6 | 3 | 0 | -4 | 45 | 2 | 12 |
| 6 | Penfield Rangers White Smith | Matthew Smith | 7 | 2 | 9 | 1 | 0 | -19 | 51 | 0 | 12 |
| 7 | Pittsford Mustangs S.C. Rough Riders | Philip Szrama | 4 | 1 | 10 | 1 | 0 | -24 | 54 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 11163 | Mon | 05/13/2024 | 06:30 PM | Ready | Penfield Rangers White Smith | 6 | Greece United FC LaRosa | 2 | Greenwood Park #2 | ||
| 11165 | Tue | 05/14/2024 | 05:45 PM | Ready | Cobras FC 13B Coffta | 2 | Rochester Rush 2013/14 Boys | 8 | Grace & Truth Park F3W | ||
| 11191 | Fri | 05/17/2024 | 05:45 PM | Ready | Greece United FC LaRosa | 2 | Rochester Rush 2013/14 Boys | 5 | Grace & Truth Park F3W | ||
| 11164 | Fri | 05/17/2024 | 06:30 PM | Ready | Victor S.C. Lightning - Partridge | 3 | Pittsford Mustangs S.C. Rough Riders | 3 | Village on the Park #1 | ||
| 11166 | Tue | 05/21/2024 | 06:30 PM | Ready | Victor S.C. Lightning - Partridge | 7 | Penfield Rangers White Smith | 3 | Village on the Park #1 | ||
| 11167 | Tue | 05/21/2024 | 06:30 PM | Ready | Pittsford Mustangs S.C. Rough Riders | 2 | Cobras FC 13B Coffta | 4 | Hopkins Park #1 | ||
| 11168 | Tue | 05/21/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2013 | 4 | Rochester Rush 2013/14 Boys | 7 | Martin Road Park #3 | ||
| 11169 | Fri | 05/24/2024 | 06:30 PM | Ready | Pittsford Mustangs S.C. Rough Riders | 1 | Info | Rush-Henrietta Falcons Boys 2013 | 5 | Hopkins Park #1 | |
| 11170 | Fri | 05/24/2024 | 07:15 PM | Ready | Cobras FC 13B Coffta | 5 | Info | Penfield Rangers White Smith | 0 | Grace & Truth Park F3W | |
| 11173 | Tue | 05/28/2024 | 06:00 PM | Ready | Greece United FC LaRosa | 4 | Pittsford Mustangs S.C. Rough Riders | 0 | Grace & Truth Park F3W | ||
| 11172 | Tue | 05/28/2024 | 06:30 PM | Ready | Penfield Rangers White Smith | 2 | Rush-Henrietta Falcons Boys 2013 | 3 | Greenwood Park #2 | ||
| 11174 | Tue | 05/28/2024 | 06:30 PM | Ready | Rochester Rush 2013/14 Boys | 9 | Victor S.C. Lightning - Partridge | 1 | Total Sports Experience #2 | ||
| 11175 | Fri | 05/31/2024 | 06:30 PM | Ready | Pittsford Mustangs S.C. Rough Riders | 2 | Info $ | Rochester Rush 2013/14 Boys | 7 | Hopkins Park #2 | |
| 11199 | Tue | 06/04/2024 | 06:30 PM | Ready | Penfield Rangers White Smith | 2 | Rochester Rush 2013/14 Boys | 5 | Penfield Town Hall #5 | ||
| 11176 | Fri | 06/07/2024 | 06:00 PM | Ready | Cobras FC 13B Coffta | 2 | Victor S.C. Lightning - Partridge | 2 | $ | Grace & Truth Park F3W | |
| 11181 | Fri | 06/07/2024 | 06:30 PM | Ready | Penfield Rangers White Smith | 4 | Info $ | Pittsford Mustangs S.C. Rough Riders | 2 | Info | Greenwood Park #2 |
| 11183 | Sun | 06/09/2024 | 04:00 PM | Ready | Rush-Henrietta Falcons Boys 2013 | 2 | Cobras FC 13B Coffta | 3 | Martin Road Park #3 | ||
| 11184 | Mon | 06/10/2024 | 06:00 PM | Ready | Greece United FC LaRosa | 2 | Penfield Rangers White Smith | 0 | $ | Grace & Truth Park F3W | |
| 11179 | Fri | 06/14/2024 | 06:30 PM | Ready | Victor S.C. Lightning - Partridge | 4 | Rush-Henrietta Falcons Boys 2013 | 4 | Village on the Park #1 | ||
| 11178 | Sun | 06/16/2024 | 01:00 PM | Ready | Greece United FC LaRosa | 1 | Info | Cobras FC 13B Coffta | 5 | Grace & Truth Park F3E | |
| 11182 | Tue | 06/18/2024 | 06:00 PM | Ready | Greece United FC LaRosa | 3 | Info | Victor S.C. Lightning - Partridge | 2 | Info | Grace & Truth Park F3W |
| 11185 | Fri | 06/21/2024 | 06:30 PM | Ready | Pittsford Mustangs S.C. Rough Riders | 0 | Victor S.C. Lightning - Partridge | 7 | Hopkins Park #2 | ||
| 11186 | Fri | 06/21/2024 | 06:30 PM | Ready | Rochester Rush 2013/14 Boys | 3 | Cobras FC 13B Coffta | 4 | Center Park East #1 Front | ||
| 11177 | Mon | 06/24/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2013 | 1 | Greece United FC LaRosa | 2 | Martin Road Park #3 | ||
| 11188 | Tue | 06/25/2024 | 06:00 PM | Ready | Cobras FC 13B Coffta | 6 | Pittsford Mustangs S.C. Rough Riders | 0 | Grace & Truth Park F3W | ||
| 11187 | Tue | 06/25/2024 | 06:30 PM | Ready | Penfield Rangers White Smith | 0 | Victor S.C. Lightning - Partridge | 4 | Greenwood Park #2 | ||
| 11189 | Tue | 06/25/2024 | 06:30 PM | Ready | Rochester Rush 2013/14 Boys | 2 | Rush-Henrietta Falcons Boys 2013 | 0 | Total Sports Experience #1 | ||
| 11200 | Wed | 06/26/2024 | 06:00 PM | Ready | Cobras FC 13B Coffta | 4 | Greece United FC LaRosa | 2 | Grace & Truth Park F9 | ||
| 11190 | Fri | 06/28/2024 | 06:30 PM | Ready | Penfield Rangers White Smith | 0 | Cobras FC 13B Coffta | 6 | Penfield Town Hall #5 | ||
| 11192 | Fri | 06/28/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2013 | 3 | Pittsford Mustangs S.C. Rough Riders | 0 | Martin Road Park #3 | ||
| 11193 | Fri | 06/28/2024 | 06:30 PM | Ready | Victor S.C. Lightning - Partridge | 1 | Info | Rochester Rush 2013/14 Boys | 8 | Victor Central #15 | |
| 11202 | Mon | 07/01/2024 | 06:30 PM | Ready | Victor S.C. Lightning - Partridge | 4 | Greece United FC LaRosa | 6 | Info | Village on the Park #1 | |
| 11180 | Tue | 07/02/2024 | 06:30 PM | Ready | Rochester Rush 2013/14 Boys | 2 | Penfield Rangers White Smith | 2 | $ | East Rochester High School Field A | |
| 11171 | Mon | 07/08/2024 | 06:30 PM | Ready | Rochester Rush 2013/14 Boys | 4 | Greece United FC LaRosa | 4 | East Rochester High School Upper Field | ||
| 11201 | Thu | 07/11/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2013 | 4 | Victor S.C. Lightning - Partridge | 0 | Martin Road Park #3 | ||
| 11195 | Fri | 07/12/2024 | 06:30 PM | Ready | Rush-Henrietta Falcons Boys 2013 | 6 | Penfield Rangers White Smith | 0 | Martin Road Park #3 | ||
| 11197 | Tue | 07/16/2024 | 06:30 PM | Ready | Victor S.C. Lightning - Partridge | 2 | Cobras FC 13B Coffta | 3 | Victor Central #15 | ||
| 11198 | Tue | 07/16/2024 | 06:30 PM | Ready | Rochester Rush 2013/14 Boys | 6 | Pittsford Mustangs S.C. Rough Riders | 0 | Total Sports Experience #2 | ||
| 11196 | Tue | 07/16/2024 | 07:30 PM | Ready | Greece United FC LaRosa | 1 | Info | Rush-Henrietta Falcons Boys 2013 | 1 | Grace & Truth Park F3E | |
| 11194 | Thu | 07/18/2024 | 06:30 PM | Ready | Pittsford Mustangs S.C. Rough Riders | 2 | Greece United FC LaRosa | 4 | Hopkins Park #1 | ||
| 11203 | Fri | 07/26/2024 | 06:30 PM | Ready | Pittsford Mustangs S.C. Rough Riders | 7 | Penfield Rangers White Smith | 1 | Hopkins Park #1 | ||
| 11204 | Fri | 07/26/2024 | 07:15 PM | Ready | Cobras FC 13B Coffta | 3 | Rush-Henrietta Falcons Boys 2013 | 0 | Grace & Truth Park F3W | ||
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC