2023 Boys U11 Division 4
Division Coordinator: Jason Howard
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsford Mustangs S.C. Wolves | Josh Sullivan | 29 | 9 | 1 | 2 | 0 | 18 | 19 | 4 | 12 |
| 2 | Fairport Fury | Garrett Thomas | 28 | 9 | 2 | 1 | 0 | 16 | 21 | 1 | 12 |
| 3 | Kendall Crossfires-D'Agostino | DeAnna D'Agostino | 28 | 9 | 2 | 1 | 0 | 20 | 18 | 3 | 12 |
| 4 | Penfield Rangers Thunder | James Callahan | 22 | 6 | 2 | 4 | 0 | 9 | 24 | 1 | 12 |
| 5 | Caledonia Mcardle | Tim Mcardle | 21 | 6 | 3 | 3 | 0 | 6 | 29 | 0 | 12 |
| 6 | Bloomfield SC | Nate Jones | 20 | 6 | 4 | 2 | 0 | 9 | 29 | 1 | 12 |
| 7 | Rush-Henrietta Falcons B2012 | Allison Bechard | 19 | 6 | 5 | 1 | 0 | 4 | 29 | 1 | 12 |
| 8 | Greece United F.C. Turcotte White | James Armstrong | 10 | 3 | 8 | 1 | 0 | -6 | 28 | 2 | 12 |
| 9 | Brighton F.C Blue | Radu Demian | 8 | 2 | 8 | 2 | 0 | -14 | 53 | 0 | 12 |
| 10 | Batavia SC | A.J. Leaton | 3 | 1 | 11 | 0 | 0 | -30 | 68 | 0 | 12 |
| 11 | LeRoy - Blood | Stephanie Blood | 1 | 0 | 11 | 1 | 0 | -32 | 95 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 11152 | Mon | 05/15/2023 | 06:30 PM | Ready | Brighton F.C Blue | 2 | Info | Caledonia Mcardle | 4 | Info | Buckland Park #23A |
| 11153 | Tue | 05/16/2023 | 06:30 PM | Ready | Fairport Fury | 3 | Info | Greece United F.C. Turcotte White | 1 | Info | Center Park East #2 Back |
| 11155 | Tue | 05/16/2023 | 06:30 PM | Ready | Penfield Rangers Thunder | 0 | Pittsford Mustangs S.C. Wolves | 5 | Penfield Town Hall #5 | ||
| 11154 | Thu | 05/18/2023 | 06:30 PM | Ready | Kendall Crossfires-D'Agostino | 12 | LeRoy - Blood | 1 | LeRoy Church Field #1 | ||
| 11157 | Mon | 05/22/2023 | 06:30 PM | Ready | Caledonia Mcardle | 5 | Batavia SC | 1 | Caledonia-Mumford High School Modified | ||
| 11156 | Tue | 05/23/2023 | 06:30 PM | Ready | Bloomfield SC | 2 | Penfield Rangers Thunder | 2 | Bloomfield Veteran's Park #2 | ||
| 11159 | Tue | 05/23/2023 | 06:30 PM | Ready | LeRoy - Blood | 2 | Brighton F.C Blue | 5 | LeRoy Church Field #1 | ||
| 11160 | Tue | 05/23/2023 | 06:30 PM | Ready | Pittsford Mustangs S.C. Wolves | 4 | Info | Fairport Fury | 3 | Hopkins Park #2 | |
| 11158 | Tue | 05/23/2023 | 07:15 PM | Ready | Greece United F.C. Turcotte White | 1 | Info | Rush-Henrietta Falcons B2012 | 2 | Info | Grace & Truth Park F9 |
| 11164 | Thu | 05/25/2023 | 06:30 PM | Ready | Pittsford Mustangs S.C. Wolves | 4 | Greece United F.C. Turcotte White | 2 | Hopkins Park #2 | ||
| 11161 | Fri | 05/26/2023 | 06:30 PM | Ready | Brighton F.C Blue | 6 | Batavia SC | 3 | Buckland Park #23A | ||
| 11162 | Fri | 05/26/2023 | 06:30 PM | Ready | Caledonia Mcardle | 3 | Bloomfield SC | 2 | Caledonia-Mumford High School Modified | ||
| 11163 | Fri | 05/26/2023 | 06:30 PM | Ready | Fairport Fury | 1 | Penfield Rangers Thunder | 3 | Center Park East #1 Front | ||
| 11166 | Tue | 05/30/2023 | 06:30 PM | Ready | Batavia SC | 0 | Info | Kendall Crossfires-D'Agostino | 3 | Batavia Soccer Park #2 | |
| 11167 | Tue | 05/30/2023 | 06:30 PM | Ready | Bloomfield SC | 4 | Brighton F.C Blue | 2 | Bloomfield Veteran's Park #2 | ||
| 11170 | Tue | 05/30/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B2012 | 0 | Pittsford Mustangs S.C. Wolves | 6 | Martin Road Park #3 | ||
| 11168 | Tue | 05/30/2023 | 07:15 PM | Ready | Greece United F.C. Turcotte White | 10 | LeRoy - Blood | 1 | Grace & Truth Park F3W | ||
| 11169 | Wed | 05/31/2023 | 06:30 PM | Ready | Penfield Rangers Thunder | 2 | Info | Caledonia Mcardle | 2 | Info | Caledonia-Mumford High School Modified |
| 11176 | Fri | 06/09/2023 | 06:30 PM | Ready | Bloomfield SC | 6 | Rush-Henrietta Falcons B2012 | 4 | Bloomfield Veteran's Park #2 | ||
| 11179 | Fri | 06/09/2023 | 06:30 PM | Ready | Penfield Rangers Thunder | 8 | LeRoy - Blood | 0 | Penfield Town Hall #5 | ||
| 11180 | Fri | 06/09/2023 | 06:30 PM | Ready | Pittsford Mustangs S.C. Wolves | 9 | Batavia SC | 0 | Hopkins Park #2 | ||
| 11186 | Fri | 06/09/2023 | 06:30 PM | Ready | Brighton F.C Blue | 0 | Greece United F.C. Turcotte White | 6 | Buckland Park #23A | ||
| 11178 | Sun | 06/11/2023 | 06:00 PM | Ready | Kendall Crossfires-D'Agostino | 5 | Greece United F.C. Turcotte White | 2 | Kendall Elementary School #1 | ||
| 11175 | Sun | 06/11/2023 | 06:30 PM | Ready | LeRoy - Blood | 2 | Caledonia Mcardle | 4 | LeRoy Church Field #1 | ||
| 11151 | Mon | 06/12/2023 | 06:30 PM | Ready | Batavia SC | 1 | Bloomfield SC | 5 | Batavia Soccer Park #1 | ||
| 11165 | Tue | 06/13/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B2012 | 1 | Kendall Crossfires-D'Agostino | 2 | Martin Road Park #3 | ||
| 11181 | Fri | 06/16/2023 | 06:30 PM | Ready | Batavia SC | 1 | Fairport Fury | 6 | Batavia Soccer Park #3 | ||
| 11184 | Fri | 06/16/2023 | 06:30 PM | Ready | LeRoy - Blood | 0 | Pittsford Mustangs S.C. Wolves | 8 | LeRoy Church Field #1 | ||
| 11185 | Fri | 06/16/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B2012 | 5 | Brighton F.C Blue | 3 | Martin Road Park #3 | ||
| 11183 | Fri | 06/16/2023 | 07:30 PM | Ready | Greece United F.C. Turcotte White | 0 | Bloomfield SC | 4 | Grace & Truth Park F3E | ||
| 11192 | Tue | 06/20/2023 | 06:30 PM | Ready | Brighton F.C Blue | 2 | $ | Fairport Fury | 8 | Buckland Park #23A | |
| 11194 | Wed | 06/21/2023 | 07:30 PM | Ready | Greece United F.C. Turcotte White | 3 | Penfield Rangers Thunder | 4 | Grace & Truth Park F3E | ||
| 11177 | Thu | 06/22/2023 | 06:30 PM | Ready | Caledonia Mcardle | 2 | Info | Fairport Fury | 7 | Caledonia-Mumford High School Modified | |
| 11188 | Fri | 06/23/2023 | 06:30 PM | Ready | LeRoy - Blood | 2 | Batavia SC | 5 | LeRoy Church Field #1 | ||
| 11189 | Fri | 06/23/2023 | 06:30 PM | Ready | Penfield Rangers Thunder | 3 | Rush-Henrietta Falcons B2012 | 2 | Rothfuss Park #1 | ||
| 11171 | Mon | 06/26/2023 | 06:30 PM | Ready | Batavia SC | 2 | Info | Penfield Rangers Thunder | 7 | Batavia Soccer Park #2 | |
| 11190 | Mon | 06/26/2023 | 06:30 PM | Ready | Pittsford Mustangs S.C. Wolves | 4 | Caledonia Mcardle | 1 | Hopkins Park #2 | ||
| 11187 | Tue | 06/27/2023 | 06:30 PM | Ready | Fairport Fury | 3 | Kendall Crossfires-D'Agostino | 1 | Center Park East #1 Front | ||
| 11174 | Wed | 07/05/2023 | 06:30 PM | Ready | Kendall Crossfires-D'Agostino | 6 | Info | Brighton F.C Blue | 2 | Kendall Elementary School #1 | |
| 11197 | Fri | 07/07/2023 | 06:30 PM | Ready | Fairport Fury | 2 | Bloomfield SC | 1 | Center Park East #1 Front | ||
| 11200 | Fri | 07/07/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B2012 | 10 | LeRoy - Blood | 1 | Martin Road Park #3 | ||
| 11198 | Mon | 07/10/2023 | 06:30 PM | Ready | Penfield Rangers Thunder | 3 | Kendall Crossfires-D'Agostino | 3 | Penfield Town Hall #5 | ||
| 11173 | Tue | 07/11/2023 | 06:30 PM | Ready | Fairport Fury | 4 | Rush-Henrietta Falcons B2012 | 3 | Martha Brown Middle School #4 | ||
| 11191 | Tue | 07/11/2023 | 06:30 PM | Ready | Bloomfield SC | 12 | Info | LeRoy - Blood | 4 | Bloomfield Veteran's Park #2 | |
| 11196 | Tue | 07/11/2023 | 06:30 PM | Ready | Batavia SC | 0 | Greece United F.C. Turcotte White | 4 | Batavia Soccer Park #2 | ||
| 11199 | Tue | 07/11/2023 | 06:30 PM | Ready | Pittsford Mustangs S.C. Wolves | 2 | Brighton F.C Blue | 2 | Hopkins Park #2 | ||
| 11201 | Thu | 07/13/2023 | 06:30 PM | Ready | Brighton F.C Blue | 1 | Penfield Rangers Thunder | 4 | Buckland Park #23A | ||
| 11204 | Fri | 07/14/2023 | 06:30 PM | Ready | LeRoy - Blood | 1 | Fairport Fury | 9 | LeRoy Church Field #1 | ||
| 11205 | Fri | 07/14/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B2012 | 6 | Batavia SC | 0 | Martin Road Park #3 | ||
| 11172 | Mon | 07/17/2023 | 06:30 PM | Ready | Bloomfield SC | 3 | Pittsford Mustangs S.C. Wolves | 5 | Info | Bloomfield Veteran's Park #2 | |
| 11209 | Mon | 07/17/2023 | 06:30 PM | Ready | LeRoy - Blood | 0 | Kendall Crossfires-D'Agostino | 7 | Kendall Elementary School #1 | ||
| 11216 | Tue | 07/18/2023 | 06:30 PM | Ready | Kendall Crossfires-D'Agostino | 1 | Rush-Henrietta Falcons B2012 | 2 | Kendall Elementary School #1 | ||
| 11206 | Wed | 07/19/2023 | 06:30 PM | Ready | Bloomfield SC | 9 | Batavia SC | 1 | Bloomfield Veteran's Park #2 | ||
| 11207 | Wed | 07/19/2023 | 06:30 PM | Ready | Caledonia Mcardle | 4 | Brighton F.C Blue | 2 | Caledonia-Mumford High School Modified | ||
| 11193 | Fri | 07/21/2023 | 06:30 PM | Ready | Caledonia Mcardle | 1 | Info | Rush-Henrietta Falcons B2012 | 1 | Caledonia-Mumford High School Modified | |
| 11210 | Mon | 07/24/2023 | 06:30 PM | Ready | Pittsford Mustangs S.C. Wolves | 2 | Penfield Rangers Thunder | 1 | Hopkins Park #2 | ||
| 11211 | Mon | 07/24/2023 | 06:30 PM | Ready | Batavia SC | 1 | Caledonia Mcardle | 6 | Batavia Soccer Park #1 | ||
| 11208 | Mon | 07/24/2023 | 07:15 PM | Ready | Greece United F.C. Turcotte White | 0 | $ | Fairport Fury | 1 | Grace & Truth Park F3W | |
| 11182 | Wed | 07/26/2023 | 06:30 PM | Ready | Caledonia Mcardle | 3 | $ | Kendall Crossfires-D'Agostino | 4 | Caledonia-Mumford High School Modified | |
| 11212 | Fri | 07/28/2023 | 06:30 PM | Ready | Brighton F.C Blue | 5 | LeRoy - Blood | 5 | Buckland Park #23A | ||
| 11213 | Fri | 07/28/2023 | 06:30 PM | Ready | Fairport Fury | 2 | Pittsford Mustangs S.C. Wolves | 2 | Martha Brown Middle School #4 | ||
| 11214 | Fri | 07/28/2023 | 06:30 PM | Ready | Penfield Rangers Thunder | 1 | Bloomfield SC | 1 | Rothfuss Park #1 | ||
| 11215 | Fri | 07/28/2023 | 06:30 PM | Ready | Rush-Henrietta Falcons B2012 | 3 | Greece United F.C. Turcotte White | 1 | Martin Road Park #3 | ||
| 11202 | Mon | 07/31/2023 | 06:30 PM | Ready | Greece United F.C. Turcotte White | 1 | Caledonia Mcardle | 1 | Grace & Truth Park F3W | ||
| 11203 | Tue | 08/01/2023 | 06:30 PM | Ready | Kendall Crossfires-D'Agostino | 4 | Bloomfield SC | 0 | $ | Kendall Elementary School #1 | |
| 11195 | Thu | 08/03/2023 | 06:30 PM | Ready | Kendall Crossfires-D'Agostino | 5 | Info | Pittsford Mustangs S.C. Wolves | 1 | Kendall Elementary School #1 | |
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC