2023 Boys U11 Division 3
Division Coordinator: Jason Howard
| Rk | Team Name | Coach | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greece United F.C. Tawaf Green | Haroon Tawaf | 30 | 10 | 2 | 0 | 0 | 18 | 20 | 3 | 12 |
| 2 | Honeoye Falls Blaze | Mark Elmer | 28 | 9 | 2 | 1 | 0 | 20 | 13 | 5 | 12 |
| 3 | Irondequoit Challenge Red | Russell Nordquist | 21 | 6 | 3 | 3 | 0 | 10 | 26 | 1 | 12 |
| 4 | Penfield Rangers Black | Karl Dubash | 16 | 5 | 6 | 1 | 0 | -2 | 28 | 1 | 12 |
| 5 | Canandaigua Attack-Bill Bambach | Bill Bambach | 14 | 4 | 6 | 2 | 0 | -4 | 22 | 4 | 12 |
| 6 | Wayne United Boys 2012 - Verstraete | Joel Verstraete | 10 | 3 | 8 | 1 | 0 | -13 | 35 | 2 | 12 |
| 7 | Victor S.C. Blue Devils | David Bullwinkle | 8 | 1 | 6 | 5 | 0 | -9 | 31 | 0 | 12 |
| 8 | Lakefront SC Blue | Gary Hu | 7 | 2 | 9 | 1 | 0 | -20 | 44 | 1 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
| Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Score | Fines | Team Name | Score | Fines | ||||||
| 11095 | Mon | 05/15/2023 | 06:30 PM | Ready | Penfield Rangers Black | 4 | Victor S.C. Blue Devils | 5 | Penfield Town Hall #5 | ||
| 11093 | Tue | 05/16/2023 | 06:30 PM | Ready | Canandaigua Attack-Bill Bambach | 1 | Greece United F.C. Tawaf Green | 3 | Outhouse Memorial Park #1 | ||
| 11094 | Thu | 05/18/2023 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | Irondequoit Challenge Red | 2 | Driesbach Fields South | ||
| 11101 | Fri | 05/19/2023 | 07:15 PM | Ready | Greece United F.C. Tawaf Green | 6 | Lakefront SC Blue | 2 | Grace & Truth Park F3E | ||
| 11102 | Mon | 05/22/2023 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | Penfield Rangers Black | 0 | Driesbach Fields North | ||
| 11098 | Tue | 05/23/2023 | 05:45 PM | Ready | Greece United F.C. Tawaf Green | 4 | Irondequoit Challenge Red | 2 | Grace & Truth Park F3W | ||
| 11097 | Tue | 05/23/2023 | 06:30 PM | Ready | Canandaigua Attack-Bill Bambach | 0 | Info | Honeoye Falls Blaze | 5 | Info | Outhouse Memorial Park #1 |
| 11099 | Tue | 05/23/2023 | 06:30 PM | Ready | Lakefront SC Blue | 2 | Victor S.C. Blue Devils | 2 | Lakefront Sports Park #12 | ||
| 11100 | Fri | 05/26/2023 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 2 | Penfield Rangers Black | 3 | TBD | ||
| 11104 | Fri | 05/26/2023 | 06:30 PM | Ready | Victor S.C. Blue Devils | 2 | Info | Canandaigua Attack-Bill Bambach | 2 | Village on the Park #1 | |
| 11106 | Tue | 05/30/2023 | 06:30 PM | Ready | Honeoye Falls Blaze | 5 | Lakefront SC Blue | 0 | Driesbach Fields North | ||
| 11107 | Tue | 05/30/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 2 | Victor S.C. Blue Devils | 2 | Camp Eastman #1 | ||
| 11108 | Tue | 05/30/2023 | 06:30 PM | Ready | Penfield Rangers Black | 2 | Greece United F.C. Tawaf Green | 4 | Info | Penfield Town Hall #5 | |
| 11112 | Mon | 06/05/2023 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 1 | Greece United F.C. Tawaf Green | 6 | Info | TBD | |
| 11118 | Mon | 06/12/2023 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | Info | Wayne United Boys 2012 - Verstraete | 2 | Driesbach Fields South | |
| 11115 | Wed | 06/14/2023 | 06:30 PM | Ready | Lakefront SC Blue | 2 | Penfield Rangers Black | 7 | Lakefront Sports Park #11 | ||
| 11117 | Fri | 06/16/2023 | 06:30 PM | Ready | Canandaigua Attack-Bill Bambach | 3 | Lakefront SC Blue | 0 | Baker Park - Lower Upper #4 | ||
| 11119 | Fri | 06/16/2023 | 06:30 PM | Ready | Penfield Rangers Black | 2 | $ | Irondequoit Challenge Red | 2 | Rothfuss Park #1 | |
| 11120 | Fri | 06/16/2023 | 06:30 PM | Ready | Victor S.C. Blue Devils | 3 | Greece United F.C. Tawaf Green | 4 | Village on the Park #1 | ||
| 11096 | Mon | 06/19/2023 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 2 | Lakefront SC Blue | 0 | TBD | ||
| 11122 | Thu | 06/22/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 2 | Honeoye Falls Blaze | 2 | Camp Eastman #1 | ||
| 11124 | Thu | 06/22/2023 | 06:30 PM | Ready | Victor S.C. Blue Devils | 2 | Penfield Rangers Black | 4 | Village on the Park #1 | ||
| 11114 | Fri | 06/23/2023 | 06:00 PM | Ready | Irondequoit Challenge Red | 5 | Info | Canandaigua Attack-Bill Bambach | 0 | Camp Eastman #1 | |
| 11123 | Fri | 06/23/2023 | 06:30 PM | Ready | Lakefront SC Blue | 3 | Wayne United Boys 2012 - Verstraete | 4 | Lakefront Sports Park #13 | ||
| 11109 | Thu | 07/06/2023 | 06:30 PM | Ready | Lakefront SC Blue | 1 | Info | Irondequoit Challenge Red | 4 | Lakefront Sports Park #12 | |
| 11103 | Fri | 07/07/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 6 | Wayne United Boys 2012 - Verstraete | 3 | Info | Camp Eastman #1 | |
| 11129 | Fri | 07/07/2023 | 06:30 PM | Ready | Canandaigua Attack-Bill Bambach | 1 | Victor S.C. Blue Devils | 1 | Outhouse Memorial Park #1 | ||
| 11131 | Tue | 07/11/2023 | 06:30 PM | Ready | Penfield Rangers Black | 0 | Honeoye Falls Blaze | 4 | Penfield Town Hall #5 | ||
| 11139 | Wed | 07/12/2023 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | Info | Victor S.C. Blue Devils | 1 | Info $ | Driesbach Fields North |
| 11126 | Thu | 07/13/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 3 | Greece United F.C. Tawaf Green | 2 | Camp Eastman #1 | ||
| 11134 | Thu | 07/13/2023 | 06:30 PM | Ready | Lakefront SC Blue | 2 | Honeoye Falls Blaze | 4 | Lakefront Sports Park #13 | ||
| 11135 | Fri | 07/14/2023 | 06:30 PM | Ready | Victor S.C. Blue Devils | 2 | Irondequoit Challenge Red | 6 | Village on the Park #1 | ||
| 11133 | Fri | 07/14/2023 | 07:30 PM | Ready | Greece United F.C. Tawaf Green | 2 | Penfield Rangers Black | 0 | Grace & Truth Park F3E | ||
| 11136 | Sat | 07/15/2023 | 02:25 PM | Ready | Wayne United Boys 2012 - Verstraete | 1 | Canandaigua Attack-Bill Bambach | 0 | Kent Park #6B | ||
| 11127 | Sun | 07/16/2023 | 10:00 AM | Ready | Penfield Rangers Black | 3 | Info | Wayne United Boys 2012 - Verstraete | 1 | Rothfuss Park #1 | |
| 11111 | Mon | 07/17/2023 | 06:30 PM | Ready | Victor S.C. Blue Devils | 0 FF | Info | Honeoye Falls Blaze | 0 FF | Info | Victor Central #15 |
| 11132 | Mon | 07/17/2023 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 3 | Info | Irondequoit Challenge Red | 4 | TBD | |
| 11121 | Tue | 07/18/2023 | 07:30 PM | Ready | Greece United F.C. Tawaf Green | 0 | Canandaigua Attack-Bill Bambach | 3 | Grace & Truth Park F3E | ||
| 11140 | Wed | 07/19/2023 | 06:30 PM | Ready | Irondequoit Challenge Red | 1 | Lakefront SC Blue | 2 | Camp Eastman #1 | ||
| 11116 | Thu | 07/20/2023 | 06:30 PM | Ready | Wayne United Boys 2012 - Verstraete | 1 | Victor S.C. Blue Devils | 1 | TBD | ||
| 11137 | Fri | 07/21/2023 | 06:30 PM | Ready | Canandaigua Attack-Bill Bambach | 0 | Penfield Rangers Black | 2 | Baker Park - Lower Upper #4 | ||
| 11105 | Mon | 07/24/2023 | 06:30 PM | Ready | Canandaigua Attack-Bill Bambach | 3 | Info | Wayne United Boys 2012 - Verstraete | 0 | Baker Park - Lower Upper #4 | |
| 11113 | Tue | 07/25/2023 | 06:00 PM | Ready | Greece United F.C. Tawaf Green | 4 | Info | Honeoye Falls Blaze | 3 | Grace & Truth Park F3W | |
| 11110 | Tue | 07/25/2023 | 06:30 PM | Ready | Penfield Rangers Black | 0 | Info | Canandaigua Attack-Bill Bambach | 1 | Penfield Town Hall #5 | |
| 11125 | Thu | 07/27/2023 | 06:30 PM | Ready | Honeoye Falls Blaze | 3 | Info | Canandaigua Attack-Bill Bambach | 0 | Driesbach Fields South | |
| 11128 | Thu | 07/27/2023 | 06:30 PM | Ready | Victor S.C. Blue Devils | 0 | Info | Lakefront SC Blue | 2 | Village on the Park #1 | |
| 11138 | Fri | 07/28/2023 | 06:30 PM | Ready | Greece United F.C. Tawaf Green | 3 | Wayne United Boys 2012 - Verstraete | 0 | Grace & Truth Park F3E | ||
| 11130 | Tue | 08/01/2023 | 06:30 PM | Ready | Lakefront SC Blue | 0 | Greece United F.C. Tawaf Green | 6 | Lakefront Sports Park #12 | ||
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC