2026 Boys U11 Division 2
Division Coordinator: Zac Stephany
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penfield Fusion Blue | Michael Bud | 32 | 10 | 0 | 2 | 0 | 28 | 16 | 4 | 12 |
| 2 | Cobras FC Musumeci | Anthony Musumeci | 29 | 9 | 1 | 2 | 0 | 17 | 33 | 1 | 12 |
| 3 | Livonia Blue Wolves | Ryan Snyder | 23 | 7 | 2 | 2 | 0 | 13 | 32 | 1 | 11 |
| 4 | Cobras FC Michelsen | Craig Michelsen | 15 | 5 | 7 | 0 | 0 | 0 | 52 | 0 | 12 |
| 5 | Rush-Henrietta Falcons - Rivera | Antonio Rivera | 13 | 4 | 7 | 1 | 0 | -10 | 62 | 0 | 12 |
| 6 | Chili Bolts | Joseph Meyer | 4 | 1 | 10 | 1 | 0 | -28 | 79 | 0 | 12 |
| 7 | Lakefront SC Blue | Matt Huspen | 3 | 1 | 10 | 0 | 0 | -20 | 54 | 0 | 11 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC