2026 Boys U11 Division 2
Division Coordinator: Zac Stephany
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penfield Fusion Blue | Michael Bud | 19 | 6 | 0 | 1 | 0 | 16 | 11 | 1 | 7 |
| 2 | Livonia Blue Wolves | Ryan Snyder | 15 | 5 | 2 | 0 | 0 | 7 | 19 | 1 | 7 |
| 3 | Cobras FC Musumeci | Anthony Musumeci | 10 | 3 | 1 | 1 | 0 | 2 | 19 | 0 | 5 |
| 4 | Cobras FC Michelsen | Craig Michelsen | 6 | 2 | 3 | 0 | 0 | 1 | 19 | 0 | 5 |
| 5 | Rush-Henrietta Falcons - Rivera | Antonio Rivera | 3 | 1 | 2 | 0 | 0 | -4 | 15 | 0 | 3 |
| 6 | Chili Bolts | Joseph Meyer | 3 | 1 | 4 | 0 | 0 | -10 | 29 | 0 | 5 |
| 7 | Lakefront SC Blue | Matt Huspen | 0 | 0 | 6 | 0 | 0 | -12 | 27 | 0 | 6 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC