2026 Boys U11 Division 2
Division Coordinator: Zac Stephany
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chili Bolts | Joseph Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cobras FC Michelsen | Craig Michelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cobras FC Musumeci | Anthony Musumeci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lakefront SC Blue | Matt Huspen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Livonia Blue Wolves | Ryan Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Penfield Fusion Blue | Michael Bud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rush-Henrietta Falcons - Rivera | Antonio Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC