2026 Boys U11 Division 1
Division Coordinator: Zac Stephany
| Rk | Team Name | Coach and Info | Pts | W | L | T | PP | GD | GA | SO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobras FC Davis | Nicholas Davis | 33 | 11 | 1 | 0 | 0 | 24 | 23 | 4 | 12 |
| 2 | Chili Force | Dan Collins | 25 | 8 | 3 | 1 | 0 | 13 | 27 | 2 | 12 |
| 3 | Hilton Heat - Miner | Jarrod Miner | 22 | 7 | 4 | 1 | 0 | 8 | 27 | 0 | 12 |
| 4 | Fairport Crew | Brendan Mathis | 17 | 5 | 5 | 2 | 0 | 3 | 25 | 1 | 12 |
| 5 | Pittsford Mustangs Boys 2015 Blue | CJ Knapp | 15 | 5 | 7 | 0 | 0 | -3 | 38 | 0 | 12 |
| 6 | Spencerport SC B2015 Gold | Terry Glenn | 12 | 4 | 8 | 0 | 0 | -12 | 41 | 1 | 12 |
| 7 | AFCR Victor Vipers | Ross Marple | 0 | 0 | 12 | 0 | 0 | -33 | 69 | 0 | 12 |
Pts: Win 3, Tie 1, Loss 0• PP: Penalty Point• GD: Goal Differential• GA: Goals Against• SO: Shutouts• GP: Games Played
FF: Forfeits•
Info: Game Info with No Associated Dollars•
$: Fines
Background color key:
Score input by referee, not verified by DC