2026 Club Results
Sat, Mar 14, 2026 at 19:23:55
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Albion SC (Joe Navarra) Boys 12 6 1 0 0 0 0 0 0 0 0 0
2 Albion SC (Michal Kincaid) Girls 10 3                   0
3 Albion SC - Purple (Peter Borello) Girls 12 3 2 0 0 0 0 0 0 0 0 0
4 Albion SC - White (Shannon Welch) Girls 12 4 2 0 0 0 0 0 0 0 0 0
5 Albion SC (Brylie Hapeman) Girls 14 3 1 0 0 0 0 0 0 0 0 0
6 Albion SC (Paul Zeppetella) Girls 15 3 1 0 0 0 0 0 0 0 0 0
7 Albion SC (Paul Zeppetella) Girls 18 4 2 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Academy Brighton Blue (Ben Pearson) Boys 9 1                   0
2 AFCR Victor (Jeff Cyrus) Boys 9 3                   0
3 AFCR Academy Brighton White (Dean James) Boys 9 4                   0
4 AFCR Brighton Sour Grapes Blue (Patrick Nicholson) Boys 10 1                   0
5 AFCR Brighton Sour Grapes White (Wayne Huang) Boys 10 3                   0
6 AFCR Avon (Rob Coyne) Boys 10 5                   0
7 AFCR Jets (Tood Johncox) Boys 10 6                   0
8 AFCR Victor Vipers (Ross Marple) Boys 11 1 1 0 0 0 0 0 0 0 0 0
9 AFCR Brighton Knights (Rusty Knight) Boys 11 3 1 0 0 0 0 0 0 0 0 0
10 AFCR Victor Wolves (Tara Graziadei) Boys 11 4 1 0 0 0 0 0 0 0 0 0
11 AFCR Brighton Gunners (Chris Delaney) Boys 12 2 1 0 0 0 0 0 0 0 0 0
12 AFCR Brighton Bombers (Kourtney McKnight) Boys 12 3 1 0 0 0 0 0 0 0 0 0
13 AFCR Jets (Anthony Ryan) Boys 12 3 2 0 0 0 0 0 0 0 0 0
14 AFCR Brighton Bandits (Xavier Burgos) Boys 13 1 1 0 0 0 0 0 0 0 0 0
15 AFCR Pittsford Hawks (Mike Mulcahy) Boys 13 2 1 0 0 0 0 0 0 0 0 0
16 AFCR Brighton Blazers (Frank Samou) Boys 13 3 1 0 0 0 0 0 0 0 0 0
17 AFCR Victor Storm (Jacob Smith) Boys 13 3 2 0 0 0 0 0 0 0 0 0
18 AFCR Avon (Luke Salogar) Boys 13 4 1 0 0 0 0 0 0 0 0 0
19 AFCR Jets (Chris Flores) Boys 14 1 1 0 0 0 0 0 0 0 0 0
20 AFCR Avon (Tony Patti) Boys 15 4 1 0 0 0 0 0 0 0 0 0
21 AFCR Brighton (Radu Demian) Boys 16 3 1 0 0 0 0 0 0 0 0 0
22 AFCR Pittsford Hawks (Josh Paganelli) Boys 18 1 1 0 0 0 0 0 0 0 0 0
23 AFCR Brighton Bruins (Ryan Rush) Boys 18 2 1 0 0 0 0 0 0 0 0 0
24 AFCR Avon (Tony Patti) Boys 18 4 1 0 0 0 0 0 0 0 0 0
25 AFCR Jets (Lafeyette Eaton) Boys 18 4 2 0 0 0 0 0 0 0 0 0
26 AFCR Brighton Bulldogs (Jason Eide) Girls 10 2                   0
27 AFCR Avon (Steve O'Dea) Girls 10 3                   0
28 AFCR Victor Eagles (Vin Lanzafame) Girls 11 1 1 0 0 0 0 0 0 0 0 0
29 AFCR Pittsford (Shawn Carter) Girls 11 2 1 0 0 0 0 0 0 0 0 0
30 AFCR Brighton Bolts (Liam Welsh) Girls 11 3 1 0 0 0 0 0 0 0 0 0
31 AFCR Pittsford (Adil Elmouji) Girls 12 3 1 0 0 0 0 0 0 0 0 0
32 AFCR Avon (Carolyn Morsch) Girls 12 4 1 0 0 0 0 0 0 0 0 0
33 AFCR Pittsford (Shawn Carter) Girls 13 1 1 0 0 0 0 0 0 0 0 0
34 AFCR Brighton United-Gotham (Anthony D'Angelo) Girls 13 2 1 0 0 0 0 0 0 0 0 0
35 AFCR Brighton United-Spirit (Audrey Springer) Girls 13 3 1 0 0 0 0 0 0 0 0 0
36 AFCR Avon (Jackie Rehberg) Girls 13 4 1 0 0 0 0 0 0 0 0 0
37 AFCR Brighton Blast (Shannon Wisnowski) Girls 15 2 1 0 0 0 0 0 0 0 0 0
38 AFCR Avon (Ellen Gager) Girls 16 2 1 0 0 0 0 0 0 0 0 0
39 AFCR Avon (Jordan Mullen) Girls 18 4 1 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC - Blue (Guy Pellegrino) Boys 9 6                   0
2 Batavia SC - Montfort (Steve Montfort) Boys 10 5                   0
3 Batavia SC (Corinne Jones) Boys 10 6                   0
4 Batavia SC (Abbey Hume) Boys 12 6 2 0 0 0 0 0 0 0 0 0
5 Batavia SC (Beth Kemp) Boys 13 4 2 0 0 0 0 0 0 0 0 0
6 Batavia SC (Jordan Janieszewski) Boys 14 4 1 0 0 0 0 0 0 0 0 0
7 Batavia SC (Graham Halpin) Boys 18 4 3 0 0 0 0 0 0 0 0 0
8 Batavia SC - Domes (Christian Domes) Boys 18 4 4 0 0 0 0 0 0 0 0 0
9 Batavia SC (Brittany Gallaway) Girls 9 5                   0
10 Batavia SC - Blue (Stacy Kleckler) Girls 11 4 1 0 0 0 0 0 0 0 0 0
11 Batavia SC - White (Tom Bendict) Girls 11 4 2 0 0 0 0 0 0 0 0 0
12 Batavia SC (Leda Bartz) Girls 12 3 3 0 0 0 0 0 0 0 0 0
13 Batavia SC (Krystal Okhamvilaysack) Girls 14 3 2 0 0 0 0 0 0 0 0 0
14 Batavia SC (Michelle Dedman) Girls 15 3 2 0 0 0 0 0 0 0 0 0
15 Batavia SC (Jarrod Clark) Girls 18 4 3 0 0 0 0 0 0 0 0 0
16 Batavia SC - Blue (Ava Chatt) Girls 18 4 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield S.C. 17/18 (Adam Zambito) Boys 9 5                   0
2 Bloomfield S.C. Abbott (Michael Abbott) Boys 11 5 1 0 0 0 0 0 0 0 0 0
3 Bloomfield S.C. Schorer (Rebecca Schorer) Girls 9 5                   0
4 Bloomfield S.C. Owens (Kristin Owens) Girls 12 4 3 0 0 0 0 0 0 0 0 0
5 Bloomfield S.C. Austin (Timothy Austin) Girls 15 2 2 0 0 0 0 0 0 0 0 0
6 Bloomfield S.C. Didas (Michael Didas) Girls 15 3 3 0 0 0 0 0 0 0 0 0
7 Bloomfield S.C. Murray (Kayla Murray) Girls 18 1 1 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzards BU09-Newsome (Mathew Newsome) Boys 9 3                   0
2 Brockport Blizzard - Lang (Jason Lang) Boys 9 6                   0
3 Brockport Blizzard- Confer (Courtney Confer) Boys 10 4                   0
4 Brockport Blizzard - Thompson (Gene Thompson) Boys 11 3 2 0 0 0 0 0 0 0 0 0
5 Brockport Blizzard-Sargis (Gregory Sargis) Boys 12 2 2 0 0 0 0 0 0 0 0 0
6 Brockport Blizzards Basturk (Amanda Basturk) Boys 13 2 2 0 0 0 0 0 0 0 0 0
7 Brockport Blizzard-West (Michael West) Boys 15 2 1 0 0 0 0 0 0 0 0 0
8 Brockport Blizzard- Phillips (Jeff Phillips) Boys 16 1 1 0 0 0 0 0 0 0 0 0
9 Brockport Soccer Club (Peyton Young) Boys 18 3 1 0 0 0 0 0 0 0 0 0
10 Brockport Blizzard Blue- Ferrindino (Joe Ferrindino) Girls 9 1                   0
11 Brockport Blizzard LANA (Christopher Lana) Girls 9 2                   0
12 Brockport Blizzards-Jones (Kylee Jones) Girls 9 5                   0
13 Brockport Blizzard - Baker (James Baker) Girls 10 1                   0
14 Brockport Blizzard - Colby (Ashley Colby) Girls 10 4                   0
15 Brockport Blizzard Blue Jurkowski (Adam Jurkowski) Girls 11 1 2 0 0 0 0 0 0 0 0 0
16 Brockport Soccer Club White team Woodin (Jayme Woodin) Girls 11 4 3 0 0 0 0 0 0 0 0 0
17 Brockport Blizzards (Tyler Wallis) Girls 12 3 4 0 0 0 0 0 0 0 0 0
18 Brockport - Young (Peyton Young) Girls 13 2 2 0 0 0 0 0 0 0 0 0
19 Brockport Blizzards - Murphy (Aimee Murphy) Girls 14 2 1 0 0 0 0 0 0 0 0 0
20 Brockport Blizzards - Perez (Orlando Perez) Girls 16 1 1 0 0 0 0 0 0 0 0 0
21 Brockport Blizzard-Saeva (Patrick Saeva) Girls 18 1 2 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Ollie Ardle) Boys 12 4 1 0 0 0 0 0 0 0 0 0
2 Byron-Bergen Sting (Larry Moore) Boys 14 3 1 0 0 0 0 0 0 0 0 0
3 Byron-Bergen Sting (Ashley Grillo) Boys 18 4 5 0 0 0 0 0 0 0 0 0
4 Byron-Bergen Sting (Aaron Burch) Girls 15 3 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Caledonia-Houseman/Stephany (Rob Houseman) Boys 9 5                   0
2 Caledonia-Stephany/Jones (Zach Stephany) Boys 10 5                   0
3 Caledonia-Mcnear (Becca Mcnear) Boys 12 5 1 0 0 0 0 0 0 0 0 0
4 Caledonia-Mcardle (Tim McArdle) Boys 14 4 2 0 0 0 0 0 0 0 0 0
5 Caledonia-Benedict/Gorton (Heather Benedict) Girls 9 5                   0
6 Caledonia-Melendez (Gene Melendez) Girls 10 3                   0
7 Caledonia-Morgan/Dambra (Sarah Morgan) Girls 12 4 4 0 0 0 0 0 0 0 0 0
8 Caledonia-Kosinski (Adria Kosinski) Girls 14 3 3 0 0 0 0 0 0 0 0 0
9 Caledonia-Kosinski Varsity (Kenna Jaie Kosinski) Girls 18 3 1 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Alex Payne) Boys 9 6                   0
2 Canandaigua Attack (Alyssa Sadler) Boys 10 5                   0
3 Canandaigua Attack (Eric Ward) Boys 11 6 1 0 0 0 0 0 0 0 0 0
4 Canandaigua Attack (Alfred (Fred) Lucas) Boys 12 4 2 0 0 0 0 0 0 0 0 0
5 Canandaigua Attack (Brendan Wood) Boys 13 2 3 0 0 0 0 0 0 0 0 0
6 Canandaigua Attack (Bill Bambach) Boys 14 3 2 0 0 0 0 0 0 0 0 0
7 Canandaigua Attack (Ryan Van Damme) Boys 15 2 2 0 0 0 0 0 0 0 0 0
8 Canandaigua Attack-Red (Craig Ross) Boys 18 1 2 0 0 0 0 0 0 0 0 0
9 Canandaigua Attack-White (Craig Ross) Boys 18 4 6 0 0 0 0 0 0 0 0 0
10 Canandaigua Attack (Morgan Dianetti) Girls 9 5                   0
11 Canandaigua Attack (Terence Robinson) Girls 11 4 4 0 0 0 0 0 0 0 0 0
12 Canandaigua Attack (Edwin Resendiz) Girls 12 2 1 0 0 0 0 0 0 0 0 0
13 Canandaigua Attack (Brian Walsh) Girls 13 3 2 0 0 0 0 0 0 0 0 0
14 Canandaigua Attack (Chad Snyder) Girls 15 3 5 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Vipers (Joseph Meyer) Boys 9 1                   0
2 Chili Boys U8 Academy (Katrina Manos) Boys 9 3                   0
3 Chili Wolves (Daniel Lobene) Boys 9 5                   0
4 Chili Legends (Matt Ketchum) Boys 10 1                   0
5 Chili Force (Dan Collins) Boys 11 1 2 0 0 0 0 0 0 0 0 0
6 Chili Bolts (Joseph Meyer) Boys 11 2 1 0 0 0 0 0 0 0 0 0
7 Chili Vortex (Mike Mortimer) Boys 15 1 1 0 0 0 0 0 0 0 0 0
8 Chili Venom (Kevin Callahan) Boys 15 2 3 0 0 0 0 0 0 0 0 0
9 Chili Chargers (Dom Vujanovic) Boys 18 1 3 0 0 0 0 0 0 0 0 0
10 Chili Chaos (Jason Klewicki) Girls 9 1                   0
11 Chili Galaxy (Roger Groome) Girls 9 4                   0
12 Chili Comets (Danielle Franca) Girls 10 2                   0
13 Chili Tsunami (Eric Nagle) Girls 11 1 3 0 0 0 0 0 0 0 0 0
14 Chili S.A. Dynamite (Dave Johnson) Girls 12 1 1 0 0 0 0 0 0 0 0 0
15 Chili Blue Diamonds (David Brower) Girls 12 2 2 0 0 0 0 0 0 0 0 0
16 Chili Elite Lightning (Ryan Egan) Girls 14 1 1 0 0 0 0 0 0 0 0 0
17 Chili Fusion (Bryan Barth) Girls 14 1 2 0 0 0 0 0 0 0 0 0
18 Chili S.A Rage (Ronnie Brett) Girls 15 1 1 0 0 0 0 0 0 0 0 0
19 Chili Crush (Mark Aloi) Girls 18 1 3 0 0 0 0 0 0 0 0 0
20 Chili CSA G2009 United (Nicole Brahm) Girls 18 3 2 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Churchville Coyotes (Kevin Bauer) Boys 10 5                   0
2 Churchville Lightning (Jae Newman) Boys 11 4 2 0 0 0 0 0 0 0 0 0
3 Churchville Riptides (Tom Rosignolo) Boys 14 4 3 0 0 0 0 0 0 0 0 0
4 Churchville S.C. Reign (Anselm Mesue) Boys 18 2 2 0 0 0 0 0 0 0 0 0
5 Churchville Chaos (John Feltes) Girls 9 3                   0
6 Churchville Stampede (Sam Gioia) Girls 10 1                   0
7 Churchville Renegades (John Floramo) Girls 11 2 2 0 0 0 0 0 0 0 0 0
8 Churchville Tigers (Anthony Morano) Girls 12 3 5 0 0 0 0 0 0 0 0 0
9 Churchville Fire (Christina Read) Girls 13 2 3 0 0 0 0 0 0 0 0 0
10 Churchville Chill (Michael Bellapianta) Girls 15 2 3 0 0 0 0 0 0 0 0 0
11 Churchville Cheetahs (Melissa DeBadts) Girls 18 2 1 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC - Jovcevski (Jimmy Jovcevski) Boys 9 2                   0
2 Cobras FC Weingart B16 (Michael Weingart) Boys 10 5                   0
3 Cobras FC Davis (Nicholas Davis) Boys 11 1 3 0 0 0 0 0 0 0 0 0
4 Cobras FC Michelsen (Craig Michelsen) Boys 11 2 2 0 0 0 0 0 0 0 0 0
5 Cobras FC Musumeci (Anthony Musumeci) Boys 11 2 3 0 0 0 0 0 0 0 0 0
6 Cobras FC 2014B Comenale (Jamie Comenale) Boys 12 1 1 0 0 0 0 0 0 0 0 0
7 Cobras FC B14 Wallace (Jordan Wallace) Boys 12 2 3 0 0 0 0 0 0 0 0 0
8 Cobras FC Davis (Nicholas Davis) Boys 13 1 2 0 0 0 0 0 0 0 0 0
9 Cobras FC Coffta (Jon Coffta) Boys 13 3 3 0 0 0 0 0 0 0 0 0
10 Cobras FC - Armstrong (Jamie Armstrong) Boys 14 3 3 0 0 0 0 0 0 0 0 0
11 Cobras FC - Torres (Nelson Torres) Boys 14 3 4 0 0 0 0 0 0 0 0 0
12 Cobras FC B12 Mandell (Marc Mandell) Boys 15 2 4 0 0 0 0 0 0 0 0 0
13 Cobras FC DiMaggio (Sal DiMaggio) Boys 16 1 2 0 0 0 0 0 0 0 0 0
14 Cobras FC Kozak BU16 (Jason Kozak) Boys 16 2 1 0 0 0 0 0 0 0 0 0
15 Cobras FC Heirigs (Sean Heirigs) Boys 18 3 2 0 0 0 0 0 0 0 0 0
16 Cobras FC Tortorice (Catherine Tortorice) Girls 9 3                   0
17 Cobras FC Santillo (Jessica Santillo) Girls 10 3                   0
18 Cobras FC G15-Potter (Jeff Potter) Girls 11 2 3 0 0 0 0 0 0 0 0 0
19 Cobras FC Liberti (Nicholas Liberti) Girls 12 1 2 0 0 0 0 0 0 0 0 0
20 Cobras FC Swanson CFC (Alan Swanson) Girls 13 1 2 0 0 0 0 0 0 0 0 0
21 Cobras FC Doell (Stephen Doell) Girls 14 2 2 0 0 0 0 0 0 0 0 0
22 Cobras FC Rogerson GU14 (Scott Rogerson) Girls 15 1 2 0 0 0 0 0 0 0 0 0
23 Cobras FC Starchok (Kelly Starchok) Girls 15 1 3 0 0 0 0 0 0 0 0 0
24 Cobras FC Bournazakis (Peter Bournazakis) Girls 16 1 2 0 0 0 0 0 0 0 0 0
25 Cobras FC Kozak (Jason Kozak) Girls 18 2 2 0 0 0 0 0 0 0 0 0
26 Cobras FC G08 Bontempo (Dominic Bontempo) Girls 18 3 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 FC Dynamo ROC B2018/2017 (James Vanderhoof) Boys 9 2                   0
2 FC Dynamo ROC B2016 (Rodrigo Almeida) Boys 10 2                   0
3 FC Dynamo ROC B2013 (Luke Dorsey) Boys 13 2 4 0 0 0 0 0 0 0 0 0
4 FC Dynamo ROC B2012 United (Lynne Bell) Boys 14 1 2 0 0 0 0 0 0 0 0 0
5 FC Dynamo ROC B2011 United (Matt Hartstein) Boys 15 2 5 0 0 0 0 0 0 0 0 0
6 FC Dynamo ROC B2010 United (Yuri Lavrynenko) Boys 16 2 2 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Fairport Warriors (Garrett Thomas) Boys 9 1                   0
2 Fairport Strikers (Tony Tellez) Boys 9 3                   0
3 Fairport Lightning Strikers (Matt Hoff) Boys 9 5                   0
4 Fairport Flash (Casey van Harssel) Boys 10 2                   0
5 Fairport Firehawks (Dan Gorman) Boys 10 4                   0
6 Fairport Hotshots (Aaron Harrington) Boys 10 6                   0
7 Fairport Crew (Brendan Mathis) Boys 11 1 4 0 0 0 0 0 0 0 0 0
8 Fairport Thunder FC (Esteban Chamorro) Boys 11 4 3 0 0 0 0 0 0 0 0 0
9 Fairport Fire (Ryan Collins) Boys 11 5 2 0 0 0 0 0 0 0 0 0
10 Fairport Mayhem (Justin Mirando) Boys 12 1 2 0 0 0 0 0 0 0 0 0
11 Fairport Strikers (Steve Wood) Boys 12 4 3 0 0 0 0 0 0 0 0 0
12 Fairport Thunder (Dariuus Lind) Boys 12 5 2 0 0 0 0 0 0 0 0 0
13 Fairport United (Brian Allen) Boys 13 1 3 0 0 0 0 0 0 0 0 0
14 Fairport Falcons (Jason Phelps) Boys 13 4 3 0 0 0 0 0 0 0 0 0
15 Fairport United (Jon Pecora Pecora) Boys 14 1 3 0 0 0 0 0 0 0 0 0
16 Fairport Fighter Jets (Mark Weidman) Boys 14 4 4 0 0 0 0 0 0 0 0 0
17 Fairport Raiders (Anthony Dell'Anno) Boys 15 1 2 0 0 0 0 0 0 0 0 0
18 Fairport Fire (Joshuah Tatro) Boys 16 1 3 0 0 0 0 0 0 0 0 0
19 Fairport United (Bill Fedrau) Boys 16 3 2 0 0 0 0 0 0 0 0 0
20 Fairport Arsenal (Josh Dziedzic) Boys 18 2 3 0 0 0 0 0 0 0 0 0
21 Fairport United (Quendirus Davis) Boys 18 3 3 0 0 0 0 0 0 0 0 0
22 Fairport Strikers (Dave Patt) Girls 9 2                   0
23 Fairport Fusion (Antonio DiGuiseppe) Girls 9 3                   0
24 Fairport Flying Tigers (Karan Sharma) Girls 10 1                   0
25 Fairport Fireballs (Bill Kingston) Girls 11 1 4 0 0 0 0 0 0 0 0 0
26 Fairport Fearless (Skylar Thomas) Girls 11 3 2 0 0 0 0 0 0 0 0 0
27 Fairport Fusion (Stephen Rudnicki) Girls 12 1 3 0 0 0 0 0 0 0 0 0
28 Fairport Flames (Russ Rehberg) Girls 12 4 5 0 0 0 0 0 0 0 0 0
29 Fairport Thunder (Grace Dunnigan) Girls 13 2 4 0 0 0 0 0 0 0 0 0
30 Fairport Fighters (Kelly Ahern) Girls 14 1 3 0 0 0 0 0 0 0 0 0
31 Fairport Fuego (Dylan Gillett) Girls 16 2 2 0 0 0 0 0 0 0 0 0
32 Fairport Spirit (Tom Natalie) Girls 18 1 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gates Metros FC (Dennis Duthoy III) Boys 9 6                   0
2 Gates Metros FC (Matthew Hudzinski) Boys 10 6                   0
3 Gates Metros FC (Peter Urban) Boys 11 4 4 0 0 0 0 0 0 0 0 0
4 Gates Metro (Eric Bobzin) Boys 12 3 3 0 0 0 0 0 0 0 0 0
5 Gates Metros FC (Peter Urban) Boys 13 4 5 0 0 0 0 0 0 0 0 0
6 Gates Metros FC (Garret Freier) Boys 15 4 2 0 0 0 0 0 0 0 0 0
7 Gates Metros FC (Michael Branciforte) Boys 16 1 4 0 0 0 0 0 0 0 0 0
8 Gates Metros FC (Camryn Branciforte) Girls 10 4                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 GVBBSC Prunoske (Brian Prunoske) Boys 11 6 2 0 0 0 0 0 0 0 0 0
2 GVBBSC Hyseni (Valon Hyseni) Boys 13 4 4 0 0 0 0 0 0 0 0 0
3 GVBBSC DiLaura (Jon DiLaura) Boys 16 2 3 0 0 0 0 0 0 0 0 0
4 GVBBSC Ladelpha (Matt Ladelpha) Girls 11 3 3 0 0 0 0 0 0 0 0 0
5 GVBBSC Sargent (Jamie Sargent) Girls 12 3 6 0 0 0 0 0 0 0 0 0
6 GVBBSC Palazzo (Erika Palazzo) Girls 15 3 6 0 0 0 0 0 0 0 0 0
7 GVBBSC Lang/Rossborough (Matt Lang) Girls 18 2 3 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Greece United FC (James Morton) Boys 9 3                   0
2 Greece United F.C-Palmgreen (Tim Palmgreen) Boys 10 2                   0
3 Greece United U10 Boys- Boulis (Timothy Boulis) Boys 10 3                   0
4 Greece United F.C. Sica (Daniel Sica) Boys 11 3 3 0 0 0 0 0 0 0 0 0
5 Greece United FC 2014B Nicholson (Emile Nicholson) Boys 12 3 4 0 0 0 0 0 0 0 0 0
6 Greece United FC U13 (2012) Talone Blue (Michael Talone) Boys 14 1 4 0 0 0 0 0 0 0 0 0
7 Greece United F.C. Tawaf (Haroon Tawaf) Boys 15 3 1 0 0 0 0 0 0 0 0 0
8 Greece United FC - Green (Rob Stirrup) Boys 15 4 3 0 0 0 0 0 0 0 0 0
9 Greece United Nicholson (Emile Nicholson) Boys 18 3 4 0 0 0 0 0 0 0 0 0
10 Greece United FC LaRosa (Pete LaRosa) Girls 9 3                   0
11 Greece United Rogalski (Tyesha 'Roxy' Rogalski) Girls 11 4 5 0 0 0 0 0 0 0 0 0
12 Greece United FC (Jordan Manetta) Girls 12 2 3 0 0 0 0 0 0 0 0 0
13 Greece United Girls Sample (Nathaniel Sample) Girls 13 3 3 0 0 0 0 0 0 0 0 0
14 Greece United Kron (Matt Kron) Girls 14 2 3 0 0 0 0 0 0 0 0 0
15 Greece United FC LaRosa (Pete LaRosa) Girls 16 1 3 0 0 0 0 0 0 0 0 0
16 Greece United 2010G (Kevin Winston) Girls 16 2 3 0 0 0 0 0 0 0 0 0
17 Greece United FC Manetta (Jordan Manetta) Girls 18 2 4 0 0 0 0 0 0 0 0 0
18 Greece United Billings (Jonathan Billings) Girls 18 3 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Hilton Heat - D'Alonzo (Anthony DAlonzo) Boys 9 2                   0
2 Hilton Heat - Tette (Mike Tette) Boys 9 6                   0
3 Hilton Heat - Wallenhorst (Brian Wallenhorst) Boys 10 6                   0
4 Hilton Heat - Miner (Jarrod Miner) Boys 11 1 5 0 0 0 0 0 0 0 0 0
5 Hilton Heat - Meyer (James Meyer) Boys 11 3 4 0 0 0 0 0 0 0 0 0
6 Hilton Heat - Borcyk (Ryan Borcyk) Boys 12 1 3 0 0 0 0 0 0 0 0 0
7 Hilton Heat - Sotile (Marc Sotile) Boys 12 4 4 0 0 0 0 0 0 0 0 0
8 Hilton Heat - Pollock (Ryan Pollock) Boys 13 1 4 0 0 0 0 0 0 0 0 0
9 Hilton Heat - Garcia (Eduardo Garcia) Boys 13 3 4 0 0 0 0 0 0 0 0 0
10 Hilton Heat - Flaitz (Eric Flaitz) Boys 15 1 3 0 0 0 0 0 0 0 0 0
11 Hilton Heat - Guzzetta (Tony Guzzetta) Boys 15 1 4 0 0 0 0 0 0 0 0 0
12 Hilton Heat - Dambrosio (Frank Dambrosio) Boys 15 2 6 0 0 0 0 0 0 0 0 0
13 Hilton Heat - Fromm (Anthony Fromm) Boys 16 2 4 0 0 0 0 0 0 0 0 0
14 Hilton Heat - Diedrich (Tyler Diedrich) Girls 9 1                   0
15 Hilton Heat - Christensen (Dana Christensen) Girls 9 4                   0
16 Hilton Heat - Vargas (Christina Vargas) Girls 10 1                   0
17 Hilton Heat - Bellavia (Mark Bellavia) Girls 11 1 5 0 0 0 0 0 0 0 0 0
18 Hilton Heat - Bowling (Chris Bowling) Girls 11 3 4 0 0 0 0 0 0 0 0 0
19 Hilton Heat - Colavecchia (Gregory Colavecchia) Girls 12 1 4 0 0 0 0 0 0 0 0 0
20 Hilton Heat - Stagnitta (Carmen Stagnitta) Girls 12 1 5 0 0 0 0 0 0 0 0 0
21 Hilton Heat - Zecher (Jon Zecher) Girls 12 2 4 0 0 0 0 0 0 0 0 0
22 Hilton Heat - Montagliano (Joshua Montagliano) Girls 13 2 5 0 0 0 0 0 0 0 0 0
23 Hilton Heat - DiMartino-DiGiacco (Alane DiMartino) Girls 14 1 4 0 0 0 0 0 0 0 0 0
24 Hilton Heat - Pollock (Ryan Pollock) Girls 15 1 4 0 0 0 0 0 0 0 0 0
25 Hilton Heat - Niedzwiecki (Justin Niedzwiecki) Girls 16 2 4 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Holley United - Tooley (Colt Tooley) Boys 9 4                   0
2 Holley United - Tese (Justin Tese) Boys 9 6                   0
3 Holley United (Jeffrey Lutes) Boys 11 3 5 0 0 0 0 0 0 0 0 0
4 Holley United (Joshua Ebbs) Boys 13 4 6 0 0 0 0 0 0 0 0 0
5 Holley United (Carter McGuire) Boys 15 4 4 0 0 0 0 0 0 0 0 0
6 Holley United (Joshua Ebbs) Boys 18 3 5 0 0 0 0 0 0 0 0 0
7 Holley United (Kelsie Reed) Girls 9 4                   0
8 Holley United (Katie Niles) Girls 12 4 6 0 0 0 0 0 0 0 0 0
9 Holley United (Renee Wolf) Girls 18 3 5 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Honeoye Falls Blaze - Gold (Jessica Moore) Boys 9 4                   0
2 Honeoye Falls Blaze - Black (Chad Byler) Boys 9 5                   0
3 Honeoye Falls Blaze - Gold (Eric MacCormack) Boys 10 3                   0
4 Honeoye Falls Blaze - Black (Eric MacCormack) Boys 10 6                   0
5 Honeoye Falls Blaze (Matthew Bell) Boys 11 5 3 0 0 0 0 0 0 0 0 0
6 Honeoye Falls Blaze (Nick Gugino) Boys 12 4 5 0 0 0 0 0 0 0 0 0
7 Honeoye Falls Blaze - Gold (Jack Emerson) Boys 13 2 5 0 0 0 0 0 0 0 0 0
8 Honeoye Falls Blaze - Black (Erik Abell) Boys 13 4 7 0 0 0 0 0 0 0 0 0
9 Honeoye Falls Blaze (Mark Elmer) Boys 14 1 5 0 0 0 0 0 0 0 0 0
10 Honeoye Falls Blaze (Chuck Allan) Boys 15 3 2 0 0 0 0 0 0 0 0 0
