2026 Club Results
Sat, Aug 01, 2026 at 23:32:57
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Albion SC (Joe Navarra) Boys 12 6 2 27 9 2 0 0 18 22 4 11
2 Albion SC (Michal Kincaid) Girls 10 3                   12
3 Albion SC - Purple (Peter Borello) Girls 12 3 3 20 6 2 2 0 5 19 3 10
4 Albion SC - White (Shannon Welch) Girls 12 4 8 7 1 7 4 0 -12 28 0 12
5 Albion SC (Brylie Hapeman) Girls 14 3 6 2 0 9 2 0 -21 37 0 11
6 Albion SC (Paul Zeppetella) Girls 15 3 5 14 4 5 3 1 -3 27 4 12
7 Albion SC (Paul Zeppetella) Girls 18 4 5 7 2 6 1 0 -15 38 2 9
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Academy Brighton Blue (Ben Pearson) Boys 9 1                   9
2 AFCR Victor (Jeff Cyrus) Boys 9 3                   10
3 AFCR Academy Brighton White (Dean James) Boys 9 4                   10
4 AFCR Brighton Sour Grapes Blue (Patrick Nicholson) Boys 10 1                   9
5 AFCR Brighton Sour Grapes White (Wayne Huang) Boys 10 3                   10
6 AFCR Avon (Rob Coyne) Boys 10 5                   11
7 AFCR Jets (Tood Johncox) Boys 10 6                   10
8 AFCR Victor Vipers (Ross Marple) Boys 11 1 7 0 0 12 0 0 -33 69 0 12
9 AFCR Brighton Knights (Rusty Knight) Boys 11 3 1 30 10 2 0 0 23 24 1 12
10 AFCR Victor Wolves (Tara Graziadei) Boys 11 4 4 16 5 5 1 0 1 25 3 11
11 AFCR Brighton Gunners (Chris Delaney) Boys 12 2 1 30 9 0 3 0 25 18 2 12
12 AFCR Brighton Bombers (Kourtney McKnight) Boys 12 3 7 0 0 12 0 0 -32 74 0 12
13 AFCR Jets (Anthony Ryan) Boys 12 3 1 31 10 1 1 0 24 28 0 12
14 AFCR Brighton Bandits (Xavier Burgos) Boys 13 1 1 30 10 0 0 0 29 3 8 10
15 AFCR Pittsford Hawks (Mike Mulcahy) Boys 13 2 1 33 11 0 0 0 31 10 4 11
16 AFCR Brighton Blazers (Frank Samou) Boys 13 3 6 11 3 6 2 0 -9 32 1 11
17 AFCR Victor Storm (Jacob Smith) Boys 13 3 3 21 6 3 3 0 8 31 0 12
18 AFCR Avon (Luke Salogar) Boys 13 4 2 25 8 3 1 0 10 22 3 12
19 AFCR Jets (Chris Flores) Boys 14 1 4 22 7 3 1 0 7 18 5 11
20 AFCR Avon (Tony Patti) Boys 15 4 1 28 9 0 1 0 27 3 7 10
21 AFCR Brighton (Gary Hu) Boys 16 3 6 2 0 10 2 0 -26 63 0 12
22 AFCR Pittsford Hawks (Josh Paganelli) Boys 18 1 1 27 9 1 0 0 22 13 4 10
23 AFCR Brighton Bruins (Ryan Rush) Boys 18 2 1 22 7 1 1 0 18 11 3 9
24 AFCR Avon (Tony Patti) Boys 18 4 5 14 4 4 2 0 2 15 3 10
25 AFCR Jets (Lafeyette Eaton) Boys 18 4 4 16 5 2 1 0 8 10 2 8
26 AFCR Brighton Bulldogs (Jason Eide) Girls 10 2                   10
27 AFCR Avon (Steve O'Dea) Girls 10 3                   11
28 AFCR Victor Eagles (Vin Lanzafame) Girls 11 1 7 9 3 9 0 0 -11 29 1 12
29 AFCR Pittsford (Shawn Carter) Girls 11 2 1 27 9 0 0 0 23 8 4 9
30 AFCR Brighton Bolts (Liam Welsh) Girls 11 3 4 20 6 3 2 0 11 21 3 11
31 AFCR Pittsford (Adil Elmouji) Girls 12 3 4 15 4 4 3 0 1 25 2 11
32 AFCR Avon (Carolyn Morsch) Girls 12 4 3 21 6 2 3 0 11 20 2 11
33 AFCR Pittsford (Shawn Carter) Girls 13 1 5 10 1 4 7 0 -4 24 1 12
34 AFCR Brighton United-Gotham (Anthony D'Angelo) Girls 13 2 3 21 6 3 3 0 8 15 3 12
35 AFCR Brighton United-Spirit (Audrey Springer) Girls 13 3 5 12 3 5 3 0 -1 21 2 11
36 AFCR Avon (Jackie Rehberg) Girls 13 4 1 24 7 1 3 0 16 13 3 11
37 AFCR Brighton Blast (Shannon Wisnowski) Girls 15 2 6 8 2 8 2 0 -7 26 4 12
38 AFCR Avon (Ellen Gager) Girls 16 2 8 0 0 10 0 0 -30 62 0 10
39 AFCR Avon (Jordan Mullen) Girls 18 4 2 21 6 1 3 0 15 16 4 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC - Blue (Guy Pellegrino) Boys 9 6                   10
2 Batavia SC - Montfort (Steve Montfort) Boys 10 5                   11
3 Batavia SC (Corinne Jones) Boys 10 6                   11
4 Batavia SC (Owen Halpin) Boys 12 6 3 19 6 5 1 0 -2 57 0 12
5 Batavia SC (Beth Kemp) Boys 13 4 5 18 5 4 3 0 -1 32 0 12
6 Batavia SC (Jordan Janieszewski) Boys 14 4 1 31 10 1 1 0 20 19 4 12
7 Batavia SC (Graham Halpin) Boys 18 4 1 27 9 1 0 0 20 10 4 10
8 Batavia SC - Domes (Christian Domes) Boys 18 4 8 4 1 8 1 0 -19 41 0 10
9 Batavia SC (Brittany Gallaway) Girls 9 5                   11
10 Batavia SC - Blue (Stacy Kleckler) Girls 11 4 2 27 9 3 0 0 12 13 4 12
11 Batavia SC - White (Tom Bendict) Girls 11 4 5 11 3 6 2 0 -6 33 1 11
12 Batavia SC (Leda Bartz) Girls 12 3 5 12 3 5 3 0 -7 21 1 11
13 Batavia SC (Krystal Okhamvilaysack) Girls 14 3 4 13 4 6 1 0 -6 33 0 11
14 Batavia SC (Michelle Dedman) Girls 15 3 3 20 6 3 2 0 9 16 3 11
15 Batavia SC (Jarrod Clark) Girls 18 4 1 22 7 1 1 0 13 16 1 9
16 Batavia SC - Blue (Ava Chatt) Girls 18 4 3 16 5 4 1 0 2 23 1 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield S.C. 17/18 (Adam Zambito) Boys 9 5                   11
2 Bloomfield S.C. Abbott (Michael Abbott) Boys 11 5 6 0 0 12 0 0 -36 122 0 12
3 Bloomfield S.C. Schorer (Rebecca Schorer) Girls 9 5                   12
4 Bloomfield S.C. Owens (Kristin Owens) Girls 12 4 10 1 0 10 1 0 -29 61 0 11
5 Bloomfield S.C. Austin (Timothy Austin) Girls 15 2 2 22 7 2 1 0 15 11 2 10
6 Bloomfield S.C. Didas (Michael Didas) Girls 15 3 2 20 6 4 2 0 4 24 2 12
7 Bloomfield S.C. Murray (Kayla Murray) Girls 18 1 2 19 6 2 1 0 10 17 3 9
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzards BU09-Newsome (Mathew Newsome) Boys 9 3                   11
2 Brockport Blizzard - Lang (Jason Lang) Boys 9 6                   12
3 Brockport Blizzard- Confer (Courtney Confer) Boys 10 4                   11
4 Brockport Blizzard - Thompson (Gene Thompson) Boys 11 3 7 9 2 7 3 0 -15 51 0 12
5 Brockport Blizzard-Sargis (Gregory Sargis) Boys 12 2 2 27 9 3 0 0 14 19 2 12
6 Brockport Blizzards Basturk (Amanda Basturk) Boys 13 2 2 21 6 3 3 0 6 17 5 12
7 Brockport Blizzard-West (Michael West) Boys 15 2 7 11 3 7 2 0 -8 28 1 12
8 Brockport Blizzard- Phillips (Jeff Phillips) Boys 16 1 3 22 6 2 4 0 6 17 1 12
9 Brockport Soccer Club (Peyton Young) Boys 18 3 1 30 10 0 0 0 26 8 5 10
10 Brockport Blizzard Blue- Ferrindino (Joe Ferrindino) Girls 9 1                   12
11 Brockport Blizzard LANA (Christopher Lana) Girls 9 2                   9
12 Brockport Blizzards-Jones (Kylee Jones) Girls 9 5                   12
13 Brockport Blizzard - Baker (James Baker) Girls 10 1                   11
14 Brockport Blizzard - Colby (Ashley Colby) Girls 10 4                   12
15 Brockport Blizzard Blue Jurkowski (Adam Jurkowski) Girls 11 1 3 17 5 5 2 0 3 19 4 12
16 Brockport Soccer Club White team Woodin (Jayme Woodin) Girls 11 4 1 36 12 0 0 0 28 15 2 12
17 Brockport Blizzards (Tyler Wallis) Girls 12 3 2 27 8 1 3 0 20 21 2 12
18 Brockport - Young (Peyton Young) Girls 13 2 1 26 8 2 2 0 13 16 3 12
19 Brockport Blizzards - Murphy (Aimee Murphy) Girls 14 2 5 10 3 8 1 0 -9 20 4 12
20 Brockport Blizzards - Perez (Orlando Perez) Girls 16 1 6 11 3 7 2 0 -8 29 2 12
21 Brockport Blizzard-Saeva (Patrick Saeva) Girls 18 1 6 1 0 9 1 0 -27 56 0 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Ollie Ardle) Boys 12 4 1 31 10 1 1 0 25 12 5 12
2 Byron-Bergen Sting (Larry Moore) Boys 14 3 1 33 11 0 0 0 27 9 5 11
3 Byron-Bergen Sting (Ashley Grillo) Boys 18 4 2 21 6 0 3 0 11 14 1 9
4 Byron-Bergen Sting (Aaron Burch) Girls 15 3 7 5 1 9 2 0 -21 35 2 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Caledonia-Houseman/Stephany (Rob Houseman) Boys 9 5                   11
2 Caledonia-Stephany/Jones (Zach Stephany) Boys 10 5                   11
3 Caledonia-Mcnear (Becca Mcnear) Boys 12 5 4 18 6 5 0 0 5 37 0 11
4 Caledonia-Mcardle (Tim McArdle) Boys 14 4 3 19 6 5 1 0 -1 32 2 12
5 Caledonia-Benedict/Gorton (Heather Benedict) Girls 9 5                   12
6 Caledonia-Melendez (Gene Melendez) Girls 10 3                   11
7 Caledonia-Morgan/Dambra (Sarah Morgan) Girls 12 4 9 4 1 9 1 0 -20 66 0 11
8 Caledonia-Kosinski (Adria Kosinski) Girls 14 3 3 18 6 5 0 0 1 24 2 11
9 Caledonia-Kosinski Varsity (Kenna Jaie Kosinski) Girls 18 3 5 4 1 8 1 0 -14 22 1 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Alex Payne) Boys 9 6                   10
2 Canandaigua Attack (Alyssa Sadler) Boys 10 5                   12
3 Canandaigua Attack (Eric Ward) Boys 11 6 1 36 12 0 0 0 31 19 4 12
4 Canandaigua Attack (Alfred (Fred) Lucas) Boys 12 4 4 14 4 4 2 0 2 21 3 10
5 Canandaigua Attack (Brendan Wood) Boys 13 2 6 12 3 5 3 0 -6 28 1 11
6 Canandaigua Attack (Bill Bambach) Boys 14 3 2 28 9 2 1 0 18 10 7 12
7 Canandaigua Attack (Ryan Van Damme) Boys 15 2 4 14 4 6 2 0 -2 32 2 12
8 Canandaigua Attack-Red (Craig Ross) Boys 18 1 6 6 1 5 3 0 -5 25 1 9
9 Canandaigua Attack-White (Craig Ross) Boys 18 4 6 12 3 3 3 0 6 9 2 9
10 Canandaigua Attack (Morgan Dianetti) Girls 9 5                   12
11 Canandaigua Attack (Terence Robinson) Girls 11 4 7 10 3 8 1 0 -16 52 0 12
12 Canandaigua Attack (Edwin Resendiz) Girls 12 2 6 5 1 8 2 0 -17 28 1 11
13 Canandaigua Attack (Brian Walsh) Girls 13 3 2 26 8 2 2 0 13 14 3 12
14 Canandaigua Attack (Chad Snyder) Girls 15 3 1 26 8 2 2 0 14 14 5 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Vipers (Joseph Meyer) Boys 9 1                   12
2 Chili Boys U8 Academy (Katrina Manos) Boys 9 3                   12
3 Chili Wolves (Daniel Lobene) Boys 9 5                   11
4 Chili Legends (Matt Ketchum) Boys 10 1                   10
5 Chili Force (Dan Collins) Boys 11 1 2 25 8 3 1 0 13 27 2 12
6 Chili Bolts (Joseph Meyer) Boys 11 2 6 4 1 10 1 0 -28 79 0 12
7 Chili Vortex (Mike Mortimer) Boys 15 1 7 10 3 8 1 0 -6 25 2 12
8 Chili Venom (Kevin Callahan) Boys 15 2 5 13 3 5 4 0 -9 34 1 12
9 Chili Chargers (Dom Vujanovic) Boys 18 1 2 19 6 2 1 0 6 18 1 9
10 Chili Chaos (Jason Klewicki) Girls 9 1                   12
11 Chili Galaxy (Roger Groome) Girls 9 4                   11
12 Chili Comets (Danielle Franca) Girls 10 2                   11
13 Chili Tsunami (Eric Nagle) Girls 11 1 1 31 10 1 1 0 22 4 8 12
14 Chili S.A. Dynamite (Dave Johnson) Girls 12 1 2 27 8 1 3 0 18 23 2 12
15 Chili Blue Diamonds (David Brower) Girls 12 2 7 2 0 10 2 0 -22 47 2 12
16 Chili Elite Lightning (Ryan Egan) Girls 14 1 3 23 7 3 2 0 11 16 3 12
17 Chili Fusion (Bryan Barth) Girls 14 1 6 8 2 8 2 0 -15 32 2 12
18 Chili S.A Rage (Ronnie Brett) Girls 15 1 4 14 4 5 2 0 -4 26 3 11
19 Chili Crush (Mark Aloi) Girls 18 1 5 6 2 6 0 0 -9 23 2 8
20 Chili CSA G2009 United (Nicole Brahm) Girls 18 3 3 16 5 4 1 0 6 11 2 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Churchville Coyotes (Kevin Bauer) Boys 10 5                   11
2 Churchville Lightning (Jae Newman) Boys 11 4 2 27 9 2 0 0 17 15 4 11
3 Churchville Riptides (Tom Rosignolo) Boys 14 4 4 13 4 7 1 0 -2 37 0 12
4 Churchville S.C. Reign (Anselm Mesue) Boys 18 2 7 3 1 7 1 1 -16 31 0 9
5 Churchville Chaos (John Feltes) Girls 9 3                   11
6 Churchville Stampede (Sam Gioia) Girls 10 1                   10
7 Churchville Renegades (John Floramo) Girls 11 2 2 22 7 3 1 0 14 20 2 11
8 Churchville Tigers (Anthony Morano) Girls 12 3 6 6 1 8 3 0 -11 29 1 12
9 Churchville Fire (Christina Read) Girls 13 2 7 6 1 8 3 0 -17 35 1 12
10 Churchville Chill (Michael Bellapianta) Girls 15 2 5 8 2 7 2 0 -15 29 1 11
11 Churchville Cheetahs (Melissa DeBadts) Girls 18 2 1 19 6 1 1 0 10 8 2 8
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC - Jovcevski (Jimmy Jovcevski) Boys 9 2                   10
2 Cobras FC Weingart B16 (Michael Weingart) Boys 10 5                   12
3 Cobras FC Davis (Nicholas Davis) Boys 11 1 1 33 11 1 0 0 24 23 4 12
4 Cobras FC Michelsen (Craig Michelsen) Boys 11 2 4 15 5 7 0 0 0 52 0 12
5 Cobras FC Musumeci (Anthony Musumeci) Boys 11 2 2 29 9 1 2 0 17 33 1 12
6 Cobras FC 2014B Comenale (Jamie Comenale) Boys 12 1 4 19 6 5 1 0 4 15 3 12
7 Cobras FC B14 Wallace (Jordan Wallace) Boys 12 2 6 4 1 10 1 0 -25 70 0 12
8 Cobras FC Davis (Nicholas Davis) Boys 13 1 3 19 5 2 4 0 7 14 3 11
9 Cobras FC Coffta (Jon Coffta) Boys 13 3 1 32 10 0 2 0 23 10 6 12
10 Cobras FC - Armstrong (Jamie Armstrong) Boys 14 3 3 22 7 4 1 0 7 17 7 12
11 Cobras FC - Torres (Nelson Torres) Boys 14 3 6 3 1 11 0 0 -28 78 0 12
12 Cobras FC B12 Mandell (Marc Mandell) Boys 15 2 1 28 9 2 1 0 18 16 4 12
13 Cobras FC DiMaggio (Sal DiMaggio) Boys 16 1 1 26 9 2 1 2 17 10 5 12
14 Cobras FC Kozak BU16 (Jason Kozak) Boys 16 2 6 7 2 8 1 0 -17 38 0 11
15 Cobras FC Heirigs (Sean Heirigs) Boys 18 3 11 -2 1 9 0 5 -25 50 0 10
16 Cobras FC Tortorice (Catherine Tortorice) Girls 9 3                   11
17 Cobras FC Santillo (Jessica Santillo) Girls 10 3                   11
18 Cobras FC G15-Potter (Jeff Potter) Girls 11 2 4 18 6 4 0 0 8 25 2 10
19 Cobras FC Liberti (Nicholas Liberti) Girls 12 1 4 17 5 5 2 0 -5 27 3 12
20 Cobras FC Swanson CFC (Alan Swanson) Girls 13 1 1 27 8 1 3 0 15 7 7 12
21 Cobras FC Doell (Stephen Doell) Girls 14 2 6 6 1 8 3 0 -17 34 2 12
22 Cobras FC Rogerson GU14 (Scott Rogerson) Girls 15 1 2 26 8 2 2 0 16 7 7 12
23 Cobras FC Starchok (Kelly Starchok) Girls 15 1 6 2 0 10 2 0 -22 46 0 12
24 Cobras FC Bournazakis (Peter Bournazakis) Girls 16 1 5 13 4 5 3 2 0 13 3 12
25 Cobras FC Kozak (Jason Kozak) Girls 18 2 2 18 6 4 0 0 8 12 4 10
26 Cobras FC G08 Bontempo (Dominic Bontempo) Girls 18 3 1 30 10 0 0 0 21 2 8 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 FC Dynamo ROC B2018/2017 (James Vanderhoof) Boys 9 2                   11
2 FC Dynamo ROC B2016 (Rodrigo Almeida) Boys 10 2                   11
3 FC Dynamo ROC B2013 (Luke Dorsey) Boys 13 2 7 10 3 8 1 0 -11 28 2 12
4 FC Dynamo ROC B2012 United (Lynne Bell) Boys 14 1 1 29 9 1 2 0 22 14 6 12
5 FC Dynamo ROC B2011 United (Matt Hartstein) Boys 15 2 2 20 5 2 5 0 3 27 1 12
6 FC Dynamo ROC B2010 United (Yuri Lavrynenko) Boys 16 2 1 28 9 2 1 0 17 5 9 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Fairport Warriors (Garrett Thomas) Boys 9 1                   10
2 Fairport Strikers (Tony Tellez) Boys 9 3                   12
3 Fairport Lightning Strikers (Matt Hoff) Boys 9 5                   10
4 Fairport Flash (Casey van Harssel) Boys 10 2                   12
5 Fairport Firehawks (Dan Gorman) Boys 10 4                   10
6 Fairport Hotshots (Aaron Harrington) Boys 10 6                   11
7 Fairport Crew (Brendan Mathis) Boys 11 1 4 17 5 5 2 0 3 25 1 12
8 Fairport Thunder FC (Esteban Chamorro) Boys 11 4 5 13 4 7 1 0 -2 36 0 12
9 Fairport Fire (Ryan Collins) Boys 11 5 2 25 8 2 1 0 16 18 3 11
10 Fairport Mayhem (Justin Mirando) Boys 12 1 5 13 4 6 1 0 -1 16 3 11
11 Fairport Strikers (Steve Wood) Boys 12 4 2 30 10 2 0 0 21 15 4 12
12 Fairport Thunder (Dariuus Lind) Boys 12 5 5 14 4 5 2 0 -5 35 3 11
13 Fairport United (Brian Allen) Boys 13 1 4 18 5 4 3 0 -1 28 1 12
14 Fairport Falcons (Jason Phelps) Boys 13 4 6 14 4 5 2 0 -5 27 0 11
15 Fairport United (Jon Pecora) Boys 14 1 5 15 4 5 3 0 -3 35 1 12
16 Fairport Fighter Jets (Mark Weidman) Boys 14 4 5 3 1 11 0 0 -26 63 0 12
17 Fairport Raiders (Anthony Dell'Anno) Boys 15 1 5 11 3 6 2 0 -10 35 2 11
18 Fairport Fire (Joshuah Tatro) Boys 16 1 2 24 7 2 3 0 7 15 4 12
19 Fairport United (Bill Fedrau) Boys 16 3 3 22 7 4 1 0 4 27 4 12
20 Fairport Arsenal (Josh Dziedzic) Boys 18 2 3 17 5 1 3 1 6 8 4 9
21 Fairport United (Quendirus Davis) Boys 18 3 8 7 2 7 1 0 -11 43 1 10
22 Fairport Strikers (Dave Patt) Girls 9 2                   11
23 Fairport Fusion (Antonio DiGuiseppe) Girls 9 3                   12
24 Fairport Flying Tigers (Karan Sharma) Girls 10 1                   11
25 Fairport Fireballs (Bill Kingston) Girls 11 1 2 29 9 1 2 0 22 10 3 12
26 Fairport Fearless (Skylar Thomas) Girls 11 3 5 16 5 6 1 0 -3 35 2 12
27 Fairport Fusion (Stephen Rudnicki) Girls 12 1 7 4 1 10 1 0 -24 43 0 12
28 Fairport Flames (Russ Rehberg) Girls 12 4 4 21 6 2 3 0 11 23 1 11
29 Fairport Thunder (Grace Dunnigan) Girls 13 2 6 6 1 8 3 0 -19 49 1 12
30 Fairport Fighters (Kelly Ahern) Girls 14 1 4 18 5 3 3 0 4 16 3 11
31 Fairport Fuego (Dylan Gillett) Girls 16 2 4 18 6 3 0 0 8 17 1 9
32 Fairport Spirit (Tom Natalie) Girls 18 1 4 12 4 4 0 0 2 12 4 8
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gates Metros FC (Dennis Duthoy III) Boys 9 6                   11
2 Gates Metros FC (Matthew Hudzinski) Boys 10 6                   11
3 Gates Metros FC (Peter Urban) Boys 11 4 3 19 6 5 1 0 0 28 2 12
4 Gates Metro (Eric Bobzin) Boys 12 3 5 12 3 5 3 0 -8 44 0 11
5 Gates Metros FC (Peter Urban) Boys 13 4 4 21 7 4 0 0 13 13 5 11
6 Gates Metros FC (Garret Freier) Boys 15 4 5 13 4 7 1 0 -13 58 0 12
7 Gates Metros FC (Michael Branciforte) Boys 16 1 4 17 5 4 3 1 3 24 2 12
8 Gates Metros FC (Camryn Branciforte) Girls 10 4                   11
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 GVBBSC Prunoske (Brian Prunoske) Boys 11 6 4 10 3 6 1 0 -5 31 1 10
2 GVBBSC Hyseni (Valon Hyseni) Boys 13 4 1 31 10 1 1 0 25 11 4 12
3 GVBBSC DiLaura (Jon DiLaura) Boys 16 2 3 27 8 1 3 0 12 6 6 12
4 GVBBSC Ladelpha (Matt Ladelpha) Girls 11 3 2 27 9 3 0 0 20 25 3 12
5 GVBBSC Sargent (Jamie Sargent) Girls 12 3 1 31 10 1 1 0 21 10 7 12
6 GVBBSC Palazzo (Erika Palazzo) Girls 15 3 4 15 4 5 3 0 -2 30 1 12
7 GVBBSC Lang/Rossborough (Matt Lang) Girls 18 2 6 0 0 9 0 0 -24 49 0 9
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Greece United FC (James Morton) Boys 9 3                   11
2 Greece United F.C-Palmgreen (Tim Palmgreen) Boys 10 2                   11
3 Greece United U10 Boys- Boulis (Timothy Boulis) Boys 10 3                   11
4 Greece United F.C. Sica (Daniel Sica) Boys 11 3 2 23 7 3 2 0 10 22 3 12
5 Greece United FC 2014B Nicholson (Emile Nicholson) Boys 12 3 2 25 8 3 1 0 12 28 1 12
6 Greece United FC U13 (2012) Talone Blue (Michael Talone) Boys 14 1 9 5 1 9 2 0 -15 26 1 12
7 Greece United F.C. Tawaf (Haroon Tawaf) Boys 15 3 1 34 11 0 1 0 32 13 6 12
8 Greece United FC - Green (Rob Stirrup) Boys 15 4 6 7 2 8 1 0 -10 43 1 11
9 Greece United Nicholson (Emile Nicholson) Boys 18 3 4 19 6 3 1 0 9 20 3 10
10 Greece United FC LaRosa (Pete LaRosa) Girls 9 3                   11
11 Greece United Rogalski (Tyesha 'Roxy' Rogalski) Girls 11 4 3 23 7 3 2 0 12 19 4 12
12 Greece United FC (Jordan Manetta) Girls 12 2 5 9 2 6 3 0 -11 27 2 11
13 Greece United Girls Sample (Nathaniel Sample) Girls 13 3 6 8 2 7 2 0 -17 30 0 11
14 Greece United Kron (Matt Kron) Girls 14 2 3 26 8 2 2 0 14 17 4 12
15 Greece United FC LaRosa (Pete LaRosa) Girls 16 1 3 23 7 3 2 0 12 15 5 12
16 Greece United 2010G (Kevin Winston) Girls 16 2 6 15 5 2 0 0 8 11 1 7
17 Greece United FC Manetta (Jordan Manetta) Girls 18 2 5 12 4 4 0 0 -1 16 3 8
18 Greece United Billings (Jonathan Billings) Girls 18 3 4 12 4 6 0 0 -5 18 3 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Hilton Heat - D'Alonzo (Anthony DAlonzo) Boys 9 2                   12
2 Hilton Heat - Tette (Mike Tette) Boys 9 6                   11
3 Hilton Heat - Wallenhorst (Brian Wallenhorst) Boys 10 6                   12
4 Hilton Heat - Miner (Jarrod Miner) Boys 11 1 3 22 7 4 1 0 8 27 0 12
5 Hilton Heat - Meyer (James Meyer) Boys 11 3 6 11 3 7 2 0 -12 38 0 12
6 Hilton Heat - Borcyk (Ryan Borcyk) Boys 12 1 2 27 8 1 3 0 16 8 5 12
7 Hilton Heat - Sotile (Marc Sotile) Boys 12 4 6 8 2 7 2 0 -10 25 2 11
8 Hilton Heat - Pollock (Ryan Pollock) Boys 13 1 6 8 1 5 5 0 -6 26 0 11
9 Hilton Heat - Garcia (Eduardo Garcia) Boys 13 3 7 0 0 12 0 0 -34 65 0 12
10 Hilton Heat - Flaitz (Eric Flaitz) Boys 15 1 1 27 9 2 0 0 17 15 3 11
11 Hilton Heat - Guzzetta (Tony Guzzetta) Boys 15 1 8 5 1 8 2 0 -15 30 0 11
12 Hilton Heat - Dambrosio (Frank Dambrosio) Boys 15 2 6 11 3 7 2 0 -7 22 3 12
13 Hilton Heat - Fromm (Anthony Fromm) Boys 16 2 5 10 3 7 1 0 -4 12 2 11
14 Hilton Heat - Diedrich (Tyler Diedrich) Girls 9 1                   12
15 Hilton Heat - Christensen (Dana Christensen) Girls 9 4                   11
16 Hilton Heat - Vargas (Christina Vargas) Girls 10 1                   11
17 Hilton Heat - Bellavia (Mark Bellavia) Girls 11 1 5 13 4 6 1 0 -10 25 2 11
18 Hilton Heat - Bowling (Chris Bowling) Girls 11 3 1 31 10 0 1 0 25 12 5 11
19 Hilton Heat - Colavecchia (Gregory Colavecchia) Girls 12 1 1 30 9 0 3 0 20 11 4 12
20 Hilton Heat - Stagnitta (Carmen Stagnitta) Girls 12 1 5 11 3 7 2 0 -7 34 1 12
21 Hilton Heat - Zecher (Jon Zecher) Girls 12 2 1 31 10 1 1 0 23 21 3 12
22 Hilton Heat - Montagliano (Joshua Montagliano) Girls 13 2 5 15 4 5 3 0 -6 28 2 12
23 Hilton Heat - DiMartino-DiGiacco (Alane DiMartino) Girls 14 1 1 26 8 2 2 0 17 18 2 12
24 Hilton Heat - Pollock (Ryan Pollock) Girls 15 1 5 9 2 7 3 0 -14 42 1 12
25 Hilton Heat - Niedzwiecki (Justin Niedzwiecki) Girls 16 2 5 16 5 5 1 0 1 24 1 11
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Holley United - Tooley (Colt Tooley) Boys 9 4                   10
2 Holley United - Tese (Justin Tese) Boys 9 6                   11
3 Holley United (Jeffrey Lutes) Boys 11 3 4 14 4 6 2 0 1 27 1 12
4 Holley United (Joshua Ebbs) Boys 13 4 8 0 0 12 0 0 -31 83 0 12
5 Holley United (Carter McGuire) Boys 15 4 3 19 6 4 1 0 6 21 2 11
6 Holley United (Joshua Ebbs) Boys 18 3 10 3 1 8 0 0 -21 36 0 9
7 Holley United (Kelsie Reed) Girls 9 4                   11
8 Holley United (Katie Niles) Girls 12 4 5 17 5 4 2 0 2 16 4 11
9 Holley United (Renee Wolf) Girls 18 3 2 24 8 2 0 0 9 9 8 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Honeoye Falls Blaze - Gold (Jessica Moore) Boys 9 4                   10
2 Honeoye Falls Blaze - Black (Chad Byler) Boys 9 5                   11
3 Honeoye Falls Blaze - Gold (Eric MacCormack) Boys 10 3                   12
4 Honeoye Falls Blaze - Black (Eric MacCormack) Boys 10 6                   11
5 Honeoye Falls Blaze (Matthew Bell) Boys 11 5 3 20 6 3 2 0 5 32 2 11
6 Honeoye Falls Blaze (Nick Gugino) Boys 12 4 3 18 5 3 3 0 4 23 3 11
