2026 Division Results
Sat, Mar 14, 2026 at 19:25:21
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Academy Brighton Blue (Ben Pearson) Boys 9 1                   0
2 Chili Vipers (Joseph Meyer) Boys 9 1                   0
3 Fairport Warriors (Garrett Thomas) Boys 9 1                   0
4 Lakefront SC Blue (Kyle Suffoletto) Boys 9 1                   0
5 Penfield Fusion Blue (Tom Dipietro) Boys 9 1                   0
6 Pittsford Mustangs Boys 2017 Blue (Philip Szrama) Boys 9 1                   0
7 Rochester Rush 2017/18 Boys (Jakob Jaufmann) Boys 9 1                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC - Jovcevski (Jimmy Jovcevski) Boys 9 2                   0
2 FC Dynamo ROC B2018/2017 (James Vanderhoof) Boys 9 2                   0
3 Hilton Heat - D'Alonzo (Anthony DAlonzo) Boys 9 2                   0
4 Irondequoit - Harvey (Colin Harvey) Boys 9 2                   0
5 Penfield Fusion Nielsen (Leif Nielsen) Boys 9 2                   0
6 Pittsford Mustangs Boys 2017 Gold (Randy Boula) Boys 9 2                   0
7 Spencerport SC B2017 Gold (Robert Dermody) Boys 9 2                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Victor (Jeff Cyrus) Boys 9 3                   0
2 Brockport Blizzards BU09-Newsome (Mathew Newsome) Boys 9 3                   0
3 Chili Boys U8 Academy (Katrina Manos) Boys 9 3                   0
4 Fairport Strikers (Tony Tellez) Boys 9 3                   0
5 Greece United FC (James Morton) Boys 9 3                   0
6 Pittsford Mustangs Boys 2017 White (Brian Hedges) Boys 9 3                   0
7 Spencerport SC 2018 Gold (Mike King) Boys 9 3                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Academy Brighton White (Dean James) Boys 9 4                   0
2 Holley United - Tooley (Colt Tooley) Boys 9 4                   0
3 Honeoye Falls Blaze - Gold (Jessica Moore) Boys 9 4                   0
4 Lakefront SC Green (Mark Anson) Boys 9 4                   0
5 Pittsford Mustangs Boys 2017 Gray (Kenjamin Mueller) Boys 9 4                   0
6 River Flow United (Emily Murphy) Boys 9 4                   0
7 Spencerport SC B2017 Blue (Joe Chimino) Boys 9 4                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield S.C. 17/18 (Adam Zambito) Boys 9 5                   0
2 Caledonia-Houseman/Stephany (Rob Houseman) Boys 9 5                   0
3 Chili Wolves (Daniel Lobene) Boys 9 5                   0
4 Fairport Lightning Strikers (Matt Hoff) Boys 9 5                   0
5 Honeoye Falls Blaze - Black (Chad Byler) Boys 9 5                   0
6 Lakefront SC White (Matthew Weaver) Boys 9 5                   0
7 Livonia Strikers (Kyle Lee) Boys 9 5                   0
8 Wayne United Boys 2017-2018 (Matthew Krempa) Boys 9 5                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC - Blue (Guy Pellegrino) Boys 9 6                   0
2 Brockport Blizzard - Lang (Jason Lang) Boys 9 6                   0
3 Canandaigua Attack (Alex Payne) Boys 9 6                   0
4 Gates Metros FC (Dennis Duthoy III) Boys 9 6                   0
5 Hilton Heat - Tette (Mike Tette) Boys 9 6                   0
6 Holley United - Tese (Justin Tese) Boys 9 6                   0
7 Rush-Henrietta Falcons - Potter (TJ Potter) Boys 9 6                   0
8 Victor Chaos (William Betteridge) Boys 9 6                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton Sour Grapes Blue (Patrick Nicholson) Boys 10 1                   0
2 Chili Legends (Matt Ketchum) Boys 10 1                   0
3 Lakefront SC Blue (Dan Garcia) Boys 10 1                   0
4 Pittsford Mustangs Boys 2016 Blue (Luke Madden) Boys 10 1                   0
5 Spencerport SC B2016 Gold (Nicole Pettrone) Boys 10 1                   0
6 Victor Chaos (Matthew Clark) Boys 10 1                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 FC Dynamo ROC B2016 (Rodrigo Almeida) Boys 10 2                   0
2 Fairport Flash (Casey van Harssel) Boys 10 2                   0
3 Greece United F.C-Palmgreen (Tim Palmgreen) Boys 10 2                   0
4 Livonia United (Jason Butterbrodt) Boys 10 2                   0
5 Penfield Fusion Blue Wilson (Ben Wilson) Boys 10 2                   0
6 Pittsford Mustangs Boys 2016 Gold (Jon Ramsey) Boys 10 2                   0
7 Victor Blue Devils - Norman (Tim Norman) Boys 10 2                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton Sour Grapes White (Wayne Huang) Boys 10 3                   0
2 Greece United U10 Boys- Boulis (Timothy Boulis) Boys 10 3                   0
3 Honeoye Falls Blaze - Gold (Eric MacCormack) Boys 10 3                   0
4 Irondequoit - Lougheed (Jonathan Lougheed) Boys 10 3                   0
5 Lakefront SC Green (Brendan Eckner) Boys 10 3                   0
6 Penfield Fusion White (Nick Prosser) Boys 10 3                   0
7 Pittsford Mustangs Boys 2016 White (Randy Boula) Boys 10 3                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard- Confer (Courtney Confer) Boys 10 4                   0
2 Fairport Firehawks (Dan Gorman) Boys 10 4                   0
3 Lakefront SC White (Eric Rauls) Boys 10 4                   0
4 Penfield Fusion Red (Greg Kauffman) Boys 10 4                   0
5 River Flow United (Deon Rodgers) Boys 10 4                   0
6 Rush-Henrietta Falcons - Gorski (Alexandra Gorski) Boys 10 4                   0
7 Wayne United Boys 2016 Toye (Joshua Toye) Boys 10 4                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Avon (Rob Coyne) Boys 10 5                   0
2 Batavia SC - Montfort (Steve Montfort) Boys 10 5                   0
3 Caledonia-Stephany/Jones (Zach Stephany) Boys 10 5                   0
4 Canandaigua Attack (Alyssa Sadler) Boys 10 5                   0
5 Churchville Coyotes (Kevin Bauer) Boys 10 5                   0
6 Cobras FC Weingart B16 (Michael Weingart) Boys 10 5                   0
7 Rochester Rush VUS Navy (Heidi Armstrong) Boys 10 5                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Jets (Tood Johncox) Boys 10 6                   0
2 Batavia SC (Corinne Jones) Boys 10 6                   0
3 Fairport Hotshots (Aaron Harrington) Boys 10 6                   0
4 Gates Metros FC (Matthew Hudzinski) Boys 10 6                   0
5 Hilton Heat - Wallenhorst (Brian Wallenhorst) Boys 10 6                   0
6 Honeoye Falls Blaze - Black (Eric MacCormack) Boys 10 6                   0
7 LeRoy Knights Red (Kellie Stein) Boys 10 6                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Victor Vipers (Ross Marple) Boys 11 1 1 0 0 0 0 0 0 0 0 0
2 Chili Force (Dan Collins) Boys 11 1 2 0 0 0 0 0 0 0 0 0
3 Cobras FC Davis (Nicholas Davis) Boys 11 1 3 0 0 0 0 0 0 0 0 0
4 Fairport Crew (Brendan Mathis) Boys 11 1 4 0 0 0 0 0 0 0 0 0
5 Hilton Heat - Miner (Jarrod Miner) Boys 11 1 5 0 0 0 0 0 0 0 0 0
6 Pittsford Mustangs Boys 2015 Blue (CJ Knapp) Boys 11 1 6 0 0 0 0 0 0 0 0 0
7 Spencerport SC B2015 Gold (Terry Glenn) Boys 11 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Bolts (Joseph Meyer) Boys 11 2 1 0 0 0 0 0 0 0 0 0
2 Cobras FC Michelsen (Craig Michelsen) Boys 11 2 2 0 0 0 0 0 0 0 0 0
3 Cobras FC Musumeci (Anthony Musumeci) Boys 11 2 3 0 0 0 0 0 0 0 0 0
4 Lakefront SC Blue (Matt Huspen) Boys 11 2 4 0 0 0 0 0 0 0 0 0
5 Livonia Blue Wolves (Ryan Snyder) Boys 11 2 5 0 0 0 0 0 0 0 0 0
6 Penfield Fusion Blue (Michael Bud) Boys 11 2 6 0 0 0 0 0 0 0 0 0
7 Rush-Henrietta Falcons - Rivera (Antonio Rivera) Boys 11 2 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton Knights (Rusty Knight) Boys 11 3 1 0 0 0 0 0 0 0 0 0
2 Brockport Blizzard - Thompson (Gene Thompson) Boys 11 3 2 0 0 0 0 0 0 0 0 0
3 Greece United F.C. Sica (Daniel Sica) Boys 11 3 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Meyer (James Meyer) Boys 11 3 4 0 0 0 0 0 0 0 0 0
5 Holley United (Jeffrey Lutes) Boys 11 3 5 0 0 0 0 0 0 0 0 0
6 Pittsford Mustangs Boys 2015 Gold (Michael Scannella) Boys 11 3 6 0 0 0 0 0 0 0 0 0
7 Wayne United 2015 Boys- Hendrikse (Matthew Hendrikse) Boys 11 3 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Victor Wolves (Tara Graziadei) Boys 11 4 1 0 0 0 0 0 0 0 0 0
2 Churchville Lightning (Jae Newman) Boys 11 4 2 0 0 0 0 0 0 0 0 0
3 Fairport Thunder FC (Esteban Chamorro) Boys 11 4 3 0 0 0 0 0 0 0 0 0
4 Gates Metros FC (Peter Urban) Boys 11 4 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Speorl (Dan Speorl) Boys 11 4 5 0 0 0 0 0 0 0 0 0
6 Lakefront SC Green (Cole Hastings) Boys 11 4 6 0 0 0 0 0 0 0 0 0
7 River Flow United (Brady Fergusson) Boys 11 4 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield S.C. Abbott (Michael Abbott) Boys 11 5 1 0 0 0 0 0 0 0 0 0
2 Fairport Fire (Ryan Collins) Boys 11 5 2 0 0 0 0 0 0 0 0 0
3 Honeoye Falls Blaze (Matthew Bell) Boys 11 5 3 0 0 0 0 0 0 0 0 0
4 Pittsford Mustangs Boys 2015 White (Tiphaine Ketch) Boys 11 5 4 0 0 0 0 0 0 0 0 0
5 Spencerport SC B2015 Blue (Cory Swanson) Boys 11 5 5 0 0 0 0 0 0 0 0 0
6 Wayne United 2015 White - Reed (Aimee Reed) Boys 11 5 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Eric Ward) Boys 11 6 1 0 0 0 0 0 0 0 0 0
2 GVBBSC Prunoske (Brian Prunoske) Boys 11 6 2 0 0 0 0 0 0 0 0 0
3 Penfield Fusion White Leinen (William Leinen) Boys 11 6 3 0 0 0 0 0 0 0 0 0
4 RochesterCity SC (Karly Schuhart) Boys 11 6 4 0 0 0 0 0 0 0 0 0
5 Rush-Henrietta Falcons - Gilbert (Steve Gilbert) Boys 11 6 5 0 0 0 0 0 0 0 0 0
6 Scottsville Stampede (Patrick Porter) Boys 11 6 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC 2014B Comenale (Jamie Comenale) Boys 12 1 1 0 0 0 0 0 0 0 0 0
2 Fairport Mayhem (Justin Mirando) Boys 12 1 2 0 0 0 0 0 0 0 0 0
3 Hilton Heat - Borcyk (Ryan Borcyk) Boys 12 1 3 0 0 0 0 0 0 0 0 0
4 Lakefront SC Blue (David Barnum) Boys 12 1 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Suffoletto (Kyle Suffoletto) Boys 12 1 5 0 0 0 0 0 0 0 0 0
6 Victor S.C. Aces (Ashley DiDia) Boys 12 1 6 0 0 0 0 0 0 0 0 0
7 Wayne United Boys 2014 (Philip Randall) Boys 12 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton Gunners (Chris Delaney) Boys 12 2 1 0 0 0 0 0 0 0 0 0
2 Brockport Blizzard-Sargis (Gregory Sargis) Boys 12 2 2 0 0 0 0 0 0 0 0 0
3 Cobras FC B14 Wallace (Jordan Wallace) Boys 12 2 3 0 0 0 0 0 0 0 0 0
4 Irondequoit - Ramos (Josh Ramos) Boys 12 2 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Cambareri (Giovanni Cambareri) Boys 12 2 5 0 0 0 0 0 0 0 0 0
6 Penfield Fusion U12 Blue (Brian Growney) Boys 12 2 6 0 0 0 0 0 0 0 0 0
7 Rush-Henrietta Falcons - Alvarado-Fischer (Leslie Alvarado-Fischer) Boys 12 2 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton Bombers (Kourtney McKnight) Boys 12 3 1 0 0 0 0 0 0 0 0 0
2 AFCR Jets (Anthony Ryan) Boys 12 3 2 0 0 0 0 0 0 0 0 0
3 Gates Metro (Eric Bobzin) Boys 12 3 3 0 0 0 0 0 0 0 0 0
4 Greece United FC 2014B Nicholson (Emile Nicholson) Boys 12 3 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Green (Bryan Yockel) Boys 12 3 5 0 0 0 0 0 0 0 0 0
6 Pittsford Mustangs Boys 2014 Blue (Clayton Hale) Boys 12 3 6 0 0 0 0 0 0 0 0 0
7 Spencerport SC B2014 Gold (Jayden Haas) Boys 12 3 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Ollie Ardle) Boys 12 4 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack (Alfred (Fred) Lucas) Boys 12 4 2 0 0 0 0 0 0 0 0 0
3 Fairport Strikers (Steve Wood) Boys 12 4 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Sotile (Marc Sotile) Boys 12 4 4 0 0 0 0 0 0 0 0 0
5 Honeoye Falls Blaze (Nick Gugino) Boys 12 4 5 0 0 0 0 0 0 0 0 0
6 Lakefront SC White (Logan Paeth) Boys 12 4 6 0 0 0 0 0 0 0 0 0
7 Pittsford Mustangs Boys 2014 Gold (Matt Winslow) Boys 12 4 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Caledonia-Mcnear (Becca Mcnear) Boys 12 5 1 0 0 0 0 0 0 0 0 0
2 Fairport Thunder (Dariuus Lind) Boys 12 5 2 0 0 0 0 0 0 0 0 0
3 Penfield Fusion White (Andrea Randt) Boys 12 5 3 0 0 0 0 0 0 0 0 0
4 River Flow United (Jonus Bain-Lucey) Boys 12 5 4 0 0 0 0 0 0 0 0 0
5 Rochester Rush VUS Gold (Jakob Jaufmann) Boys 12 5 5 0 0 0 0 0 0 0 0 0
6 Rush-Henrietta Falcons - Howell (Kimberly Howell) Boys 12 5 6 0 0 0 0 0 0 0 0 0
7 Victor S.C. 2014 (Andrew Klein) Boys 12 5 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Albion SC (Joe Navarra) Boys 12 6 1 0 0 0 0 0 0 0 0 0
2 Batavia SC (Abbey Hume) Boys 12 6 2 0 0 0 0 0 0 0 0 0
3 Kendall Crossfires- Benson (Shawna Benson) Boys 12 6 3 0 0 0 0 0 0 0 0 0
4 Kendall Crossfires-D'Agostino/Cole (Deanna D'Agostino) Boys 12 6 4 0 0 0 0 0 0 0 0 0
5 LeRoy - Cashin (David Cashin) Boys 12 6 5 0 0 0 0 0 0 0 0 0
6 Pavilion (Megan Hoffman) Boys 12 6 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton Bandits (Xavier Burgos) Boys 13 1 1 0 0 0 0 0 0 0 0 0
2 Cobras FC Davis (Nicholas Davis) Boys 13 1 2 0 0 0 0 0 0 0 0 0
3 Fairport United (Brian Allen) Boys 13 1 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Pollock (Ryan Pollock) Boys 13 1 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Sklenar (John Sklenar) Boys 13 1 5 0 0 0 0 0 0 0 0 0
6 Penfield Fusion- Stock (Chris Stock) Boys 13 1 6 0 0 0 0 0 0 0 0 0
7 Spencerport SC B2013 Gold (Shane Danehy) Boys 13 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Pittsford Hawks (Mike Mulcahy) Boys 13 2 1 0 0 0 0 0 0 0 0 0
2 Brockport Blizzards Basturk (Amanda Basturk) Boys 13 2 2 0 0 0 0 0 0 0 0 0
3 Canandaigua Attack (Brendan Wood) Boys 13 2 3 0 0 0 0 0 0 0 0 0
4 FC Dynamo ROC B2013 (Luke Dorsey) Boys 13 2 4 0 0 0 0 0 0 0 0 0
5 Honeoye Falls Blaze - Gold (Jack Emerson) Boys 13 2 5 0 0 0 0 0 0 0 0 0
6 Pittsford Mustangs Boys 2013 Gold (Peter Sucheski) Boys 13 2 6 0 0 0 0 0 0 0 0 0
7 RochesterCity SC (Nicole Hercules) Boys 13 2 7 0 0 0 0 0 0 0 0 0
8 Wayne United Boys 2013 (David Hadcock) Boys 13 2 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton Blazers (Frank Samou) Boys 13 3 1 0 0 0 0 0 0 0 0 0
2 AFCR Victor Storm (Jacob Smith) Boys 13 3 2 0 0 0 0 0 0 0 0 0
3 Cobras FC Coffta (Jon Coffta) Boys 13 3 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Garcia (Eduardo Garcia) Boys 13 3 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Blue (Chris Trottier) Boys 13 3 5 0 0 0 0 0 0 0 0 0
6 Rush-Henrietta Falcons Muoio (Edward Muoio) Boys 13 3 6 0 0 0 0 0 0 0 0 0
7 Spencerport SC B2013 Blue (Michael Gagne) Boys 13 3 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Avon (Luke Salogar) Boys 13 4 1 0 0 0 0 0 0 0 0 0
2 Batavia SC (Beth Kemp) Boys 13 4 2 0 0 0 0 0 0 0 0 0
3 Fairport Falcons (Jason Phelps) Boys 13 4 3 0 0 0 0 0 0 0 0 0
4 GVBBSC Hyseni (Valon Hyseni) Boys 13 4 4 0 0 0 0 0 0 0 0 0
5 Gates Metros FC (Peter Urban) Boys 13 4 5 0 0 0 0 0 0 0 0 0
6 Holley United (Joshua Ebbs) Boys 13 4 6 0 0 0 0 0 0 0 0 0
7 Honeoye Falls Blaze - Black (Erik Abell) Boys 13 4 7 0 0 0 0 0 0 0 0 0
8 Livonia (Todd Carter) Boys 13 4 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Jets (Chris Flores) Boys 14 1 1 0 0 0 0 0 0 0 0 0
2 FC Dynamo ROC B2012 United (Lynne Bell) Boys 14 1 2 0 0 0 0 0 0 0 0 0
3 Fairport United (Jon Pecora Pecora) Boys 14 1 3 0 0 0 0 0 0 0 0 0
4 Greece United FC U13 (2012) Talone Blue (Michael Talone) Boys 14 1 4 0 0 0 0 0 0 0 0 0
5 Honeoye Falls Blaze (Mark Elmer) Boys 14 1 5 0 0 0 0 0 0 0 0 0
6 Penfield Fusion Dubash (Karl Dubash) Boys 14 1 6 0 0 0 0 0 0 0 0 0
7 Pittsford Mustangs 2012 Gold (Jeffrey Rocca) Boys 14 1 7 0 0 0 0 0 0 0 0 0
8 Rush-Henrietta Falcons - Bechard (Allison Bechard) Boys 14 1 8 0 0 0 0 0 0 0 0 0
9 Victor S.C. Blue Devils-Benedetti (Anthony Benedetti) Boys 14 1 9 0 0 0 0 0 0 0 0 0
10 Wayne United Boys 2012 (Joel Verstraete) Boys 14 1 10 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Larry Moore) Boys 14 3 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack (Bill Bambach) Boys 14 3 2 0 0 0 0 0 0 0 0 0
3 Cobras FC - Armstrong (Jamie Armstrong) Boys 14 3 3 0 0 0 0 0 0 0 0 0
4 Cobras FC - Torres (Nelson Torres) Boys 14 3 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Richardson (Aaron Richardson) Boys 14 3 5 0 0 0 0 0 0 0 0 0
6 Lakefront SC Blue (Russ Rehberg) Boys 14 3 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Jordan Janieszewski) Boys 14 4 1 0 0 0 0 0 0 0 0 0
2 Caledonia-Mcardle (Tim McArdle) Boys 14 4 2 0 0 0 0 0 0 0 0 0
3 Churchville Riptides (Tom Rosignolo) Boys 14 4 3 0 0 0 0 0 0 0 0 0
4 Fairport Fighter Jets (Mark Weidman) Boys 14 4 4 0 0 0 0 0 0 0 0 0
5 Pittsford Mustangs Boys 2012 White (Pedro Taboso) Boys 14 4 5 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Vortex (Mike Mortimer) Boys 15 1 1 0 0 0 0 0 0 0 0 0
2 Fairport Raiders (Anthony Dell'Anno) Boys 15 1 2 0 0 0 0 0 0 0 0 0
3 Hilton Heat - Flaitz (Eric Flaitz) Boys 15 1 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Guzzetta (Tony Guzzetta) Boys 15 1 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Weber (Matthew Weber) Boys 15 1 5 0 0 0 0 0 0 0 0 0
6 Lakefront SC Smith (Anne Smith) Boys 15 1 6 0 0 0 0 0 0 0 0 0
7 Lakefront SC Sullivan (Chuck Sullivan) Boys 15 1 7 0 0 0 0 0 0 0 0 0
8 Pittsford Mustangs Boys 2011 Blue (Molly Romano) Boys 15 1 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard-West (Michael West) Boys 15 2 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack (Ryan Van Damme) Boys 15 2 2 0 0 0 0 0 0 0 0 0
3 Chili Venom (Kevin Callahan) Boys 15 2 3 0 0 0 0 0 0 0 0 0
4 Cobras FC B12 Mandell (Marc Mandell) Boys 15 2 4 0 0 0 0 0 0 0 0 0
5 FC Dynamo ROC B2011 United (Matt Hartstein) Boys 15 2 5 0 0 0 0 0 0 0 0 0
6 Hilton Heat - Dambrosio (Frank Dambrosio) Boys 15 2 6 0 0 0 0 0 0 0 0 0
7 Spencerport SC B2012 Gold (Andrew Marron) Boys 15 2 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Greece United F.C. Tawaf (Haroon Tawaf) Boys 15 3 1 0 0 0 0 0 0 0 0 0
2 Honeoye Falls Blaze (Chuck Allan) Boys 15 3 2 0 0 0 0 0 0 0 0 0
3 LeRoy S.C. - Porter (Dave Porter) Boys 15 3 3 0 0 0 0 0 0 0 0 0
4 Penfield Fusion Gould (Michael Gould) Boys 15 3 4 0 0 0 0 0 0 0 0 0
5 Pittsford Mustangs Boys 2011 Gold (Azanaw Tassew) Boys 15 3 5 0 0 0 0 0 0 0 0 0
6 RochesterCity SC (Nicole Hercules) Boys 15 3 6 0 0 0 0 0 0 0 0 0
7 Victor Blue (Jennifer Jacobs) Boys 15 3 7 0 0 0 0 0 0 0 0 0
8 Wayne United Boys 2011 (Jon Sinclair) Boys 15 3 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Avon (Tony Patti) Boys 15 4 1 0 0 0 0 0 0 0 0 0
2 Gates Metros FC (Garret Freier) Boys 15 4 2 0 0 0 0 0 0 0 0 0
3 Greece United FC - Green (Rob Stirrup) Boys 15 4 3 0 0 0 0 0 0 0 0 0
4 Holley United (Carter McGuire) Boys 15 4 4 0 0 0 0 0 0 0 0 0
5 Livonia Legion (Liam Fairhead) Boys 15 4 5 0 0 0 0 0 0 0 0 0
6 River Flow United (Farhan Abdi) Boys 15 4 6 0 0 0 0 0 0 0 0 0
7 Spencerport SC B2011 White (Joshua Swaney) Boys 15 4 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard- Phillips (Jeff Phillips) Boys 16 1 1 0 0 0 0 0 0 0 0 0
2 Cobras FC DiMaggio (Sal DiMaggio) Boys 16 1 2 0 0 0 0 0 0 0 0 0
3 Fairport Fire (Joshuah Tatro) Boys 16 1 3 0 0 0 0 0 0 0 0 0
4 Gates Metros FC (Michael Branciforte) Boys 16 1 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Zaleski (Joel Zaleski) Boys 16 1 5 0 0 0 0 0 0 0 0 0
6 Penfield Fusion 2011 Blue (David Mobilio) Boys 16 1 6 0 0 0 0 0 0 0 0 0
7 Penfield Fusion-Rouse (David Rouse) Boys 16 1 7 0 0 0 0 0 0 0 0 0
8 Spencerport SC B2011 Gold (Andrew Moberly) Boys 16 1 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC Kozak BU16 (Jason Kozak) Boys 16 2 1 0 0 0 0 0 0 0 0 0
2 FC Dynamo ROC B2010 United (Yuri Lavrynenko) Boys 16 2 2 0 0 0 0 0 0 0 0 0
3 GVBBSC DiLaura (Jon DiLaura) Boys 16 2 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Fromm (Anthony Fromm) Boys 16 2 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Blue (Matt Chichester) Boys 16 2 5 0 0 0 0 0 0 0 0 0
6 River Flow United (Michael Henry) Boys 16 2 6 0 0 0 0 0 0 0 0 0
7 Wayne United Boys 2010 (Matthew VanOrman) Boys 16 2 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Brighton (Radu Demian) Boys 16 3 1 0 0 0 0 0 0 0 0 0
2 Fairport United (Bill Fedrau) Boys 16 3 2 0 0 0 0 0 0 0 0 0
3 Penfield Fusion Terwilliger (Cory Willink- Terwilliger) Boys 16 3 3 0 0 0 0 0 0 0 0 0
4 Pittsford Mustangs Boys 2010 Blue (Paul Rodemerk) Boys 16 3 4 0 0 0 0 0 0 0 0 0
5 Rush-Henrietta Falcons - Loos (Benjamin Loos) Boys 16 3 5 0 0 0 0 0 0 0 0 0
6 Spencerport SC B2010 Gold (David Matt) Boys 16 3 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 AFCR Pittsford Hawks (Josh Paganelli) Boys 18 1 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack-Red (Craig Ross) Boys 18 1 2 0 0 0 0 0 0 0 0 0
3 Chili Chargers (Dom Vujanovic) Boys 18 1 3 0 0 0 0 0 0 0 0 0
4 Irondequoit - Encina (Rodrigo Encina) Boys 18 1 4 0 0 0 0 0 0 0 0 0
