2024 Division Results
Thu, Mar 28, 2024 at 08:41:57
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Force B2015 (Eric Lauricella) Boys 9 1                   0
2 Hilton Heat - Miner (Jarrod Miner) Boys 9 1                   0
3 Pittsford Mustangs S.C. - Penguins (Mark Dwyer) Boys 9 1                   0
4 Rochester Rush 2015/16 Boys (Brandon Mauks) Boys 9 1                   0
5 Spencerport S.C B2015 Gold (Terry Glenn) Boys 9 1                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC 2015B Davis (Nicholas Davis) Boys 9 2                   0
2 FC Dynamo ROC B2015/16 (Yuri Lavrynenko) Boys 9 2                   0
3 Fairport Crew (Brendan Mathis) Boys 9 2                   0
4 Hilton Heat - Martone (Lisa Martone) Boys 9 2                   0
5 Irondequoit - Cutter (Will Cutter) Boys 9 2                   0
6 Penfield Rangers Blue Terwilliger (Dugan Terwilliger) Boys 9 2                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR 2015 (Nouaman Kadio) Boys 9 3                   0
2 Cobras FC Team Michelsen (Craig Michelsen) Boys 9 3                   0
3 Greece United F.C. Sica (Daniel Sica) Boys 9 3                   0
4 Lakefront SC Blue (David Rupp) Boys 9 3                   0
5 Spencerport S.C. B2015 Blue (Chad Smith) Boys 9 3                   0
6 Victor Vipers (Ross Marple) Boys 9 3                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Bolts (Joseph Meyer) Boys 9 4                   0
2 Fairport Fury (Christopher Marquez) Boys 9 4                   0
3 Honeoye Falls Blaze (Mike Fillinger) Boys 9 4                   0
4 Lakefront SC Green (Matthew Huspen) Boys 9 4                   0
5 Pittsford Mustangs S.C. Stallions (Brian Hedges) Boys 9 4                   0
6 Rush-Henrietta Falcons Boys 2015 (Antonio Rivera) Boys 9 4                   0
7 Victor Auch (Joy Auch) Boys 9 4                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard-Mogle (David Mogle) Boys 9 5                   0
2 Chili Legends (Matt Ketchum) Boys 9 5                   0
3 Fairport Thunder (Esteban Chamorro) Boys 9 5                   0
4 Holley United (Jeffrey Lutes) Boys 9 5                   0
5 Lakefront SC White (Dan Garcia) Boys 9 5                   0
6 Pittsford Mustangs S. C. Panthers (William Ringwood) Boys 9 5                   0
7 Spencerport S.C. B2016 Gold (Andrew Barney) Boys 9 5                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Jesse Rapone) Boys 9 6                   0
2 Bloomfield SC (Nathaniel Jones) Boys 9 6                   0
3 Brockport Blizzard - Thompson (Gene Thompson) Boys 9 6                   0
4 Churchville Lightning (Jeffrey PEndino) Boys 9 6                   0
5 Gates Metros FC (Peter Urban) Boys 9 6                   0
6 Hilton Heat - Fess (Alexander Fess) Boys 9 6                   0
7 Penfield Rangers Snow (James Snow) Boys 9 6                   0
8 Pittsford Mustangs S.C. Broncos (Clayton Hale) Boys 9 6                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton F.C. Boys (Isaac Wing) Boys 9 7                   0
2 Caledonia-McNear (Becca McNear) Boys 9 7                   0
3 FCSC Avon SC (Callum Pollok) Boys 9 7                   0
4 Fairport Flash (Casey van Harssel) Boys 9 7                   0
5 Hilton Heat - Palmgreen (Tim Palmgreen) Boys 9 7                   0
6 River Flow United (Deon Rodgers) Boys 9 7                   0
7 Victor Blue Devils (Ercolino Ferri) Boys 9 7                   0
8 Wayne United Boys 2015 (Matthew Hendrikse) Boys 9 7                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Royals B2014 (Eric Lauricella) Boys 10 1                   0
2 Cobras FC 14B Comenale (Jamie Comenale) Boys 10 1                   0
3 FC Dynamo ROC B2014 (Frank Ciardi) Boys 10 1                   0
4 Hilton Heat - Borcyk (Ryan Borcyk) Boys 10 1                   0
5 Lakefront SC Blue (David Barnum) Boys 10 1                   0
6 Penfield Rangers Blue Growney (Brian Growney) Boys 10 1                   0
7 Spencerport S.C. B2014 Gold (Jenna Hogan) Boys 10 1                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard-Sargis (Gregory Sargis) Boys 10 2                   0
2 Fairport Mayhem (Justin Mirando) Boys 10 2                   0
3 Greece United F.C. Marino (Russ Marino) Boys 10 2                   0
4 Irondequoit - Ramos (Josh Ramos) Boys 10 2                   0
5 Lakefront SC Green (Bryan Yockel) Boys 10 2                   0
6 Penfield Rangers White Randt (Andrea Randt) Boys 10 2                   0
7 Pittsford Mustangs S.C. Tigers (Phil Clark) Boys 10 2                   0
8 Victor S.C. Aces (Ashley DiDia) Boys 10 2                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR 2014 White (Alessandro Lobato) Boys 10 3                   0
2 Fairport Huskies (Darius Lind) Boys 10 3                   0
3 Honeoye Falls Blaze - Gold (Bernard Fischer) Boys 10 3                   0
4 Lakefront SC White (Kyle Suffoletto) Boys 10 3                   0
5 Livonia Orange Knights (Adam Cassell) Boys 10 3                   0
6 Rush-Henrietta Falcons Boys Alvarado-Fischer (Leslie Alvarado-Fischer) Boys 10 3                   0
7 Victor S.C. Lightning (Andrew Klein) Boys 10 3                   0
8 Wayne United Boys 2014 - Randall (Philip Randall) Boys 10 3                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Roger Hume) Boys 10 4                   0
2 Canandaigua Attack (Jennifer Meehan) Boys 10 4                   0
3 Gates Metros BU10- Bobzin (Eric Bobzin) Boys 10 4                   0
4 Hilton Heat - Garcia (Preston Garcia) Boys 10 4                   0
5 Lakefront SC Black (Logan Paeth) Boys 10 4                   0
6 Pavilion (Chad Daniel) Boys 10 4                   0
7 Pittsford Mustangs S.C. Pumas (Todd Green) Boys 10 4                   0
8 River Flow United (James Finucane) Boys 10 4                   0
9 Spencerport S.C. B2014 Blue (Jayden Haas) Boys 10 4                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR Blue Bandits (Kourtney McKnight) Boys 10 5                   0
2 Byron-Bergen Sting (Ollie Ardle) Boys 10 5                   0
3 FCSC Avon SC (Steve O'Dea) Boys 10 5                   0
4 Honeoye Falls Blaze - Black (Bernard Fischer) Boys 10 5                   0
5 LeRoy - Cashin (David Cashin) Boys 10 5                   0
6 Scottsville Stampede (Patrick Porter) Boys 10 5                   0
7 Victor S.C. Blue (Jason McMillan) Boys 10 5                   0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR Bandits (Xavier Burgos) Boys 11 1 1 0 0 0 0 0 0 0 0 0
2 Churchville Storm (Chris Felluca) Boys 11 1 2 0 0 0 0 0 0 0 0 0
3 Cobras FC 2013B Davis (Nicholas Davis) Boys 11 1 3 0 0 0 0 0 0 0 0 0
4 Fairport United (Brian Allen) Boys 11 1 4 0 0 0 0 0 0 0 0 0
5 Hilton Heat - Pollock (Ryan Pollock) Boys 11 1 5 0 0 0 0 0 0 0 0 0
6 Lakefront SC Blue (Chris Trottier) Boys 11 1 6 0 0 0 0 0 0 0 0 0
7 Penfield Rangers Blue Stock (Chris Stock) Boys 11 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard- Arnold-Basturk (Chris Arnold) Boys 11 2 1 0 0 0 0 0 0 0 0 0
2 FC Dynamo ROC B2013 (Luke Dorsey) Boys 11 2 2 0 0 0 0 0 0 0 0 0
3 Hilton Heat - Szeles (Scott Szeles) Boys 11 2 3 0 0 0 0 0 0 0 0 0
4 Honeoye Falls Blaze - Gold (Mike Merrill) Boys 11 2 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Rosengrant (John Sklenar) Boys 11 2 5 0 0 0 0 0 0 0 0 0
6 Pittsford Mustangs S.C. Falcons (Peter Sucheski) Boys 11 2 6 0 0 0 0 0 0 0 0 0
7 Spencerport S.C. B2013 Blue (Michael Gagne) Boys 11 2 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Little Stingers (Joe Weiser) Boys 11 3 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack (Mathew Beaudoin) Boys 11 3 2 0 0 0 0 0 0 0 0 0
3 FCSC Avon SC (Luke Salogar) Boys 11 3 3 0 0 0 0 0 0 0 0 0
4 Fairport Phoenix (Dave Patt) Boys 11 3 4 0 0 0 0 0 0 0 0 0
5 Gates Metros FC (Peter Urban) Boys 11 3 5 0 0 0 0 0 0 0 0 0
6 Lakefront SC Green (Joe Leone) Boys 11 3 6 0 0 0 0 0 0 0 0 0
7 Victor S.C. Statt (Rosi Statt) Boys 11 3 7 0 0 0 0 0 0 0 0 0
8 Wayne United Boys 2013 - Hadcock (David Hadcock) Boys 11 3 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC 13B Coffta (Jonathon Coffta) Boys 11 4 1 0 0 0 0 0 0 0 0 0
2 Greece United FC LaRosa (Pete LaRosa) Boys 11 4 2 0 0 0 0 0 0 0 0 0
3 Penfield Rangers White Smith (Matthew Smith) Boys 11 4 3 0 0 0 0 0 0 0 0 0
4 Pittsford Mustangs S.C. Rough Riders (Philip Szrama) Boys 11 4 4 0 0 0 0 0 0 0 0 0
5 Rochester Rush 2013/14 Boys (Kody Haywood) Boys 11 4 5 0 0 0 0 0 0 0 0 0
6 Rush-Henrietta Falcons Boys 2013 (Edward Muoio) Boys 11 4 6 0 0 0 0 0 0 0 0 0
7 Victor S.C. Lightning - Partridge (Steve Partridge) Boys 11 4 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Brandon Every) Boys 11 5 1 0 0 0 0 0 0 0 0 0
2 Bloomfield SC (Don Bowe) Boys 11 5 2 0 0 0 0 0 0 0 0 0
3 GVBBSC Hyseni (Valon Hyseni) Boys 11 5 3 0 0 0 0 0 0 0 0 0
4 Gananda S.C. (David LaBarge) Boys 11 5 4 0 0 0 0 0 0 0 0 0
5 Honeoye Falls Blaze - Black (Jack Emerson) Boys 11 5 5 0 0 0 0 0 0 0 0 0
6 Kendall Crossfires-D'Agostino (DeAnna D'Agostino) Boys 11 5 6 0 0 0 0 0 0 0 0 0
7 River Flow United (John McIntyre) Boys 11 5 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Larry Moore) Boys 12 1 1 0 0 0 0 0 0 0 0 0
2 Chili Thunder (Chris Elnicky) Boys 12 1 2 0 0 0 0 0 0 0 0 0
3 Fairport United (Henry Guadalupe) Boys 12 1 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Guzzetta (Tony Guzzetta) Boys 12 1 4 0 0 0 0 0 0 0 0 0
5 Pittsford Mustangs S.C. Storm (Molly Romano) Boys 12 1 5 0 0 0 0 0 0 0 0 0
6 Spencerport S.C. B2013 Gold (Shane Danehy) Boys 12 1 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR White (Andrew Sanders) Boys 12 2 1 0 0 0 0 0 0 0 0 0
2 FC Dynamo ROC B2012 (Lynne Bell) Boys 12 2 2 0 0 0 0 0 0 0 0 0
3 Greece United F.C. Tawaf Green (Haroon Tawaf) Boys 12 2 3 0 0 0 0 0 0 0 0 0
4 Honeoye Falls Blaze (Mark Elmer) Boys 12 2 4 0 0 0 0 0 0 0 0 0
5 Pittsford Mustangs S.C. Primes (Amy Vinciguerra) Boys 12 2 5 0 0 0 0 0 0 0 0 0
6 Spencerport S.C B2012 Gold (Andrew Marron) Boys 12 2 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard-Bubb (Mark Bubb) Boys 12 3 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack (Bill Bambach) Boys 12 3 2 0 0 0 0 0 0 0 0 0
3 Greece United FC Talone (Michael Talone) Boys 12 3 3 0 0 0 0 0 0 0 0 0
4 Irondequoit - Nordquist (Russell Nordquist) Boys 12 3 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Blue (Joe Rotolo) Boys 12 3 5 0 0 0 0 0 0 0 0 0
6 Penfield Rangers Black (Karl Dubash) Boys 12 3 6 0 0 0 0 0 0 0 0 0
7 Rush-Henrietta Falcons Bechard (Allison Bechard) Boys 12 3 7 0 0 0 0 0 0 0 0 0
8 Wayne United Boys 2012 - Verstraete (Joel Verstraete) Boys 12 3 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield SC (Nathaniel Jones) Boys 12 4 1 0 0 0 0 0 0 0 0 0
2 FCSC ER Jets SC (Chris Flores) Boys 12 4 2 0 0 0 0 0 0 0 0 0
3 Fairport Futbol Club (Garrett Thomas) Boys 12 4 3 0 0 0 0 0 0 0 0 0
4 Kendall Crossfires- Robinson (Elisa Robinson) Boys 12 4 4 0 0 0 0 0 0 0 0 0
5 Penfield Rangers Thunder (James Callahan) Boys 12 4 5 0 0 0 0 0 0 0 0 0
6 Pittsford Mustangs S.C. Wolves (Josh Sullivan) Boys 12 4 6 0 0 0 0 0 0 0 0 0
7 Victor S.C. Blue Devils (David Bullwinkle) Boys 12 4 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Lisa Rapone) Boys 12 5 1 0 0 0 0 0 0 0 0 0
2 Brighton 2012 Blue (Radu Demian) Boys 12 5 2 0 0 0 0 0 0 0 0 0
3 Caledonia Mcardle (Timothy Mcardle) Boys 12 5 3 0 0 0 0 0 0 0 0 0
4 Churchville Riptides (Christina Read) Boys 12 5 4 0 0 0 0 0 0 0 0 0
5 Greece United F.C. Armstrong (White) (James Armstrong) Boys 12 5 5 0 0 0 0 0 0 0 0 0
6 Livonia Panthers (Matthew Milford) Boys 12 5 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Venom (Kevin Callahan) Boys 13 1 1 0 0 0 0 0 0 0 0 0
2 Chili Vortex (Mike Mortimer) Boys 13 1 2 0 0 0 0 0 0 0 0 0
3 FC Dynamo ROC B2011 (Matt Hartstein) Boys 13 1 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Flaitz (Eric Flaitz) Boys 13 1 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Weber (Matt Weber) Boys 13 1 5 0 0 0 0 0 0 0 0 0
6 Penfield Rangers Blue Mobilio (David Mobilio) Boys 13 1 6 0 0 0 0 0 0 0 0 0
7 Pittsford Mustangs S.C. Blue (Molly Romano) Boys 13 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton F.C. (Michael Patchen) Boys 13 2 1 0 0 0 0 0 0 0 0 0
2 Brockport Blizzard- West (Michael West) Boys 13 2 2 0 0 0 0 0 0 0 0 0
3 Fairport Raiders (Steve Wood) Boys 13 2 3 0 0 0 0 0 0 0 0 0
4 Greece United F.C. Krautwurst (Adam Krautwurst) Boys 13 2 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Blue (Anne Smith) Boys 13 2 5 0 0 0 0 0 0 0 0 0
6 Lakefront SC Green (Cassie Wright) Boys 13 2 6 0 0 0 0 0 0 0 0 0
7 Penfield Rangers White Dondero (Bryan Dondero) Boys 13 2 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Melanie DunMoodie) Boys 13 3 1 0 0 0 0 0 0 0 0 0
2 Cobras FC 12B Mandell (Marc Mandell) Boys 13 3 2 0 0 0 0 0 0 0 0 0
3 GVBBSC DiLaura (Jon DiLaura) Boys 13 3 3 0 0 0 0 0 0 0 0 0
4 Hilton Heat - Dambrosio (Frank Dambrosio) Boys 13 3 4 0 0 0 0 0 0 0 0 0
5 Honeoye Falls Blaze (Chuck Allan) Boys 13 3 5 0 0 0 0 0 0 0 0 0
6 River Flow United (Rui Figueiredo) Boys 13 3 6 0 0 0 0 0 0 0 0 0
7 Victor (Jennifer Jacobs) Boys 13 3 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gananda SC - Crawford (Ray Crawford IV) Boys 13 4 1 0 0 0 0 0 0 0 0 0
2 Gates BU13-Freier (Garret Freier) Boys 13 4 2 0 0 0 0 0 0 0 0 0
3 Holley United (Haley Walker) Boys 13 4 3 0 0 0 0 0 0 0 0 0
4 LeRoy S.C. - Porter (Dave Porter) Boys 13 4 4 0 0 0 0 0 0 0 0 0
5 Pavilion (Jamie Schwartz) Boys 13 4 5 0 0 0 0 0 0 0 0 0
6 Pittsford Mustangs S.C. Revengers (Azanaw Tassew) Boys 13 4 6 0 0 0 0 0 0 0 0 0
7 Wayne United Boys 2011 - Sinclair (Jon Sinclair) Boys 13 4 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR White 2010 (William Banahene) Boys 14 1 1 0 0 0 0 0 0 0 0 0
2 Brockport Blizzard (Jeff Phillips) Boys 14 1 2 0 0 0 0 0 0 0 0 0
3 Cobras FC 10B DiMaggio (Salvatore DiMaggio) Boys 14 1 3 0 0 0 0 0 0 0 0 0
4 Fairport Fire (Joshuah Tatro) Boys 14 1 4 0 0 0 0 0 0 0 0 0
5 Hilton Heat - Hueber (Bill Hueber) Boys 14 1 5 0 0 0 0 0 0 0 0 0
6 Penfield Rangers Rouse (David Rouse) Boys 14 1 6 0 0 0 0 0 0 0 0 0
7 Spencerport S.C. B2011 Gold (Steve Hogan) Boys 14 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Ryan Van Damme) Boys 14 2 1 0 0 0 0 0 0 0 0 0
2 Cobras FC 10B Kozak (Jason Kozak) Boys 14 2 2 0 0 0 0 0 0 0 0 0
3 FC Dynamo ROC B2010 (Yuri Lavrynenko) Boys 14 2 3 0 0 0 0 0 0 0 0 0
4 GVBBSC JDiLaura (Jon DiLaura) Boys 14 2 4 0 0 0 0 0 0 0 0 0
5 GVBBSCApatti (Anthony Patti) Boys 14 2 5 0 0 0 0 0 0 0 0 0
6 Irondequoit - Evarts (Jay Evarts) Boys 14 2 6 0 0 0 0 0 0 0 0 0
7 Wayne United Boys 2010 (Matthew VanOrman) Boys 14 2 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen STING (Ashley John Grillo) Boys 14 3 1 0 0 0 0 0 0 0 0 0
2 Gates Metros FC (Michael Branciforte) Boys 14 3 2 0 0 0 0 0 0 0 0 0
3 Lakefront SC Blue (Matt Chichester) Boys 14 3 3 0 0 0 0 0 0 0 0 0
4 Pittsford Mustangs S.C - Knights (Paul Rodemerk) Boys 14 3 4 0 0 0 0 0 0 0 0 0
5 Rush-Henrietta Falcons Boys 2010 (Kelly Quinn-McPherson) Boys 14 3 5 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield SC (Joe Nacca) Boys 14 4 1 0 0 0 0 0 0 0 0 0
2 Brighton AFCR (William Banahene) Boys 14 4 2 0 0 0 0 0 0 0 0 0
3 Fairport Matrix (Michael Demauro) Boys 14 4 3 0 0 0 0 0 0 0 0 0
4 Penfield Rangers White C Terwilliger (Cory Terwilliger) Boys 14 4 4 0 0 0 0 0 0 0 0 0
5 Spencerport S.C. B2010 Gold (David Matt) Boys 14 4 5 0 0 0 0 0 0 0 0 0
6 Victor S.C. Gold - Chris Fenlon (Christopher Fenlon) Boys 14 4 6 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard - Young (Peyton Young) Boys 15 1 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack (Craig Ross) Boys 15 1 2 0 0 0 0 0 0 0 0 0
3 Greece United F.C. (Thomas Manetta) Boys 15 1 3 0 0 0 0 0 0 0 0 0
4 Irondequoit - Zeller (Fritz Zeller) Boys 15 1 4 0 0 0 0 0 0 0 0 0
5 Penfield Rangers Williams (Scott Williams) Boys 15 1 5 0 0 0 0 0 0 0 0 0
6 Rush-Henrietta Falcons Craw (Jason Craw) Boys 15 1 6 0 0 0 0 0 0 0 0 0
7 Spencerport S.C. B2009 Gold (Brian Komosinski) Boys 15 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Churchville United (Bryan Barth) Boys 15 2 1 0 0 0 0 0 0 0 0 0
2 FCSC ER Jets SC (Lafeyette Eaton) Boys 15 2 2 0 0 0 0 0 0 0 0 0
3 Fairport Fire (Robert Rinefierd) Boys 15 2 3 0 0 0 0 0 0 0 0 0
4 Honeoye Falls Blaze (Brian McQuillan) Boys 15 2 4 0 0 0 0 0 0 0 0 0
5 Lakefront SC Blue (Charles Cipolla) Boys 15 2 5 0 0 0 0 0 0 0 0 0
6 River Flow United (Joshua Schipper) Boys 15 2 6 0 0 0 0 0 0 0 0 0
7 Victor Blue Devils (Craig Winters) Boys 15 2 7 0 0 0 0 0 0 0 0 0
8 Wayne United Boys 2009 - Howard (Jennifer Howard) Boys 15 2 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Pete Cecere) Boys 15 3 1 0 0 0 0 0 0 0 0 0
2 Batavia SC - Attica (Chris Domes) Boys 15 3 2 0 0 0 0 0 0 0 0 0
3 Cobras FC Cruz (Adrienne Cruz) Boys 15 3 3 0 0 0 0 0 0 0 0 0
4 Holley United (Joshua Ebbs) Boys 15 3 4 0 0 0 0 0 0 0 0 0
5 Kendall Crossfires- Collyer (Sarah Collyer) Boys 15 3 5 0 0 0 0 0 0 0 0 0
6 LeRoy S.C. Sherwood (Kyle Sherwood) Boys 15 3 6 0 0 0 0 0 0 0 0 0
7 Livonia Flyers (Mark Dennis) Boys 15 3 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton F.C. (Brandon Frischmann) Boys 16 1 1 0 0 0 0 0 0 0 0 0
2 Hilton Heat - Kimmel (Matthew Kimmel) Boys 16 1 2 0 0 0 0 0 0 0 0 0
3 Irondequoit - Encina (Rodrigo Encina) Boys 16 1 3 0 0 0 0 0 0 0 0 0
4 Lakefront SC Blue (Mark Dupont) Boys 16 1 4 0 0 0 0 0 0 0 0 0
5 Penfield Rangers Pythons (Patrick Walsh) Boys 16 1 5 0 0 0 0 0 0 0 0 0
6 River Flow United (Nekabari Tor) Boys 16 1 6 0 0 0 0 0 0 0 0 0
7 Spencerport S.C. B2008 Gold (Dino Cappuccio) Boys 16 1 7 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Mike Reimer) Boys 16 2 1 0 0 0 0 0 0 0 0 0
2 Fairport Arsenal (Josh Dziedzic) Boys 16 2 2 0 0 0 0 0 0 0 0 0
3 Gananda SC- Selby (Nate Selby) Boys 16 2 3 0 0 0 0 0 0 0 0 0
4 Irondequoit - Yanosh (Dan Yanosh) Boys 16 2 4 0 0 0 0 0 0 0 0 0
5 LeRoy S.C. 2008 Boys (Dray Grayson) Boys 16 2 5 0 0 0 0 0 0 0 0 0
6 Livonia United (Mario Kovach) Boys 16 2 6 0 0 0 0 0 0 0 0 0
7 Rush-Henrietta Falcons Boys Gilbert (Steve Gilbert) Boys 16 2 7 0 0 0 0 0 0 0 0 0
8 Wayne United Boys 2008 - Carbone (Nicholas Carbone) Boys 16 2 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard (Dave Bristol) Boys 17 1 1 0 0 0 0 0 0 0 0 0
2 Chili Gunners (Anthony Sloan) Boys 17 1 2 0 0 0 0 0 0 0 0 0
3 FCSC Hawks SC (Joshua Paganelli) Boys 17 1 3 0 0 0 0 0 0 0 0 0
4 Fairport United (Henry Guadalupe) Boys 17 1 4 0 0 0 0 0 0 0 0 0
5 Irondequoit - Connor (Justin Connor) Boys 17 1 5 0 0 0 0 0 0 0 0 0
6 River Flow United (Michael Henry IV) Boys 17 1 6 0 0 0 0 0 0 0 0 0
7 Spencerport S.C. B2007/2008 Gold (Bryan Coe) Boys 17 1 7 0 0 0 0 0 0 0 0 0
8 Victor S.C. (Ryan Hall) Boys 17 1 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack Blue (Mark Annesi) Boys 17 2 1 0 0 0 0 0 0 0 0 0
2 Canandaigua Attack Red (Brian Burke) Boys 17 2 2 0 0 0 0 0 0 0 0 0
3 FCSC ER Jets SC (Matt LaFontaine) Boys 17 2 3 0 0 0 0 0 0 0 0 0
4 Fairport Raiders (Bill Fedrau) Boys 17 2 4 0 0 0 0 0 0 0 0 0
5 GVBBSC Patti (Anthony Patti) Boys 17 2 5 0 0 0 0 0 0 0 0 0
6 Greece United FC (James Morton) Boys 17 2 6 0 0 0 0 0 0 0 0 0
7 Holley United (William Sargent) Boys 17 2 7 0 0 0 0 0 0 0 0 0
8 Honeoye Falls Blaze (Jim Remus) Boys 17 2 8 0 0 0 0 0 0 0 0 0
9 Pavilion (Jake Feltham) Boys 17 2 9 0 0 0 0 0 0 0 0 0
10 Pittsford Mustangs S.C. Phalanx (C Graham Carson) Boys 17 2 10 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brighton AFCR (Patrick Nicholson) Boys 19 1 1 0 0 0 0 0 0 0 0 0
2 Cobras FC 05/06B Wallace (Jordan Wallace) Boys 19 1 2 0 0 0 0 0 0 0 0 0
3 Fairport Citizens (Anthony Dell'Anno) Boys 19 1 3 0 0 0 0 0 0 0 0 0
4 Gates Sarkis (Kristian Sarkis) Boys 19 1 4 0 0 0 0 0 0 0 0 0
5 Livonia Rangers (Dan McEnerney) Boys 19 1 5 0 0 0 0 0 0 0 0 0
6 Rush-Henrietta Falcons Nicosia (Anthony Nicosia) Boys 19 1 6 0 0 0 0 0 0 0 0 0
7 Victor Blue (Brian Kubrich) Boys 19 1 7 0 0 0 0 0 0 0 0 0
8 Wayne United-Crane (John Crane) Boys 19 1 8 0 0 0 0 0 0 0 0 0
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC - Attica (Brenda Beck) Boys 19 2 1 0 0 0 0 0 0 0 0 0
2 Batavia Sc (Graham Halpin) Boys 19 2 2 0 0 0 0 0 0 0 0 0
3 Caledonia-Veltre (Dave Veltre) Boys 19 2 3 0 0 0 0 0 0 0 0 0
4 Gates Barrows (Josh Barrows) Boys 19 2 4 0 0 0 0 0 0 0 0 0
