Referee Information
Last updated: 10/8/2024
Age | Center Ref | AR 1 | AR 2 |
---|---|---|---|
U9 | $37 | n/a | n/a |
U10 | $37 | n/a | n/a |
U11 | $46 | n/a | n/a |
U12 | $46 | n/a | n/a |
U13 | $59 | n/a | n/a |
U14 | $59 | n/a | n/a |
U15 | $76 | $53 | $53 |
U16 | $76 | $53 | $53 |
U19 | $86 | $63 | $63 |
- Referee Travel Reimbursement Form For use by referees that officiate RDYSL games and travel more than 30 miles.
- Referee Mentor Form A form be completed and submitted by mentor referee evaluating mentees. Form must be submitted for payment.