2026 Number of Registered Teams
Last Entry: Fri, Jan 30, 2026 at 10:56:47 PM
| Club | Boys | Girls | Club Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | Total | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | Total | |||
| 1 | Albion S.C. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 7 | ||||||||||||
| 2 | Association Football Club of Rochester | 3 | 4 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | 25 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 14 | 39 | ||
| 3 | Batavia S.C. | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 1 | 2 | 1 | 1 | 1 | 2 | 8 | 16 | ||||||
| 4 | Bloomfield S.C. | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 7 | ||||||||||||
| 5 | Brockport S.C. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 21 | ||
| 6 | Byron-Bergen S.C. | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
| 7 | Caledonia S.C. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 9 | |||||||||
| 8 | Canandaigua Area S.L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 5 | 14 | |||||
| 9 | Chili S.A. | 3 | 1 | 2 | 2 | 1 | 9 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 11 | 20 | ||||||
| 10 | Churchville S.C. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 11 | |||||||
| 11 | Cobras F.C. | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 26 |
| 12 | Fairport S.C. | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 21 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | 32 | |
| 13 | FC Dynamo Roc | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 6 | ||||||||||||
| 14 | Gates Youth S.L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 8 | ||||||||||
| 15 | Genesee Valley Bronze Bears S.C. | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 7 | |||||||||||
| 16 | Greece United F.C. | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 18 | ||||
| 17 | Hilton-Parma S.C. | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 13 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 12 | 25 | |||
| 18 | Holley S.C. | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 9 | ||||||||||
| 19 | Honeoye Falls Blaze S.C. | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 2 | 1 | 1 | 6 | 17 | |||||
| 20 | Irondequoit S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | 19 | |
| 21 | Kendall Crossfires S.C. | 2 | 2 | 1 | 1 | 2 | 4 | |||||||||||||||
| 22 | Lakefront S.C. | 3 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 20 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | 31 | |
| 23 | LeRoy S.C. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 8 | ||||||||||
| 24 | Livonia S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 6 | 12 | |||||||
| 25 | Pavilion Amateur Soccer Association | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||
| 26 | Penfield Fusion S.C. | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 17 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 12 | 29 | |
| 27 | Pittsford Mustangs S.C. | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 18 | 4 | 3 | 1 | 1 | 1 | 1 | 11 | 29 | ||||
| 28 | River Flow S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1 | 1 | 9 | ||||||||||
| 29 | Rochester City S.C. | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
| 30 | Rochester Rush | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||
| 31 | Rush-Henrietta S.C. | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 5 | 15 | |||||
| 32 | Scottsville A.A. | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||
| 33 | Spencerport S.C. | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 26 | ||
| 34 | Victor S.C. | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 20 | |||||
| 35 | Wayne United Youth S.C. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 17 | ||
| Total | 44 | 41 | 40 | 41 | 30 | 21 | 30 | 21 | 33 | 301 | 34 | 27 | 32 | 31 | 27 | 20 | 19 | 15 | 24 | 229 | 530 | |
Club names with red background are in bad standings and should contact their Club President for the reason
Background color key:
Today's entries
Today's last entry
No club entries
Number of Entries Per Day
SunMonTueWedThuFriSat
01/16/2026:55
01/17/2026:19
01/18/2026:19
01/19/2026:25
01/20/2026:11
01/21/2026:20
01/22/2026:28
01/23/2026:5
01/24/2026:47
01/25/2026:32
01/26/2026:61
01/27/2026:25
01/28/2026:43
01/29/2026:88
01/30/2026:52