Preliminary Schedule - Do Not Use for League Play
Game | Day | Date | Time | Status | Home Team | Visiting Team | Site & Field | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | Score | Fines | Team Name | Score | Fines | ||||||
13133 | Wed | 5/16/2018 | 6:30 PM | Ready | Caledonia-Martelle |   | Victor Blue |   | Caledonia-Mumford High School F2 | ||
13150 | Fri | 5/18/2018 | 6:30 PM | Ready | Caledonia-Martelle |   | Churchville Cougars |   | Caledonia-Mumford High School F2 | ||
13138 | Fri | 5/25/2018 | 6:30 PM | Ready | Caledonia-Martelle |   | Bloomfield |   | Caledonia-Mumford High School F2 | ||
13143 | Thu | 5/31/2018 | 6:30 PM | Ready | Batavia SC |   | Caledonia-Martelle |   | Batavia Sports Park #10 | ||
13184 | Tue | 6/05/2018 | 5:30 PM | Ready | Caledonia-Martelle |   | GVBBSC Geneseo - McDonald |   | Caledonia-Mumford High School F2 | ||
13148 | Thu | 6/07/2018 | 6:30 PM | Ready | GVBBSC Geneseo - McDonald |   | Caledonia-Martelle |   | York Central School #2 | ||
13157 | Mon | 6/25/2018 | 6:30 PM | Ready | Caledonia-Martelle |   | Honeoye Falls Blaze |   | Caledonia-Mumford High School Turf Field | ||
13162 | Wed | 6/27/2018 | 6:30 PM | Ready | CWU- Albion |   | Caledonia-Martelle |   | Albion High School #2 | ||
13168 | Mon | 7/09/2018 | 6:30 PM | Ready | CWU - Pavilion |   | Caledonia-Martelle |   | Batavia Sports Park #10 | ||
13169 | Wed | 7/11/2018 | 6:30 PM | Ready | Victor Blue |   | Caledonia-Martelle |   | Victor Central #9 | ||
13179 | Thu | 7/12/2018 | 6:30 PM | Ready | Caledonia-Martelle |   | Batavia SC |   | Caledonia-Mumford High School F2 | ||
13174 | Mon | 7/16/2018 | 6:30 PM | Ready | Bloomfield |   | Caledonia-Martelle |   | Bloomfield Veteran's Park #1 |
Preliminary Schedule - Do Not Use for League Play