2015 Club Results
Wed, Apr 24, 2024 at 20:47:52
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Tim Paserk) Boys 12 4 7 1 0 11 1 0 -31 100 0 12
2 Batavia SC (Brandon Every) Boys 13 3 6 4 1 10 1 0 -20 41 1 12
3 Batavia SC (Mike Freeman) Boys 15 3 2 21 7 5 0 0 8 24 2 12
4 Batavia SC Gold (Mike Houseknecht) Girls 11 4 4 15 5 7 0 0 -4 31 3 12
5 Batavia SC Green (Michael Harmon) Girls 11 5 1 33 11 1 0 0 29 13 6 12
6 Batavia SC (Anthony Beckman) Girls 12 4 4 16 5 6 1 0 0 26 2 12
7 Batavia SC (Bob Brumsted) Girls 13 4 4 20 6 4 2 0 8 22 2 12
8 Batavia SC (Paul Kesler) Girls 14 3 1 25 8 3 1 0 13 22 1 12
9 Batavia SC (Cady Hume) Girls 17 4 6 5 1 9 2 0 -21 33 1 12
10 Batavia SC (Wayne Hill) Girls 19 2 1 25 8 1 1 0 19 4 6 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield Blitz (Rebecca McClelland) Boys 11 4 6 15 5 7 0 0 -3 43 0 12
2 Bloomfield Blaze (Mike Sandle) Boys 13 4 4 18 6 6 0 0 -1 36 1 12
3 Bloomfield (Christopher Evans) Boys 15 3 6 16 5 6 1 0 -6 35 1 12
4 Bloomfield Bobcats (Ian Caspersson) Girls 13 4 7 1 0 11 1 0 -31 59 1 12
5 Bloomfield Blue Ice (Sharon Gilbride) Girls 14 4 3 22 7 4 1 0 7 12 7 12
6 Bloomfield Blast (James Tiffany) Girls 17 4 1 27 9 3 0 0 15 18 4 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport SC (Kristy Sherman) Boys 9 5                   12
2 Brockport S.C. (Brian Phillips) Boys 10 3                   12
3 Brockport SC (Steve Wilcox) Boys 11 3 5 11 3 7 2 0 -9 51 0 12
4 Brockport SC (Patrick Jackman) Boys 13 3 2 29 9 1 2 0 14 11 6 12
5 Brockport SC (Rich Pye) Boys 15 1 3 17 4 3 5 0 7 11 2 12
6 Brockport SC (Sean Grady) Boys 16 1 4 17 5 5 2 0 5 22 0 12
7 Brockport SC (Thomas Langelotti) Boys 19 1 2 21 6 1 3 0 12 13 2 10
8 Brockport SC (Chris Tomaszewski) Girls 9 3                   12
9 Brockport SC Blue (Amy Phillips) Girls 10 2                   12
10 Brockport S.C. White (Emma Milks) Girls 10 4                   12
11 Brockport S. C. Blue (Cathy Wilson) Girls 11 1 2 21 6 3 3 0 8 30 0 12
12 Brockport SC White (Corey Stepanek) Girls 11 4 7 6 2 10 0 0 -22 51 1 12
13 Brockport SC (Joe Johnston) Girls 12 3 8 4 1 10 1 0 -20 34 1 12
14 Brockport SC (Thomas Langelotti) Girls 13 4 1 30 10 2 0 0 24 9 4 12
15 Brockport SC (KEVIN GRADY) Girls 14 2 3 21 6 3 3 0 3 19 5 12
16 Brockport SC (Steve Wilcox) Girls 16 2 6 9 3 9 0 0 -10 27 1 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen STING (Rob Swapceinski) Boys 15 3 3 20 6 4 2 0 6 24 2 12
2 Byron-Bergen Sting (John Prospero) Boys 17 3 3 21 6 3 3 0 5 23 3 12
3 Byron-Bergen Sting (Christina Bergeron) Girls 11 4 8 0 0 12 0 0 -32 72 0 12
4 Byron-Bergen Sting (Tammy Fuller) Girls 15 2 5 15 5 7 0 0 0 27 3 12
5 Byron-Bergen (Jeff Maurer) Girls 17 3 2 23 7 3 2 0 10 19 4 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Ingrid Lagoe) Boys 9 3                   12
2 Canandaigua Attack (Chris Keys) Boys 10 5                   12
3 Canandaigua Attack-McFetridge (Laurie McFetridge) Boys 10 5                   12
4 Canandaigua Attack (Jessica Teerlinck) Boys 11 4 7 12 4 8 0 0 -10 49 2 12
5 Canandaigua Attack - Joseph (John Joseph) Boys 12 2 5 12 4 8 0 0 -13 48 1 12
6 Canandaigua Attack (Eric Marsh) Boys 12 4 6 9 3 9 0 0 -11 50 1 12
7 Canandaigua Attack (Paul McClellan) Boys 13 3 3 17 5 5 2 0 6 17 3 12
8 Canandaigua Attack (Michael Lynch) Boys 14 2 7 6 1 8 3 0 -15 27 2 12
9 Canandaigua Attack (Jerry Bussey) Boys 17 3 1 28 9 2 1 0 16 10 5 12
10 Canandaigua Attack (Terence Robinson) Girls 9 2                   12
11 Canandaigua Attack (Emilios Papas) Girls 10 3                   12
12 Canandaigua Attack (T) (Chris Teerlinck) Girls 10 4                   12
13 Canandaigua Attack (Raphael Coccia) Girls 11 4 1 34 11 0 1 0 31 19 1 12
14 Canandaigua Attack (Mike Cangemi) Girls 12 3 5 15 4 5 3 0 -1 14 1 12
15 Canandaigua Attack (Tom Weibel) Girls 14 3 5 20 6 4 2 0 -1 21 3 12
16 Canandaigua Attack (Chris Teerlinck) Girls 15 3 4 22 7 4 1 0 6 18 3 12
17 Canandaigua Attack (Kimberly Condon) Girls 17 4 2 26 8 2 2 0 16 9 7 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 CWU - LeRoy (Sean Herrick) Boys 12 4 3 24 7 2 3 0 13 22 3 12
2 CWU Albion (Luis Sanchez) Boys 13 4 6 0 0 12 0 0 -34 66 0 12
3 CWU - LeRoy (Jacob Longhany) Boys 14 4 6 7 2 9 1 0 -16 52 1 12
4 CWU - Pavilion (Dean Lubberts) Boys 14 4 7 7 2 9 1 0 -17 38 0 12
5 CWU Attica FC (David Kowalewski) Boys 14 4 5 12 3 6 3 0 -5 22 1 12
6 CWU Albion (Michelle Goudreau) Boys 16 3 6 14 4 6 2 0 -5 31 1 12
7 CWU-Leroy Select (Timothy O'Halloran) Boys 17 2 6 3 1 11 0 0 -24 58 0 12
8 CWU - Pavilion (Barry True) Boys 17 4 4 9 3 8 1 1 -14 42 1 12
9 CWU Attica (James Stone) Boys 17 4 5 8 3 8 1 2 -10 35 1 12
10 CWU Albion (Jason Javier) Boys 19 2 6 6 2 8 0 0 -18 39 1 10
11 CWU - LeRoy (Rodney Allen) Girls 11 5 2 31 10 1 1 0 24 11 5 12
12 CWU Albion (Maggie King) Girls 12 5 4 12 3 6 3 0 -7 32 0 12
13 CWU - LeRoy (Beth Luckey) Girls 13 3 3 21 6 3 3 0 3 18 4 12
14 CWU - Pavilion (Craig Williams) Girls 14 3 6 9 3 9 0 0 -11 33 2 12
15 CWU - LeRoy (Rich Lawrence) Girls 14 4 1 30 9 0 3 0 19 6 7 12
16 CWU Albion (Alyssa Sabo) Girls 15 3 8 0 0 12 0 0 -34 78 0 12
17 CWU-Attica (Dawn Perry) Girls 16 4 4 15 5 7 0 0 -4 30 2 12
18 CWU - Cal-Mum Strikers (Mark Herman) Girls 17 1 6 9 3 9 0 0 -18 38 0 12
19 CWU - LeRoy (Tara Biggins) Girls 17 3 4 17 5 5 2 0 0 21 2 12
20 CWU Albion (Paul Zeppetella) Girls 17 3 1 24 8 4 0 0 11 21 1 12
21 CWU - Genesee United (Chris Chilano) Girls 19 1 5 10 3 6 1 0 -6 25 2 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Force (Randy Nasso) Boys 9 1                   12
2 Chili Vipers (Paul Sikorski) Boys 9 4                   12
3 Chili Storm (Robert Arrendell) Boys 10 2                   12
4 Chili Revolution (Mike Egan) Boys 12 1 5 13 4 7 1 0 -2 25 1 12
5 Chili Strikers (Angela Mancini) Boys 12 2 4 23 7 3 2 0 14 29 1 12
6 Chili United (Ezio Cozzo) Boys 13 1 3 22 7 4 1 0 9 20 2 12
7 Chili Fusion (Randy Nasso) Boys 14 1 5 12 3 6 3 0 -7 27 0 12
8 Chili Shamrocks (John Daley) Boys 14 1 2 26 8 2 2 0 14 13 4 12
9 Chili Impact (Dan Pappa) Boys 15 2 6 6 1 8 3 0 -20 35 0 12
10 Chili Chargers (Michael Longfellow) Boys 16 2 6 0 0 10 0 0 -23 40 0 10
11 Chili Crew (Frank Martin) Boys 17 1 5 15 5 5 2 2 0 18 3 12
12 Chili Cougars (Loren Shipley) Boys 19 1 11 -3 0 10 0 3 -26 30 0 10
13 Chili Rampage (Scott Cullen) Girls 9 1                   12
14 Chili Herricanes (Kathie Mineweaser) Girls 9 4                   12
15 Chili Peppers (Tony Fromm) Girls 10 1                   12
16 Chili Flash (Jason Calus) Girls 10 2                   12
17 Chili Lazers (Adam Rodger) Girls 11 1 3 19 6 5 1 0 7 25 2 12
18 Chili Diamonds (Greg Booth) Girls 11 3 2 24 7 2 3 0 6 22 4 12
19 Chili Attack (Loren Shipley) Girls 12 1 1 27 8 1 3 0 13 12 6 12
20 Chili Tornado (Tom Parker) Girls 13 1 2 27 9 3 0 0 17 15 6 12
21 Chili Chillers (Troy Guarino) Girls 13 3 7 2 0 10 2 0 -24 28 2 12
22 Chili Breakers (Tony Fromm) Girls 14 1 1 26 8 2 2 0 14 8 6 12
23 Chili Thunder (Mary Kay Maslanka) Girls 15 1 6 10 3 8 1 0 -13 21 1 12
24 Chili Fire (Aaron Brady) Girls 17 1 2 25 7 1 4 0 15 11 5 12
25 Chili Cheetahs (Enos Ennis) Girls 19 1 4 13 4 5 1 0 2 27 0 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Churchville (Eric Bovee) Boys 11 3 7 2 0 10 2 0 -24 45 0 12
2 Churchville PANTHERS (Scott Onderdonk) Boys 12 3 6 14 4 6 2 0 -4 36 0 12
3 Churchville Fury (Dave Veltre) Boys 14 3 5 8 2 8 2 0 -12 41 0 12
4 Churchville Marines (Thoue Kongmany) Boys 16 3 3 23 8 3 1 2 16 17 3 12
5 Churchville Storm (Dave Veltre) Boys 19 2 5 6 2 8 0 0 -17 34 1 10
6 Churchville Flame (Jeff Parkman) Girls 10 4                   12
7 Churchville Patriots (Becky Aliferi) Girls 11 2 6 10 3 8 1 0 -14 37 0 12
8 Churchville Screaming Tigers (Jeff Parkman) Girls 14 3 4 20 6 4 2 0 7 19 1 12
9 Churchville Vipers (Robert Horne) Girls 14 4 7 8 2 8 2 0 -16 31 1 12
10 Churchville Crush (Lisa Mance) Girls 16 3 4 15 4 5 3 0 -8 25 2 12
11 Churchville Avengers (Trent Lautner) Girls 16 4 6 1 0 11 1 0 -27 50 0 12
12 Churchville Threats (Amy Kosinski) Girls 16 4 2 28 9 2 1 0 17 26 1 12
13 Churchville Monarchs (James Morton) Girls 17 2 6 8 2 8 2 0 -16 40 2 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC - Jim Borrelli (Jim Borrelli) Boys 9 1                   12
2 Cobras FC - Ianniello (Luigi Ianniello) Boys 9 3                   12
3 Cobras FC - Campbell (David Campbell) Boys 9 5                   12
4 Cobras FC - Pilato (Nino Pilato) Boys 10 2                   12
5 Cobras FC Pyles (Jeffrey Pyles) Boys 10 4                   12
6 Cobras FC-Michelsen (Craig Michelsen) Boys 11 1 6 5 1 9 2 0 -20 54 0 12
7 Cobras FC BU12 Borcyk (Eric Borcyk) Boys 12 1 1 36 12 0 0 0 26 15 2 12
8 Cobras FC-Guzylak (Demetri Guzylak) Boys 12 1 3 17 5 5 2 0 -3 25 2 12
9 Cobras FC Misiurewicz (Marc Misiurewicz) Boys 14 1 1 32 10 0 2 0 26 7 6 12
10 Cobras FC-Palermo (Daniel Palermo) Boys 15 1 2 20 6 4 2 0 4 17 2 12
11 Cobras FC Ogden (Tom Ogden) Boys 16 1 7 4 1 10 1 0 -20 41 1 12
12 Cobras FC Krause (Kendrick Krause) Boys 19 1 9 10 4 6 0 2 -4 21 1 10
13 Cobras FC- Alfieri (Michael Alfieri) Girls 9 1                   12
14 Cobras FC Bontempo (Dominic Bontempo) Girls 9 4                   12
15 Cobras FC Trabold (Rick Trabold) Girls 10 2                   12
16 Cobras FC - Bly (Stephen Bly) Girls 11 2 5 15 5 7 0 0 -4 33 0 12
17 Cobras FC Andracki (Billy Andracki) Girls 11 2 2 28 9 2 1 0 15 13 2 12
18 Cobras FC - Borrelli (Jim Borrelli) Girls 12 1 3 21 7 3 2 2 9 18 3 12
19 Cobras FC - Campbell (David Campbell) Girls 12 2 6 9 2 7 3 0 -8 20 1 12
20 Cobras FC - Gross (Danielle Gross) Girls 12 2 4 12 3 6 3 0 -4 23 4 12
21 Cobras FC - T Talone (Thomas Talone) Girls 13 1 1 32 10 0 2 0 24 7 8 12
22 Cobras FC - Cahill (Michael Cahill) Girls 14 1 4 19 5 3 4 0 2 14 1 12
23 Cobras FC - Fuino (Lisa Fuino) Girls 14 2 6 9 3 9 0 0 -13 27 2 12
24 Cobras FC -Palmer (Pat Palmer) Girls 15 1 2 22 7 4 1 0 6 13 6 12
25 Cobras FC Penrose (David Penrose) Girls 15 1 4 19 6 5 1 0 2 16 3 12
26 Cobras FC (Yucel Kocak) Girls 15 2 2 25 7 1 4 0 15 7 6 12
27 Cobras FC - Krause (Kevin Krause) Girls 16 1 1 31 10 1 1 0 17 11 5 12
28 Cobras FC-Pollock (Gary Pollock) Girls 19 1 1 23 7 1 2 0 10 14 2 10
29 Cobras FC-VanMeter (Rick Van Meter) Girls 19 2 3 13 4 5 1 0 -5 20 3 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Empire United Soccer Academy DiMaria (Tad Valentino) Boys 9 1                   12
2 Empire United Soccer Academy Rooney (Tad Valentino) Boys 9 1                   12
3 EUSA Buffalo (Corey Deville) Boys 10 1                   12
4 EUSA Freiburg (Gary Levine) Boys 10 1                   12
5 EUSA Wolfsburg (Adam Schwartz) Boys 10 1                   12
6 EUSA U9 Boys Messi (George Morningstar) Boys 10 2                   12
7 EUSA U9 Boys Ronaldo (George Morningstar) Boys 10 2                   12
8 EUSA Revolution Red (Dave Dowd) Boys 11 2 5 10 3 8 1 0 -13 55 0 12
9 EUSA Red (Erin Zoltoski) Girls 9 3                   12
10 EUSA (Ed Sherman) Girls 10 1                   12
11 EUSA buffalo (Casey Derkacz) Girls 10 1                   12
12 EUSA GU10 Blue (Al Parsels) Girls 11 1 4 17 5 5 2 0 -3 38 3 12
13 EUSA Buffalo Red (Dayna Fralicker) Girls 12 1 6 9 3 9 0 0 -13 39 1 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Fairport Red Devils (Mike Nelson) Boys 9 1                   12
2 Fairport Citizens (Mark Stephany) Boys 9 3                   12
3 Fairport Saints (Bill Nobes) Boys 9 4                   12
4 Fairport Spurs (Andre Maronian) Boys 9 5                   12
5 Fairport Force (Bill Teasdale) Boys 10 1                   12
6 Fairport Gunners (Jason Hetzler) Boys 10 3                   12
7 Fairport Lions (Kyle Metcalfe) Boys 11 1 5 15 4 5 3 0 -7 31 0 12
8 Fairport Phoenix (Joe Hoff) Boys 11 4 3 24 8 3 0 0 13 19 4 11
9 Fairport Futbollers (Mark Fish) Boys 12 1 2 24 7 2 3 0 13 13 5 12
10 Fairport Extreme (Jeff Douglass) Boys 12 4 5 11 3 7 2 0 -4 25 2 12
11 Fairport Blizzard (Jeff Dougherty) Boys 13 2 5 12 4 8 0 0 -7 27 2 12
12 Fairport Lightning (John Lucey) Boys 14 2 1 28 8 0 4 0 16 7 7 12
13 Fairport Stealth (Ryan Merrick) Boys 14 3 3 22 7 4 1 0 4 25 4 12
14 Fairport Thunder (Jeff Green) Boys 15 1 5 13 4 7 1 0 -12 34 2 12
15 Fairport Dynasty (Jakob Jaufmann) Boys 17 1 6 5 2 10 0 1 -19 40 1 12
16 Fairport United (George Hughes) Boys 19 2 1 28 9 0 1 0 25 19 3 10
17 Fairport Fever (Josh Dziedzic) Girls 9 1                   12
18 Fairport Pride (Scott Martin) Girls 9 3                   12
19 Fairport Thunder (Gianni Bussani) Girls 10 1                   12
20 Fairport Lightning Bolts (Steve Fish) Girls 10 4                   12
21 Fairport Freedom (Caitlyn Walton) Girls 11 3 7 4 1 10 1 0 -16 44 1 12
22 Fairport Destiny (Steve Fish) Girls 12 2 7 7 2 9 1 0 -20 37 1 12
23 Fairport Flash (Deana Holt) Girls 13 1 7 6 1 8 3 0 -16 47 0 12
24 Fairport Fury (Todd Reed) Girls 14 2 4 15 5 7 0 0 -3 22 3 12
25 Fairport Firestorm (Mark Fish) Girls 16 1 5 9 2 7 3 0 -11 33 2 12
26 Fairport Firebirds (Todd Sheehan) Girls 16 4 5 9 3 9 0 0 -17 58 0 12
27 Fairport Lasers (Ryan Slater) Girls 19 2 2 24 8 2 0 0 17 11 5 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gananda Bandits (Alex Casciani) Boys 11 4 9 1 0 11 1 0 -29 69 1 12
2 Gananda Bandits (Corey Woodward) Boys 12 4 1 32 10 0 2 0 26 14 4 12
3 Gananda Bandits Black (David Kavanagh) Boys 14 4 1 34 11 0 1 0 30 2 10 12
4 Gananda Bandits (Alex Casciani) Boys 16 3 4 23 7 3 2 0 4 15 3 12
5 Gananda Bandits SC (Gerald White) Girls 9 3                   12
6 Gananda Bandits SC (Gerald White) Girls 10 4                   12
7 Gananda Bandits SC (Gerald White) Girls 12 5 3 18 5 4 3 0 5 17 3 12
8 Gananda Bandits (Todd Forshay) Girls 14 4 2 27 9 3 0 0 20 7 5 12
9 Gananda Bandits (Betsy George-Jones) Girls 16 4 3 21 7 5 0 0 6 32 4 12
10 Gananda Bandits (Betsy George-Jones) Girls 17 4 3 25 8 3 1 0 12 23 2 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gates Metros (CJ Aspromgos) Boys 9 5                   12
2 Gates Metros Raptors (Bill Every) Boys 10 4                   12
3 Gates Metros (George Woons) Boys 11 4 1 31 10 1 1 0 20 14 5 12
4 Gates Metros FC (Larry Capostagno) Boys 12 4 2 28 9 2 1 0 14 35 0 12
5 Gates Metros United (Steve Mowers) Boys 13 3 1 31 10 1 1 0 20 10 3 12
6 Gates Metros -Giunta (Cosmo Giunta) Boys 14 2 5 12 4 8 0 0 -8 31 2 12
7 Gates Metros - Galaxy (Cosmo Giunta) Boys 15 1 6 6 2 10 0 0 -17 48 0 12
8 Gates Metros (Jason Uruburu) Boys 17 2 1 23 9 1 2 6 18 15 4 12
9 Gates Metros (Toufik Sarkis) Boys 19 1 8 11 4 6 0 1 -1 19 1 10
10 Gates Metros (Christina Donofrio) Girls 9 3                   12
11 Gates Metros (Jim Vanderhoof) Girls 10 3                   12
12 Gates Metros Hurricanes (Paul Walters) Girls 11 1 1 24 8 4 0 0 8 26 3 12
13 Gates Thunder (Jessica Woons) Girls 12 5 2 19 5 3 4 0 4 12 4 12
14 Gates Metros Gators (Bill Hewitt) Girls 13 3 2 22 6 2 4 0 8 8 5 12
15 Gates Metros FC Scuderi (Paul Scuderi) Girls 15 2 3 19 5 3 4 0 6 20 2 12
16 Gates Metros Storme (Michael Branciforte) Girls 15 3 7 3 1 11 0 0 -26 51 0 12
17 Gates Metros (Al Parsels) Girls 16 1 7 6 1 8 3 0 -19 33 1 12
18 Gates Metros Tsunami (Daniel Reed) Girls 17 2 4 15 4 5 3 0 -1 16 6 12
19 Gates Metros - Gravino (Joyce Gravino) Girls 19 2 5 3 1 9 0 0 -19 29 0 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Genesee Lancers - Oakfield United (Gary DiSalvo) Boys 17 4 3 19 6 4 2 1 1 28 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 GVBBSC - Geneseo (Chris McDonald) Boys 9 4                   12
2 GVBBSC - McClain (Brad McClain) Boys 10 5                   12
3 GVBBSC - Feltham (Jason Feltham) Boys 12 4 4 16 5 6 1 0 -7 36 1 12
4 GVBBSC - Gagnier (George Gagnier) Boys 14 4 2 27 8 1 3 0 16 7 6 12
5 GVBBSC - Thomson (Tim Thomson) Boys 14 4 4 13 4 7 1 0 -13 36 1 12
6 GVBBSC - Crane (Jeff Crane) Boys 16 3 7 7 3 9 0 2 -17 45 2 12
7 GVBBSC - Lajoie (Bernie Lajoie) Boys 17 4 2 23 7 3 2 0 14 26 2 12
8 GVBBSC Matthews (David Matthews) Girls 9 3                   12
9 GVBBSC McMaster (Greg McMaster) Girls 10 4                   12
10 GVBBSC Laubenheimer (Scott Laubenheimer) Girls 13 4 2 25 8 3 1 0 12 16 3 12
11 GVBBSC Forrester (Pat Lowell-Forrester) Girls 14 4 5 16 4 4 4 0 -5 19 3 12
12 GVBBSC Laubenheimer (Scott Laubenheimer) Girls 15 3 2 28 9 2 1 0 23 10 5 12
13 GVBBSC - BBB (Dana Sass) Girls 16 2 2 19 4 1 7 0 5 8 5 12
14 GVBBSC (Heather Welker) Girls 17 3 3 20 6 4 2 0 5 15 2 12
15 GVBBSC Forrester (Pat Lowell-Forrester) Girls 17 4 4 14 4 6 2 0 -4 27 1 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Greece United F.C.-Borrelli (Matthew Borrelli) Boys 9 1                   12
2 Greece United FC Kron (Matthew Kron) Boys 10 2                   12
3 Greece United FC Palmgreen (Timothy Palmgreen) Boys 10 4                   12
4 Greece United Futbol Club Kovar (Lance Kovar) Boys 11 1 1 30 10 2 0 0 22 16 4 12
5 Greece United F.C. Evarts (Jay Evarts) Boys 11 2 1 36 12 0 0 0 34 17 2 12
6 Greece United FC Distaffen (John Distaffen) Boys 11 4 2 28 9 2 1 0 17 28 2 12
7 Greece United FC - Murray (Mike Murray) Boys 16 1 5 16 4 4 4 0 -1 27 3 12
8 Greece United F.C. Festa (Lara Festa) Boys 16 3 5 18 6 6 0 0 2 30 1 12
9 Greece United F.C.-Paris (Omero Paris) Boys 19 1 3 20 6 1 3 1 11 13 2 10
10 Greece United F.C. Schiano (Charlie Schiano) Boys 19 2 2 23 8 1 1 2 17 24 3 10
11 Greece United FC Dall (Marc Dall) Girls 9 2                   12
12 Greece United FC Schaller (Janet Schaller) Girls 9 4                   12
13 Greece United FC Jones-Smith (Tamara Jones-Smith) Girls 10 2                   12
14 Greece United Fc Mcgrain (Michael McGrain) Girls 10 2                   12
15 Greece United FC Dall (Marc Dall) Girls 11 2 7 5 1 9 2 0 -21 59 1 12
16 Greece United FC Soeffing (Scott Soeffing) Girls 12 2 3 25 8 3 1 0 11 18 3 12
17 Greece United FC Finke (Matthias Finke) Girls 12 4 2 22 7 4 1 0 6 15 5 12
18 Greece United FC Manetta (Jim Manetta) Girls 13 1 5 7 1 6 5 1 -13 30 0 12
19 Greece United FC Gallagher (Patrick Gallagher) Girls 13 2 6 8 1 5 5 0 -6 13 3 11
20 Greece United FC Minarik (Daniel Minarik) Girls 13 3 1 29 9 1 2 0 12 4 8 12
21 Greece United FC Minarik (Daniel Minarik) Girls 14 2 2 24 8 4 0 0 8 10 8 12
22 Greece United FC Iafrati (Martin Iafrati) Girls 15 2 7 2 0 10 2 0 -30 54 1 12
23 Greece United FC LaRosa (Pete LaRosa) Girls 16 1 2 29 9 1 2 0 20 12 4 12
24 Greece United FC Iorio (Paul Iorio) Girls 16 2 1 25 7 1 4 0 14 10 4 12
25 Greece United F.C. Ascenzo (Joe Ascenzo) Girls 16 3 6 -1 0 11 1 2 -23 34 0 12
26 Greece United Fc Streber (Bob Streber) Girls 17 3 5 17 5 5 2 0 3 17 4 12
27 Greece United FC Kaschner (Mike Kaschner) Girls 19 1 3 17 5 3 2 0 0 22 1 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Hilton Heat (Mike Petitti) Boys 9 2                   12
2 Hilton-Christenson (Steve Christenson) Boys 9 5                   12
3 Hilton Heat Furino/Dodge (Felix Furino) Boys 10 2                   12
4 Hilton Heat S.C. (Robert Christ) Boys 11 1 7 3 1 11 0 0 -21 51 0 12
5 Hilton Heat Hasiotis (William Hasiotis) Boys 12 1 4 17 4 3 5 0 1 27 0 12
6 Hilton Heat Maslyn (Michael Maslyn) Boys 12 3 7 4 1 10 1 0 -25 68 0 12
7 Hilton Heat - Bianchi (Mark Bianchi) Boys 13 1 2 28 9 2 1 0 14 18 1 12
8 Hilton Heat - Mullen (Mike Mullen) Boys 13 3 4 13 3 5 4 0 -4 31 1 12
9 Hilton Heat (Craig McNair) Boys 14 1 6 4 1 10 1 0 -25 42 1 12
10 Hilton Heat (Alex Pirnie) Boys 15 1 4 17 5 5 2 0 3 23 2 12
11 Hilton Heat (Dino Gatto) Boys 16 2 5 6 2 8 0 0 -18 30 2 10
12 Hilton Heat (Sam Lanzafame) Boys 17 2 2 20 6 4 2 0 7 21 3 12
13 Hilton Heat (DAN LANE) Girls 9 1                   12
14 Hilton-Shufelt (Jessica Shufelt) Girls 9 4                   12
15 Hilton Heat Girls Maslyn (Mike Maslyn) Girls 10 2                   12
16 Hilton Heat DeSimone (Dave DeSimone) Girls 11 2 4 22 7 4 1 0 15 13 5 12
17 Hilton Heat- Harter (Mark Harter) Girls 11 4 6 15 5 7 0 0 -6 39 1 12
18 Hilton Heat (Dan Lane) Girls 12 1 4 17 5 5 2 0 0 23 1 12
19 Hilton Heat Siciliano (David Siciliano) Girls 13 1 6 7 1 7 4 0 -17 32 1 12
20 Hilton Heat (Paul Grisdale) Girls 15 3 6 12 4 7 1 1 -6 30 2 12
21 Hilton Heat (Rick Alloco) Girls 16 2 3 17 5 5 2 0 -2 25 0 12
22 Hilton Heat '97 Red (Paul Brinkel) Girls 17 1 1 28 8 0 4 0 22 10 4 12
23 Hilton Heat-B (Arthur Wood) Girls 17 2 5 11 3 7 2 0 -12 27 3 12
24 Hilton Heat Porcello (Robert Porcello) Girls 17 3 6 3 1 11 0 0 -29 61 0 12
25 Hilton Heat (Russell Wood) Girls 19 1 6 1 0 9 1 0 -20 40 0 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Holley United (Scott DeSimone) Boys 15 3 4 16 5 6 1 0 -3 32 1 12
2 Holley United (Scott McArthur) Boys 17 4 1 34 11 0 1 0 28 7 9 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Honeoye Falls Blaze (Chuck Allen) Boys 9 3                   12
2 Honeoye Falls Blaze (Peter Dudley) Boys 10 3                   12
3 Honeoye Falls Blaze (Tony Maiola) Boys 11 3 2 27 9 3 0 0 17 29 0 12
4 Honeoye Falls Blaze (Mike Eby) Boys 12 3 3 21 6 3 3 0 2 34 2 12
5 Honeoye Falls Blaze (Scott Converse) Boys 13 4 2 27 9 3 0 0 22 21 3 12
6 Honeoye Falls Blaze (Chuck Allan) Boys 14 1 4 13 4 7 1 0 -3 25 1 12
7 Honeoye Falls Blaze (Pete Buisman) Boys 16 2 2 21 7 2 1 1 12 16 2 10
8 Honeoye Falls Blaze (Scott Converse) Boys 17 1 7 3 1 10 1 1 -22 57 0 12
9 Honeoye Falls Blaze (Larry Roth) Girls 11 5 7 3 1 11 0 0 -29 86 0 12
10 Honeoye Falls Blaze (Chris Annesi) Girls 12 4 5 15 5 7 0 0 2 23 0 12
11 Honeoye Falls Blaze (Chris Annesi) Girls 13 4 3 24 7 2 3 0 13 15 5 12
12 Honeoye Falls Blaze (David Beinetti) Girls 15 3 5 18 6 6 0 0 8 15 5 12
