2014 Club Results
Thu, Apr 25, 2024 at 15:19:49
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Batavia SC (Tim Paserk) Boys 11 4 6 10 3 8 1 0 -12 39 0 12
2 Batavia SC (Brandon Every) Boys 12 4 2 34 11 0 1 0 30 11 4 12
3 Batavia SC (Mike Freeman) Boys 14 4 1 29 9 1 2 0 25 6 8 12
4 Batavia SC (Anthony Beckman) Girls 11 5 1 36 12 0 0 0 33 7 7 12
5 Batavia SC Gold (Jenna Hume) Girls 11 5 2 25 8 3 1 0 12 22 5 12
6 Batavia SC (Steve Moore) Girls 12 3 4 20 6 4 2 0 5 35 2 12
7 Batavia SC (Paul Kesler) Girls 13 3 6 0 0 12 0 0 -28 48 0 12
8 Batavia SC (Cady Hume) Girls 14 3 7 4 1 10 1 0 -21 31 1 12
9 Batavia SC (Pete Guppenberger) Girls 15 3 7 3 1 11 0 0 -21 45 1 12
10 Batavia SC (Wayne Hill) Girls 17 3 2 24 7 2 3 0 13 13 5 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Bloomfield Blaze (Mike Sandle) Boys 12 4 4 19 6 5 1 0 3 26 3 12
2 Bloomfield (Chris Evans) Boys 14 4 3 24 8 4 0 0 5 31 3 12
3 Bloomfield (Andy Frazo) Girls 12 4 9 0 0 12 0 0 -34 75 0 12
4 Bloomfield Blue Ice (Sharon Gilbride) Girls 13 5 3 24 7 2 3 0 11 19 3 12
5 Bloomfield Bruins (Dave Poole) Girls 14 4 1 30 10 2 0 0 21 18 2 12
6 Bloomfield Blast (James Tiffany) Girls 17 4 2 23 7 3 2 0 11 30 1 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Brockport Blizzard (Brian Phillips) Boys 10 2                   11
2 Brockport Blizzard Blue (Steve Wilcox) Boys 10 2                   12
3 Brockport Blizzard (William Glynn) Boys 12 2 7 0 0 12 0 0 -29 47 0 12
4 Brockport Blizzard (Rich Pye) Boys 14 1 2 19 6 5 1 0 4 15 3 12
5 Brockport Blizzard (Sean Grady) Boys 15 2 1 31 10 1 1 0 24 4 8 12
6 Brockport SC (Thomas Langelotti) Boys 17 2 1 36 12 0 0 0 29 6 6 12
7 Brockport Blizzard Blue (Amy Phillips) Girls 9 2                   12
8 Brockport Blizzard White (Emma Milks) Girls 9 4                   12
9 Brockport Blizzard Blue (Cathy Wilson) Girls 10 2                   12
10 Brockport Blizzard White (Karen Chapman) Girls 10 4                   12
11 Brockport Blizzards (Joe Johnston) Girls 11 4 2 31 10 1 1 0 21 18 5 12
12 Brockport Blizzard Blue (Raymond J. Miller) Girls 12 2 7 1 0 11 1 0 -25 32 0 12
13 Brockport SC (Thomas Langelotti) Girls 12 4 5 21 6 3 3 0 8 19 3 12
14 Brockport Blizzard (Kevin T. Grady) Girls 13 2 4 20 6 4 2 0 0 17 4 12
15 Brockport Blizzard (Steve Wilcox) Girls 15 3 1 33 11 1 0 0 25 12 5 12
16 Brockport Blizzard (Christine Viscardi) Girls 16 2 7 -1 0 11 1 2 -26 33 0 12
17 Brockport Blizzards (David Barniak) Girls 17 2 4 15 4 5 3 0 -1 17 4 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Byron-Bergen Sting (Wayne Donnelly) Boys 12 4 6 10 3 8 1 0 -16 57 0 12
2 Byron-Bergen Sting (Rob Swapceinski) Boys 14 3 4 12 3 6 3 0 -4 28 0 12
3 Byron-Bergen Sting (John Prospero) Boys 17 3 2 21 7 5 0 0 7 25 2 12
4 Byron-Bergen Sting (Christina Bergeron) Girls 10 4                   12
5 Byron-Bergen Sting (Wayne Donnelly) Girls 12 3 9 0 0 12 0 0 -36 94 0 12
6 Byron-Bergen Sting (Tammy Fuller) Girls 14 4 2 30 10 2 0 0 19 17 3 12
7 Byron-Bergen Sting (Jeff Maurer) Girls 17 4 1 30 10 2 0 0 25 13 6 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Canandaigua Attack (Laurie McFetridge) Boys 9 3                   12
2 Canandaigua Attack (John Joseph) Boys 10 3                   12
3 Canandaigua Attack - Joseph (John Joseph) Boys 11 3 1 33 11 0 0 0 25 11 3 11
4 Canandaigua Attack - Beaudoin (Matthew Beaudoin) Boys 11 4 4 20 6 4 2 0 4 38 0 12
5 Canandaigua Attack (Paul McClellan) Boys 12 4 1 34 11 0 1 0 30 6 7 12
6 Canandaigua Attack (Andre Forcier) Boys 13 2 6 14 4 6 2 0 -2 23 3 12
7 Canandaigua Attack (Jerry Bussey) Boys 15 1 7 6 1 8 3 0 -19 38 1 12
8 Canandaigua Attack (Joe Delforte) Boys 16 3 6 10 3 8 1 0 -13 42 2 12
9 Canandaigua Attack (John Poisson) Boys 17 1 4 19 6 4 2 1 11 9 4 12
10 Canandaigua Attack (Terence Robinson) Girls 9 3                   12
11 Canandaigua Attack (Emilios Papas) Girls 10 3                   12
12 Canandaigua Attack (Shawn Howard) Girls 12 4 2 30 10 2 0 0 18 8 7 12
13 Canandaigua Attack (Tom Weibel) Girls 13 3 4 16 5 6 1 0 1 21 1 12
14 Canandaigua Attack (Chris Teerlinck) Girls 14 3 6 5 0 7 5 0 -10 15 3 12
15 Canandaigua Attack (Steve Compton) Girls 15 2 4 17 5 4 2 0 0 21 2 11
16 Canandaigua Attack (Kim Condon) Girls 17 2 7 7 1 7 4 0 -14 27 3 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 CWU - Albion (Abigail Squicciarini) Boys 12 4 8 1 0 11 1 0 -27 76 0 12
2 CWU - LeRoy (Dan Smith) Boys 12 4 3 23 7 3 2 0 12 17 3 12
3 CWU - Albion (Alex Lombard) Boys 13 3 7 8 2 8 2 0 -19 53 0 12
4 CWU - Albion (Eric Flugel) Boys 14 4 2 24 7 2 3 0 16 23 3 12
5 CWU - LeRoy (Dell Storey) Boys 14 4 5 4 1 10 1 0 -25 69 0 12
6 CWU - Attica (David Kowalewski) Boys 16 3 4 15 5 6 1 1 -2 41 1 12
7 CWU - Keshequa (Ron Macomber) Boys 17 3 3 18 6 6 0 0 0 40 2 12
8 CWU - LeRoy (Mark Richardson) Boys 17 3 4 13 4 7 1 0 -11 41 1 12
9 CWU - Albion (Jason Javier) Boys 17 4 2 24 8 4 0 0 11 18 4 12
10 CWU - Pavilion (John Bannister) Girls 11 5 5 3 1 11 0 0 -26 61 0 12
11 CWU - LeRoy (Beth Luckey) Girls 12 3 5 20 6 4 2 0 4 37 0 12
12 CWU - Albion (Maggie King) Girls 12 4 8 5 1 9 2 0 -18 43 1 12
13 CWU - LeRoy (Richard Lawrence) Girls 13 5 2 29 9 1 2 0 22 11 5 12
14 CWU - Pavilion (Craig Williams) Girls 13 5 1 29 9 0 3 1 20 7 6 12
15 CWU - Albion (Alyssa Sabo) Girls 15 4 1 23 7 3 2 0 8 18 1 12
16 CWU - Attica (Dawn Perry) Girls 15 4 6 14 3 4 5 0 -2 16 6 12
17 CWU - LeRoy (Tim Eckdahl) Girls 15 4 5 17 5 5 2 0 4 16 3 12
18 CWU - Pavilion (Chad Daniel) Girls 16 3 6 11 3 7 2 0 -7 27 3 12
19 CWU - Cal-Mum Strikers (David Haut) Girls 17 2 1 34 11 0 1 0 27 3 10 12
20 CWU - Albion (Paul Zeppetella) Girls 17 3 3 23 7 3 2 0 10 16 3 12
21 CWU - Attica (Roz Repka) Girls 17 3 5 14 4 6 2 0 -6 24 3 12
22 CWU - LeRoy (Eric Purdy) Girls 17 3 1 31 10 1 1 0 22 10 5 12
23 CWU - Genesee United (Chris Chilano) Girls 19 2 1 22 8 2 0 2 17 8 6 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Chili Force (Randy Nasso) Boys 8 1                   12
2 Chili Storm (Robert Arrendell) Boys 9 1                   12
3 Chili Strikers (Angela Mancini) Boys 11 1 7 6 2 10 0 0 -20 51 0 12
4 Chili Revolution (Mike Egan) Boys 11 2 2 28 9 2 1 0 16 22 1 12
5 Chili United (Ezio Cozzo) Boys 12 1 2 28 9 2 1 0 17 17 2 12
6 Chili Shamrocks (John Daley) Boys 13 1 1 33 11 1 0 0 16 12 5 12
7 Chili Fusion (Randy Nasso) Boys 13 2 2 26 8 2 2 0 12 12 6 12
8 Chili Impact (Dan Pappa) Boys 14 3 1 28 9 2 1 0 15 13 3 12
9 Chili Chargers (Michael Longfellow) Boys 15 2 6 8 2 8 2 0 -19 44 0 12
10 Chili F.C. (Jeff Vieira) Boys 15 2 2 29 9 1 2 0 22 9 6 12
11 Chili Crew (Frank Martin) Boys 16 1 2 21 7 3 2 2 5 15 7 12
12 Chili Cougars (Loren Shipley) Boys 17 1 1 29 9 1 2 0 21 3 10 12
13 Chili Rampage (Scott Cullen) Girls 8 1                   12
14 Chili Peppers (Tony Fromm) Girls 9 1                   12
15 Chili Flash (Jason Calus) Girls 9 3                   12
16 Chili Lazers (Doug Hackett) Girls 10 1                   12
17 Chili Diamonds (Greg Booth) Girls 10 3                   12
18 Chili Attack (Loren Shipley) Girls 11 1 1 32 10 0 2 0 25 4 8 12
19 Chili Tornado (Tom Parker) Girls 12 1 2 23 7 3 2 0 5 21 4 12
20 Chili Chillers (Troy Guarino) Girls 12 4 1 31 10 1 1 0 20 9 6 12
21 Chili Breakers (Tony Fromm) Girls 13 1 4 15 4 5 3 0 -3 17 3 12
22 Chili Thunder (Mary Kay Maslanka) Girls 14 2 1 29 9 1 2 0 17 5 7 12
23 Chili Fire (Aaron Brady) Girls 16 1 4 19 6 5 1 0 -1 16 4 12
24 Chili Cheetahs (Enos Ennis) Girls 17 1 6 10 3 6 3 2 -9 33 1 12
25 Chili Shock (Corey Wehle) Girls 19 2 3 22 7 2 1 0 9 13 3 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Churchville Panthers (Scott Onderdonk) Boys 11 3 6 14 4 6 2 0 -3 36 1 12
2 Churchville Fury (Dom Laure) Boys 13 3 5 15 4 5 3 0 -1 24 1 12
3 Churchville Marines (Thoue S. Kongmany) Boys 15 3 2 22 7 4 1 0 7 23 1 12
4 Churchville United FC (George Reyngoudt) Boys 17 2 5 16 5 6 1 0 -5 24 4 12
5 Churchville Storm (Dave Veltre) Boys 17 3 5 10 3 8 1 0 -14 37 1 12
6 Churchville Lightning (Peter Abee) Boys 17 4 6 0 0 12 0 0 -33 78 0 12
7 Churchville Patriots (Becky Alfieri) Girls 10 2                   12
8 Churchville Screaming Tigers (Jeff Parkman) Girls 13 3 3 17 5 5 2 0 -1 20 4 12
9 Churchville Vipers (Robert Horne) Girls 13 5 7 0 0 12 0 0 -29 50 0 12
10 Churchville Crush (Lisa Mance) Girls 15 4 3 21 6 3 3 0 5 14 5 12
11 Churchville Threats (Amy Kosinski) Girls 15 4 7 2 0 10 2 0 -26 35 1 12
12 Churchville Avengers (Trent Lautner) Girls 16 3 7 0 0 12 0 0 -35 54 0 12
13 Churchville Monarchs (James Morton) Girls 16 3 3 22 7 4 1 0 9 18 4 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Cobras FC - Borrelli (Jim Borrelli) Boys 8 1                   12
2 Cobras FC - Pilato (Nino Pilato) Boys 9 2                   12
3 Cobras FC Pyles (Jeffrey Pyles) Boys 9 3                   12
4 Cobras FC - Cary (James Cary) Boys 10 1                   12
5 Cobras FC - Borcyk (Eric Borcyk) Boys 11 1 3 26 8 2 2 0 17 11 3 12
6 Cobras FC - Guzylak (Demetri Guzylak) Boys 11 2 4 21 6 3 3 0 8 30 0 12
7 Cobras FC - Hasiotis (William Hasiotis) Boys 11 2 3 25 8 3 1 0 9 31 0 12
8 Cobras FC - Gombatto (Phil Gombatto) Boys 13 1 5 11 3 7 2 0 -5 23 1 12
9 Cobras FC - Misiurewicz (Marc Misiurewicz) Boys 13 1 2 26 8 2 2 0 16 13 5 12
10 Cobras FC - Palermo (Daniel J Palermo) Boys 14 1 3 18 5 4 3 0 3 16 2 12
11 Cobras FC - Astudillo (Pablo Astudillo) Boys 15 2 7 1 0 11 1 0 -25 46 0 12
12 Cobras FC - Donahue (Bob Donahue) Boys 16 1 1 36 12 0 0 0 26 9 6 12
13 Cobras FC - Ogden (Tom Ogden) Boys 16 2 3 18 5 4 3 0 1 22 1 12
14 Cobras FC - Chiapperi (Joe Chiapperi) Boys 17 1 3 25 8 3 1 0 11 10 6 12
15 Cobras FC - IASC (Michael Alfieri) Boys 19 2 5 13 5 5 0 2 0 23 1 10
16 Cobras FC- Alfieri (Michael Alfieri) Girls 8 1                   12
17 Cobras FC - Andracki (Billy Andracki) Girls 9 1                   12
18 Cobras FC - Trabold (Rick Trabold) Girls 9 2                   12
19 Cobras FC - Bly (Stephen Bly) Girls 10 3                   12
20 Cobras FC - Gross (Danielle Gross) Girls 11 1 7 5 1 9 2 0 -11 22 1 12
21 Cobras FC - Jim Borrelli (Jim Borrelli) Girls 11 1 5 11 3 7 2 0 -8 24 3 12
22 Cobras FC - Leary (Richard Leary) Girls 11 2 6 12 3 6 3 0 -7 19 3 12
23 Cobras FC - Swanson (Al Swanson) Girls 11 2 4 16 4 4 4 0 -4 35 0 12
24 Cobras FC - Talone (Thomas Talone) Girls 12 1 1 34 11 0 1 0 25 6 6 12
25 Cobras FC - Knapp (Martin Knapp) Girls 13 2 5 15 4 5 3 0 -2 25 0 12
26 Cobras FC - Palmer (Pat Palmer) Girls 14 1 5 15 5 7 0 0 -2 17 4 12
27 Cobras FC - Penrose (David Penrose) Girls 14 1 6 11 3 7 2 0 -6 17 4 12
28 Cobras FC - Cahill (Michael Cahill) Girls 14 2 3 20 6 4 2 0 10 12 5 12
29 Cobras FC - Kocak (Yucel Kocak) Girls 14 2 6 12 3 6 3 0 -5 22 3 12
30 Cobras FC - Krause (Kevin Krause) Girls 15 1 1 32 10 0 2 0 23 8 7 12
31 Cobras FC - Tegas (Lindsay Tegas) Girls 16 1 6 12 3 6 3 0 -6 19 3 12
32 Cobras FC - Pollock (Gary Pollock) Girls 17 1 4 19 5 3 4 0 9 15 5 12
33 Cobras FC - VanMeter (Rick Van Meter) Girls 17 3 4 17 5 5 2 0 3 19 5 12
34 Cobras FC - Simmons (Jason Simmons) Girls 19 2 5 12 3 4 3 0 0 18 1 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 EUSA Blue (Chris Apple) Boys 8 1                   12
2 EUSA Red (Chris Apple) Boys 8 1                   12
3 EUSA Boys Blue (Matt McConnochie) Boys 9 1                   12
4 EUSA Boys Red (Matt McConnochie) Boys 9 1                   12
5 EUSA Revolution Red (Dave Dowd) Boys 10 1                   12
6 EUSA Revolution Blue (Dave Dowd) Boys 11 1 1 32 10 0 2 0 22 16 4 12
7 EUSA - GU9 Red - Huber (Chris Huber) Girls 9 1                   12
8 EUSA Blue (Glenn Wilbur) Girls 10 1                   12
9 EUSA - Blue (Ed Sherman) Girls 11 1 3 22 7 4 1 0 2 29 1 12
10 EUSA GU10 Red (Al Parsels) Girls 11 2 7 10 2 6 4 0 -11 37 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Fairport Red Devils (Louis Guilfoil) Boys 8 1                   12
2 Fairport Force (Adam Schwartz) Boys 9 1                   12
3 Fairport Gunners (Trisha McDade) Boys 9 2                   12
4 Fairport Lions (Gianni Bussani) Boys 10 1                   11
5 Fairport Tornadoes (Joe Hoff) Boys 10 2                   12
6 Fairport Dogs of War (Miles Watts) Boys 10 4                   11
7 Fairport Devils (Mark VanThof) Boys 11 1 5 10 3 8 1 0 -6 32 1 12
8 Fairport Extreme (Bill Teasdale) Boys 11 3 9 4 1 10 1 0 -22 44 1 12
9 Fairport Blizzard (Jeff Dougherty) Boys 12 2 5 13 4 7 1 0 -10 29 1 12
10 Fairport Blues (Lee Wilson) Boys 12 4 5 12 4 8 0 0 -15 49 1 12
11 Fairport Lightning (John Lucey) Boys 13 2 3 20 6 4 2 0 4 23 3 12
12 Fairport Stealth (Jason Renfro) Boys 13 3 4 15 4 5 3 0 -1 21 2 12
13 Fairport Red Thunder (Jeff Green) Boys 14 2 1 24 7 2 3 0 11 22 2 12
14 Fairport Blast (Andy Desouza) Boys 16 2 2 22 6 2 4 0 8 10 5 12
15 Fairport Explosion (Andy Desouza) Boys 17 2 3 22 7 4 1 0 10 21 0 12
16 Fairport United (George Hughes) Boys 19 1 4 15 4 3 3 0 6 11 4 10
17 Fairport Fever (Josh Dziedzic) Girls 8 1                   12
18 Fairport Thunder (Adam Schwartz) Girls 9 1                   12
19 Fairport Freeze (Trisha McDade) Girls 9 3                   12
20 Fairport Freedom (Caitlyn Walton) Girls 10 1                   12
21 Fairport Destiny (Steve Fish) Girls 11 3 1 29 9 1 2 0 20 14 3 12
22 Fairport Flash (Kristen Hubright) Girls 12 2 1 27 8 1 3 0 15 11 6 12
23 Fairport Flare (Kailtlyn Bondi) Girls 12 4 4 21 6 3 3 0 9 13 3 12
24 Fairport Fury (Todd Reed) Girls 13 3 2 24 7 2 3 0 9 10 6 12
25 Fairport Firestorm (Mark Fish) Girls 14 1 2 20 6 4 2 0 4 24 2 12
26 Fairport Firebirds (Todd Sheehan) Girls 14 4 6 10 3 8 1 0 -13 47 1 12
27 Fairport Pride (Dave Peishel) Girls 16 1 7 3 1 11 0 0 -21 30 0 12
28 Fairport Lasers (Ryan Slater) Girls 17 2 2 19 6 5 1 0 -1 25 4 12
29 Fairport Galaxy (Peter Vars) Girls 19 1 2 25 8 1 1 0 20 9 6 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gananda Bandits (Corey Woodward) Boys 11 4 5 11 3 7 2 0 -2 35 0 12
2 Gananda Bandits Black (David Kavanagh) Boys 14 3 2 27 8 1 3 0 8 14 6 12
3 Gananda Bandits (Alex Casciani) Boys 17 4 4 20 6 4 2 0 7 23 3 12
4 Gananda Bandits (Jerry White) Girls 9 4                   12
5 Gananda Bandits (Gerald White) Girls 11 5 3 19 6 5 1 0 6 29 4 12
6 Gananda Bandits (Todd Forshay) Girls 13 5 5 13 4 7 1 0 0 19 3 12
7 Gananda Bandits (Betsy George) Girls 15 4 2 21 6 3 3 0 8 18 3 12
8 Gananda Bandits (Betsy George) Girls 17 4 3 19 6 5 1 0 -2 33 2 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Gates Metros Raptors (Bill Every) Boys 9 4                   12
2 Gates Metros (George Woons) Boys 10 4                   12
3 Gates Metros FC (Jason Sinclair) Boys 11 4 1 34 11 0 1 0 20 42 0 12
4 Gates Metros United (Steve Mowers) Boys 12 3 6 16 4 4 4 0 1 30 1 12
5 Gates Metros Inferno (Mitchell K. Freier) Boys 13 2 7 10 3 8 1 0 -16 37 0 12
6 Gates Metros - Galaxy (Cosmo Giunta) Boys 14 2 2 22 7 4 1 0 9 21 3 12
7 Gates Metros (Jason Uruburu) Boys 16 1 7 5 1 8 3 1 -15 30 1 12
8 Gates Metros (Toufik Sarkis) Boys 19 1 3 16 4 2 4 0 2 11 3 10
9 Gates Metros (Jim Vanderhoof) Girls 9 2                   11
10 Gates Metros Hurricanes (Paul Walters) Girls 10 1                   12
11 Gates Metros (Antonio Lanza) Girls 11 4 7 6 2 10 0 0 -19 40 1 12
12 Gates Metros (Bill Hewitt) Girls 12 3 2 27 9 3 0 0 14 21 3 12
13 Gates Metros Lightning (Brian Annibali) Girls 13 1 1 29 9 1 2 0 16 9 8 12
14 Gates Metros FC - Scuderi (Paul Scuderi) Girls 14 3 2 26 8 2 2 0 8 13 9 12
15 Gates Metros Storme (Michael Branciforte) Girls 14 4 7 7 2 9 1 0 -15 42 2 12
16 Gates Metros (Al Parsels) Girls 15 1 4 17 5 5 2 0 -3 19 2 12
17 Gates Metros - Tsunami (Daniel Reed) Girls 16 2 4 17 5 5 2 0 0 18 6 12
18 Gates Metros - McKay (Robert McKay) Girls 19 2 4 14 4 4 2 0 -3 19 1 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Genesee Lancers - Oakfield (Gary DiSalvo) Boys 16 3 5 12 3 6 3 0 -9 35 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 GVBBSC - Grizzly Bears (Jason Feltham) Boys 10 4                   12
2 GVBBSC - Kodiaks (Bryan French) Boys 11 4 7 4 1 10 1 0 -23 62 1 12
3 GVBBSC - Grizzlies (George Gagnier) Boys 13 3 3 19 6 5 1 0 4 18 4 12
4 GVBBSC - Grizzlies (Jeff Crane) Boys 15 3 5 12 4 8 0 0 -12 53 0 12
5 GVBBSC - Real (Bernie Lajoie) Boys 15 4 1 31 10 0 2 1 27 9 7 12
6 GVBBSC - Bearcats (Bernie Lajoie) Boys 17 4 5 10 3 8 1 0 -12 42 1 12
7 GVBBSC - Bears (Wyatt Bush) Boys 19 2 4 13 4 5 1 0 0 31 1 10
8 GVBBSC - Honey Bears (Greg McMaster) Girls 9 4                   12
9 GVBBSC - Morgan (Pat Forrester) Girls 13 5 6 6 2 10 0 0 -23 49 1 12
10 GVBBSC - Sass (Dana Sass) Girls 15 3 2 31 10 1 1 0 18 5 8 12
11 GVBBSC (Heather Welker) Girls 16 2 6 12 3 6 3 0 -2 25 1 12
12 GVBBSC - Van Vilet (Victor Van Vliet) Girls 17 4 5 6 2 10 0 0 -21 62 0 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Greece United Green (Timothy Palmgreen) Boys 9 1                   12
2 Greece United Futbol Club -Kron (Matt Kron) Boys 9 3                   12
3 Greece United Evarts (Jay Evarts) Boys 10 3                   12
4 Greece United F.C. (Lance Kovar) Boys 11 1 2 27 9 3 0 0 7 19 2 12
5 Greece United FC - Hustis (Gary Hustis) Boys 12 4 7 7 2 9 1 0 -17 36 0 12
6 Greece United F.C. 98 Murray (Mike Murray) Boys 15 1 5 9 2 7 3 0 -8 31 1 12
7 Greece United Lafferty (Bill Lafferty) Boys 15 4 3 17 5 5 2 0 3 26 3 12
8 Greece United F.C. (Charlie Schiano) Boys 17 2 2 22 7 4 1 0 5 24 2 12
9 Greece United F.C. (Joseph Distaffen) Boys 19 2 7 7 2 6 2 1 -10 36 1 10
10 Greece United F.C. - Dall - Navy (Marc Dall) Girls 9 1                   12
11 Greece United F.C. - Crush (Mike McGrain) Girls 9 2                   12
12 Greece United F.C. - Dall - White (Marc Dall) Girls 9 4                   12
13 Greece United F.C. - Soeffing (Scott Soeffing) Girls 11 1 6 6 1 8 3 0 -15 22 4 12
14 Greece United F.C. - Green (Matthias Finke) Girls 11 4 5 10 3 8 1 0 -12 32 2 12
15 Greece United F.C. - Gallagher (Pat Gallagher) Girls 12 1 5 17 5 5 2 0 -2 21 3 12
16 Greece United F.C. - Manetta (Jim Manetta) Girls 12 1 4 18 5 4 3 0 3 34 1 12
17 Greece United F.C. - Minarik (Daniel P Minarik) Girls 12 3 6 18 6 6 0 0 -2 25 3 12
18 Greece United F.C. - Minarik (Daniel P Minarik) Girls 13 1 6 2 0 10 2 0 -21 31 0 12
19 Greece United F.C. - Bisciotti (Julie Bisciotti) Girls 13 2 2 24 8 4 0 0 8 13 7 12
20 Greece United F.C. - Green (Pete LaRosa) Girls 14 1 1 33 11 1 0 0 24 7 9 12
21 Greece United F.C. - White (Marc Dall) Girls 14 4 4 17 5 5 2 0 -4 37 0 12
22 Greece United F.C. - Iorio (Paul Iorio) Girls 15 1 5 7 1 7 4 0 -9 20 2 12
23 Greece United F.C. - Distaffen (John Distaffen) Girls 15 2 7 3 1 11 0 0 -28 49 1 12
24 Greece United F.C. - Streber (Bob Streber) Girls 16 3 5 16 4 4 4 0 5 14 5 12
25 Greece United F.C. - May (David May) Girls 17 1 7 1 1 11 0 2 -28 55 0 12
26 Greece United - Schiano (Chris Schiano) Girls 19 1 1 27 9 1 0 0 18 9 3 10
27 Greece United F.C - Borrelli (Matthew Borrelli) Girls 19 1 5 7 2 7 1 0 -13 25 0 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Hilton Heat-Furino/Dodge (Felix Furino) Boys 9 2                   12
2 Hilton Heat S.C. - Robert Christ (Robert Christ) Boys 10 2                   12
3 Hilton Heat - Barker (Keith Barker) Boys 11 3 5 15 4 5 3 0 -1 23 0 12
4 Hilton Heat - Bianchi (Mark Bianchi) Boys 12 1 5 3 0 9 3 0 -21 39 0 12
5 Hilton Heat - Mullen (Mike Mullen) Boys 12 3 4 16 4 4 4 0 3 30 1 12
6 Hilton Heat (Craig McNair) Boys 13 2 1 31 10 1 1 0 25 15 4 12
7 Hilton Heat (Alex Pirnie) Boys 14 1 6 7 2 9 1 0 -16 22 3 12
8 Hilton Heat (Dino Gatto) Boys 15 3 3 16 4 4 4 0 -1 26 0 12
9 Hilton Heat (Sam Lanzafame) Boys 16 2 5 13 4 5 3 2 0 21 3 12
10 Hilton Heat (Daniel Lane) Girls 8 1                   12
11 Hilton Heat - Maslyn (Mike Maslyn) Girls 9 2                   11
12 Hilton Heat - DeSimone (Dave DeSimone) Girls 10 2                   12
13 Hilton Heat - Maslyn (Mike Maslyn) Girls 10 3                   12
14 Hilton Heat (Dan Lane) Girls 11 2 1 31 10 1 1 0 21 11 5 12
15 Hilton Heat - Siciliano (David Siciliano) Girls 12 2 3 20 5 2 5 0 7 14 2 12
16 Hilton Heat (Pam Stadtmiller) Girls 14 2 5 13 3 5 4 0 -8 22 4 12
17 Hilton Heat - Alloco (Rick Alloco) Girls 15 2 3 20 6 3 3 1 9 14 6 12
18 Hilton Heat 97 Red (Paul Brinkel) Girls 16 1 1 30 9 0 3 0 20 4 9 12
19 Hilton Heat - Wood (Arthur Wood) Girls 16 2 5 14 3 4 5 0 -2 24 0 12
20 Hilton Heat - Sheelar (Chris Sheelar) Girls 16 3 1 26 8 2 2 0 16 9 5 12
21 Hilton Heat (Russell Wood) Girls 17 1 1 23 7 3 2 0 9 28 0 12
22 Hilton Heat (Andy Diedrich) Girls 19 2 7 1 0 9 1 0 -23 40 0 10
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Holley United (Scott McArthur) Boys 16 3 3 24 7 2 3 0 11 17 3 12
2 Holley United (Jeff Pearson) Girls 16 3 2 24 7 2 3 0 8 12 6 12
Team (Coach) Gender Age Div Rk Pts W L T PP GD GA SO GP
1 Honeoye Falls Blaze (Steven Vogt) Boys 9 3                   12
2 Honeoye Falls Blaze - Black (Luke Emerson) Boys 10 3                   12
3 Honeoye Falls Blaze - Gold (Greg Meyer) Boys 10 4                   11
4 Honeoye Falls Blaze (Dave Conner) Boys 11 3 7 10 3 8 1 0 -13 45 1 12
5 Honeoye Falls Blaze (Scott Converse) Boys 12 3 7 8 2 8 2 0 -13 46 0 12
6 Honeoye Falls Blaze (Phil Goetz) Boys 13 1 4 11 4 7 1 2 -7 26 0 12
7 Honeoye Falls Blaze (Peter Buisman) Boys 15 3 1 36 12 0 0 0 33 5 8 12
8 Honeoye Falls Blaze (Chuck Allan) Boys 17 1 5 13 4 7 1 0 -14 29 0 12
9 Honeoye Falls Blaze - Black (Larry Roth) Girls 11 3 5 21 6 3 3 0 6 23 2 12
10 Honeoye Falls Blaze - Gold (Kari Bogart) Girls 11 5 4 6 2 10 0 0 -25 59 1 12
