2010 Number of Registered Teams
Last Entry: Sun, Dec 5, 2010 at 8:54:01 PM
| Club | Boys | Girls | Club Total |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | Total | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 19 | Total | |||
| 1 | Bloomfield S.C. | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||||||||||||||
| 2 | Brighton S.C. | 1 | 1 | 1 | 1 | 4 | 0 | 4 | ||||||||||||||||
| 3 | Brockport S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 17 | |||
| 4 | Byron-Bergen S.C. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | 8 | ||||||||||||
| 5 | Canandaigua Area S.L. | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 13 | ||||||||
| 6 | Central Western United S.C. | 0 | 1 | 2 | 1 | 1 | 5 | 5 | ||||||||||||||||
| 7 | Chili S.C. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 19 | ||
| 8 | Churchville S.C. | 2 | 2 | 1 | 1 | 6 | 1 | 2 | 2 | 1 | 6 | 12 | ||||||||||||
| 9 | Cobras F.C. | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 16 | 27 | ||||
| 10 | Empire United Soccer Academy | 2 | 2 | 1 | 2 | 4 | ||||||||||||||||||
| 11 | Fairport S.C. | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 17 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 29 | |
| 12 | Gates Youth S.L. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 17 | |||
| 13 | Genesee Lancers S.C. | 0 | 1 | 1 | 2 | 4 | 4 | |||||||||||||||||
| 14 | Genesee Valley Bronze Bears S.C. | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | 11 | ||||||||||
| 15 | Greece Buccaneers S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 13 | 19 | |||||
| 16 | Greece Eclipse S.C. | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 19 | ||||
| 17 | Hilton-Parma S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 19 | ||
| 18 | Holley S.C. | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||
| 19 | Honeoye Falls Blaze S.C. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 18 | |||||
| 20 | Ironderquoit S.C. | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 21 | |||
| 21 | Kendall Crossfires S.C. | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||||
| 22 | Livonia S.C. | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 13 | |||||||
| 23 | Mt. Morris S.C. | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 7 | |||||||||||||
| 24 | Penfield Rangers S.C. | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 18 | 0 | 18 | ||||||||||
| 25 | Penfield Strikers S.C. | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 19 | ||||||||||||
| 26 | Pittsford Hawks S.C. | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||
| 27 | Pittsford Mustangs S.C. | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 22 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | 40 | ||
| 28 | River Flow S.C. | 1 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||||||||
| 29 | Rush-Henrietta S.C. | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 23 | ||
| 30 | Spencerport S.C. | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 12 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 15 | 27 | ||
| 31 | Stormers S.C. | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 13 | |||||||
| 32 | Victor-Farmington United S.C. | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12 | 22 | ||||
| 33 | Wayne Wings S.C. | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 20 | |||||
| 34 | Webster S.A. | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 20 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | 32 | ||
| Total | 24 | 31 | 29 | 28 | 29 | 23 | 23 | 17 | 24 | 10 | 249 | 28 | 35 | 29 | 30 | 28 | 28 | 25 | 21 | 28 | 12 | 272 | 521 | |
Club names with red background are in bad standings and should contact their Club President for the reason
Background color key:
Today's entries
Today's last entry
No club entries
Number of Entries Per Day
SunMonTueWedThuFriSat
01/22/2010:17
01/23/2010:19
01/24/2010:42
01/25/2010:62
01/26/2010:65
01/27/2010:46
01/28/2010:11
01/29/2010:10
01/30/2010:20
01/31/2010:18
02/01/2010:32
02/02/2010:49
02/03/2010:67
02/04/2010:31